AD5272: Single Channel, 1% Resistor tolerance, 1024-Position Digital Variable Resistor |
The AD5272/AD5274 are single-channel, 1024/256-positions digitally controlled resistors1 with less than 1% end-to-end Resistor Tolerance error and 50-Time Programmable Memory. The AD5272/AD5274 perform the same electronic adjustment function as a mechanical rheostat with enhanced resolution, solid state reliability, and superior low temperature coefficient performance.
The ...続きを見る
The AD5272/AD5274 are single-channel, 1024/256-positions digitally controlled resistors1 with less than 1% end-to-end Resistor Tolerance error and 50-Time Programmable Memory. The AD5272/AD5274 perform the same electronic adjustment function as a mechanical rheostat with enhanced resolution, solid state reliability, and superior low temperature coefficient performance.
The AD5272/AD5274 offer guaranteed industry leading low resistor tolerance errors of ±1% with a nominal temperature coefficient of 35 ppm/ºC. The low resistor tolerance feature simplifies open-loop applications as well as precision calibration and tolerance matching applications.
The AD5272/AD5274 device wiper settings are controllable through the I2C compatible digital interface. Unlimited adjustments are allowed before programming the resistance value into the 50-TP (50-Time Programmable) memory. The AD5272/AD5274 do not require any external voltage supply to facilitate fuse blow and there are 50 opportunities for permanent programming. During 50-TP activation, a permanent blow fuse command freezes the wiper position (analogous to placing epoxy on a mechanical trimmer).
The AD5272 and AD5274 are available in a thin 3mmX3mm LFCSP package and in a compact 10ld MSOP package. The parts are guaranteed to operate over the extended industrial temperature range of −40°C to +105°C.
1The terms programmable resistor and RDAC are used interchangeably.Applications
This product is not yet released to manufacturing. Please contact the Digital Potentiometers Development Group for sample availability and additional technical information.
For SPI interface, see the AD5270/AD5271.
| Part# | # Channels | # Positions | Memory Type | Interface | Resistor Values (kOhms) | Bipolar Voltage Range (V) | Voltage Range (V) | Supply Current | Temp. Range -40 °C to.. | Absolute Tempco (ppm/°C) | Price* (1000-4999) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AD5291 | 1 | 256 | Non-Volatile | SPI | 20 | ±16.5 | +33 | 2µA | 105 | 35 | $2.29 |
| AD5292 | 1 | 1,024 | Non-Volatile | SPI | 20 | ±16.5 | +33 | 2µA | 105 | 35 | $2.62 |
| AD5293 | 1 | 1,024 | Volatile | SPI | 20 | ±16.5 | +33 | 0.2µA | 105 | 5 | $2.55 |
| ADN2860 | 3 | 512 | Non-Volatile | I2C | 25, 250 | ±2.75 | - | 10µA | 85 | 15 | $5.97 |
| AD5228 | 1 | 32 | Volatile | Pushbutton | 10, 50, 100 | - | +5.5 | 0.4µA | 105 | 35 | $0.34 |
| AD5201 | 1 | 33 | Volatile | SPI | 10, 50 | ±3 | +5.5 | 15µA | 85 | 500 | $0.50 |
| AD5227 | 1 | 64 | Volatile | Up/Down | 10, 50, 100 | - | +5.5 | 0.4µA | 105 | 35 | $0.36 |
| AD5246 | 1 | 128 | Volatile | I2C | 5, 10, 50, 100 | - | +5.5 | 3µA | 125 | 35 | $0.45 |
| AD5247 | 1 | 128 | Volatile | I2C | 5, 10, 50, 100 | - | +5.5 | 3µA | 125 | 35 | $0.45 |
| AD5220 | 1 | 128 | Volatile | Up/Down | 10, 50, 100 | - | +5.5 | 15µA | 85 | 800 | $0.90 |
| AD7376 | 1 | 128 | Volatile | SPI | 10, 50, 100, 1M | ±15 | +28 | 10µA | 85 | 35 | $2.86 |
| AD5160 | 1 | 256 | Volatile | SPI | 5, 10, 50, 100 | - | +5.5 | 3µA | 125 | 35 | $0.64 |
| AD5165 | 1 | 256 | Volatile | SPI | 100 | - | +5.5 | 0.05µA | 125 | 35 | $0.58 |
| AD5245 | 1 | 256 | Volatile | I2C | 5, 10, 50, 100 | - | +5.5 | 3µA | 125 | 35 | $0.64 |
| AD5161 | 1 | 256 | Volatile | I2C, SPI | 5, 10, 50, 100 | - | +5.5 | 3µA | 125 | 35 | $0.65 |
| AD5241 | 1 | 256 | Volatile | I2C | 10, 100, 1M | ±3 | +5.5 | 0.1µA | 105 | 30 | $0.93 |
| AD5200 | 1 | 256 | Volatile | SPI | 10, 50 | ±3 | +5.5 | 15µA | 85 | 500 | $0.89 |
| AD8400 | 1 | 256 | Volatile | SPI | 1, 10, 50, 100 | - | +5.5 | 0.01µA | 125 | 500 | $1.13 |
| AD5260 | 1 | 256 | Volatile | SPI | 20, 50, 200 | ±5 | +15 | 0.1µA | 85 | 35 | $1.80 |
| AD5280 | 1 | 256 | Volatile | I2C | 20, 50, 200 | ±5 | +15 | 0.1µA | 85 | 35 | $1.80 |
| AD5290 | 1 | 256 | Volatile | SPI | 10, 50, 100 | ±15 | +30 | 10µA | 105 | 35 | $1.97 |
| AD5222 | 2 | 128 | Volatile | Up/Down | 10, 50, 100, 1M | ±3 | +5.5 | 15µA | 85 | 35 | $0.80 |
| AD5243 | 2 | 256 | Volatile | I2C | 2.5, 10, 50, 100 | - | +5.5 | 3.5µA | 125 | 35 | $1.00 |
| AD5162 | 2 | 256 | Volatile | SPI | 2.5, 10, 50, 100 | - | +5.5 | 3.5µA | 125 | 35 | $1.00 |
| AD5248 | 2 | 256 | Volatile | I2C | 2.5, 10, 50, 100 | - | +5.5 | 3.5µA | 125 | 35 | $1.00 |
| AD5207 | 2 | 256 | Volatile | SPI | 10, 50, 100 | ±3 | +5.5 | 40µA | 125 | 500 | $1.06 |
| AD8402 | 2 | 256 | Volatile | SPI | 1, 10, 50, 100 | - | +5.5 | 0.01µA | 125 | 500 | $1.68 |
| AD5242 | 2 | 256 | Volatile | I2C | 10, 100, 1M | ±3 | +5.5 | 0.1µA | 105 | 30 | $1.27 |
| AD5262 | 2 | 256 | Volatile | SPI | 20, 50, 200 | ±5 | +15 | 0.1µA | 85 | 35 | $1.97 |
| AD5282 | 2 | 256 | Volatile | I2C | 20, 50, 200 | ±5 | +15 | 0.1µA | 85 | 35 | $1.97 |
| AD5203 | 4 | 64 | Volatile | SPI | 10, 100 | - | +5.5 | 0.01µA | 85 | 700 | $1.47 |
| AD5204 | 4 | 256 | Volatile | SPI | 10, 50, 100 | ±3 | +5.5 | 12µA | 85 | 700 | $1.52 |
| AD8403 | 4 | 256 | Volatile | SPI | 1, 10, 50, 100 | - | +5.5 | 0.01µA | 125 | 500 | $2.79 |
| AD5263 | 4 | 256 | Volatile | I2C, SPI | 20, 50, 200 | ±5 | +15 | 1µA | 125 | 30 | $2.58 |
| AD5206 | 6 | 256 | Volatile | SPI | 10, 50, 100 | ±3 | +5.5 | 12µA | 85 | 700 | $1.94 |
| AD5273 | 1 | 64 | One Time Programmable | I2C | 1, 10, 50, 100 | - | +5.5 | 0.1µA | 105 | 300 | $0.69 |
| AD5171 | 1 | 64 | One Time Programmable | I2C | 5, 10, 50, 100 | - | +5.5 | 4µA | 125 | 35 | $0.72 |
| AD5170 | 1 | 256 | One Time Programmable | I2C | 2.5, 10, 50, 100 | - | +5.5 | 3.5µA | 125 | 35 | $1.00 |
| AD5172 | 2 | 256 | One Time Programmable | I2C | 2.5, 10, 50, 100 | - | +5.5 | 3.5µA | 125 | 35 | $1.32 |
| AD5173 | 2 | 256 | One Time Programmable | I2C | 2.5, 10, 50, 100 | - | +5.5 | 3.5µA | 125 | 35 | $1.32 |
| AD5258 | 1 | 64 | Non-Volatile | I2C | 1, 10, 50, 100 | - | +5.5 | 4µA | 85 | 300 | $0.59 |
| AD5259 | 1 | 256 | Non-Volatile | I2C | 5, 10, 50, 100 | n/a | +5.5 | 3µA | 85 | 300 | $0.90 |
| AD5231 | 1 | 1,024 | Non-Volatile | SPI | 10, 50, 100 | ±3 | +5.5 | 2.7µA | 85 | 600 | $1.97 |
| AD5251 | 2 | 64 | Non-Volatile | I2C | 1, 10, 50, 100 | ±3 | +5.5 | 3µA | 85 | 600 | $1.97 |
| AD5252 | 2 | 256 | Non-Volatile | I2C | 1, 10, 50, 100 | ±3 | +5.5 | 3µA | 85 | 300 | $1.61 |
| AD5232 | 2 | 256 | Non-Volatile | SPI | 10, 50, 100 | ±3 | +5.5 | 3.5µA | 85 | 300 | $2.40 |
| AD5235 | 2 | 1,024 | Non-Volatile | SPI | 25, 250 | ±3 | +5.5 | 3.5µA | 85 | 35 | $3.52 |
| ADN2850 | 2 | 1,024 | Non-Volatile | SPI | 25, 250 | ±3 | +5.5 | 3.5µA | 85 | 35 | $3.52 |
| AD5255 | 3 | 512 | Non-Volatile | I2C | 25, 250 | ±3 | +5.5 | 3.5µA | 85 | 35 | $5.15 |
| AD5233 | 4 | 64 | Non-Volatile | SPI | 10, 50, 100 | ±3 | +5.5 | 3.5µA | 85 | 600 | $2.50 |
| AD5253 | 4 | 64 | Non-Volatile | I2C | 1, 10, 50, 100 | ±3 | +5.5 | 3µA | 85 | 300 | $2.49 |
| AD5254 | 4 | 256 | Non-Volatile | I2C | 1, 10, 50, 100 | ±3 | +5.5 | 3µA | 85 | 300 | $2.58 |
* The pricing listed here is provided only for budgetary purposes as recommended list price in U.S.
Dollars in the United States ex factor per unit for the stated volume. Pricing displayed for Evaluation Boards and Kits is based on 1-piece pricing.
** Pricing is currently unavailable. Click on the product number to see the Product Page for additional information.
| モデル | 製品状況 | パッケージ | ピン数 | 動作 温度範囲 |
価格* (100-499) |
価格* (1000 pcs.) |
Production** Availability |
RoHS互換 | PCN | サンプル・カート | 購入カート |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AD5272BRMZ-20 | 製造中 | 10 ld MSOP | 10 | 工業用 | $1.94 | $1.59 | 11/27/2009 | Y 成分表 | - | カートに入れる | カートに入れる |
*価格は1個当たりの米ドルで、米国内における販売価格(FOB)で表示されておりますので、予算のためにのみご使用いただけます。 また、その価格は変更されることがあります。米国以外のお客様への価格は、輸送費、各国の税金、手数料、為替レートにより決定されます。価格・納期等の詳細情報については、弊社正規販売代理店または担当営業にお問い合わせください。なお、 評価用ボードおよび評価用キットの表示価格は1個構成としての価格です。
**製品購入よりもサンプル注文の方が早く届く場合があります。入手性については、カートの中の「Availability」の欄をご覧ください。