ADP1711: 150 mA, Low Dropout, CMOS Linear Regulator |
The ADP1710/ADP1711 are low dropout linear regulators that operate from 2.5 V to 5.5 V and provide up to 150 mA of output current. Utilizing a novel scaling architecture, ground current drawn is a very low 40 μA, when driving a 100 μA load, making the ADP1710/ADP1711 ideal for battery-operated portable equipment.
The ADP1710 and the ADP1711 are each available in sixteen fixed output ...More
The ADP1710/ADP1711 are low dropout linear regulators that operate from 2.5 V to 5.5 V and provide up to 150 mA of output current. Utilizing a novel scaling architecture, ground current drawn is a very low 40 μA, when driving a 100 μA load, making the ADP1710/ADP1711 ideal for battery-operated portable equipment.
The ADP1710 and the ADP1711 are each available in sixteen fixed output voltage options. The ADP1710 is also available in an adjustable version, which allows output voltages that range from 0.8 V to 5 V via an external divider. The ADP1711 allows for a reference bypass capacitor to be connected, which reduces output voltage noise and improves power supply rejection.
The ADP1710/ADP1711 are optimized for stable operation with small 1 μF ceramic output capacitors, allowing for good transient performance while occupying minimal board space. An enable pin controls the output voltage on both devices. There is also an under-voltage lockout circuit on both devices, which disables the regulator if IN drops below a minimum threshold.
An internal soft start gives a typical start-up time of 80 μs. Short-circuit protection and thermal overload protection circuits prevent damage to the devices in adverse conditions. Both the ADP1710 and the ADP1711 are available in tiny 5 lead TSOT packages, for the smallest footprint solution to all your power needs.
Applications
| Part# | Vout Preset | Vout Adj Range | Iout (max) | Vin Range (Vmin to Vmax) | Supply Current | Vdropout @ Rated Iout | Vout Setpoint Acc | Vout Total Acc | Shutdown | Product Description | Pos Supply | Operating Temp Range | Price* (1000-4999) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADP120 | 16 Presets From 1.2-3.3V | n/a | 100mA | 2.3 to 5.5 | 35µA | 60mV to 80mV | 1% @ Iout = 10mA | 2% @ 10 mA - Iout max | Yes | 100 mA, Low Quiescent Current, CMOS Linear Regulator | +2.3 to +5.5 | -40 to +125 | $0.26 |
| ADP121 | 16 Presets From 1.2-3.3V | n/a | 150mA | 2.5 to 5.5 | 40µA | 90mV to 120mV | 1% @ Iout = 10mA | 2% @ 10 mA - Iout max | Yes | 150 mA, Low Quiescent Current, CMOS Linear Regulator in 5-Lead TSOT | +2.3 to +5.5 | -40 to +125 | $0.27 |
| ADP130 | 31 Presets From 0.8-3.0V | n/a | 350mA | 1.2 to 3.6 | 220µA | 70mV | 1% @ Iout = 10mA | 2% @ 1 mA - Iout max | Yes | 350 mA, Low VIN, Low Quiescent Current, CMOS Linear Regulator | +1.2 to +3.6 | -40 to +125 | $0.33 |
| ADP170 | 31 Presets From 0.8-3.0V | n/a | 300mA | 1.6 to 3.6 | 260µA | 66mV | 1% @ Iout = 10mA | 2% @ 1 mA - Iout max | Yes | 300 mA, Low Quiescent Current, Low Dropout, CMOS Linear Regulator | +1.6 to +3.6 | -40 to +125 | $0.33 |
| ADP1707 | 16 Presets From 0.75-3.3V, With Tracking | n/a | 1A | 2.5 to 5.5 | 1.55mA | 345mV to 365mV | 1% @ Iout = 10mA | 1.5% @ 0.1 mA - Iout max | Yes | 1 A, Low Dropout, CMOS Linear Regulator | +2.5 to +5.5 | -40 to +125 | $1.12 |
| ADP1708 | n/a | 0.8V to 5.0V | 1A | 2.5 to 5.5 | 1.55mA | 345mV to 365mV | n/a | 1.5% @ 0.1 mA - Iout max | Yes | 1 A, Low Dropout, CMOS Linear Regulator | +2.5 to +5.5 | -40 to +125 | $1.09 |
| ADP171 | n/a | 0.8V to 3.0V | 300mA | 1.6 to 3.6 | 260µA | 66mV | 1% @ Iout = 10mA | 2% @ 1 mA - Iout max | Yes | 300 mA, Low Quiescent Current, Low Dropout, CMOS Linear Regulator | +1.6 to +3.6 | -40 to +125 | $0.33 |
| ADP1740 | 7 Presets--0.75 to 2.5V | n/a | 2A | 1.6 to 3.6 | 1.8mA | 350mV | 1% @ Iout= 100mA | 2% @ 1 mA - Iout max | Yes | 2 A, Low Dropout, CMOS Linear Regulator | +1.6 to +3.6 | -40 to +125 | $1.20 |
| ADP1741 | n/a | 0.75V to 3.0V | 2A | 1.6 to 3.6 | 1.8mA | 350mV | 1% @ Iout= 100mA | 2% @ 1 mA - Iout max | Yes | 2 A, Low Dropout, CMOS Linear Regulator with Adj. Output | +1.6 to +3.6 | -40 to +125 | $1.20 |
| ADP1752 | 7 Presets--0.75 to 2.5V | n/a | 800mA | 1.6 to 3.6 | 1.4mA | 140mV | 1% @ Iout = 10mA | 2% @ 1 mA - Iout max | Yes | 800mA Low-Vin LDO Regulator | +1.6 to +3.6 | -40 to +125 | $0.90 |
| ADP1753 | n/a | 0.75V to 3.0V | 800mA | 1.6 to 3.6 | 1.4mA | 140mV | 1% @ Iout = 10mA | 2% @ 1 mA - Iout max | Yes | 800mA Low-Vin, Adjustable-Vout LDO Regulator | +1.6 to +3.6 | -40 to +125 | $0.90 |
| ADP1754 | 7 Presets--0.75 to 2.5V | n/a | 1.2A | 1.6 to 3.6 | 1.4mA | 200mV | 1% @ Iout = 10mA | 2% @ 1 mA - Iout max | Yes | 1.2A, Low-Vin, Low Dropout Linear Regulator | +1.6 to +3.6 | -40 to +125 | $0.95 |
| ADP1755 | n/a | 0.75V to 3.0V | 1.2A | 1.6 to 3.6 | 1.4mA | 200mV | 1% @ Iout = 10mA | 2% @ 10 mA - Iout max | Yes | 1.2A, Low-Vin, Adjustable-Vout Low Dropout Linear Regulator | +1.6 to +3.6 | -40 to +125 | $0.95 |
| ADP220 | Dual Presets--0.8 to 3.3V | n/a | 200mA | 2.5 to 5.5 | 220µA | 150mV | 1% @ Iout = 10mA | 2% @ 0.1 mA - Iout max | Yes | Dual, 200 mA, Low Noise, High PSRR, Low-dropout Linear Voltage Regulator | +2.5 to +5.5 | -40 to +125 | $0.58 |
| ADP221 | Dual Presets--0.8 to 3.3V | n/a | 200mA | 2.5 to 5.5 | 220µA | 150mV | 1% @ Iout = 10mA | 2% @ 0.1 mA - Iout max | Yes | Dual, 200 mA, Low Noise, High PSRR, Low-dropout Linear Voltage Regulator w/active pull-down | +2.5 to +5.5 | -40 to +125 | $0.58 |
| ADP1710 | 16 Presets From 0.75-3.3V | 0.8V to 5.0V | 150mA | 2.5 to 5.5 | 1.3mA | 150mV to 180mV | 1% @ Iout = 1mA | 2% @ 0.1 mA - Iout max | Yes | 150 mA, Low Dropout, CMOS Linear Regulator | +2.5 to +5.5 | -40 to +125 | $0.41 |
| ADP1711 | 16 Presets From 0.75-3.3V | n/a | 150mA | 2.5 to 5.5 | 1.3mA | 150mV to 180mV | 1% @ Iout = 1mA | 2% @ 0.1 mA - Iout max | Yes | 150 mA, Low Dropout, CMOS, Linear Regulator | +2.5 to +5.5 | -40 to +125 | $0.45 |
| ADP1712 | 16 Presets From 0.75-3.3V | 0.8V to 5.0V | 300mA | 2.5 to 5.5 | 420µA | 200mV to 400mV | 1% @ Iout = 10mA | 2% @ 0.1 mA - Iout max | Yes | 300 mA, Low Dropout, CMOS, Linear Regulator w/ fixed or adj output voltage | +2.5 to +5.5 | -40 to +125 | $0.47 |
| ADP1713 | 16 Presets From 0.75-3.3V | n/a | 300mA | 2.5 to 5.5 | 420µA | 170mV to 200mV | 1% @ Iout = 10mA | 2% @ 0.1 mA - Iout max | Yes | 300 mA, Low Dropout, CMOS, Low Noise Linear Regulator | +2.5 to +5.5 | -40 to +125 | $0.49 |
| ADP1714 | 16 Presets From 0.75-3.3V | n/a | 300mA | 2.5 to 5.5 | 420µA | 170mV to 200mV | 1% @ Iout = 10mA | 2% @ 0.1 mA - Iout max | Yes | 300 mA, Low Dropout, CMOS Linear Regulator w/ External-Voltage Tracking Capability | +2.5 to +5.5 | -40 to +125 | $0.51 |
| ADP1716 | 16 Presets From 0.75-3.3V | n/a | 500mA | 2.5 to 5.5 | 650µA | 50mV to 500mV | 1% @ Iout = 10mA | 2% @ 10 mA - Iout max | Yes | 500mA Low-Dropout Linear Regulator with Tracking | +2.5 to +5.5 | -40 to +125 | $0.97 |
| ADP1715 | 16 Presets From 0.75-3.3V | 0.8V to 5.0V | 500mA | 2.5 to 5.5 | 650µA | 50mV to 500mV | 1% @ Iout = 10mA | 2% @ 10 mA - Iout max | Yes | 500 mA Low-Dropout CMOS Linear Regulator with Soft Start | +2.5 to +5.5 | -40 to +125 | $0.83 |
| ADP3367 | 1 Preset 5.0V | 1.3V to 16V | 300mA | 2.5 to 16.5 | 14mA | 300mV to 500mV | n/a | 2% @ 0.1 mA - Iout max | Yes | Fixed +5V or Adj 1.3V-16V, Low-Dropout Linear Voltage Regulator | +2.5 to +16.5 | -40 to +85 | $1.81 |
| ADP3334 | n/a | 1.4V to 10V | 500mA | 2.6 to 11 | 10mA | 200mV to 400mV | n/a | 1.8% @ 0.1 mA - Iout max | Yes | Adjustable 1.5V-10V Output, High Accuracy, Low Iq, 500 mA anyCAP® Low Dropout Regulator | +2.6 to +11 | -40 to +85 | $0.87 |
| ADP3331 | n/a | 1.5V to 11.75V | 200mA | 2.6 to 12 | 4mA | 140mV to 230mV | - | 1.4% @ 0.1 mA - Iout max | Yes | Adjustable 1.5V-10V Output, Ultralow Iq, 200 mA, anyCAP® Low Dropout Regulator in SOT-23 | +2.6 to +12 | -40 to +85 | $0.62 |
| ADP3333 | 8 Presets From 1.5-5V | n/a | 300mA | 2.6 to 12 | 5.5mA | 140mV to 230mV | n/a | 1.8% @ 0.1 mA - Iout max | Yes | High Accuracy Ultralow Iq, 300 mA, anyCAP® Low Dropout Regulator | +2.6 to +12 | -25 to +85 | $0.83 |
| ADP3335 | 10 Presets From 1.8-5V | n/a | 500mA | 2.6 to 12 | 10mA | 200mV to 400mV | n/a | 1.8% @ 0.1 mA - Iout max | Yes | High Accuracy, Ultralow Quiescent Current, 500mA, anyCAP® Low Dropout Regulator | +2.6 to +12 | -40 to +85 | $0.91 |
| ADP3336 | n/a | 1.5V to 10V | 500mA | 2.6 to 12 | 10mA | 200mV to 400mV | n/a | 1.8% @ 0.1 mA - Iout max | Yes | Small, Adjustable 1.5V-10V Output, 500 mA anyCAP® Low Dropout Regulator | +2.6 to +12 | -40 to +85 | $0.92 |
| ADP3338 | 7 Presets From 1.5-5V | n/a | 1A | 2.7 to 8 | 30mA | 190mV to 400mV | n/a | 1.4% @ 0.1 mA - Iout max | No | High Accuracy, Ultralow Quiescent Current, 1A, anyCAP Low Dropout Regulator | +2.7 to +8 | -40 to +85 | $1.10 |
| ADP3339 | 7 Presets From 1.5-5V | n/a | 1.5A | 2.8 to 6 | 40mA | 230mV to 480mV | n/a | 1.5% @ 0.1 mA - Iout max | No | High-Accuracy, Ultralow Iq, 1.5 A, anyCAP® Low Dropout Regulator | +2.8 to +6 | -40 to +85 | $1.18 |
| ADP3309 | 7 Presets From 2.7-3.6V | n/a | 100mA | 2.8 to 12 | 2mA | 120mV to 240mV | - | 2.2% @ 0.1 mA - Iout max | Yes | anyCAP®, 100 mA, Low Dropout Linear Regulator | +2.8 to +12 | -20 to +85 | $0.54 |
| ADP3330 | 7 Presets from 2.5-5V | n/a | 200mA | 2.9 to 12 | 4mA | 140mV to 230mV | n/a | 1.4% @ 0.1 mA - Iout max | Yes | High Accuracy, Ultralow I(Q), 200 mA, anyCAP® Low Dropout Regulator in SOT23 | +2.9 to +12 | -40 to +85 | $0.62 |
| ADP3301 | 5 Presets From 2.7-5V | n/a | 100mA | 3 to12 | 0.3mA | 100mV to 200mV | - | 1.4% @ 0.1 mA - Iout max | Yes | High Accuracy, anyCAP®, 100 mA, Low Dropout Linear Regulator | +3 to +12 | -20 to +85 | $1.06 |
| ADP3303 | 5 Presets From 2.7-5V | n/a | 200mA | 3.2 to 12 | 0.4mA | 180mV to 400mV | - | 1.4% @ 0.1 mA - Iout max | Yes | High Accuracy, anyCAP®, 200 mA, Low Dropout Linear Regulator | +3.2 to +12 | -20 to +85 | $1.11 |
| ADP667 | 1 Preset 5.0V | 1.3V to 16V | 250mA | 3.5 to 16.5 | 20mA | 150mVto 250mV | n/a | 4% | Yes | Fixed +5V or Adj 1.3V-16V Output, Low-Dropout Linear Voltage Regulator | +3.5 to +16.5 | -40 to +85 | $1.76 |
| ADP1720 | 2 Presets 3.3V and 5.0V | 1.225V to 5.0V | 50mA | 4.0 to 28 | 2.115mA | 55mV to 480mV | 0.5% @ Iout =0.1 mA | 2% @ 0.1 mA - Iout max | Yes | 50 mA, High-Voltage, Micro-power LDO Linear Regulator in MSOP | +4 to +28 | -40 to +125 | $0.50 |
| ADP1706 | 16 Presets From 0.75-3.3V, Soft Start | n/a | 1A | 2.5 to 5.5 | 1.55mA | 345mV to 365mV | 1% @ Iout = 10mA | 1.5% @ 0.1 mA - Iout max | Yes | 1 A, Low Dropout, CMOS Linear Regulator | +5.5 to +2.5 | -40 to +125 | $1.09 |
Sorted by VIn Range (ascending)
* The pricing listed here is provided only for budgetary purposes as recommended list price in U.S.
Dollars in the United States ex factor per unit for the stated volume. Pricing displayed for Evaluation Boards and Kits is based on 1-piece pricing.
** Pricing is currently unavailable. Click on the product number to see the Product Page for additional information.
| 产品型号 | 产品状态 | 封装 | 引脚 | 温度范围 | 报价* (1000 pcs.) |
生产供货情况** | 符合ROHS规定 | 查看PCN | 样片车 | 购物车 |
|---|---|---|---|---|---|---|---|---|---|---|
| ADP1711-2.5-EVALZ | 量产 | None Available | 5 | 工业 | $ 60.72 | 11/13/2009 | Y | - | 联络ADI | 添加到购物车 |
| ADP1711-BL1-EVZ | 量产 | 评估板 | - | 待定 | $ 10.00 | 11/13/2009 | Y | - | 联络ADI | 添加到购物车 |
| ADP1711AUJZ-0.75R7 | 量产 | 5 ld TSOT | 5 | 工业 | $ | 11/13/2009 | Y 材料声明 | 查看PCN | 添加到样片车 | 添加到购物车 |
| ADP1711AUJZ-0.8-R7 | 量产 | 5 ld TSOT | 5 | 工业 | $ | 11/13/2009 | Y 材料声明 | 查看PCN | 联络ADI | 添加到购物车 |
| ADP1711AUJZ-0.85R7 | 量产 | 5 ld TSOT | 5 | 工业 | $ | 11/13/2009 | Y 材料声明 | 查看PCN | 添加到样片车 | 添加到购物车 |
| ADP1711AUJZ-0.9-R7 | 量产 | 5 ld TSOT | 5 | 工业 | $ | 11/13/2009 | Y 材料声明 | 查看PCN | 添加到样片车 | 添加到购物车 |
| ADP1711AUJZ-0.95R7 | 量产 | 5 ld TSOT | 5 | 工业 | $ | 11/13/2009 | Y 材料声明 | 查看PCN | 联络ADI | 添加到购物车 |
| ADP1711AUJZ-1.0-R7 | 量产 | 5 ld TSOT | 5 | 工业 | $ | 11/13/2009 | Y 材料声明 | 查看PCN | 联络ADI | 添加到购物车 |
| ADP1711AUJZ-1.05R7 | 量产 | 5 ld TSOT | 5 | 工业 | $ | 11/13/2009 | Y 材料声明 | 查看PCN | 联络ADI | 添加到购物车 |
| ADP1711AUJZ-1.10R7 | 量产 | 5 ld TSOT | 5 | 工业 | $ | 11/13/2009 | Y 材料声明 | 查看PCN | 联络ADI | 添加到购物车 |
| ADP1711AUJZ-1.15R7 | 量产 | 5 ld TSOT | 5 | 工业 | $ | 11/13/2009 | Y 材料声明 | 查看PCN | 联络ADI | 添加到购物车 |
| ADP1711AUJZ-1.2-R7 | 量产 | 5 ld TSOT | 5 | 工业 | $ | 11/13/2009 | Y 材料声明 | 查看PCN | 添加到样片车 | 添加到购物车 |
| ADP1711AUJZ-1.3-R7 | 量产 | 5 ld TSOT | 5 | 工业 | $ | 11/13/2009 | Y 材料声明 | 查看PCN | 联络ADI | 添加到购物车 |
| ADP1711AUJZ-1.5-R7 | 量产 | 5 ld TSOT | 5 | 工业 | $ | 11/13/2009 | Y 材料声明 | 查看PCN | 添加到样片车 | 添加到购物车 |
| ADP1711AUJZ-1.8-R7 | 量产 | 5 ld TSOT | 5 | 工业 | $ | 11/13/2009 | Y 材料声明 | 查看PCN | 添加到样片车 | 添加到购物车 |
| ADP1711AUJZ-2.5-R7 | 量产 | 5 ld TSOT | 5 | 工业 | $ | 11/13/2009 | Y 材料声明 | 查看PCN | 添加到样片车 | 添加到购物车 |
| ADP1711AUJZ-3.0-R7 | 量产 | 5 ld TSOT | 5 | 工业 | $ | 11/13/2009 | Y 材料声明 | 查看PCN | 添加到样片车 | 添加到购物车 |
| ADP1711AUJZ-3.3-R7 | 量产 | 5 ld TSOT |