ADM3488E: 3.3 V, ±15 kV ESD-Protected, 250kbps Full-Duplex Transceiver |
The ADM3483E/ADM3486E/ADM3488E/ADM3490E/ADM3491E are 3.3 V, low power data transceivers with ±15 kV ESD protection suitable for full- and half-duplex communication on multipoint bus transmission lines. They are designed for balanced data transmission, and they comply with TIA/EIA standards RS485 and RS-422. The ADM3483E/ADM3486E are half-duplex transceivers that share differential lines and have ...More
The ADM3483E/ADM3486E/ADM3488E/ADM3490E/ADM3491E are 3.3 V, low power data transceivers with ±15 kV ESD protection suitable for full- and half-duplex communication on multipoint bus transmission lines. They are designed for balanced data transmission, and they comply with TIA/EIA standards RS485 and RS-422. The ADM3483E/ADM3486E are half-duplex transceivers that share differential lines and have separate enable inputs for the driver and receiver. The full-duplex ADM3488E/ADM3490E/ADM3491E transceivers have dedicated differential line driver outputs and receiver inputs. The ADM3491E also features separate enable inputs for the driver and receiver.
The devices have a 12 kΩ receiver input impedance, which allows up to 32 transceivers on a bus. Because only one driver should be enabled at any time, the output of a disabled or powered-down driver is tristated to avoid overloading the bus.
The driver outputs of the ADM3483E/ADM3486E/ADM3488E are slew rate limited, in order to reduce EMI and data errors caused by reflections from improperly terminated buses. The receiver has a fail-safe feature that ensures a logic high output when the inputs are floating. Excessive power dissipation caused by bus contention or by output shorting is prevented with a thermal shutdown circuit. The parts are fully specified over the industrial temperature range and are available in 8-lead and 14-lead narrow SOIC packages.
Applications
| Part# | Min Pos Supply | Pwr Supply (Vnom) | Full-Half Duplex | ESD-Protection | Data Rate | # of Nodes On Bus | Drvr/Rcvr Enable | Fail Safe | Isolation V (rms) | Available Packages | Price* (1000-4999) | Protocols |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADM2482E | +3 | +3 to +5 & ISO +3 | Full, Half | 15 kV | 16Mbps | 256 | Yes | Open, Short | 2.5 kV | SOIC | $4.66 | RS-422, RS-485 |
| ADM2484E | +3 | +3 to +5 & ISO +3 | Full, Half | 15 kV | 500kbps | 256 | Yes | Open, Short | 5 kV | SOIC | $3.04 | RS-422, RS-485 |
| ADM2487E | +3 | +3 to +5 & ISO +3 | Full, Half | 15 kV | 500kbps | 256 | Yes | Open, Short | 2.5 kV | SOIC | $3.64 | RS-422, RS-485 |
| ADM2491E | +3 | +3 to +5 & ISO +5 | Full, Half | 8 kV | 16Mbps | 32 | Yes | Open | 5 kV | SOIC | $4.76 | RS-422, RS-485 |
| ADM2582E | +3 | 3.3, 5 | Full, Half | 15 kV | 16Mbps | 256 | Yes | Open, Short | 2.5 kV | SOIC | $6.50 | RS-422, RS-485 |
| ADM2587E | +3 | 3.3, 5 | Full, Half | 15 kV | 500kbps | 256 | Yes | Open, Short | 2.5 kV | SOIC | $5.50 | RS-422, RS-485 |
| ADN4668 | +3 | 3.3 | --- | 15 kV | 400Mbps | - | Yes | - | - | SOIC, SOP | $1.16 | EIA-644, LVDS |
| ADM2490E | +2.7 | +3 to +5 & ISO +5 | Full | 8 kV | 16Mbps | 32 | No | Open | 5 kV | SOIC | $4.55 | RS-422, RS-485 |
| ADM2483 | +2.7 | +3 to +5 & ISO +5 | Half | --- | 500kbps | 256 | Yes | Open, Short | 2.5 kV | SOIC | $3.04 | RS-485 |
| ADM2485 | +2.7 | +3 to +5 & ISO +5 | Half | --- | 16Mbps | 50 | Yes | Open | 2.5 kV | SOIC | $5.57 | RS-422, RS-485 |
| ADM2486 | +2.7 | +3 to +5 & ISO +5 | Half | --- | 20Mbps | 50 | Yes | Open | 2.5 kV | SOIC | $5.04 | RS-485 |
| ADM3070E | +3 | 3.3 | Full | 15 kV | 250kbps | 256 | Yes | Open, Short | --- | SOIC | $1.62 | RS-422, RS-485 |
| ADM3071E | +3 | 3.3 | Full | 15 kV | 250kbps | 256 | No | Open, Short | --- | SOIC | $1.57 | RS-422, RS-485 |
| ADM3488E | +3 | 3.3 | Full | 15 kV | 250kbps | 32 | No | Open | --- | SOIC | $1.32 | RS-422, RS-485 |
| ADM3488 | +3 | 3.3 | Full | --- | 250kbps | 32 | No | Open | --- | SOIC | $0.91 | RS-422, RS-485 |
| ADM3074E | +3 | 3.3 | Full | 15 kV | 500kbps | 256 | No | Open, Short | --- | SOIC | $1.52 | RS-422, RS-485 |
| ADM3490 | +3 | 3.3 | Full | --- | 10Mbps | 32 | No | Open | --- | SOIC | $1.01 | RS-422, RS-485 |
| ADM3491 | +3 | 3.3 | Full | --- | 10Mbps | 32 | Yes | Open | --- | DIP, SOIC, SOP | $1.37 | RS-422, RS-485 |
| ADM3490E | +3 | 3.3 | Full | 15 kV | 12Mbps | 32 | No | Open | --- | SOIC | $1.37 | RS-422, RS-485 |
| ADM3491E | +3 | 3.3 | Full | 15 kV | 12Mbps | 32 | Yes | Open | --- | SOIC | $1.42 | RS-422, RS-485 |
| ADM3076E | +3 | 3.3 | Full | 15 kV | 16Mbps | 256 | Yes | Open, Short | --- | SOIC | $1.62 | RS-422, RS-485 |
| ADM3077E | +3 | 3.3 | Full | 15 kV | 16Mbps | 256 | No | Open, Short | --- | SOIC | $1.57 | RS-422, RS-485 |
| ADM3072E | +3 | 3.3 | Half | 15 kV | 250kbps | 256 | Yes | Open, Short | --- | SOIC | $1.52 | RS-422, RS-485 |
| ADM3483E | +3 | 3.3 | Half | 15 kV | 250kbps | 32 | Yes | Open | --- | SOIC | $1.32 | RS-422, RS-485 |
| ADM3493 | +3 | 3.3 | Half | --- | 250kbps | 256 | Yes | Open | --- | SOIC | $0.96 | RS-422, RS-485 |
| ADM3483 | +3 | 3.3 | Half | --- | 250kbps | 32 | Yes | Open | --- | SOIC | $0.91 | RS-422, RS-485 |
| ADM3073E | +3 | 3.3 | Half | 15 kV | 500kbps | 256 | Yes | Open, Short | --- | SOIC | $1.62 | RS-422, RS-485 |
| ADM3075E | +3 | 3.3 | Half | 15 kV | 500kbps | 256 | Yes | Open, Short | --- | SOIC | $1.52 | RS-422, RS-485 |
| ADM3486E | +3 | 3.3 | Half | 15 kV | 2.5Mbps | 32 | Yes | Open | --- | SOIC | $1.32 | RS-422, RS-485 |
| ADM3485 | +3 | 3.3 | Half | --- | 10Mbps | 32 | Yes | Open | --- | SOIC | $1.01 | RS-422, RS-485 |
| ADM3485E | +3 | 3.3 | Half | 15 kV | 12Mbps | 50 | Yes | Open | --- | DIP, SOIC | $1.32 | RS-422, RS-485 |
| ADM3078E | +3 | 3.3 | Half | 15 kV | 16Mbps | 256 | Yes | Open, Short | --- | SOIC | $1.55 | RS-422, RS-485 |
| ADM488 | +4.5 | 5 | Full | --- | 250kbps | 32 | No | Open | --- | DIP, SOIC | $1.11 | RS-422, RS-485 |
| ADM489 | +4.5 | 5 | Full | --- | 250kbps | 32 | Yes | Open | --- | DIP, SOIC, SOP | $1.62 | RS-422, RS-485 |
| ADM483E | +4.5 | 5 | Half | 15 kV | 250kbps | 32 | Yes | Open | --- | DIP, SOIC | $1.27 | RS-422, RS-485 |
| ADM4854 | +4.75 | 5 | Full | --- | 115kbps | 256 | No | Open, Short | --- | SOIC | $0.71 | RS-422, RS-485 |
| ADM4855 | +4.75 | 5 | Full | --- | 500kbps | 256 | No | Open, Short | --- | SOIC | $0.71 | RS-422, RS-485 |
| ADM4856 | +4.75 | 5 | Full | --- | 2.5Mbps | 256 | No | Open, Short | --- | SOIC | $0.71 | RS-422, RS-485 |
| ADM4857 | +4.75 | 5 | Full | --- | 10Mbps | 256 | No | Open, Short | --- | SOIC | $0.71 | RS-422, RS-485 |
| ADM4850 | +4.75 | 5 | Half | --- | 115kbps | 256 | Yes | Open, Short | --- | CSP, MSOP, SOIC | $0.71 | RS-422, RS-485 |
| ADM487E | +4.75 | 5 | Half | 15 kV | 250kbps | 128 | Yes | Open | --- | SOIC | $1.32 | RS-422, RS-485 |
| ADM483 | +4.75 | 5 | Half | --- | 250kbps | 32 | Yes | Open | --- | SOIC | $0.67 | RS-422, RS-485 |
| ADM4851 | +4.75 | 5 | Half | --- | 500kbps | 256 | Yes | Open, Short | --- | CSP, SOIC | $0.71 | RS-422, RS-485 |
| ADM1487E | +4.75 | 5 | Half | 15 kV | 2.5Mbps | 128 | Yes | Open | --- | SOIC | $1.32 | RS-422, RS-485 |
| ADM485E | +4.75 | 5 | Half | 15 kV | 2.5Mbps | 32 | Yes | Open | --- | SOIC | $1.32 | RS-422, RS-485 |
| ADM4852 | +4.75 | 5 | Half | --- | 2.5Mbps | 256 | Yes | Open, Short | --- | CSP, SOIC | $0.71 | RS-422, RS-485 |
| ADM485 | +4.75 | 5 | Half | --- | 5Mbps | 32 | Yes | Open | --- | DIP, SOIC, SOP | $1.31 | RS-422, RS-485 |
| ADM4853 | +4.75 | 5 | Half | --- | 10Mbps | 256 | Yes | Open, Short | --- | CSP, SOIC | $0.71 | RS-422, RS-485 |
| ADM1486 | +4.75 | 5 | Half | --- | 30Mbps | 50 | Yes | Open | --- | SOIC | $2.07 | RS-422, RS-485 |
| ADM1485 | +4.75 | 5 | Half | --- | 30Mbps | 32 | Yes | Open | --- | DIP, SOIC, SOP | $1.63 | RS-422, RS-485 |
Table Default Sort is Power Supply (Ascending) then Full/Half Duplex Ascending
* The pricing listed here is provided only for budgetary purposes as recommended list price in U.S.
Dollars in the United States ex factor per unit for the stated volume. Pricing displayed for Evaluation Boards and Kits is based on 1-piece pricing.
** Pricing is currently unavailable. Click on the product number to see the Product Page for additional information.