ADM2490E: High Speed ESD Protected Full-Duplex iCoupler® Isolated RS-485 Transceiver |
The ADM2490E is an isolated data transceiver with ±8 kV ESD protection that is suitable for high speed, full-duplex communi-cation on multipoint transmission lines. It is designed for balanced transmission lines and complies with ANSI TIA/EIA-485-A-1998 and ISO 8482: 1987(E). The device employs Analog Devices, Inc., iCoupler® technology to combine a 2-channel isolator, a three-state differential ...More
The ADM2490E is an isolated data transceiver with ±8 kV ESD protection that is suitable for high speed, full-duplex communi-cation on multipoint transmission lines. It is designed for balanced transmission lines and complies with ANSI TIA/EIA-485-A-1998 and ISO 8482: 1987(E). The device employs Analog Devices, Inc., iCoupler® technology to combine a 2-channel isolator, a three-state differential line driver, and a differential input receiver into a single package.
The differential transmitter outputs and receiver inputs feature electrostatic discharge circuitry that provides protection to ±8 kV using the human body model (HBM). The logic side of the device can be powered with either a 5 V or a 3 V supply, whereas the bus side requires an isolated 5 V supply.
The device has current-limiting and thermal shutdown features to protect against output short circuits and situations where bus contention could cause excessive power dissipation.
The ADM2490E is available in a wide body, 16-lead SOIC package and operates over the −40°C to +105°C temperature range.
Application
Data Sheet, Rev. A, 8/08
| Part# | # Ch | # of Inputs Side 1 | # of Inputs Side 2 | Insulation Rating (kVrms) | Max Data Rate(Mbps) | Max Prop Delay (ns) | Pos Supply | Max Operating Temp (°C) | Package | Price* (1000-4999) |
|---|---|---|---|---|---|---|---|---|---|---|
| ADUM1100 | 1 | 1 | 0 | 2.5 | 100 | 18 | +3V to +5.5V | 125 | 8-Lead SOIC | $1.63 |
| ADUM1200 | 2 | 2 | 0 | 2.5 | 25 | 45 | +2.7V to +5.5V | 125 | 8-Lead SOIC | $1.22 |
| ADUM1201 | 2 | 1 | 1 | 2.5 | 25 | 45 | +2.7V to +5.5V | 125 | 8-Lead SOIC | $1.22 |
| ADUM1210 | 2 | 2 | 0 | 2.5 | 10 | 50 | +2.7V to +5.5V | 105 | 8-Lead SOIC | $1.78 |
| ADUM1300 | 3 | 3 | 0 | 2.5 | 90 | 32 | +2.7V to +5.5V | 125 | 16-Lead SOIC | $1.63 |
| ADUM1301 | 3 | 2 | 1 | 2.5 | 90 | 32 | +2.7V to +5.5V | 125 | 16-Lead SOIC | $1.63 |
| ADUM1310 | 3 | 3 | 0 | 2.5 | 10 | 50 | +2.7V to +5.5V | 105 | 16-Lead SOIC | $1.35 |
| ADUM1311 | 3 | 2 | 1 | 2.5 | 10 | 50 | +2.7V to +5.5V | 105 | 16-Lead SOIC | $1.35 |
| ADUM1400 | 4 | 4 | 0 | 2.5 | 90 | 32 | +2.7V to +5.5V | 125 | 16-Lead SOIC | $2.17 |
| ADUM1401 | 4 | 3 | 1 | 2.5 | 90 | 32 | +2.7V to +5.5V | 125 | 16-Lead SOIC | $2.17 |
| ADUM1402 | 4 | 2 | 2 | 2.5 | 90 | 32 | +2.7V to +5.5V | 125 | 16-Lead SOIC | $2.17 |
| ADUM1410 | 4 | 4 | 0 | 2.5 | 10 | 50 | +2.7V to +5.5V | 105 | 16-Lead SOIC | $1.68 |
| ADUM1411 | 4 | 3 | 1 | 2.5 | 10 | 50 | +2.7V to +5.5V | 105 | 16-Lead SOIC | $1.68 |
| ADUM1412 | 4 | 2 | 2 | 2.5 | 10 | 50 | +2.7V to +5.5V | 105 | 16-Lead SOIC | $1.68 |
| ADUM1510 | 5 | 5 | 0 | 2.5 | 10 | 50 | +4.5V to +5.5V | 105 | 16-Lead SOIC | $4.54 |
| ADUM2200 | 2 | 2 | 0 | 5 | 10 | 50 | +3V to +5.5V | 105 | 16-Lead SOIC | $1.67 |
| ADUM2201 | 2 | 1 | 1 | 5 | 10 | 50 | +3V to +5.5V | 105 | 16-Lead SOIC | $1.66 |
| ADUM2400 | 4 | 4 | 0 | 5 | 90 | 32 | +2.7V to +5.5V | 105 | 16-Lead SOIC | $3.20 |
| ADUM2401 | 4 | 3 | 1 | 5 | 90 | 32 | +2.7V to +5.5V | 105 | 16-Lead SOIC | $3.20 |
| ADUM2402 | 4 | 2 | 2 | 5 | 90 | 32 | +2.7V to +5.5V | 105 | 16-Lead SOIC | $3.20 |
| ADUM3100 | 1 | 1 | 0 | 2.5 | 50 | 28 | +3V to +5.5V | 105 | 8-Lead SOIC | $1.71 |
| ADUM3200 | 2 | 2 | 0 | 2.5 | 25 | 45 | +2.7V to +5.5V | 105 | 8-Lead SOIC | $1.28 |
| ADUM3201 | 2 | 1 | 1 | 2.5 | 25 | 45 | +2.7V to +5.5V | 105 | 8-Lead SOIC | $1.28 |
| ADUM3210 | 2 | 2 | 0 | 2.5 | 10 | 50 | +2.7V to +5.5V | 125 | 8-Lead SOIC | $0.93 |
| ADUM3211 | 2 | 1 | 1 | 2.5 | 10 | 50 | +2.7V to +5.5V | 125 | 8-Lead SOIC | $0.93 |
| ADUM3300 | 3 | 3 | 0 | 2.5 | 90 | 32 | +2.7V to +5.5V | 105 | 16-Lead SOIC | $1.71 |
| ADUM3301 | 3 | 2 | 1 | 2.5 | 90 | 32 | +2.7V to +5.5V | 105 | 16-Lead SOIC | $1.71 |
| ADUM3400 | 4 | 4 | 0 | 2.5 | 90 | 32 | +2.7V to +5.5V | 105 | 16-Lead SOIC | $2.28 |
| ADUM3401 | 4 | 3 | 1 | 2.5 | 90 | 32 | +2.7V to +5.5V | 105 | 16-Lead SOIC | $2.28 |
| ADUM3402 | 4 | 2 | 2 | 2.5 | 90 | 32 | +2.7V to +5.5V | 105 | 16-Lead SOIC | $2.28 |
| ADUM3440 | 4 | 4 | 0 | 2.5 | 150 | 32 | +3V to +5.5V | 105 | 16-Lead SOIC | $3.53 |
| ADUM3441 | 4 | 3 | 1 | 2.5 | 150 | 32 | +3V to +5.5V | 105 | 16-Lead SOIC | $3.53 |
| ADUM3442 | 4 | 2 | 2 | 2.5 | 150 | 32 | +3V to +5.5V | 105 | 16-Lead SOIC | $3.53 |
| ADUM4400 | 4 | 4 | 0 | 5 | 90 | 32 | +2.7V to +5.5V | 105 | 16-Lead SOIC | $3.36 |
| ADUM4401 | 4 | 3 | 1 | 5 | 90 | 32 | +2.7V to +5.5V | 105 | 16-Lead SOIC | $3.36 |
| ADUM4402 | 4 | 2 | 2 | 5 | 90 | 32 | +2.7V to +5.5V | 105 | 16-Lead SOIC | $3.36 |
| ADUM7440 | 4 | 4 | 0 | 1 | 25 | 56 | +3V to +5.5V | 105 | 16-Lead QSOP | $1.50 |
| ADUM7441 | 4 | 3 | 1 | 1 | 25 | 56 | +3V to +5.5V | 105 | 16-Lead QSOP | $1.50 |
| ADUM7442 | 4 | 2 | 2 | 1 | 25 | 56 | +3V to +5.5V | 105 | 16-Lead QSOP | $1.50 |
* The pricing listed here is provided only for budgetary purposes as recommended list price in U.S.
Dollars in the United States ex factor per unit for the stated volume. Pricing displayed for Evaluation Boards and Kits is based on 1-piece pricing.
** Pricing is currently unavailable. Click on the product number to see the Product Page for additional information.
| 产品型号 | 产品状态 | 封装 | 引脚 | 温度范围 | 报价* (100-499) |
报价* (1000 pcs.) |
生产供货情况** | 符合ROHS规定 | 查看PCN | 样片车 | 购物车 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ADM2490EBRWZ | 量产 | 16 ld SOIC - Wide | 16 | 汽车级 | $ 5.01 | $ 4.55 | 11/13/2009 | Y 材料声明 | - | 添加到样片车 | 添加到购物车 |
| ADM2490EBRWZ-REEL7 | 量产 | 16 ld SOIC - Wide | 16 | 汽车级 | $ | $ 4.55 | 11/13/2009 | Y 材料声明 | - | 联络ADI | 添加到购物车 |
*这里所列出的美国报价单仅供预算参考,指美元报价(规定订量的每片美元,美国离岸价),如有修改不再另行通知。由于地区关税、商业税、汇率及手续费原因,国际报价可能不同。对于特殊批量报价,请与您当地的ADI公司办事处或代理商联络。对于评估板和套件的报价是指一个单位价格。
**样片供货情况可能好于生产供货,请将样片放入购物车,以查看样片供货情况。