Buffered Analog Crosspoint Switches
Buffered Analog Crosspoint Switches
| SortOrder | Part# | Interface | Device Configuration | Buffer Amp Gain | BW -3 dB (typ) (Hz) | Cross Talk (Typ) (dB) | Crosstalk Test Frequency (Hz) | Off Isolation (typ) (dB) | Enable On Time (typ) (s p-p) | Switch Time Chan to Chan (typ) (s p-p) | Slew Rate (typ) (V/us) | Vout p-p (typ) (V p-p) | US Price 1000 to 4999 ($ US) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ADV3205 | Parallel, Serial | 16 x 16 | 2 | 60M | -63 | 10M | -95 | 80n | 50n | 100 | 7 | $14.95 |
| 2 | ADV3229 | Parallel, Serial | 8 x 8 | 2 | 900M | -62 | 10M | -107 | 20n | 20n | 2500 | 6 | $18.72 |
| 3 | ADV3228 | Parallel, Serial | 8 x 8 | 1 | 1.2G | -73 | 10M | -102 | 20n | 20n | 2500 | 6 | $18.50 |
| 4 | ADV3225 | Parallel, Serial | 16 x 8 | 2 | 900M | -62 | 10M | -109 | 20n | 20n | 2500 | 6 | $32.00 |
| 5 | ADV3224 | Parallel, Serial | 16 x 8 | 1 | 1.2G | -73 | 10M | -103 | 20n | 20n | 2500 | 6 | $32.00 |
| 6 | ADV3227 | Parallel, Serial | 16 x 16 | 2 | 750M | -55 | 10M | -76 | 20n | 20n | 2900 | 6 | $53.50 |
| 7 | ADV3226 | Parallel, Serial | 16 x 16 | 1 | 820M | -65 | 10M | -76 | 20n | 20n | 2150 | 6 | $53.50 |
| 8 | ADV3203 | Serial | 32 x 16 | 2 | 300M | -65 | 10M | - | 50n | 40n | 400 | 4 | $65.00 |
| 9 | ADV3202 | Serial | 32 x 16 | 1 | 300M | -65 | 10M | - | 50n | 40n | 400 | 4 | $65.00 |
| 10 | ADV3201 | Serial | 32 x 32 | 2 | 300M | -34 | 10M | -75 | 50n | 40n | 400 | 4 | $99.00 |
| 11 | ADV3200 | Serial | 32 x 32 | 1 | 300M | -44 | 10M | -81 | 50n | 40n | 400 | 4 | $99.00 |
| 12 | AD8178 | Parallel, Serial | (16:5) x 3 | 4 | 450M | -74 | 10M | -90 | 80n | 70n | 1650 | 4 | $60.21 |
| 13 | AD8177 | Parallel, Serial | (16:5) x 3 | 2 | 500M | -82 | 10M | - | 80n | 70n | 1800 | 4 | $60.21 |
| 14 | AD8176 | Parallel, Serial | (16:9) x 3 | 4 | 450M | -74 | 10M | -90 | 80n | 70n | 1650 | 4 | $96.14 |
| 15 | AD8105 | Parallel, Serial | 32 x 16 | 2 | 600M | -68 | 10M | -90 | 100n | 100n | 1800 | 3.8 | $177.10 |
| 16 | AD8104 | Parallel, Serial | 32 x 16 | 1 | 600M | -72 | 10M | -90 | 100n | 100n | 1800 | 3.8 | $230.23 |
| 17 | AD8175 | Parallel, Serial | (16:9) x 3 | 2 | 500M | -82 | 10M | - | 80n | 70n | 1800 | 4 | $96.14 |
| 18 | AD8118 | Parallel, Serial | 32 x 32 | 2 | 600M | -70 | 10M | -90 | 100n | 100n | 1800 | 3.8 | $298.54 |
| 19 | AD8112 | Parallel, Serial | 16 x 8 | 2 | 60M | -63 | 10M | -81 | 80n | 50n | 100 | 21 | $9.95 |
| 20 | AD8117 | Parallel, Serial | 32 x 32 | 1 | 600M | -65 | 10M | -90 | 100n | 100n | 1800 | 3.8 | $298.54 |
| 21 | AD8107 | Parallel | 16 x 5 | 2 | 260M | -80 | 10M | -99 | 60n | 25n | 500 | 6 | $15.13 |
| 22 | AD8106 | Parallel | 16 x 5 | 1 | 390M | -70 | 10M | -93 | 60n | 25n | 500 | 6 | $15.13 |
| 23 | AD8113 | Parallel, Serial | 16 x 16 | 2 | 60M | -63 | 10M | -81 | 80n | 50n | 100 | 21 | $25.25 |
| 24 | AD8115 | Parallel, Serial | 16 x 16 | 2 | 200M | -52 | 10M | -90 | 60n | 50n | 450 | 6.6 | $59.01 |
| 25 | AD8114 | Parallel, Serial | 16 x 16 | 1 | 225M | -60 | 10M | -90 | 60n | 50n | 375 | 6.6 | $59.01 |
| 26 | AD8111 | Parallel, Serial | 16 x 8 | 2 | 260M | -80 | 10M | -99 | 60n | 25n | 500 | 6 | $35.52 |
| 27 | AD8110 | Parallel, Serial | 16 x 8 | 1 | 390M | -70 | 10M | -93 | 60n | 25n | 500 | 6 | $35.52 |
| 28 | AD8109 | Parallel, Serial | 8 x 8 | 2 | 250M | -83 | 10M | -98 | 60n | 25n | 480 | 6 | $20.22 |
| 29 | AD8108 | Parallel, Serial | 8 x 8 | 1 | 325M | -76 | 10M | -93 | 60n | 25n | 400 | 6 | $20.22 |
| 30 | AD8116 | Serial | 16 x 16 | 1 | 200M | -60 | 10M | -105 | 60n | 50n | 300 | 6 | $86.35 |



