ADP1741: 2 A, Low Dropout, CMOS Linear Regulator
The ADP1740/ADP1741 are CMOS, low dropout linear regulators that operate from 1.6 V to 3.6 V and provide up to 2 A of output current. These Low VIN / VOUT LDOs are ideal for ...More
ADP1741: 2 A, Low Dropout, CMOS Linear Regulator
Product Description
The ADP1740/ADP1741 are CMOS, low dropout linear regulators that operate from 1.6 V to 3.6 V and provide up to 2 A of output current. These Low VIN / VOUT LDOs are ideal for regulation of nanometer FPGA geometries operating from 2.5V down to 1.8V I/O rails, and powering core voltages down to 0.75V. Using an advanced proprietary architecture, they provide high power supply rejection, low noise, and achieve excellent line and load transient response with just a small 4.7 µF ceramic output capacitor.
The ADP1740 is available in 7 fixed output voltage options. The ADP1741 is available in an adjustable version, which allows output voltages that range from 0.75 V to 3.0 V via an external divider. The ADP1740/ADP1741 allows an external soft start capacitor to be connected to program the start-up.
A power good output allows power system monitors to digitally check the health of the output power rail voltage. The ADP1740/ADP1741 are available in a 16-lead, 4 mm × 4 mm LFCSP, making them not only very compact solutions, but also providing excellent thermal performance for applications requiring up to 2 A of output current in a small, low profile footprint.
Applications
Quick Links
- Data Sheet Rev PrA, 02/2008, (pdf, 169 kB)
- (About Data Sheets)
- Lead(Pb) - Free Data
Features
- Maximum output current: 2 A
- Input voltage range: 1.6 V to 3.6 V
- Low shutdown current: <1 μA
- Low dropout voltage: 200 mV @ 2 A load
- Initial accuracy: ±1%
- Accuracy over line, load, and temperature: ±2.5%
- 7 fixed output voltage options with soft start (ADP1740): 0.75 V to 2.5 V
- Adjustable output voltage options with soft start (ADP1741): 0.75 V to 3.0 V
- Stable with small 4.7 μF ceramic output capacitor
- Excellent load/line transient response
- Current limit and thermal overload protection
- Power Good indicator
- Logic-controlled enable
ADP120 - 100 mA, Low Quiescent Current, CMOS Linear Regulator
ADP1741 - 2 A, Low Dropout, CMOS Linear Regulator
ADP130 - 350 mA, Low VIN, Low Quiescent Current, CMOS Linear Regulator
ADP121 - 150 mA, Low Quiescent Current, CMOS Linear Regulator in 5-Lead TSOT
| Part# | Vout Preset | Vout Adj Range | Iout (max) | Vin Range (Vmin to Vmax) | Supply Current (max) | Vdropout @ Rated Iout | Vout Setpoint Acc | Vout Total Acc | Shutdown | Product Description | Pos Supply | Operating Temp Range | Price* (1000-4999) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADP1707 | 16 Presets From 0.75-3.3V, With Tracking | n/a | 1A | 2.5 to 5.5 | 1.55mA | 600mV to 630mV | 1% @ Iout = 10mA | 1.5% @ 0.1 mA - Iout max | Yes | 1 A, Low Dropout, CMOS Linear Regulator | +2.5 to +5.5 | -40 to +125 | $1.12 |
| ADP1708 | n/a | 0.8V to 5.0V | 1A | 2.5 to 5.5 | 1.55mA | 600mV to 630mV | n/a | 1.5% @ 0.1 mA - Iout max | Yes | 1 A, Low Dropout, CMOS Linear Regulator | +2.5 to +5.5 | -40 to +125 | $1.09 |
| ADP1710 | 16 Presets From 0.75-3.3V | 0.8V to 5.0V | 150mA | 2.5 to 5.5 | 1.3mA | 100mV to 300mV | 1% @ Iout = 1mA | 2% @ 0.1 mA - Iout max | Yes | 150 mA, Low Dropout, CMOS Linear Regulator | +2.5 to +5.5 | -40 to +125 | $0.41 |
| ADP1711 | 16 Presets From 0.75-3.3V | n/a | 150mA | 2.5 to 5.5 | 1.3mA | 100mV to 300mV | 1% @ Iout = 1mA | 2% @ 0.1 mA - Iout max | Yes | 150 mA, Low Dropout, CMOS, Linear Regulator | +2.5 to +5.5 | -40 to +125 | $0.45 |
| ADP1712 | 16 Presets From 0.75-3.3V | 0.8V to 5.0V | 300mA | 2.5 to 5.5 | 420µA | 70mV to 270mV | 1% @ Iout = 10mA | 2% @ 0.1 mA - Iout max | Yes | 300 mA, Low Dropout, CMOS, Linear Regulator w/ fixed or adj output voltage | +2.5 to +5.5 | -40 to +125 | $0.47 |
| ADP1713 | 16 Presets From 0.75-3.3V | n/a | 300mA | 2.5 to 5.5 | 420µA | 70mV to 270mV | 1% @ Iout = 10mA | 2% @ 0.1 mA - Iout max | Yes | 300 mA, Low Dropout, CMOS, Low Noise Linear Regulator | +2.5 to +5.5 | -40 to +125 | $0.49 |
| ADP1714 | 16 Presets From 0.75-3.3V | n/a | 300mA | 2.5 to 5.5 | 420µA | 70mV to 270mV | 1% @ Iout = 10mA | 2% @ 0.1 mA - Iout max | Yes | 300 mA, Low Dropout, CMOS Linear Regulator w/ External-Voltage Tracking Capability | +2.5 to +5.5 | -40 to +125 | $0.51 |
| ADP1716 | 16 Presets From 0.75-3.3V | n/a | 500mA | 2.5 to 5.5 | 650µA | 50mV to 500mV | 1% @ Iout = 10mA | 2% @ 10 mA - Iout max | Yes | 500mA Low-Dropout Linear Regulator with Tracking | +2.5 to +5.5 | -40 to +125 | $0.97 |
| ADP1715 | 16 Presets From 0.75-3.3V | 0.8V to 5.0V | 500mA | 2.5 to 5.5 | 650µA | 50mV to 500mV | 1% @ Iout = 10mA | 2% @ 10 mA - Iout max | Yes | 500 mA Low-Dropout CMOS Linear Regulator with Soft Start | +2.5 to +5.5 | -40 to +125 | $0.83 |
| ADP3367 | 5.0V | 1.3V to 16V | 300mA | 2.5 to 16.5 | 14mA | 300mV to 500mV | n/a | 2% @ 0.1 mA - Iout max | Yes | Fixed +5V or Adj 1.3V-16V, Low-Dropout Linear Voltage Regulator | +2.5 to +16.5 | -40 to +85 | $1.81 |
| ADP3334 | n/a | 1.4V to 10V | 500mA | 2.6 to 11 | 10mA | 200mV to 400mV | n/a | 1.8% @ 0.1 mA - Iout max | Yes | Adjustable 1.5V-10V Output, High Accuracy, Low Iq, 500 mA anyCAP® Low Dropout Regulator | +2.6 to +11 | -40 to +85 | $0.87 |
| ADP3331 | n/a | 1.5V to 11.75V | 200mA | 2.6 to 12 | 4mA | 140mV to 230mV | - | 1.4% @ 0.1 mA - Iout max | Yes | Adjustable 1.5V-10V Output, Ultralow Iq, 200 mA, anyCAP® Low Dropout Regulator in SOT-23 | +2.6 to +12 | -40 to +85 | $0.62 |
| ADP3333 | 8 Presets From 1.5-5V | n/a | 300mA | 2.6 to 12 | 5.5mA | 140mV to 230mV | n/a | 1.8% @ 0.1 mA - Iout max | Yes | High Accuracy Ultralow Iq, 300 mA, anyCAP® Low Dropout Regulator | +2.6 to +12 | -25 to +85 | $0.83 |
| ADP3335 | 10 Presets From 1.8-5V | n/a | 500mA | 2.6 to 12 | 10mA | 200mV to 400mV | n/a | 1.8% @ 0.1 mA - Iout max | Yes | High Accuracy, Ultralow Quiescent Current, 500mA, anyCAP® Low Dropout Regulator | +2.6 to +12 | -40 to +85 | $0.91 |
| ADP3336 | n/a | 1.5V to 10V | 500mA | 2.6 to 12 | 10mA | 200mV to 400mV | n/a | 1.8% @ 0.1 mA - Iout max | Yes | Small, Adjustable 1.5V-10V Output, 500 mA anyCAP® Low Dropout Regulator | +2.6 to +12 | -40 to +85 | $0.92 |
| ADP3338 | 7 Presets From 1.5-5V | n/a | 1A | 2.7 to 8 | 30mA | 190mV to 400mV | n/a | 1.4% @ 0.1 mA - Iout max | No | High Accuracy, Ultralow Quiescent Current, 1A, anyCAP Low Dropout Regulator | +2.7 to +8 | -40 to +85 | $1.10 |
| ADP3339 | 7 Presets From 1.5-5V | n/a | 1.5A | 2.8 to 6 | 40mA | 230mV to 480mV | n/a | 1.5% @ 0.1 mA - Iout max | No | High-Accuracy, Ultralow Iq, 1.5 A, anyCAP® Low Dropout Regulator | +2.8 to +6 | -40 to +85 | $1.18 |
| ADP3309 | 7 Presets From 2.7-3.6V | n/a | 100mA | 2.8 to 12 | 2mA | 120mV to 240mV | - | 2.2% @ 0.1 mA - Iout max | Yes | anyCAP®, 100 mA, Low Dropout Linear Regulator | +2.8 to +12 | -20 to +85 | $0.54 |
| ADP3330 | 7 Presets from 2.5-5V | n/a | 200mA | 2.9 to 12 | 4mA | 140mV to 230mV | n/a | 1.4% @ 0.1 mA - Iout max | Yes | High Accuracy, Ultralow I(Q), 200 mA, anyCAP® Low Dropout Regulator in SOT23 | +2.9 to +12 | -40 to +85 | $0.62 |
| ADP3301 | 5 Presets From 2.7-5V | n/a | 100mA | 3 to12 | 0.3mA | 100mV to 200mV | - | 1.4% @ 0.1 mA - Iout max | Yes | High Accuracy, anyCAP®, 100 mA, Low Dropout Linear Regulator | +3 to +12 | -20 to +85 | $1.06 |
| ADP3303 | 5 Presets From 2.7-5V | n/a | 200mA | 3.2 to 12 | 0.4mA | 180mV to 400mV | - | 1.4% @ 0.1 mA - Iout max | Yes | High Accuracy, anyCAP®, 200 mA, Low Dropout Linear Regulator | +3.2 to +12 | -20 to +85 | $1.11 |
| ADP667 | 5.0V | 1.3V to 16V | 250mA | 3.5 to 16.5 | 20mA | 150mVto 250mV | n/a | 4% | Yes | Fixed +5V or Adj 1.3V-16V Output, Low-Dropout Linear Voltage Regulator | +3.5 to +16.5 | -40 to +85 | $1.76 |
| ADP1720 | 3.30V, 5.0V | 1.225V to 5.0V | 50mA | 4.0 to 28 | 2.115mA | 55mV to 480mV | 0.5% @ Iout =0.1 mA | 2% @ 0.1 mA - Iout max | Yes | 50 mA, High-Voltage, Micro-power LDO Linear Regulator in MSOP | +4 to +28 | -40 to +125 | $0.50 |
| ADP1706 | 16 Presets From 0.75-3.3V, Soft Start | n/a | 1A | 2.5 to 5.5 | 1.55mA | 600mV to 630mV | 1% @ Iout = 10mA | 1.5% @ 0.1 mA - Iout max | Yes | 1 A, Low Dropout, CMOS Linear Regulator | +5.5 to +2.5 | -40 to +125 | $1.09 |
* The pricing listed here is provided only for budgetary purposes as recommended list price in U.S.
Dollars in the United States ex factor per unit for the stated volume. Pricing displayed for Evaluation Boards and Kits is based on 1-piece pricing.
** Pricing is currently unavailable. Click on the product number to see the Product Page for additional information.
ADP1741 Model Options
| Model | Status | Package | Pins | Temp. Range |
Price* (1000 pcs.) |
Available | ROHS Compilant | Samples Cart | Purchase Cart |
|---|---|---|---|---|---|---|---|---|---|
| ADP1741-EVALZ | Pre-Release | EVALUATION BOARDS | 16 | Ind | - | - | Y | Contact ADI | Contact ADI |
| ADP1741ACPZ-R7 | Pre-Release | LFCSP:LEADFRM CHIP SCALE | 16 | Ind | - | - |
Y
Material Declaration |
Contact ADI | Contact ADI |
Help
- Pre-Release: The model has not been released to general production, but samples may be available.
- Production: The model is currently being produced, and generally available for purchase and sampling.
- Last Time Buy: The model has been scheduled for obsolescence, but may still be purchased for a limited time.
- Obsolete: The specific part is obsolete and no longer available. Other models listed in the table may still be available (if they have a status that is not obsolete).
For detailed drawings and chemical composition please consult our Package Site
- Commercial: 0 to +70 degrees Celsius
- Military : -55 to +125 degrees Celsius
- Industrial: Temperature ranges may vary by model. Please consult the datasheet for more information.
- Automotive: -40 to +125 degrees Celsius
The USA list pricing shown is for BUDGETARY USE ONLY, shown in United States dollars (FOB USA per unit for the stated volume), and is subject to change. International prices may differ due to local duties, taxes, fees and exchange rates. For volume-specific price or delivery quotes, please contact your local Analog Devices, Inc. sales office or authorized distributor. Pricing displayed for Evaluation Boards and Kits is based on 1-piece pricing.

Close