LT1790
PRODUCTIONMicropower SOT-23 Low Dropout Reference Family
- Part Models
- 56
- 1ku List Price
- Starting From $1.50
Part Details
- High Accuracy:
- A Grade—0.05% Max
- B Grade—0.1% Max
- Low Drift:
- A Grade—10ppm/°C Max
- B Grade—25ppm/°C Max
- Low Thermal Hysteresis 40ppm (Typical) –40°C to 85°C
- Low Supply Current: 60µA Max
- Sinks and Sources Current
- Low Dropout Voltage
- Guaranteed Operational –40°C to 125°C
- Wide Supply Range to 18V
- Available Output Voltage Options: 1.25V, 2.048V, 2.5V, 3V, 3.3V, 4.096V and 5V
- Low Profile (1mm) ThinSOT™ Package
The LT1790 is a family of SOT-23 micropower low dropout series references that combine high accuracy and low drift with low power dissipation and small package size. These micropower references use curvature compensation to obtain a low temperature coefficient and trimmed precision thin-film resistors to achieve high output accuracy. In addition, each LT1790 is post-package trimmed to greatly reduce the temperature coefficient and increase the output accuracy. Output accuracy is further assured by excellent line and load regulation. Special care has been taken to minimize thermally induced hysteresis.
The LT1790s are ideally suited for battery-operated systems because of their small size, low supply current and reduced dropout voltage. These references provide supply current and power dissipation advantages over shunt references that must idle the entire load current to operate. Since the LT1790 can also sink current, it can operate as a micropower negative voltage reference with the same performance as a positive reference.
Applications
- Handheld Instruments
- Negative Voltage References
- Industrial Control Systems
- Data Acquisition Systems
- Battery-Operated Equipment
Documentation
Data Sheet 1
Reliability Data 1
Application Note 1
Design Note 6
Technical Articles 3
Product Selector Card 1
ADI has always placed the highest emphasis on delivering products that meet the maximum levels of quality and reliability. We achieve this by incorporating quality and reliability checks in every scope of product and process design, and in the manufacturing process as well. "Zero defects" for shipped products is always our goal. View our quality and reliability program and certifications for more information.
Part Model | Pin/Package Drawing | Documentation | CAD Symbols, Footprints, and 3D Models |
---|---|---|---|
LT1790ACS6-1.25#TRMPBF | 6-Lead TSOT-23 | ||
LT1790ACS6-1.25#TRPBF | 6-Lead TSOT-23 | ||
LT1790ACS6-2.048#TRMPBF | 6-Lead TSOT-23 | ||
LT1790ACS6-2.048#TRPBF | 6-Lead TSOT-23 | ||
LT1790ACS6-2.5#TRMPBF | 6-Lead TSOT-23 | ||
LT1790ACS6-2.5#TRPBF | 6-Lead TSOT-23 | ||
LT1790ACS6-3#TRMPBF | 6-Lead TSOT-23 | ||
LT1790ACS6-3#TRPBF | 6-Lead TSOT-23 | ||
LT1790ACS6-3.3#TRMPBF | 6-Lead TSOT-23 | ||
LT1790ACS6-3.3#TRPBF | 6-Lead TSOT-23 | ||
LT1790ACS6-4.096#TRMPBF | 6-Lead TSOT-23 | ||
LT1790ACS6-4.096#TRPBF | 6-Lead TSOT-23 | ||
LT1790ACS6-5#TRMPBF | 6-Lead TSOT-23 | ||
LT1790ACS6-5#TRPBF | 6-Lead TSOT-23 | ||
LT1790AIS6-1.25#TRMPBF | 6-Lead TSOT-23 | ||
LT1790AIS6-1.25#TRPBF | 6-Lead TSOT-23 | ||
LT1790AIS6-2.048#TRMPBF | 6-Lead TSOT-23 | ||
LT1790AIS6-2.048#TRPBF | 6-Lead TSOT-23 | ||
LT1790AIS6-2.5#TRMPBF | 6-Lead TSOT-23 | ||
LT1790AIS6-2.5#TRPBF | 6-Lead TSOT-23 | ||
LT1790AIS6-3#TRMPBF | 6-Lead TSOT-23 | ||
LT1790AIS6-3#TRPBF | 6-Lead TSOT-23 | ||
LT1790AIS6-3.3#TRMPBF | 6-Lead TSOT-23 | ||
LT1790AIS6-3.3#TRPBF | 6-Lead TSOT-23 | ||
LT1790AIS6-4.096#TRMPBF | 6-Lead TSOT-23 | ||
LT1790AIS6-4.096#TRPBF | 6-Lead TSOT-23 | ||
LT1790AIS6-5#TRMPBF | 6-Lead TSOT-23 | ||
LT1790AIS6-5#TRPBF | 6-Lead TSOT-23 | ||
LT1790BCS6-1.25#TRMPBF | 6-Lead TSOT-23 | ||
LT1790BCS6-1.25#TRPBF | 6-Lead TSOT-23 | ||
LT1790BCS6-2.048#TRMPBF | 6-Lead TSOT-23 | ||
LT1790BCS6-2.048#TRPBF | 6-Lead TSOT-23 | ||
LT1790BCS6-2.5#TRMPBF | 6-Lead TSOT-23 | ||
LT1790BCS6-2.5#TRPBF | 6-Lead TSOT-23 | ||
LT1790BCS6-3#TRMPBF | 6-Lead TSOT-23 | ||
LT1790BCS6-3#TRPBF | 6-Lead TSOT-23 | ||
LT1790BCS6-3.3#TRMPBF | 6-Lead TSOT-23 | ||
LT1790BCS6-3.3#TRPBF | 6-Lead TSOT-23 | ||
LT1790BCS6-4.096#TRMPBF | 6-Lead TSOT-23 | ||
LT1790BCS6-4.096#TRPBF | 6-Lead TSOT-23 | ||
LT1790BCS6-5#TRMPBF | 6-Lead TSOT-23 | ||
LT1790BCS6-5#TRPBF | 6-Lead TSOT-23 | ||
LT1790BIS6-1.25#TRMPBF | 6-Lead TSOT-23 | ||
LT1790BIS6-1.25#TRPBF | 6-Lead TSOT-23 | ||
LT1790BIS6-2.048#TRMPBF | 6-Lead TSOT-23 | ||
LT1790BIS6-2.048#TRPBF | 6-Lead TSOT-23 | ||
LT1790BIS6-2.5#TRMPBF | 6-Lead TSOT-23 | ||
LT1790BIS6-2.5#TRPBF | 6-Lead TSOT-23 | ||
LT1790BIS6-3#TRMPBF | 6-Lead TSOT-23 | ||
LT1790BIS6-3#TRPBF | 6-Lead TSOT-23 | ||
LT1790BIS6-3.3#TRMPBF | 6-Lead TSOT-23 | ||
LT1790BIS6-3.3#TRPBF | 6-Lead TSOT-23 | ||
LT1790BIS6-4.096#TRMPBF | 6-Lead TSOT-23 | ||
LT1790BIS6-4.096#TRPBF | 6-Lead TSOT-23 | ||
LT1790BIS6-5#TRMPBF | 6-Lead TSOT-23 | ||
LT1790BIS6-5#TRPBF | 6-Lead TSOT-23 |
This is the most up-to-date revision of the Data Sheet.
Tools & Simulations
LTspice 3
- LTC6081/LT1790 Demo Circuit - Single Supply Strain Gauge Amplifier
- LT1790 - Voltage References
- LTC2064/LT1790 Demo Circuit - µPower Single-to-Differential Input ADC Driver
Models for the following parts are available in LTspice:
- LT1790-1.25
- LT1790-2.048
- LT1790-2.5
- LT1790-3
- LT1790-3.3
- LT1790-4.096
- LT1790-5
LTspice® is a powerful, fast and free simulation software, schematic capture and waveform viewer with enhancements and models for improving the simulation of analog circuits.