Optical Mixed Signal Devices
Optical Mixed Signal Devices
| SortOrder | Part# | LEDs Included | PDs Included | Target Applications | Input Referred Noise Floor (typ) (LSB rms) | # of External Current Inputs | # of External LED Drivers | GPIO pins | Is Standby (typ) (A) | Maximum TIA Bandwidth (Hz) | FIFO (depth) (Bytes) | US Price 1000 to 4999 ($ US) | Input Referred Noise Floor (A rms) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ADPD175GGI | - | Yes | Multiple | - | - | 3 | - | - | - | 128 | - | - |
| 2 | ADPD106 | - | No | Multiple | - | 1 | 3 | 2 | 500n | 500k | 128 | $2.51 | - |
| 3 | ADPD107 | - | No | Multiple | - | 8 | 3 | 2 | 500n | 500k | 128 | $2.51 | - |
| 4 | ADPD105 | - | No | Multiple | - | 8 | 3 | 2 | 500n | 500k | 128 | $2.51 | - |
| 5 | ADPD144RI | 2 | Yes | Vital Signs | 2 | - | 2 | - | 3.5µ | 500k | 128 | - | 1.1n |
| 6 | ADPD174GGI | 3 | Yes | Vital Signs | 2 | - | 3 | - | 3.5µ | 500k | 128 | $5.67 | 1.1n |
| 7 | ADPD103 | - | No | Multiple | 2 | 8 | 3 | 2 | 3.5µ | 500k | 128 | $2.51 | 1.1n |
| 8 | ADPD142RI | 2 | Yes | Vital Signs | 2 | - | 2 | - | 3.5µ | 500k | 128 | $4.00 | 1.1n |
| 9 | ADPD142RG | 2 | Yes | Vital Signs | 2 | - | 2 | - | 3.5µ | 500k | 128 | $4.00 | 1.1n |
| 10 | ADUX1020 | - | Yes | Angle Sensor, Gesture, Proximity | 2 | - | 1 | - | 3.5µ | 250k | 64 | $2.97 | 1.1n |



