AD7415: Digital Output Temperature Sensor
The AD7415 is a complete temperature monitoring system in a 5-pin SOT-23 package. It contains a bandgap temperature sensor and 10-bit ADC to monitor and digitize the temperature reading to a ...More
AD7415: Digital Output Temperature Sensor
Product Description
The AD7415 is a complete temperature monitoring system in a 5-pin SOT-23 package. It contains a bandgap temperature sensor and 10-bit ADC to monitor and digitize the temperature reading to a resolution of 0.25°C.
The AD7415 provides a two-wire serial interface, which is compatible with SMBus and I2C interfaces. The part comes in four versions, the AD7415-0, AD7415-1, AD7415-2 and AD7415-3. The AD7415-0 and AD7415-1 versions allow for the choice of three different SMBus addresses each. All four versions combined give a possibility of eight different I2C addresses for the AD7415.
The AD7415's 2.7 V supply voltage, low supply current, serial interface and small package size, make it ideal for a variety of applications, including personal computers, cellular phones, office equipment and domestic appliances.
Also see the AD7414, a sister part to the AD7415 but with more functionality such as SMBus Alert functionality in a 6-Lead SOT-23.
Features
- 10-bit temperature-to-digital converter
- Temperature range: −40°C to +125°C
- Typical accuracy of ±0.5°C at +40°C
- SMBus/I2C®-compatible serial interface
- 3 µA power-down current
- Temperature conversion time: 29 µs typ
- Space-saving 5-lead SOT-23 packages
- Pin selectable addressing via AS
- 2 versions allow 6 I2C addresses
Diagrams
- Enlarge
- Other Diagrams
- Symbols and Footprints
Typical Application Circuit for AD7415
Digital Output Temperature Sensor
Other Diagrams for AD7415
Digital Output Temperature Sensor
AD7415 SOT-23 Pin Configuration
Typical Application Circuit for AD7415
| Part# | Temp Res(°C/LSB) | 25°C Temp Error (Deg C) | Resolution (Bits) | # Chan | DAC Outputs | Interface | Temp Range(s) | Supply Voltage Range | Product Description | Price* (1000-4999) | Sensor Output |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TMP03 | 0.3 | ±3 | 16 | 0 | --- | PWM | -40 to +100 | +4.5V to +7V | Serial PWM-Output Temperature Sensor w/ Open-Collector Output | $3.27 | PWM |
| TMP04 | 0.3 | ±3 | 16 | 0 | --- | PWM | -40 to +100 | +4.5V to +7V | Serial PWM-Output Temperature Sensor w/ CMOS/TTL Output | $3.27 | PWM |
| AD7814 | 0.25 | n/a | 10 | 0 | --- | Serial, SPI | -55 to +125 | +2.7V to +5.5V | 10-Bit Digital Temperature Sensor in 6-Lead SOT-23 | $1.00 | DSP Serial, MICROWIRE (TM), QSPI (TM), SPI (TM) |
| AD7414 | 0.25 | n/a | 10 | 0 | --- | I2C, Serial | -40 to +125 | +2.7V to +5.5V | SMBus/I2C, 10-Bit Digital Temperature Sensor in 6-Pin SOT w/ SMBus Alert and Over-Temperature Pin | $1.04 | I²C ®, SMBus |
| AD7415 | 0.25 | ±2 | 10 | 0 | --- | I2C, Serial | -40 to +125 | +2.7V to +5.5V | SMBus/I2C, 10-Bit Digital Temperature Sensor in 5-Pin SOT | $1.04 | I²C ®, SMBus |
| AD7416 | 0.25 | n/a | 10 | 0 | --- | I2C, Serial | -40 to +125 | +2.7V to +5.5V | 10-Bit Temperature-to-Digital Converter, -40°C to +125°C, ±2°C Accuracy | $1.00 | I²C ® |
| AD7314 | 0.25 | ±1 | 10 | 0 | --- | Serial, SPI | -35 to +85 | +2.65V to +5.5V | Low Voltage, 10-Bit Digital Temperature Sensor in 8-Lead µSOP | $0.66 | DSP Serial, MICROWIRE (TM), QSPI (TM), SPI (TM) |
| AD7818 | 0.25 | ±1 | 10 | 1 | --- | Serial, SPI | -40 to +85 | +2.7V to +5.5V | 9 µs, 10-Bit ADC w/ On-Chip Temperature Sensor & Over-Temperature Output | $2.34 | MICROWIRE (TM), QSPI (TM), SPI (TM) |
| AD7418 | 0.25 | ±1 | 10 | 2 | --- | I2C, Serial | -40 to +125 | +2.7V to +5.5V | 10-Bit ADC, Programmable Hi-Low Temp Limits w/ Over-Temp Alert, , Auto Pwr Dwn @ EOC | $2.34 | I²C ® |
| ADT7316 | 0.25 | ±0.5 | 10 | 3 | 12-Bit x 4 | I2C, I2C/SPI, Serial, SM Bus, SPI | -40 to +120 | +2.7V to +5.5V | SPI/I2C® Compatible,10-Bit Digital Temperature Sensor With Quad Voltage-Output 12-Bit DAC | $6.46 | I²C ®, QSPI (TM), SMBus, SPI (TM) |
| ADT7317 | 0.25 | ±0.5 | 10 | 3 | 10-Bit x 4 | I2C, I2C/SPI, SM Bus, SPI | -40 to +120 | +2.7V to +5.5V | SPI/I2C® Compatible,10-Bit Digital Temperature Sensor w/ Quad 10-Bit Voltage Output DAC | $3.51 | DSP Serial, I²C ®, MICROWIRE (TM), QSPI (TM), SMBus, SPI (TM) |
| ADT7318 | 0.25 | +0.5 | 10 | 3 | 8-Bit x 4 | I2C, I2C/SPI, Serial, SM Bus, SPI | -40 to +120 | +2.7V to +5.5V | SPI/I2C® Compatible,10-Bit Digital Temperature Sensor & Quad Voltage Output 8-Bit DAC | $2.23 | DSP Serial, I²C ®, MICROWIRE (TM), QSPI (TM), SMBus, SPI (TM) |
| AD7817 | 0.25 | ±1 | 10 | 4 | --- | Serial, SPI | -40 to +85 | +2.7V to +5.5V | 4-Channel, 9 µs, 10-Bit ADC with On-Chip Temperature Sensor & Over-Temperature Flag | $3.29 |
