Digital Isolators
ADUM3210 - Dual-Channel Digital Isolator, Enhanced System-Level ESD Reliability
ADUM1510 - 5-Channel, Unidirectional Digital Isolator
ADUM6132 - Isolated Half-Bridge Driver with Integrated Isolated High-Side Supply
EVAL-ADUM540X - Evaluation Board for the ADuM5401-ADuM5404 Quad Isolators with isoPower
iCoupler® isolators eliminate optocoupler limitations. Combining high-speed CMOS with chip-scale micro transformers (learn more), this family of isolation products provides substantial improvements in terms of cost, size, performance, power, reliability and ease-of-use. iCoupler products are offered in a wide range of performance, channel configuration, and price levels to fit almost any application.
Quick Filter - Start by narrowing the list of product by key parameters::
Loading Selection Table Data, Please wait...
Help
- Sort: Click on the arrows beneath the parameter on which you would like to sort, ascending and descending order.
- Add/Remove Parameters: Click on the Add/Remove Parameters button. Select/deselect the checkbox of the parameter in the add/remove parameter pop up box. Click on "Update" for the table to redraw with new selection of parameters.
- Filter: Enter the desired value to filter parameter(s) by, and click the "Update Results" button to update the table display.
- Reset Table: Click "Reset Table" to clear all filters/sorts and restore table back to default view.
- Quick Filters: When applicable, select a quick filter with preset parameters filtered to narrow the results returned.
| Part# Results: 54 |
Features | # Ch | Max Data Rate(Mbps) | Resolution (Bits) | Insulation Rating (kVrms) | Isolation Voltage (Vrms) | Max Operating Temp (°C) | Pulse Width Distort (ns) | Max Prop Delay (ns) | Pos Supply | Min Output Voltage (V) | Max Output Voltage (V) | Output Default State | Serial Clock | Package | Output Power (mW) | iCouplerType | Price* (1000-4999) | Part# Results: 54
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sort parameter |
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
Sort parameter |
||
| Filter by value |
|
|
Filter by value |
||||||||||||||||
| AD7400 | Isolated Sigma-Delta Modulator | - | 10 | 16 | - | - | - | - | - | +4.5V to +5.5V | - | - | - | - | 16-Lead SOIC | - | - | $4.05 | AD7400 |
| AD7401 | Isolated Sigma-Delta Modulator | - | 10 | 16 | - | - | - | - | - | +4.5V to +5.5V | - | - | - | - | 16-Lead SOIC | - | - | $4.05 | AD7401 |
| ADM2483 | RS-485 Transceiver/Half Duplex | 1 | 0.5 | - | 2.5 | - | 85 | - | - | +2.7V to +5.5V | 1.5 | 5 | Z | - | 16-Lead SOIC | - | - | $3.04 | ADM2483 |
| ADM2485 | RS-485 Transeiver | 1 | 16 | - | 2.5 | - | 85 | - | - | +2.7V to +5.5V | 2.1 | 5 | Z | - | 16-Lead SOIC | - | - | $5.57 | ADM2485 |
| ADM2486 | RS-485 Transceiver/Half Duplex w/ Transformer Driver | 1 | 20 | - | 2.5 | - | 85 | - | - | +2.7V to +5.5V | - | - | Z | - | 16-Lead SOIC | - | - | $5.04 | ADM2486 |
| ADM2490E | RS-485 Transceiver/Full Duplex | 1 | 16 | - | 5 | - | 105 | - | - | +2.7V to +5.5V | - | - | High | - | 16-Lead SOIC | - | - | $4.55 | ADM2490E |
| ADUM1100 | Standard Digital Isolator | 1 | 100 | - | 2.5 | 2.5 | 125 | 2 | 18 | +3V to +5.5V | 3 | 5.5 | High | - | 8-Lead SOIC | - | Standard | $1.63 | ADUM1100 |
| ADUM1200 | Standard Digital Isolator | 2 | 25 | - | 2.5 | 2500 | 105 | 3 | 45 | +2.7V to +5.5V | 2.7 | 5.5 | High | - | 8-Lead SOIC | - | Standard | $1.22 | ADUM1200 |
| ADUM1201 | Standard Digital Isolator | 2 | 25 | - | 2.5 | 2500 | 105 | 3 | 45 | +2.7V to +5.5V | 2.7 | 5.5 | High | - | 8-Lead SOIC | - | Standard | $1.22 | ADUM1201 |
| ADUM1210 | Standard Digital Isolator AEC-Q100 Qualified | 2 | 10 | - | 2.5 | - | 105 | 3 | 50 | +2.7V to +5.5V | 2.7 | 5.5 | Low | - | 8-Lead SOIC | - | Standard | $1.78 | ADUM1210 |
| ADUM1230 | Isolated Gate Drivers | 2 | 10 | - | 2.5 | - | 105 | 8 | 160 | - to - | 12 | 18 | Low | - | 16-Lead SOIC | - | - | ** | ADUM1230 |
| ADUM1233 | Isolated Gate Driver | 2 | 10 | - | 2.5 | - | 105 | - | 160 | - to - | 12 | 18 | Low | - | 16-Lead SOIC | - | GateDriver | $1.58 | ADUM1233 |
| ADUM1234 | Isolated Gate Driver | 2 | - | - | 2.5 | - | - | - | 160 | - to - | 12 | 18 | Low | - | 16-Lead SOIC | - | GateDriver, iCoupler | $1.58 | ADUM1234 |
| ADUM1250 | I2C Compliant Bidirectional Digital Isolator | 1 | 1 | - | 2.5 | - | 105 | 67 | 150 | - to - | - | - | High | Bidirectional | 8-Lead SOIC | - | I2C, iCoupler | $3.42 | ADUM1250 |
| ADUM1251 | I2C Compliant Bidirectional Digital Isolator | 1 | 1000 | - | 2.5 | - | 105 | 67 | 150 | - to - | - | - | High | Unidirectional | 8-Lead SOIC | - | I2C, iCoupler | $3.09 | ADUM1251 |
| ADUM1300 | Standard Digital Isolator AEC-Q100 Qualified | 3 | 90 | - | 2.5 | 2500 | 125 | 2 | 32 | +2.7V to +5.5V | 2.7 | 5.5 | High | - | 16-Lead SOIC | - | iCoupler, Standard | $1.63 | ADUM1300 |
| ADUM1301 | Standard Digital Isolator AEC-Q100 Qualified | 3 | 90 | - | 2.5 | 2500 | 125 | 2 | 32 | +2.7V to +5.5V | 2.7 | 5.5 | High | - | 16-Lead SOIC | - | iCoupler, Standard | $1.63 | ADUM1301 |
| ADUM1310 | Standard Digital Isolator AEC-Q100 Qualified | 3 | 10 | - | 2.5 | - | 105 | 5 | 50 | +2.7V to +5.5V | 2.7 | 5.5 | High | - | 16-Lead SOIC | - | Standard | $1.63 | ADUM1310 |
| ADUM1311 | Standard Digital Isolator AEC-Q100 Qualified | 3 | 10 | - | 2.5 | - | 105 | - | 32 | +2.7V to +5.5V | 2.7 | 5.5 | High | - | 16-Lead SOIC | - | iCoupler, Standard | $1.63 | ADUM1311 |
| ADUM1400 | Standard Digital Isolator AEC-Q100 Qualified | 4 | 90 | - | 2.5 | 2500 | 125 | 2 | 32 | +2.7V to +5.5V | 2.7 | 5.5 | High | - | 16-Lead SOIC | - | iCoupler, Standard | $2.18 | ADUM1400 |
| ADUM1401 | Standard Digital Isolator | 4 | 90 | - | 2.5 | 2500 | 125 | 2 | 32 | - to - | 2.7 | 5.5 | High | - | 16-Lead SOIC | - | iCoupler, Standard | $2.18 | ADUM1401 |
| ADUM1402 | Standard Digital Isolator AEC-Q100 Qualified | 4 | 90 | - | 2.5 | 2500 | 105 | 2 | 32 | +2.7V to +5.5V | 2.7 | 5.5 | High | - | 16-Lead SOIC | - | iCoupler, Standard | $2.18 | ADUM1402 |
| ADUM1410 | Standard Digital Isolator | 4 | 10 | - | 2.5 | - | 105 | 5 | 50 | +2.7V to +5.5V | 2.7 | 5.5 | High | - | 16-Lead SOIC | - | iCoupler, Standard | $2.18 | ADUM1410 |
| ADUM1411 | Standard Digital Isolator | 4 | 10 | - | 2.5 | - | 105 | 5 | 50 | +2.7V to +5.5V | 2.7 | 5.5 | High | - | 16-Lead SOIC | - | iCoupler, Standard | $2.18 | ADUM1411 |
| ADUM1412 | Standard Digital Isolator | 4 | 10 | - | 2.5 | - | 105 | 5 | 50 | +2.7V to +5.5V | 2.7 | 5.5 | High | - | 16-Lead SOIC | - | iCoupler, Standard | $2.18 | ADUM1412 |
| ADUM1420 | Isolated Gate Driver | 4 | 10 | - | 1.6 | - | 105 | - | 160 | - to - | 12 | 18 | Low | - | - | - | GateDriver, iCoupler | $2.33 | ADUM1420 |
| ADUM1510 | Unidirectional Digital Isolator | 5 | 10 | - | 2.5 | - | 105 | - | 50 | +4.5V to +5.5V | - | - | - | - | 16-Lead SOIC | - | Standard | $4.54 | ADUM1510 |
| ADUM2200 | Standard Digital Isolator | 2 | 1 | - | 5 | - | 105 | - | 150 | +2.7V to +5.5V | 2.7 | 5.5 | High | - | 16-Lead SOIC | - | Standard | $1.66 | ADUM2200 |
| ADUM2201 | Standard Digital Isolator | - | - | - | - | - | - | - | - | +2.7V to +5.5V | - | - | - | - | - | - | Standard | $1.66 | ADUM2201 |
| ADUM2250 | I2C Compliant Bidirectional Digital Isolator | 2 | 1 | - | 5 | - | 105 | - | - | - to - | - | - | High | Bidirectional | 16-Lead SOIC | - | I2C | $4.04 | ADUM2250 |
| ADUM2251 | I2C Compliant Bidirectional Digital Isolator | 2 | 1 | - | 5 | - | 105 | - | - | - to - | - | - | High | Unidirectional | 16-Lead SOIC | - | I2C | $3.63 | ADUM2251 |
| ADUM2400 | Standard Digital Isolator | 4 | 90 | - | 5 | - | 105 | 3 | 32 | +2.7V to +5.5V | 2.7 | 5.5 | High | - | 16-Lead SOIC | - | iCoupler, Standard | $3.20 | ADUM2400 |
| ADUM2401 | Standard Digital Isolator | 4 | 90 | - | 5 | - | 105 | 3 | 32 | +2.7V to +5.5V | 2.7 | 5.5 | High | - | 16-Lead SOIC | - | iCoupler, Standard | $3.20 | ADUM2401 |
| ADUM2402 | Standard Digital Isolator | 4 | 90 | - | 5 | - | 105 | 3 | 32 | +2.7V to +5.5V | 2.7 | 5.5 | High | - | 16-Lead SOIC | - | iCoupler, Standard | $3.20 | ADUM2402 |
| ADUM3100 | Ruggedized for System Level ESD | 1 | 100 | - | 2.5 | - | 105 | 2 | 18 | +2.7V to +5.5V | 3 | 5.5 | High | - | 8-Lead SOIC | - | Standard | $1.71 | ADUM3100 |
| ADUM3200 | Ruggedized for System-Level ESD | 2 | 25 | - | 2.5 | - | 105 | 3 | 45 | +3V to +5.5V | 2.7 | 5.5 | High | - | 8-Lead SOIC | - | iCoupler, Standard | $1.29 | ADUM3200 |
| ADUM3201 | Ruggedized for System-Level ESD | 1 | 25 | - | 2.5 | - | 85 | 3 | 45 | +2.7V to +5.5V | 2.7 | 5.5 | High | - | 8-Lead SOIC | - | Standard | $1.29 | ADUM3201 |
| ADUM3300 | Ruggedized for System-Level ESD | - | 90 | - | 2.5 | - | 105 | 2 | 32 | +2.7V to +5.5V | 2.7 | 5.5 | High | - | 16-Lead SOIC | - | iCoupler, Standard | $1.71 | ADUM3300 |
| ADUM3301 | Ruggedized for System-Level ESD | 3 | 90 | - | 2.5 | - | 105 | - | 32 | +2.7V to +5.5V | 2.7 | 5.5 | High | - | 16-Lead SOIC | - | Standard | $1.71 | ADUM3301 |
| ADUM3400 | Ruggedized for System-Level ESD | 4 | 90 | - | 2.5 | - | 105 | - | 32 | +2.7V to +5.5V | 2.7 | 5.5 | High | - | 16-Lead SOIC | - | Standard | $2.28 | ADUM3400 |
| ADUM3401 | Ruggedized for System-Level ESD | - | 90 | - | 2.5 | - | 105 | - | 32 | +2.7V to +5.5V | 2.7 | 5.5 | High | - | 16-Lead SOIC | - | Standard | $2.28 | ADUM3401 |
| ADUM3402 | Ruggedized for System-Level ESD | 4 | 90 | - | 2.5 | - | 105 | - | 32 | +2.7V to +5.5V | 2.7 | 5.5 | High | - | 16-Lead SOIC | - | Standard | $2.28 | ADUM3402 |
| ADUM3440 | Standard Digital Isolator | 4 | 150 | - | 2.5 | - | 105 | 5 | 32 | +3V to +5.5V | 3 | 5.5 | High | - | 16-Lead SOIC | - | iCoupler, Standard | $5.47 | ADUM3440 |
| ADUM3441 | Standard Digital Isolator | 4 | 150 | - | 2.5 | - | 105 | 5 | 32 | +3V to +5.5V | 3 | 5.5 | High | - | 16-Lead SOIC | - | iCoupler, Standard | $5.47 | ADUM3441 |
| ADUM3442 | Standard Digital Isolator | 4 | 150 | - | 2.5 | - | 105 | 5 | 32 | +3V to +5.5V | 3 | 5.5 | High | - | 16-Lead SOIC | - | iCoupler, Standard | $5.47 | ADUM3442 |
| ADUM5230 | Isolated Gate Driver | 1 | - | - | 2.5 | - | 105 | - | 100 | - to - | 12 | 18 | Low | - | 16-Lead SOIC | 150 | GateDriver, ISOPwr | $2.27 | ADUM5230 |
| ADUM5240 | Digital Isolator w/ isoPower | 2 | 1 | - | 2.5 | - | 105 | - | 70 | +3V to +5.5V | 4.5 | 5.5 | Low | - | 8-Lead SOIC | 50 | ISOPwr | $2.99 | ADUM5240 |
| ADUM5241 | Digital Isolator w/ isoPower | 2 | 1 | - | 2.5 | - | 105 | - | 70 | +3V to +5.5V | 4.5 | 5.5 | Low | - | 8-Lead SOIC | 50 | ISOPwr | $2.99 | ADUM5241 |
| ADUM5242 | Digital Isolator w/ isoPower | 2 | 1 | - | 2.5 | - | 105 | - | 70 | +3V to +5.5V | 4.5 | 5.5 | Low | - | 8-Lead SOIC | 50 | iCoupler, ISOPwr | $2.99 | ADUM5242 |
| ADUM5401 | Digital Isolator w/ isoPower | 4 | 25 | - | 2.5 | - | 105 | - | 60 | +3.5V to +5.5V | 3 | 5.5 | Low | - | 16-Lead SOIC | 500 | iCoupler, ISOPwr | $5.06 | ADUM5401 |
| ADUM5402 | Digital Isolator w/ isoPower | 4 | 25 | - | 2.5 | - | 105 | - | 60 | +3.5V to +5.5V | 3 | 5.5 | Low | - | 16-Lead SOIC | 500 | ISOPwr | $5.06 | ADUM5402 |
| ADUM5403 | Digital Isolator w/ isoPower | 4 | 25 | - | 2.5 | - | 105 | - | 60 | +3.5V to +5.5V | 3 | 5.5 | Low | - | 16-Lead SOIC | 500 | ISOPwr | $5.06 | ADUM5403 |
| ADUM5404 | Digital Isolator w/ isoPower | 4 | 25 | - | 2.5 | - | 105 | - | 60 | +3.5V to +5.5V | 3 | 5.5 | Low | - | 16-Lead SOIC | 500 | iCoupler, ISOPwr | $5.06 | ADUM5404 |
| ADUM6132 | isoPower integrated isolated high-side supply | 1 | - | - | - | - | 85 | - | 100 | +4.5V to +5.5V | - | - | - | - | 16-Lead SOIC | 275 | GateDriver, ISOPwr | $2.12 | ADUM6132 |
back to top
* The pricing listed here is provided only for budgetary purposes as recommended list price in U.S. Dollars in the United States ex factor per unit for the stated volume. Pricing displayed for Evaluation Boards and Kits is based on 1-piece pricing.
** Pricing is currently unavailable. Click on the product number to see the Product Page for additional information.


