| Title | Content Type | File Type |
|---|---|---|
| AD7280A: Lithium Ion Battery Monitoring System Data Sheet (Rev 0, 04/2011) (pdf, 864 kB) | Data Sheets | |
| CN-0235: Fully Isolated Lithium Ion Battery Monitoring and Protection System (pdf, 849 kB) | Circuit Note | |
| CN-0197: Lithium Ion Battery Stack Monitor with Both Signal and Power Isolation (pdf, 406 kB) | Circuit Note | |
| UG-252: Evaluation Board for the AD7280A Lithium Ion Battery Monitoring System (pdf, 1627 kB) | User Guides | |
| Glossary of EE Terms | Glossary | HTML |
| Title | Content Type | File Type |
|---|---|---|
| BeMicro FPGA Project for CN0235 with Nios driver | FPGA HDL | HTML |
| CN0235 FMC-SDP Interposer & Evaluation Board / Xilinx KC705 Reference Design | FPGA HDL | HTML |
| AD7280A IIO Lithium Ion Battery Monitoring System Linux Driver (Wiki Site) | Device Drivers | HTML |
Symbols and Footprints— Analog Devices offers Symbols & Footprints which are compatible with a large set of today’s CAD systems for broader and easier support.
Recommended Battery Safety Monitor for the AD7280A
Were these recommendations helpful?
Sample & Buy| Model | Package | Pins | Temp. Range |
Packing, Qty |
Price*(100-499) | Price*1000 pcs | RoHS | View PCN/ PDN | Check Inventory/ Purchase/Sample |
|---|
The USA list pricing shown is for BUDGETARY USE ONLY, shown in United States dollars (FOB USA per unit for the stated volume), and is subject to change. International prices may differ due to local duties, taxes, fees and exchange rates. For volume-specific price or delivery quotes, please contact your local Analog Devices, Inc. sales office or authorized distributor. Pricing displayed for Evaluation Boards and Kits is based on 1-piece pricing.