ADM4073: Low Cost, Voltage Output, High-side Current Sense Amplifier |
The ADM4073 is a low-cost, high-side current-sense amplifier, and features a voltage output that does not require gain setting resistors. This makes it ideal for small portable applications such as cell phones, notebook computers, PDAs, and other systems where current monitoring is crucial. High-side current monitoring ensures the ground path is not interrupted making the ADM4073 particularly ...続きを見る
The ADM4073 is a low-cost, high-side current-sense amplifier, and features a voltage output that does not require gain setting resistors. This makes it ideal for small portable applications such as cell phones, notebook computers, PDAs, and other systems where current monitoring is crucial. High-side current monitoring ensures the ground path is not interrupted making the ADM4073 particularly useful in rechargeable battery powered systems and the wide 1.8MHz bandwidth makes it suitable for use inside battery-charger control loops. The input common-mode range of +2V to +28V is independent of the supply voltage.
The combination of three gain versions and a selectable external-sense resistor sets the full-scale current reading. The ADM4073 offers a high level of integration, resulting in a simple and compact current-sense solution.
The ADM4073 operates from a +3V to +28V single supply and draws only 0.5mA of supply current. This device is specified over the automotive operating temperature range (-40°C to +125°C) and is available in a 6-pin SOT-23 package.
| Part# | # Channels | Gain Range (min to max) | Slew Rate | Bandwidth G=10 (kHz typ) | Rail-Rail Out | Rail-Rail In | CMRR (dB) | Vcc-Vee | Common Mode Range (V) | Gain Error (%) max | Gain temp co. | Vosi (µV) | VosiTC (µV/deg C) | Input Vnoise | THD+N (f=1kHz 10Vpp) (dB) | Supply Current | Price* (1000-4999) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AD628 | 1 | 100 | 0.3V/µs | 600 | No | Yes | 75 | 4.5V to 36V | +/- 120 | +0.1 | 5ppm/C | 1500 | 3 | 300nV/rtHz | - | 1.6mA | $1.78 |
| AD629 | 1 | 1 | 2.1V/µs | 500 | No | Yes | 90 | 5V to 36V | +/- 270 | +0.03 | 10ppm/C | 500 | 3 | 550nV/rtHz | - | 1mA | $2.84 |
| AD8270 | 2 | 1.2 | 30V/µs | - | Yes | Yes | 76 | 5V to 36V | -Vs-0.4 to +Vs+0.4 | +0.05 | 10ppm/C | 1000 | 2 | 38nV/rtHz | 110 | 2.5mA | $1.91 |
| AD8271 | 1 | 1.2 | 30V/µs | - | Yes | Yes | 80 | 5V to 36V | -Vs-0.4 to +Vs+0.4 | +0.02 | 2ppm/C | 600 | 2 | 38nV/rtHz | 110 | 2.6mA | $1.25 |
| AD8273 | 2 | 2 | 20V/µs | - | No | Yes | 77 | 5V to 36V | 3(-Vs)+4.5 to 3(Vs)-4.5 | +0.03 | 2ppm/C | 700 | 3 | 26nV/rtHz | 112 | 2.5mA | $1.67 |
| AD8274 | 1 | 2 | 20V/µs | 10000 | No | Yes | 77 | 5V to 36V | 3(-Vs)+4.5 to 3(Vs)-4.5 | +0.03 | 2ppm/C | 700 | 3 | 26nV/rtHz | 112 | 2.6mA | $1.05 |
| AD8275 | 1 | 0.2 | 25V/µs | - | Yes | Yes | 86 | 3.3V to 15V | +/-12 | +0.024 | 1ppm/C | 500 | 2.5 | 40nV/rtHz | 106 | 2.3mA | $1.60 |
| AD8277 | 2 | 1 | 1.1V/µs | - | Yes | Yes | 86 | 2V to 36V | 2(-Vs)-0.2 to 2(Vs)-3 | +0.02 | 1ppm/C | 200 | 0.5 | 65nV/rtHz | - | 0.4mA | $1.60 |
| AD8278 | 1 | 2 | 1.4V/µs | - | Yes | Yes | 80 | 2V to 36V | 3(-Vs)-0.3 to 3(Vs)-4.5 | +0.02 | 1ppm/C | 100 | 0.3 | 47nV/rtHz | - | 0.2mA | $0.95 |
| AMP03 | 1 | 1 | 9.5V/µs | - | No | Yes | 85 | 12V to 36V | +/- 20 | +0.008 | - | 400 | - | 90nV/rtHz | - | 2.5mA | $2.81 |
* The pricing listed here is provided only for budgetary purposes as recommended list price in U.S.
Dollars in the United States ex factor per unit for the stated volume. Pricing displayed for Evaluation Boards and Kits is based on 1-piece pricing.
** Pricing is currently unavailable. Click on the product number to see the Product Page for additional information.
| モデル | 製品状況 | パッケージ | ピン数 | 動作 温度範囲 |
価格* (100-499) |
価格* (1000 pcs.) |
Production** Availability |
RoHS互換 | PCN | サンプル・カート | 購入カート |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ADM4073FWRJZ-REEL7 | 製造中 | 6 ld SOT-23 | 6 | 工業用 | $ | $0.99 | 11/13/2009 | Y 成分表 | PCN | カートに入れる | カートに入れる |
| ADM4073HWRJZ-REEL7 | 製造中 | 6 ld SOT-23 | 6 | 工業用 | $ | $0.99 | 12/04/2009 | Y 成分表 | PCN | カートに入れる | カートに入れる |
| ADM4073TWRJZ-REEL7 | 製造中 | 6 ld SOT-23 | 6 | 工業用 | $ | $0.99 | 12/04/2009 | Y 成分表 | PCN | カートに入れる | カートに入れる |
| ADM4073WFWRJZ-RL7 | 製造中 | 6 | 工業用 | $ | $1.20 | 01/01/2010 | Y 成分表 | - | お問い合わせ | カートに入れる |
*価格は1個当たりの米ドルで、米国内における販売価格(FOB)で表示されておりますので、予算のためにのみご使用いただけます。 また、その価格は変更されることがあります。米国以外のお客様への価格は、輸送費、各国の税金、手数料、為替レートにより決定されます。価格・納期等の詳細情報については、弊社正規販売代理店または担当営業にお問い合わせください。なお、 評価用ボードおよび評価用キットの表示価格は1個構成としての価格です。
**製品購入よりもサンプル注文の方が早く届く場合があります。入手性については、カートの中の「Availability」の欄をご覧ください。