AD9870: IF Digitizing Subsystem |
The AD9870 is a general-purpose IF subsystem which digitizes a low-level 10-300 MHz IF input with a bandwidth of up to 150 kHz. The signal chain of the AD9870 consists of a low-noise amplifier, a mixer, a variable gain amplifier with integral anti-alias filter, a bandpass sigma-delta analog-to-digital converter and a decimation filter with programmable decimation factor. An automatic gain control ...More
The AD9870 is a general-purpose IF subsystem which digitizes a low-level 10-300 MHz IF input with a bandwidth of up to 150 kHz. The signal chain of the AD9870 consists of a low-noise amplifier, a mixer, a variable gain amplifier with integral anti-alias filter, a bandpass sigma-delta analog-to-digital converter and a decimation filter with programmable decimation factor. An automatic gain control (AGC) circuit provides the AD9870 with 25 dB of continuous gain adjustment. The high dynamic range of the bandpass sigma-delta converter allows the AD9870 to cope with blocking signals which are as much as 70 dB stronger than the desired signal. Auxiliary blocks include clock and LO synthesizers as well as a serial peripheral interface (SPI) port.
| Part# | RxTx Function | Channel BW MHz | IF or RF Range MHz | Primary Application | Supply V | Product Description | Price* (1000-4999) | Resolution (Bits) | # Chan | T-Put Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| AD9863 | Bband Quadrature CODEC | n/a | n/a | Broadband Wireless | Single(+3), Single(+3.3) | Mixed-Signal Front-End (MxFE) Baseband Transceiver for Broadband Applications | $21.68 | 12 | 2 | 50MSPS |
| ADF9010 | Analog RF Front End | n/a | 840-960 | 900 MHz RFID/ISM | Single(+3) | 900MHz ISM Band Analog RF Front End | - | n/a | n/a | n/a |
| ADRF6601 | IF-to-Bits Rx Subsys | 500 | 300-2500 | Receiver | Single(+5) | 750 MHz to 1160 MHz Rx Mixer with Integrated Fractional-N PLL and VCO | - | - | - | - |
| ADRF6602 | IF-to-Bits Rx Subsys | 500 | 1000-3100 | Receiver | Single(+5) | 1550 MHz to 2150 MHz Rx Mixer with Integrated Fractional-N PLL and VCO | - | - | - | - |
| ADRF6603 | IF-to-Bits Rx Subsys | 500 | 1100-3200 | Receiver | Single(+5) | 2100 MHz to 2600 MHz Rx Mixer with Integrated Fractional-N PLL and VCO | - | - | - | - |
| ADRF6604 | IF-to-Bits Rx Subsys | 500 | 1200-3600 | Receiver | Single(+5) | 2500 MHz to 2900 MHz Rx Mixer with Integrated Fractional-N PLL and VCO | - | - | - | - |
| ADRF6701 | Bits-to-RF/IF Tx Subsys | 500 | 400-1300 | Transmitter | Single(+5) | 750 MHz to 1160 MHz Quadrature Modulator with Integrated Fractional-N PLL and VCO | - | - | - | - |
| ADRF6702 | Bits-to-RF/IF Tx Subsys | 500 | 1200-2400 | Transmitter | Single(+5) | 1550 MHz to 2150 MHz Quadrature Modulator with Integrated Fractional-N PLL and VCO | - | - | - | - |
| ADRF6703 | Bits-to-RF/IF Tx Subsys | 500 | 1600-2600 | Transmitter | Single(+5) | 2100 MHz to 2600 MHz Quadrature Modulator with Integrated Fractional-N PLL and VCO | - | - | - | - |
| ADRF6704 | Bits-to-RF/IF Tx Subsys | 500 | 2200-3000 | Transmitter | Single(+5) | 2500 MHz to 2900 MHz Quadrature Modulator with Integrated Fractional-N PLL and VCO | - | - | - | - |
| ADRF6750 | Quadrature Modulator | n/a | 950 to 1575 | VSAT Terminals | - | 950 MHz to 1575 MHz Quadrature Modulator with Integrated Fractional-N PLL and VCO | - | - | - | - |
| AD9868 | Bband CODEC | - | - | Broadband Wireline, Home Networking | Multi(+3.3Anlg, +3.3Dig) | 10-Bit DAC/80 MSPS, 10-Bit ADC, Mixed-Signal Front-End for Broadband Modem Applications | - | 10 | 1 | 80MSPS |
| AD9865 | Bband CODEC | 35 | DC-40 | Broadband Wireline, Home Networking | Single(+3.3) | 10-Bit DAC/80 MSPS, 10-Bit ADC, Mixed-Signal Front-End for Broadband Modem Applications | $10.07 | 10 | 1 | 80MSPS |
| AD9869 | Bband CODEC | 54 | DC-40 | Broadband Wireline, Home Networking | Multi(+3.3Anlg, +3.3Dig), Single(+3.3) | 12-Bit DAC/80 MSPS, 12-Bit ADC, Mixed-Signal Front-End for Broadband Modem Applications | $18.27 | 12 | 1 | 80MSPS |
| AD9866 | Bband CODEC | 35 | DC-40 | Broadband Wireline, Home Networking | Single(+3.3) | 12-Bit DAC/80 MSPS 12-Bit ADC, Mixed-Signal Front-End for Broadband Modem Applications | $18.77 | 12 | 1 | 80MSPS |
| AD9861-50 | Bband Quadrature CODEC | 25 | DC-40 | Broadband Wireless | Single(+3), Single(+3.3) | Dual 10-Bit DAC/Dual 50 MSPS ADC Mixed-Signal Front-End (MxFE) For Broadband Comms Apps | $10.84 | 10 | 2 | 50MSPS |
| AD9861-80 | Bband Quadrature CODEC | 40 | DC-40 | Broadband Wireless | Single(+3), Single(+3.3) | Dual 10-Bit DAC/Dual 80 MSPS ADC Mixed-Signal Front-End (MxFE) For Broadband Comms Apps | $10.84 | 10 | 2 | 80MSPS |
| AD9862 | Bband Quadrature CODEC | 32 | DC-100 | Broadband Wireless | Single(+3.3) | Dual 14-Bit DAC/Dual 12-Bit ADC Mixed Sig Front-End (MxFE) for Bband Comms, Rx&Tx PGA, Digital SSB | $30.11 | 12 | 2 | 64MSPS |
| AD9860 | Bband Quadrature CODEC | 32 | DC-100 | Broadband Wireless | Single(+3.3) | Dual 12-Bit DAC/Dual 10-Bit ADC Mixed Sig Front-End (MxFE) for Bband Comms, Rx&Tx PGA, Digital SSB | $13.90 | 10 | 2 | 64MSPS |
| AD6600 | IF-to-Bits Rx Subsys | 5 to 10 | 70-250 | Wireless Infrastructure | Multi(+3.3, +5), Single(+5) | 11-Bit, 1-Channel 20MSPS, or 2-Channel 10 MSPS Gain-Ranging ADC with RSSI | $38.96 | 11 | 2 | 20MSPS |
| AD9864 | IF-to-Bits Rx Subsys | 0.007 to 0.270 | 10-300 | Narrowband Radio, Portable & Mobile Radio | Single(+3), Single(+3.3) | 24-Bit Bandpass Sigma-Delta ADC/IF Digitizing Subsystem | $10.07 | 24 | 1 | 375kSPS |
| AD9874 | IF-to-Bits Rx Subsys | 0.007 to 0.270 | 10-300 | Narrowband Radio, Portable & Mobile Radio | Single(+3), Single(+3.3) | 24-Bit Bandpass Sigma-Delta ADC IF Digitizing Subsystem | $15.14 | 24 | 1 | 541.5kSPS |
| AD6650 | IF-to-Bits Rx Subsys | 3.5 | 70-300 | Wireless Infrastructure | Single(+3), Single(+3.3) | 16/24-Bit, 1 MSPS, Diversity IF-to-Baseband GSM/EDGE Narrowband Receiver | $20.64 | 24 | 2 | 1MSPS |
| AD9969 | Multi-Chan Bband CODEC | 8 | DC-70 | Cable Modem/Set Top Box | Single(+3.3) | 3.3 V CMOS MxFE Mixed Signal Front End for broadband Set Top Box And Cable Modem applications | $14.42 | 12 | 3 | 29MSPS |
| AD9878 | Multi-Chan Bband CODEC | 8 | DC-70 | Cable Modem/Set Top Box | Single(+3.3) | Dual 12-Bit, 29 MSPS Direct IF ADC/12-Bit Direct IF DAC, Mixed-Signal Front-End for Broadband Apps | $13.68 | 12 | 4 | 29MSPS |
| AD9879 | Multi-Chan Bband CODEC | 8 | DC-70 | Cable Modem/Set Top Box | Single(+3.3) | 12-Bit Mixed-Signal Front-End for Set Top Box & Cable Modem Applications | $12.12 | 12 | 5 | 29MSPS |
* The pricing listed here is provided only for budgetary purposes as recommended list price in U.S.
Dollars in the United States ex factor per unit for the stated volume. Pricing displayed for Evaluation Boards and Kits is based on 1-piece pricing.
** Pricing is currently unavailable. Click on the product number to see the Product Page for additional information.