ADM2486: iCoupler® High Speed Isolated RS-485 Tranceiver
The ADM24861 differential bus transceiver is an integrated, galvanically isolated component designed for bidirectional data communication on multipoint bus transmission lines. It is designed for ...More
ADM2486: iCoupler® High Speed Isolated RS-485 Tranceiver
Product Description
The ADM24861 differential bus transceiver is an integrated, galvanically isolated component designed for bidirectional data communication on multipoint bus transmission lines. It is designed for balanced transmission lines and complies with ANSI TIA/EIA RS-485-A and ISO 8482:1987(E).
The device employs Analog Devices’ iCoupler technology to combine a 3-channel isolator, a 3-state differential line driver, and a differential input receiver into a single package. The logic side of the device can be powered with either a 5 V or a 3 V supply while the bus side is powered with a 5 V supply.
The ADM2486 driver has an active high enable. The driver differential outputs and the receiver differential inputs are connected internally to form a differential input/output port that imposes minimal loading on the bus when the driver is disabled or when VDD1 or VDD2 =0. Also provided is an active high receiver disable that causes the receive output to enter a high impedance state.The device has current-limiting and thermal shutdown features to protect against output short circuits and situations where bus contention might cause excessive power dissapation.
- Data Sheet Rev D, 02/2006 (pdf 554kB)
- (About Data Sheets)
Features
- High-Speed Isolated RS-485 Transceiver
- Electrical Data Isolation 2500 VRMS for 1 min (UL 1577 Certification)
- PROFIBUS Compliant
- Complies with ANSI TIA/EIA RS-485-A-1998 and ISO 8482:1987(E)
- High Data Rate: 20 Mbaud (NRZ)
- Low Power Operation:
DC–5 MBd: 5.7 mA max
12 MBd: 8.5 mA max
20 MBd: 10 mA max - Suitable for 5 V or 3 V Operation (VDD1)
- High Common Mode Transient Immunity: >25 KV/µs
Diagrams
- Enlarge
- Other Diagrams
- Symbols and Footprints
Functional Block Diagram for ADM2486
iCoupler® High Speed Isolated RS-485 Tranceiver
Other Diagrams for ADM2486
iCoupler® High Speed Isolated RS-485 Tranceiver
ADM2486 Pin Configuration
Functional Block Diagram for ADM2486
ADUM6403 - Quad-Channel Isolators with Integrated DC-to-DC Converter
ADUM6402 - Quad-Channel Isolators with Integrated DC-to-DC Converter
ADUM6400 - Quad-Channel Isolators with Integrated DC-to-DC Converter
ADUM6401 - Quad-Channel Isolators with Integrated DC-to-DC Converter
| Part# | Features | # Ch | Max Data Rate(Mbps) | Resolution (Bits) | Insulation Rating (kVrms) | Isolation Voltage (Vrms) | Max Operating Temp (°C) | Pulse Width Distort (ns) | Max Prop Delay (ns) | Pos Supply | Isolated Output (V)min | Isolated Output (V)max | Output Default State | Serial Clock | Package | Power (mW) | iCouplerType | Price* (1000-4999) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AD260 | 40 MBd 5ch dig isol+iso pwr, uC i'face & data tx | - | - | - | - | 1250 | - | - | - | - to - | - | - | - | - | - | - | - | $29.67 |
| AD261 | 40 MBd 5ch Fieldbus dig isol, uController/periph i'face | - | - | - | - | 1250 | - | - | - | - to - | - | - | - | - | - | - | - | $25.85 |
| AD7400 | Isolated Sigma-Delta Modulator | - | 10 | 16 | 3.75 | - | - | - | - | +4.5V to +5.5V | - | - | - | - | 16-Lead SOIC | 90 | ADC | $4.05 |
| AD7400A | - | - | 10 | 16 | 3.75 | - | - | - | - | +4.5V to +5.5V | - | - | - | - | 8-Lead SOIC | 85 | ADC | $4.00 |
| AD7401 | Isolated Sigma-Delta Modulator | - | 18 | 16 | 3.75 | - | - | - | - | +4.5V to +5.5V | - | - | - | - | 16-Lead SOIC | 90 | ADC | $4.05 |
| AD7401A | - | - | 20 | 16 | 3.75 | - | - | - | - | +4.5V to +5.5V | - | - | - | - | 16-Lead SOIC | 85 | ADC | $4.00 |
| ADM2482E | Sig. Isolated RS-485 Xcvr, Full/Half Dup w/ Xfrmr Drvr | n/a | 16 | n/a | 2.5 | 2500 | 85 | n/a | 100 | +3V to +5.5V | 3 | 3.6 | - | - | 16-Lead SOIC | 195 | RS-485 | $4.66 |
| ADM2483 | RS-485 Transceiver/Half Duplex | 1 | 0.5 | - | 2.5 | - | 85 | - | - | +2.7V to +5.5V | 1.5 | 5 | Z | - | 16-Lead SOIC | - | RS-485 | $3.04 |
| ADM2484E | Signal Isolated RS-485 Xcvr, Full/Half Dup | - | 0.5 | - | 5 | - | 85 | - | - | +3V to +5.5V | - | - | - | - | 16-Lead SOIC | - | RS-485 | $3.04 |
| ADM2485 | RS-485 Transeiver | 1 | 16 | - | 2.5 | - | 85 | - | - | +2.7V to +5.5V | 2.1 | 5 | Z | - | 16-Lead SOIC | - | RS-485 | $5.57 |
| ADM2486 | RS-485 Transceiver/Half Duplex w/ Transformer Driver | 1 | 20 | - | 2.5 | - | 85 | - | - | +2.7V to +5.5V | - | - | Z | - | 16-Lead SOIC | - | RS-485 | $5.04 |
| ADM2487E | Isolated RS-485 Xcvr Full/Half Dup w/ Xfrmr Driver | n/a | 0.5 | n/a | 2.5 | 2.5 | 85 | n/a | 700 | +3V to +5.5V | 3 | 3.6 | - | - | 16-Lead SOIC | 152 | RS-485 | $3.64 |
| ADM2490E | RS-485 Transceiver/Full Duplex | 1 | 16 | - | 5 | - | 105 | - | - | +2.7V to +5.5V | - | - | High | - | 16-Lead SOIC | - | RS-485 | $4.55 |
| ADM2491E | Isolated RS-485 Xcvr, Full/Half Duplex | - | 16 | n/a | 5 | - | 85 | - | - | +3V to +5.5V | - | - | - | - | 16-Lead SOIC | - | RS-485 | $4.76 |
| ADM2582E | 16 MBps Signal&Pwr Isolated RS-485 Xcvr | - | 16 | n/a | 2.5 | 2.5 | 85 | - | 100 | +3V to +5.5V | - | - | - | - | 20-Lead SOIC | - | - | - |
| ADM2587E | 500 kBps Signal&Pwr Isolated RS-485 Xcvr | - | 500 | n/a | 2.5 | 2.5 | 85 | - | 200 | +3V to +5.5V | - | - | - | - | 20-Lead SOIC | - | - | - |
| ADM3251E | - | - | 0.46 | - | 2.5 | - | 85 | - | - | +4.5V to +5.5V | - | - | - | - | 20-Lead SOIC | - | RS-232 | $2.99 |
| ADUM1100 | Standard Digital Isolator | 1 | 100 | - | 2.5 | 2.5 | 125 | 2 | 18 | +3V to +5.5V | 3 | 5.5 | High | - | 8-Lead SOIC | - | Standard | $1.63 |
| ADUM1200 | Standard Digital Isolator | 2 | 25 | - | 2.5 | 2500 | 125 | 3 | 45 | +2.7V to +5.5V | 2.7 | 5.5 | High | - | 8-Lead SOIC | - | Standard | $1.22 |
| ADUM1201 | Standard Digital Isolator | 2 | 25 | - | 2.5 | 2500 | 125 | 3 | 45 | +2.7V to +5.5V | 2.7 | 5.5 | High | - | 8-Lead SOIC | - | Standard | $1.22 |
| ADUM1210 | Standard Digital Isolator AEC-Q100 Qualified | 2 | 10 | - | 2.5 | - | 105 | 3 | 50 | +2.7V to +5.5V | 2.7 | 5.5 | Low | - | 8-Lead SOIC | - | Standard | $1.78 |
| ADUM1230 | Isolated Gate Drivers | 2 | 10 | - | 2.5 | - | 105 | 8 | 160 | - to - | 12 | 18 | Low | - | 16-Lead SOIC | - | - | - |
| ADUM1233 | Isolated Gate Driver | 2 | 10 | - | 2.5 | - | 105 | - | 160 | - to - | 12 | 18 | Low | - | 16-Lead SOIC | - | GateDriver | $1.59 |
| ADUM1234 | Isolated Gate Driver | 2 | - | - | 2.5 | - | 105 | - | 160 | - to - | 12 | 18 | Low | - | 16-Lead SOIC | - | GateDriver, iCoupler | $1.59 |
| ADUM1250 | I2C Compliant Bidirectional Digital Isolator | 1 | 1 | - | 2.5 | - | 105 | 67 | 150 | +3V to +5.5V | - | - | High | Bidirectional | 8-Lead SOIC | - | I2C, iCoupler | $2.42 |
| ADUM1251 | I2C Compliant Bidirectional Digital Isolator | 1 | 1 | - | 2.5 | - | 105 | 67 | 150 | +3V to +5.5V | - | - | High | Unidirectional | 8-Lead SOIC | - | I2C, iCoupler | $2.19 |
| ADUM1300 | Standard Digital Isolator AEC-Q100 Qualified | 3 | 90 | - | 2.5 | 2500 | 125 | 2 | 32 | +2.7V to +5.5V | 2.7 | 5.5 | High | - | 16-Lead SOIC | - | iCoupler, Standard | $1.63 |
| ADUM1301 | Standard Digital Isolator AEC-Q100 Qualified | 3 | 90 | - | 2.5 | 2500 | 125 | 2 | 32 | +2.7V to +5.5V | 2.7 | 5.5 | High | - | 16-Lead SOIC | - | iCoupler, Standard | $1.63 |
| ADUM1310 | Standard Digital Isolator AEC-Q100 Qualified | 3 | 10 | - | 2.5 | - | 105 | 5 | 50 | +2.7V to +5.5V | 2.7 | 5.5 | High | - | 16-Lead SOIC | - | Standard | $1.44 |
| ADUM1311 | Standard Digital Isolator AEC-Q100 Qualified | 3 | 10 | - | 2.5 | - | 105 | - | 50 | +2.7V to +5.5V | 2.7 | 5.5 | High | - | 16-Lead SOIC | - | iCoupler, Standard | $1.44 |
| ADUM1400 | Standard Digital Isolator AEC-Q100 Qualified | 4 | 90 | - | 2.5 | 2500 | 125 | 2 | 32 | +2.7V to +5.5V | 2.7 | 5.5 | High | - | 16-Lead SOIC | - | iCoupler, Standard | $2.17 |
| ADUM1401 | Standard Digital Isolator | 4 | 90 | - | 2.5 | 2500 | 125 | 2 | 32 | +2.7V to +5.5V | 2.7 | 5.5 | High | - | 16-Lead SOIC | - | iCoupler, Standard | $2.17 |
| ADUM1402 | Standard Digital Isolator AEC-Q100 Qualified | 4 | 90 | - | 2.5 | 2500 | 125 | 2 | 32 | +2.7V to +5.5V | 2.7 | 5.5 | High | - | 16-Lead SOIC | - | iCoupler, Standard | $2.17 |
| ADUM1410 | Standard Digital Isolator | 4 | 10 | - | 2.5 | - | 105 | 5 | 50 | +2.7V to +5.5V | 2.7 | 5.5 | High | - | 16-Lead SOIC | - | iCoupler, Standard | $1.85 |
| ADUM1411 | Standard Digital Isolator | 4 | 10 | - | 2.5 | - | 105 | 5 | 50 | +2.7V to +5.5V | 2.7 | 5.5 | High | - | 16-Lead SOIC | - | iCoupler, Standard | $1.85 |
| ADUM1412 | Standard Digital Isolator | 4 | 10 | - | 2.5 | - | 105 | 5 | 50 | +2.7V to +5.5V | 2.7 | 5.5 | High | - | 16-Lead SOIC | - | iCoupler, Standard | $1.85 |
| ADUM1420 | Isolated Gate Driver | 4 | 10 | - | 1.6 | - | 105 | - | 160 | - to - | 12 | 18 | Low | - | 28-Lead SOIC | - | GateDriver, iCoupler | $2.32 |
| ADUM1510 | Unidirectional Digital Isolator | 5 | 10 | - | 2.5 | - | 105 | - | 50 | +4.5V to +5.5V | - | - | - | - | 16-Lead SOIC | - | Standard | $4.54 |
| ADUM2200 | Standard Digital Isolator | 2 | 10 | - | 5 | - | 105 | - | 50 | +3V to +5.5V | 2.7 | 5.5 | High | - | 16-Lead SOIC | - | Standard | $1.67 |
| ADUM2201 | Standard Digital Isolator | 2 | 10 | - | 5 | - | 105 | - | 50 | +3V to +5.5V | 2.7 | 5.5 | High | - | 16-Lead SOIC | - | Standard | $1.66 |
| ADUM2250 | I2C Compliant Bidirectional Digital Isolator | 2 | 1 | - | 5 | - | 105 | - | - | +3V to +5.5V | - | - | High | Bidirectional | 16-Lead SOIC | - | I2C | $3.00 |
| ADUM2251 | I2C Compliant Bidirectional Digital Isolator | 2 | 1 | - | 5 | - | 105 | - | - | +3V to +5.5V | - | - | High | Unidirectional | 16-Lead SOIC | - | I2C | $2.77 |
| ADUM2400 | Standard Digital Isolator | 4 | 90 | - | 5 | - | 105 | 3 | 32 | +2.7V to +5.5V | 2.7 | 5.5 | High | - | 16-Lead SOIC | - | iCoupler, Standard | $3.20 |
| ADUM2401 | Standard Digital Isolator | 4 | 90 | - | 5 | - | 105 | 3 | 32 | +2.7V to +5.5V | 2.7 | 5.5 | High | - | 16-Lead SOIC | - | iCoupler, Standard | $3.20 |
| ADUM2402 | Standard Digital Isolator | 4 | 90 | - | 5 | - | 105 | 3 | 32 | +2.7V to +5.5V | 2.7 | 5.5 | High | - | 16-Lead SOIC | - | iCoupler, Standard | $3.20 |
| ADUM3100 | Ruggedized for System Level ESD | 1 | 50 | - | 2.5 | - | 105 | 2 | 28 | +3V to +5.5V | 3 | 5.5 | High | - | 8-Lead SOIC | - | Standard | $1.71 |
| ADUM3200 | Ruggedized for System-Level ESD | 2 | 25 | - | 2.5 | - | 105 | 3 | 45 | +2.7V to +5.5V | 2.7 | 5.5 | High | - | 8-Lead SOIC | - | iCoupler, Standard | $0.93 |
| ADUM3201 | Ruggedized for System-Level ESD | 2 | 25 | - | 2.5 | - | 105 | 3 | 45 | +2.7V to +5.5V | 2.7 | 5.5 | High | - | 8-Lead SOIC | - | Standard | $0.93 |
| ADUM3210 | - | 2 | 10 | - | 2.5 | - | 125 | - | 50 | +2.7V to +5.5V | - | - | - | - | 8-Lead SOIC | - | Standard | $1.78 |
| ADUM3300 | Ruggedized for System-Level ESD | 3 | 90 | - | 2.5 | - | 105 | 2 | 32 | +2.7V to +5.5V | 2.7 | 5.5 | High | - | 16-Lead SOIC | - | iCoupler, Standard | $1.71 |
| ADUM3301 | Ruggedized for System-Level ESD | 3 | 90 | - | 2.5 | - | 105 | - | 32 | +2.7V to +5.5V | 2.7 | 5.5 | High | - | 16-Lead SOIC | - | Standard | $1.71 |
| ADUM3400 | Ruggedized for System-Level ESD | 4 | 90 | - | 2.5 | - | 105 | - | 32 | +2.7V to +5.5V | 2.7 | 5.5 | High | - | 16-Lead SOIC | - | Standard | $2.28 |
| ADUM3401 | Ruggedized for System-Level ESD | 4 | 90 | - | 2.5 | - | 105 | - | 32 | +2.7V to +5.5V | 2.7 | 5.5 | High | - | 16-Lead SOIC | - | Standard | $2.28 |
| ADUM3402 | Ruggedized for System-Level ESD | 4 | 90 | - | 2.5 | - |
