UNITS=INCH
ID=511
#
#Num Features
#
F 361

#
#Feature symbol names
#
$0 r8
$1 r25
$2 r29.53
$3 r37.4
$4 r39.37
$5 r41.34
$6 r45.28
$7 r187.01

#
#Feature attribute names
#
@0 .geometry
@1 .drill

#
#Feature attribute text strings
#
&0 C508X1905H100_2P
&1 C114H63
&2 C160H100
&3 S175H115
&4 C175H115
&5 S165H105
&6 C165H105
&7 S135H75
&8 C135H75
&9 HN475
&10 S155H95
&11 C155H95
&12 ROUND_08_20
&13 V18H8

#
#Layer features
#
P 0.124 0.90566998 4 P 6 8 0;0=0,1=0;ID=519
P 0.224 0.90566998 4 P 6 8 0;0=0,1=0;ID=523
P 2.99058002 0.44558996 4 P 6 8 0;0=0,1=0;ID=527
P 3.09058002 0.44558996 4 P 6 8 0;0=0,1=0;ID=531
P 1.24261998 1.5002 1 P 3 8 0;0=1,1=0;ID=535
P 1.78411998 1.5002 1 P 3 8 0;0=1,1=0;ID=567
P 0.851 0.42691998 4 P 6 8 0;0=2,1=0;ID=594
P 0.124 1.582 4 P 6 8 0;0=0,1=0;ID=598
P 0.224 1.582 4 P 6 8 0;0=0,1=0;ID=602
P 0.17401004 1.12185 4 P 6 8 0;0=2,1=0;ID=606
P 0.519 0.09591998 6 P 8 8 0;0=3,1=0;ID=610
P 0.619 0.09591998 6 P 8 8 0;0=4,1=0;ID=615
P 0.719 0.09591998 6 P 8 8 0;0=4,1=0;ID=620
P 0.174 0.70908996 6 P 8 8 0;0=3,1=0;ID=625
P 0.174 0.60908996 6 P 8 8 0;0=4,1=0;ID=630
P 1.65353996 0.42691998 6 P 8 8 0;0=3,1=0;ID=635
P 1.75353996 0.42691998 6 P 8 8 0;0=4,1=0;ID=640
P 2.00493002 0.52163002 5 P 7 8 0;0=5,1=0;ID=645
P 2.00493002 0.42163002 5 P 7 8 0;0=6,1=0;ID=651
P 2.10493002 0.52163002 5 P 7 8 0;0=6,1=0;ID=657
P 2.10493002 0.42163002 5 P 7 8 0;0=6,1=0;ID=663
P 2.20493002 0.52163002 5 P 7 8 0;0=6,1=0;ID=669
P 2.20493002 0.42163002 5 P 7 8 0;0=6,1=0;ID=675
P 2.30493002 0.52163002 5 P 7 8 0;0=6,1=0;ID=681
P 2.30493002 0.42163002 5 P 7 8 0;0=6,1=0;ID=687
P 2.40493002 0.52163002 5 P 7 8 0;0=6,1=0;ID=693
P 2.40493002 0.42163002 5 P 7 8 0;0=6,1=0;ID=699
P 2.50493002 0.52163002 5 P 7 8 0;0=6,1=0;ID=705
P 2.50493002 0.42163002 5 P 7 8 0;0=6,1=0;ID=711
P 2.60493002 0.52163002 5 P 7 8 0;0=6,1=0;ID=717
P 2.60493002 0.42163002 5 P 7 8 0;0=6,1=0;ID=723
P 2.70493002 0.52163002 5 P 7 8 0;0=6,1=0;ID=729
P 2.70493002 0.42163002 5 P 7 8 0;0=6,1=0;ID=735
P 2.80493002 0.52163002 5 P 7 8 0;0=6,1=0;ID=741
P 2.80493002 0.42163002 5 P 7 8 0;0=6,1=0;ID=747
P 1.31488996 2.19201998 2 P 4 8 0;0=7,1=0;ID=753
P 1.41488996 2.19201998 2 P 4 8 0;0=8,1=0;ID=764
P 1.704 2.192 2 P 4 8 0;0=7,1=0;ID=775
P 1.604 2.192 2 P 4 8 0;0=8,1=0;ID=786
P 0.14408002 2.85 7 P 9 8 0;0=9,1=1;ID=797
P 3.04058002 2.85 7 P 9 8 0;0=9,1=1;ID=831
P 0.14408002 0.1545 7 P 9 8 0;0=9,1=1;ID=865
P 3.04058002 0.15891004 7 P 9 8 0;0=9,1=1;ID=899
P 2.99058002 1.58286004 4 P 6 8 0;0=0,1=0;ID=933
P 3.09058002 1.58286004 4 P 6 8 0;0=0,1=0;ID=937
P 1.96593002 1.6774 2 P 4 8 0;0=7,1=0;ID=941
P 1.96593002 1.7774 2 P 4 8 0;0=8,1=0;ID=952
P 3.04058002 1.14008996 4 P 6 8 0;0=2,1=0;ID=963
P 0.124 1.967 4 P 6 8 0;0=0,1=0;ID=967
P 0.224 1.967 4 P 6 8 0;0=0,1=0;ID=971
P 0.174 1.35303002 4 P 6 8 0;0=2,1=0;ID=975
P 2.99058002 1.98326004 4 P 6 8 0;0=0,1=0;ID=979
P 3.09058002 1.98326004 4 P 6 8 0;0=0,1=0;ID=983
P 3.04058002 1.36525 4 P 6 8 0;0=2,1=0;ID=987
P 1.09871998 0.42693002 4 P 6 8 0;0=2,1=0;ID=991
P 1.75353996 0.17426004 3 P 5 8 0;0=10,1=0;ID=995
P 1.65353996 0.07426004 3 P 5 8 0;0=11,1=0;ID=1005
P 1.55353996 0.17426004 3 P 5 8 0;0=11,1=0;ID=1015
P 0.454 1.967 0 P 1 8 0;0=12,1=0;ID=1025
P 0.404 1.967 0 P 1 8 0;0=12,1=0;ID=1038
P 3.04058002 0.91935 4 P 6 8 0;0=2,1=0;ID=1051
P 3.04058002 0.70791004 4 P 6 8 0;0=2,1=0;ID=1055
P 1.41651998 0.42691998 4 P 6 8 0;0=2,1=0;ID=1059
P 1.09873002 0.09766998 4 P 6 8 0;0=2,1=0;ID=1063
P 0.61238002 0.42691998 4 P 6 8 0;0=2,1=0;ID=1067
P 1.29 0.564 0 P 2 8 0;0=13,1=2;ID=1071
P 1.462 1.60231004 0 P 2 8 0;0=13,1=2;ID=1096
P 1.095 1.055 0 P 2 8 0;0=13,1=2;ID=1116
P 1.095 0.855 0 P 2 8 0;0=13,1=2;ID=1136
P 1.221 0.739 0 P 2 8 0;0=13,1=2;ID=1156
P 1.295 0.155 0 P 2 8 0;0=13,1=2;ID=1176
P 1.3233 1.4441 0 P 2 8 0;0=13,1=2;ID=1196
P 1.3252 1.4158 0 P 2 8 0;0=13,1=2;ID=1216
P 1.3303 1.305 0 P 2 8 0;0=13,1=2;ID=1236
P 1.355 1.445 0 P 2 8 0;0=13,1=2;ID=1256
P 1.3552 1.4749 0 P 2 8 0;0=13,1=2;ID=1276
P 1.4514 1.30006004 0 P 2 8 0;0=13,1=2;ID=1296
P 1.47548996 1.45 0 P 2 8 0;0=13,1=2;ID=1316
P 1.515 1.407 0 P 2 8 0;0=13,1=2;ID=1336
P 1.5891 1.4243 0 P 2 8 0;0=13,1=2;ID=1356
P 1.6277 1.4245 0 P 2 8 0;0=13,1=2;ID=1376
P 1.63881998 1.54486004 0 P 2 8 0;0=13,1=2;ID=1396
P 1.66181004 1.52536004 0 P 2 8 0;0=13,1=2;ID=1416
P 1.6703 1.4243 0 P 2 8 0;0=13,1=2;ID=1436
P 1.695 1.055 0 P 2 8 0;0=13,1=2;ID=1456
P 1.695 0.655 0 P 2 8 0;0=13,1=2;ID=1476
P 1.695 0.855 0 P 2 8 0;0=13,1=2;ID=1496
P 1.7178 1.4502 0 P 2 8 0;0=13,1=2;ID=1516
P 1.7186 1.4949 0 P 2 8 0;0=13,1=2;ID=1536
P 1.895 0.155 0 P 2 8 0;0=13,1=2;ID=1556
P 0.195 0.355 0 P 2 8 0;0=13,1=2;ID=1576
P 1.995 1.055 0 P 2 8 0;0=13,1=2;ID=1596
P 1.995 0.855 0 P 2 8 0;0=13,1=2;ID=1616
P 2.195 0.155 0 P 2 8 0;0=13,1=2;ID=1636
P 2.195 0.655 0 P 2 8 0;0=13,1=2;ID=1656
P 2.295 1.055 0 P 2 8 0;0=13,1=2;ID=1676
P 2.295 0.855 0 P 2 8 0;0=13,1=2;ID=1696
P 2.495 0.155 0 P 2 8 0;0=13,1=2;ID=1716
P 2.595 1.055 0 P 2 8 0;0=13,1=2;ID=1736
P 2.595 0.655 0 P 2 8 0;0=13,1=2;ID=1756
P 2.595 0.855 0 P 2 8 0;0=13,1=2;ID=1776
P 2.795 0.155 0 P 2 8 0;0=13,1=2;ID=1796
P 2.895 1.055 0 P 2 8 0;0=13,1=2;ID=1816
P 2.895 0.855 0 P 2 8 0;0=13,1=2;ID=1836
P 3.095 1.055 0 P 2 8 0;0=13,1=2;ID=1856
P 3.095 0.355 0 P 2 8 0;0=13,1=2;ID=1876
P 3.095 0.655 0 P 2 8 0;0=13,1=2;ID=1896
P 3.095 0.855 0 P 2 8 0;0=13,1=2;ID=1916
P 0.395 0.155 0 P 2 8 0;0=13,1=2;ID=1936
P 0.43523996 0.34523996 0 P 2 8 0;0=13,1=2;ID=1956
P 0.495 1.055 0 P 2 8 0;0=13,1=2;ID=1976
P 0.495 0.655 0 P 2 8 0;0=13,1=2;ID=1996
P 0.495 0.855 0 P 2 8 0;0=13,1=2;ID=2016
P 0.795 1.055 0 P 2 8 0;0=13,1=2;ID=2036
P 0.795 0.855 0 P 2 8 0;0=13,1=2;ID=2056
P 0.895 0.155 0 P 2 8 0;0=13,1=2;ID=2076
P 1.0483 1.8073 0 P 2 8 0;0=13,1=2;ID=2096
P 1.114 1.807 0 P 2 8 0;0=13,1=2;ID=2116
P 1.114 1.892 0 P 2 8 0;0=13,1=2;ID=2136
P 1.114 1.977 0 P 2 8 0;0=13,1=2;ID=2156
P 1.114 2.062 0 P 2 8 0;0=13,1=2;ID=2176
P 1.159 1.737 0 P 2 8 0;0=13,1=2;ID=2196
P 1.159 1.767 0 P 2 8 0;0=13,1=2;ID=2216
P 1.189 1.737 0 P 2 8 0;0=13,1=2;ID=2236
P 1.199 1.977 0 P 2 8 0;0=13,1=2;ID=2256
P 1.204 1.807 0 P 2 8 0;0=13,1=2;ID=2276
P 1.204 1.892 0 P 2 8 0;0=13,1=2;ID=2296
P 1.236 1.707 0 P 2 8 0;0=13,1=2;ID=2316
P 1.236 1.737 0 P 2 8 0;0=13,1=2;ID=2336
P 1.274 1.737 0 P 2 8 0;0=13,1=2;ID=2356
P 1.3098 1.7069 0 P 2 8 0;0=13,1=2;ID=2376
P 1.31 1.737 0 P 2 8 0;0=13,1=2;ID=2396
P 1.339 1.807 0 P 2 8 0;0=13,1=2;ID=2416
P 1.339 1.892 0 P 2 8 0;0=13,1=2;ID=2436
P 0.134 1.777 0 P 2 8 0;0=13,1=2;ID=2456
P 0.134 1.862 0 P 2 8 0;0=13,1=2;ID=2476
P 0.134 2.067 0 P 2 8 0;0=13,1=2;ID=2496
P 1.344 1.737 0 P 2 8 0;0=13,1=2;ID=2516
P 1.4725 1.7379 0 P 2 8 0;0=13,1=2;ID=2536
P 1.485 1.625 0 P 2 8 0;0=13,1=2;ID=2556
P 1.485 1.757 0 P 2 8 0;0=13,1=2;ID=2576
P 1.4861 1.7206 0 P 2 8 0;0=13,1=2;ID=2596
P 1.4993 1.7382 0 P 2 8 0;0=13,1=2;ID=2616
P 1.5 1.608 0 P 2 8 0;0=13,1=2;ID=2636
P 1.5116 1.7198 0 P 2 8 0;0=13,1=2;ID=2656
P 1.512 1.758 0 P 2 8 0;0=13,1=2;ID=2676
P 1.515 1.625 0 P 2 8 0;0=13,1=2;ID=2696
P 1.5233 1.7382 0 P 2 8 0;0=13,1=2;ID=2716
P 1.6553 1.7534 0 P 2 8 0;0=13,1=2;ID=2736
P 1.684 1.802 0 P 2 8 0;0=13,1=2;ID=2756
P 1.684 1.862 0 P 2 8 0;0=13,1=2;ID=2776
P 1.693 1.752 0 P 2 8 0;0=13,1=2;ID=2796
P 1.6936 1.7138 0 P 2 8 0;0=13,1=2;ID=2816
P 1.734 1.752 0 P 2 8 0;0=13,1=2;ID=2836
P 1.744 1.802 0 P 2 8 0;0=13,1=2;ID=2856
P 1.744 1.862 0 P 2 8 0;0=13,1=2;ID=2876
P 1.744 1.922 0 P 2 8 0;0=13,1=2;ID=2896
P 1.769 1.722 0 P 2 8 0;0=13,1=2;ID=2916
P 1.769 1.752 0 P 2 8 0;0=13,1=2;ID=2936
P 1.804 1.802 0 P 2 8 0;0=13,1=2;ID=2956
P 1.804 1.862 0 P 2 8 0;0=13,1=2;ID=2976
P 1.804 1.922 0 P 2 8 0;0=13,1=2;ID=2996
P 1.804 1.982 0 P 2 8 0;0=13,1=2;ID=3016
P 1.844 1.747 0 P 2 8 0;0=13,1=2;ID=3036
P 1.844 1.777 0 P 2 8 0;0=13,1=2;ID=3056
P 1.869 1.802 0 P 2 8 0;0=13,1=2;ID=3076
P 1.869 1.862 0 P 2 8 0;0=13,1=2;ID=3096
P 1.869 1.922 0 P 2 8 0;0=13,1=2;ID=3116
P 1.869 1.982 0 P 2 8 0;0=13,1=2;ID=3136
P 1.869 2.072 0 P 2 8 0;0=13,1=2;ID=3156
P 1.874 1.747 0 P 2 8 0;0=13,1=2;ID=3176
P 1.989 1.862 0 P 2 8 0;0=13,1=2;ID=3196
P 1.989 1.922 0 P 2 8 0;0=13,1=2;ID=3216
P 1.989 1.982 0 P 2 8 0;0=13,1=2;ID=3236
P 1.989 2.072 0 P 2 8 0;0=13,1=2;ID=3256
P 0.204 1.777 0 P 2 8 0;0=13,1=2;ID=3276
P 0.204 1.862 0 P 2 8 0;0=13,1=2;ID=3296
P 0.204 2.067 0 P 2 8 0;0=13,1=2;ID=3316
P 2.044 1.862 0 P 2 8 0;0=13,1=2;ID=3336
P 2.124 1.802 0 P 2 8 0;0=13,1=2;ID=3356
P 2.124 1.862 0 P 2 8 0;0=13,1=2;ID=3376
P 2.124 1.922 0 P 2 8 0;0=13,1=2;ID=3396
P 2.124 1.982 0 P 2 8 0;0=13,1=2;ID=3416
P 2.124 2.072 0 P 2 8 0;0=13,1=2;ID=3436
P 2.264 1.802 0 P 2 8 0;0=13,1=2;ID=3456
P 2.264 1.862 0 P 2 8 0;0=13,1=2;ID=3476
P 2.264 1.922 0 P 2 8 0;0=13,1=2;ID=3496
P 2.264 1.982 0 P 2 8 0;0=13,1=2;ID=3516
P 2.264 2.072 0 P 2 8 0;0=13,1=2;ID=3536
P 2.384 1.802 0 P 2 8 0;0=13,1=2;ID=3556
P 2.384 1.862 0 P 2 8 0;0=13,1=2;ID=3576
P 2.384 1.922 0 P 2 8 0;0=13,1=2;ID=3596
P 2.384 1.982 0 P 2 8 0;0=13,1=2;ID=3616
P 2.384 2.072 0 P 2 8 0;0=13,1=2;ID=3636
P 2.519 1.802 0 P 2 8 0;0=13,1=2;ID=3656
P 2.519 1.862 0 P 2 8 0;0=13,1=2;ID=3676
P 2.519 1.922 0 P 2 8 0;0=13,1=2;ID=3696
P 2.519 1.982 0 P 2 8 0;0=13,1=2;ID=3716
P 2.519 2.072 0 P 2 8 0;0=13,1=2;ID=3736
P 2.624 1.802 0 P 2 8 0;0=13,1=2;ID=3756
P 2.624 1.862 0 P 2 8 0;0=13,1=2;ID=3776
P 2.624 1.922 0 P 2 8 0;0=13,1=2;ID=3796
P 2.624 1.982 0 P 2 8 0;0=13,1=2;ID=3816
P 2.624 2.072 0 P 2 8 0;0=13,1=2;ID=3836
P 2.724 1.797 0 P 2 8 0;0=13,1=2;ID=3856
P 2.724 1.857 0 P 2 8 0;0=13,1=2;ID=3876
P 2.724 1.922 0 P 2 8 0;0=13,1=2;ID=3896
P 2.724 1.987 0 P 2 8 0;0=13,1=2;ID=3916
P 2.724 2.077 0 P 2 8 0;0=13,1=2;ID=3936
P 2.809 1.797 0 P 2 8 0;0=13,1=2;ID=3956
P 2.809 1.857 0 P 2 8 0;0=13,1=2;ID=3976
P 2.809 1.922 0 P 2 8 0;0=13,1=2;ID=3996
P 2.809 1.987 0 P 2 8 0;0=13,1=2;ID=4016
P 2.809 2.077 0 P 2 8 0;0=13,1=2;ID=4036
P 2.954 1.797 0 P 2 8 0;0=13,1=2;ID=4056
P 2.954 1.857 0 P 2 8 0;0=13,1=2;ID=4076
P 3.039 1.797 0 P 2 8 0;0=13,1=2;ID=4096
P 3.039 1.857 0 P 2 8 0;0=13,1=2;ID=4116
P 0.584 1.807 0 P 2 8 0;0=13,1=2;ID=4136
P 0.584 1.892 0 P 2 8 0;0=13,1=2;ID=4156
P 0.584 1.977 0 P 2 8 0;0=13,1=2;ID=4176
P 0.584 2.062 0 P 2 8 0;0=13,1=2;ID=4196
P 0.719 1.807 0 P 2 8 0;0=13,1=2;ID=4216
P 0.719 1.892 0 P 2 8 0;0=13,1=2;ID=4236
P 0.719 1.977 0 P 2 8 0;0=13,1=2;ID=4256
P 0.719 2.062 0 P 2 8 0;0=13,1=2;ID=4276
P 0.854 1.807 0 P 2 8 0;0=13,1=2;ID=4296
P 0.854 1.892 0 P 2 8 0;0=13,1=2;ID=4316
P 0.854 1.977 0 P 2 8 0;0=13,1=2;ID=4336
P 0.854 2.062 0 P 2 8 0;0=13,1=2;ID=4356
P 0.9179 1.8061 0 P 2 8 0;0=13,1=2;ID=4376
P 0.979 1.807 0 P 2 8 0;0=13,1=2;ID=4396
P 0.979 1.892 0 P 2 8 0;0=13,1=2;ID=4416
P 0.979 1.977 0 P 2 8 0;0=13,1=2;ID=4436
P 0.979 2.062 0 P 2 8 0;0=13,1=2;ID=4456
P 1.0607 1.3559 0 P 2 8 0;0=13,1=2;ID=4476
P 1.0607 1.4609 0 P 2 8 0;0=13,1=2;ID=4496
P 1.0718 1.6989 0 P 2 8 0;0=13,1=2;ID=4516
P 1.074 1.572 0 P 2 8 0;0=13,1=2;ID=4536
P 1.074 1.631 0 P 2 8 0;0=13,1=2;ID=4556
P 1.1428 1.644 0 P 2 8 0;0=13,1=2;ID=4576
P 1.144 1.577 0 P 2 8 0;0=13,1=2;ID=4596
P 1.144 1.607 0 P 2 8 0;0=13,1=2;ID=4616
P 1.1752 1.6085 0 P 2 8 0;0=13,1=2;ID=4636
P 1.1763 1.579 0 P 2 8 0;0=13,1=2;ID=4656
P 1.2078 1.609 0 P 2 8 0;0=13,1=2;ID=4676
P 1.2348 1.6631 0 P 2 8 0;0=13,1=2;ID=4696
P 1.2355 1.6365 0 P 2 8 0;0=13,1=2;ID=4716
P 1.3094 1.6406 0 P 2 8 0;0=13,1=2;ID=4736
P 1.3098 1.66386004 0 P 2 8 0;0=13,1=2;ID=4756
P 0.264 1.687 0 P 2 8 0;0=13,1=2;ID=4776
P 0.381 0.297 0 P 2 8 0;0=13,1=2;ID=4796
P 0.404 1.462 0 P 2 8 0;0=13,1=2;ID=4816
P 0.404 1.552 0 P 2 8 0;0=13,1=2;ID=4836
P 0.479 1.552 0 P 2 8 0;0=13,1=2;ID=4856
P 0.484 1.3512 0 P 2 8 0;0=13,1=2;ID=4876
P 0.484 1.4612 0 P 2 8 0;0=13,1=2;ID=4896
P 0.587 1.701 0 P 2 8 0;0=13,1=2;ID=4916
P 0.588 1.632 0 P 2 8 0;0=13,1=2;ID=4936
P 0.589 1.562 0 P 2 8 0;0=13,1=2;ID=4956
P 0.591 1.46 0 P 2 8 0;0=13,1=2;ID=4976
P 0.636 1.35 0 P 2 8 0;0=13,1=2;ID=4996
P 0.722 1.701 0 P 2 8 0;0=13,1=2;ID=5016
P 0.723 1.632 0 P 2 8 0;0=13,1=2;ID=5036
P 0.724 1.562 0 P 2 8 0;0=13,1=2;ID=5056
P 0.7255 1.4612 0 P 2 8 0;0=13,1=2;ID=5076
P 0.7905 1.3512 0 P 2 8 0;0=13,1=2;ID=5096
P 0.8472 1.7 0 P 2 8 0;0=13,1=2;ID=5116
P 0.849 1.562 0 P 2 8 0;0=13,1=2;ID=5136
P 0.849 1.631 0 P 2 8 0;0=13,1=2;ID=5156
P 0.8509 1.4635 0 P 2 8 0;0=13,1=2;ID=5176
P 0.9309 1.3535 0 P 2 8 0;0=13,1=2;ID=5196
P 0.9722 1.7 0 P 2 8 0;0=13,1=2;ID=5216
P 0.974 1.572 0 P 2 8 0;0=13,1=2;ID=5236
P 0.974 1.631 0 P 2 8 0;0=13,1=2;ID=5256
P 1.2823 1.587 0 P 2 8 0;0=13,1=2;ID=5276
P 1.415 1.699 0 P 2 8 0;0=13,1=2;ID=5296
P 1.415 1.805 0 P 2 8 0;0=13,1=2;ID=5316
P 1.415 1.83 0 P 2 8 0;0=13,1=2;ID=5336
P 1.415 1.855 0 P 2 8 0;0=13,1=2;ID=5356
P 1.415 1.88 0 P 2 8 0;0=13,1=2;ID=5376
P 1.434 1.687 0 P 2 8 0;0=13,1=2;ID=5396
P 1.435 1.709 0 P 2 8 0;0=13,1=2;ID=5416
P 1.563 1.706 0 P 2 8 0;0=13,1=2;ID=5436
P 1.564 1.685 0 P 2 8 0;0=13,1=2;ID=5456
P 1.58 1.805 0 P 2 8 0;0=13,1=2;ID=5476
P 1.58 1.83 0 P 2 8 0;0=13,1=2;ID=5496
P 1.58 1.855 0 P 2 8 0;0=13,1=2;ID=5516
P 1.58 1.88 0 P 2 8 0;0=13,1=2;ID=5536
P 1.584 1.696 0 P 2 8 0;0=13,1=2;ID=5556
P 1.714 1.597 0 P 2 8 0;0=13,1=2;ID=5576
P 1.674 1.485 0 P 2 8 0;0=13,1=2;ID=5596
P 1.694 1.666 0 P 2 8 0;0=13,1=2;ID=5616
P 1.69428002 1.64345 0 P 2 8 0;0=13,1=2;ID=5636
P 1.769 1.642 0 P 2 8 0;0=13,1=2;ID=5656
P 1.769 1.667 0 P 2 8 0;0=13,1=2;ID=5676
P 1.815 1.625 0 P 2 8 0;0=13,1=2;ID=5696
P 1.835 1.585 0 P 2 8 0;0=13,1=2;ID=5716
P 1.864 1.647 0 P 2 8 0;0=13,1=2;ID=5736
P 1.865 1.585 0 P 2 8 0;0=13,1=2;ID=5756
P 1.865 1.61838996 0 P 2 8 0;0=13,1=2;ID=5776
P 1.894 1.437 0 P 2 8 0;0=13,1=2;ID=5796
P 1.894 1.547 0 P 2 8 0;0=13,1=2;ID=5816
P 1.8941 1.3267 0 P 2 8 0;0=13,1=2;ID=5836
P 1.8944 1.6471 0 P 2 8 0;0=13,1=2;ID=5856
P 2.0017 1.4379 0 P 2 8 0;0=13,1=2;ID=5876
P 2.0029 1.329 0 P 2 8 0;0=13,1=2;ID=5896
P 2.004 1.547 0 P 2 8 0;0=13,1=2;ID=5916
P 2.1234 1.4391 0 P 2 8 0;0=13,1=2;ID=5936
P 2.124 1.547 0 P 2 8 0;0=13,1=2;ID=5956
P 2.124 1.622 0 P 2 8 0;0=13,1=2;ID=5976
P 2.124 1.712 0 P 2 8 0;0=13,1=2;ID=5996
P 2.1246 1.3302 0 P 2 8 0;0=13,1=2;ID=6016
P 2.264 1.547 0 P 2 8 0;0=13,1=2;ID=6036
P 2.264 1.622 0 P 2 8 0;0=13,1=2;ID=6056
P 2.264 1.712 0 P 2 8 0;0=13,1=2;ID=6076
P 2.265 1.4403 0 P 2 8 0;0=13,1=2;ID=6096
P 2.2662 1.3314 0 P 2 8 0;0=13,1=2;ID=6116
P 2.389 1.547 0 P 2 8 0;0=13,1=2;ID=6136
P 2.389 1.622 0 P 2 8 0;0=13,1=2;ID=6156
P 2.389 1.712 0 P 2 8 0;0=13,1=2;ID=6176
P 2.3925 1.4449 0 P 2 8 0;0=13,1=2;ID=6196
P 2.3937 1.336 0 P 2 8 0;0=13,1=2;ID=6216
P 2.5182 1.4426 0 P 2 8 0;0=13,1=2;ID=6236
P 2.519 1.547 0 P 2 8 0;0=13,1=2;ID=6256
P 2.519 1.622 0 P 2 8 0;0=13,1=2;ID=6276
P 2.519 1.712 0 P 2 8 0;0=13,1=2;ID=6296
P 2.5194 1.3387 0 P 2 8 0;0=13,1=2;ID=6316
P 2.629 1.547 0 P 2 8 0;0=13,1=2;ID=6336
P 2.629 1.622 0 P 2 8 0;0=13,1=2;ID=6356
P 2.629 1.712 0 P 2 8 0;0=13,1=2;ID=6376
P 2.6299 1.4411 0 P 2 8 0;0=13,1=2;ID=6396
P 2.6311 1.3372 0 P 2 8 0;0=13,1=2;ID=6416
P 2.729 1.547 0 P 2 8 0;0=13,1=2;ID=6436
P 2.729 1.622 0 P 2 8 0;0=13,1=2;ID=6456
P 2.729 1.712 0 P 2 8 0;0=13,1=2;ID=6476
P 2.7299 1.4411 0 P 2 8 0;0=13,1=2;ID=6496
P 2.7311 1.3372 0 P 2 8 0;0=13,1=2;ID=6516
P 2.8429 1.4385 0 P 2 8 0;0=13,1=2;ID=6536
P 2.844 1.547 0 P 2 8 0;0=13,1=2;ID=6556
P 2.844 1.622 0 P 2 8 0;0=13,1=2;ID=6576
P 2.844 1.712 0 P 2 8 0;0=13,1=2;ID=6596
P 2.8441 1.3396 0 P 2 8 0;0=13,1=2;ID=6616
P 1.485 0.566 0 P 2 8 0;0=13,1=2;ID=6636
P 1.4859 1.3582 0 P 2 8 0;0=13,1=2;ID=6656
P 1.499 1.579 0 P 2 8 0;0=13,1=2;ID=6676
P 1.355 0.786 0 P 2 8 0;0=13,1=2;ID=6696
P 1.374 1.38376004 0 P 2 8 0;0=13,1=2;ID=6716
P 1.404 1.5154 0 P 2 8 0;0=13,1=2;ID=6736
P 2.30493002 0.78593002 0 P 2 8 0;0=13,1=2;ID=6756
P 1.385 0.747 0 P 2 8 0;0=13,1=2;ID=6776
P 1.42 1.38 0 P 2 8 0;0=13,1=2;ID=6796
P 1.42128002 1.49336004 0 P 2 8 0;0=13,1=2;ID=6816
P 2.10493002 0.74606998 0 P 2 8 0;0=13,1=2;ID=6836
P 1.5405 1.5114 0 P 2 8 0;0=13,1=2;ID=6856
P 1.255 1.27 0 P 2 8 0;0=13,1=2;ID=6876
P 1.255 0.708 0 P 2 8 0;0=13,1=2;ID=6896
P 1.30171998 1.53171998 0 P 2 8 0;0=13,1=2;ID=6916
P 2.005 0.708 0 P 2 8 0;0=13,1=2;ID=6936
P 1.42 0.661 0 P 2 8 0;0=13,1=2;ID=6956
P 1.455 1.49 0 P 2 8 0;0=13,1=2;ID=6976
