UNITS=INCH
ID=29
#
#Num Features
#
F 2705

#
#Feature symbol names
#
$0 r0.5
$1 r1
$2 r5
$3 r6
$4 r9.84
$5 r10
$6 rect100.39x108.27 I
$7 rect15.75x19.69 I
$8 rect19.69x15.75 I
$9 rect21.65x19.69 I
$10 rect23.43x125.67 I
$11 rect23x30 I
$12 rect29.92x53.94 I
$13 rect30x23 I
$14 rect32.68x27.17 I
$15 rect33.86x51.57 I
$16 rect41.34x67.72 I
$17 rect42.91x77.17 I
$18 rect45.28x84.65 I
$19 rect53.94x29.92 I
$20 rect84.65x45.28 I

#
#Feature attribute names
#
@0 .nomenclature
@1 .smd
@2 .geometry
@3 .string
@4 .pad_usage
@5 .string_angle

#
#Feature attribute text strings
#
&0 S_RCT_0-50_X_0-40
&1 S_RCT_0-83_X_0-69
&2 CIR_0-25
&3 S_RCT_1-31_X_0-86
&4 S_RCT_1-72_X_1-05
&5 S_RCT_1-37_X_0-76
&6 S_RCT_0-762_X_0-584
&7 S_RCT_0-55_X_0-50
&8 S_RCT_2-15_X_1-15
&9 S_RCT_2-75_X_2-55
&10 S_RCT_1-96_X_1-09
&11 1"
&12 PASTE_TOP
&13 and shall not be reproduced wholly or in part,
&14 This document contains information considered proprietary,
&15 nor disclosed to others without specific written permission.
&16 DESIGNER:L
&17 ODB++/GERBER:
&18 01/18/2023
&19 HARDWARE NAME:MAX77720_EVKIT_B
&20 HARDWARE NUMBER:
&21 ENGINEER:-
&22 DATE:

#
#Layer features
#
P 2.18706004 0.33913996 7 P 0 8 0;1,2=0,4=0;ID=5674
P 1.88 1.60428002 8 P 0 8 0;1,2=0,4=0;ID=5723
P 1.808 1.59461998 14 P 0 8 0;1,2=1,4=0;ID=5727
P 1.849 1.60428002 8 P 0 8 0;1,2=0,4=0;ID=5732
P 1.61668996 1.72936998 4 P 0 8 0;1,2=2,4=0;ID=5740
P 2.2225 0.33913996 7 P 0 8 0;1,2=0,4=0;ID=6652
P 2.66 2.65621998 8 P 0 8 0;1,2=0,4=0;ID=6683
P 2.66 2.46771998 8 P 0 8 0;1,2=0,4=0;ID=6692
P 2.665 2.91228002 8 P 0 8 0;1,2=0,4=0;ID=6710
P 0.49 2.4045 8 P 0 8 0;1,2=0,4=0;ID=6733
P 0.40728002 3.06648002 7 P 0 8 0;1,2=0,4=0;ID=6883
P 1.675 1.51971998 15 P 0 8 0;1,2=3,4=0;ID=7011
P 1.58818002 1.42 16 P 0 8 0;1,2=4,4=0;ID=7019
P 1.58818002 1.51 16 P 0 8 0;1,2=4,4=0;ID=7039
P 1.12883002 0.25011998 12 P 0 8 0;1,2=5,4=0;ID=7058
P 1.11818002 0.17708002 13 P 0 8 0;1,2=6,4=0;ID=7061
P 1.88 1.63971998 8 P 0 8 0;1,2=0,4=0;ID=7070
P 3.36 1.8325 11 P 0 8 0;1,2=6,4=0;ID=7107
P 3.27 1.82185 19 P 0 8 0;1,2=5,4=0;ID=7110
P 1.83 1.69685 19 P 0 8 0;1,2=5,4=0;ID=7119
P 1.66393996 1.72936998 4 P 0 8 0;1,2=2,4=0;ID=7122
P 1.75758996 1.69685 19 P 0 8 0;1,2=5,4=0;ID=7125
P 1.75758996 1.87138002 14 P 0 8 0;1,2=1,4=0;ID=7313
P 1.59575 1.795 9 P 0 8 0;1,2=7,4=0;ID=7348
P 0.4 1.73028002 11 P 0 8 0;1,2=6,4=0;ID=7363
P 1.67943996 1.8939 20 P 0 8 0;1,2=8,4=0;ID=7366
P 1.63243996 1.74511998 4 P 0 8 0;1,2=2,4=0;ID=7369
P 0.255 1.84748002 6 P 0 8 0;1,2=9,4=0;ID=7377
P 1.61668996 1.71363002 4 P 0 8 0;1,2=2,4=0;ID=7386
P 1.5246 1.73741004 14 P 0 8 0;1,2=1,4=0;ID=7390
P 1.60093996 1.71363002 4 P 0 8 0;1,2=2,4=0;ID=7393
P 1.67943996 1.81398002 20 P 0 8 0;1,2=8,4=0;ID=7402
P 1.64818996 1.74511998 4 P 0 8 0;1,2=2,4=0;ID=7405
P 1.849 1.63971998 8 P 0 8 0;1,2=0,4=0;ID=7410
P 1.808 1.64738002 14 P 0 8 0;1,2=1,4=0;ID=7414
P 1.761 1.64738002 14 P 0 8 0;1,2=1,4=0;ID=7421
P 1.66393996 1.71363002 4 P 0 8 0;1,2=2,4=0;ID=7424
P 1.675 1.59748002 17 P 0 8 0;1,2=10,4=0;ID=7446
P 1.61668996 1.69788002 4 P 0 8 0;1,2=2,4=0;ID=7454
P 1.60093996 1.615 18 P 0 8 0;1,2=8,4=0;ID=7462
P 1.60093996 1.69788002 4 P 0 8 0;1,2=2,4=0;ID=7465
P 2.66 2.43228002 8 P 0 8 0;1,2=0,4=0;ID=7481
P 1.64818996 1.71363002 4 P 0 8 0;1,2=2,4=0;ID=7506
P 2.66 2.69166004 8 P 0 8 0;1,2=0,4=0;ID=7525
P 1.66393996 1.69788002 4 P 0 8 0;1,2=2,4=0;ID=7554
P 0.49 2.36906004 8 P 0 8 0;1,2=0,4=0;ID=7573
P 1.60093996 1.74511998 4 P 0 8 0;1,2=2,4=0;ID=7588
P 2.665 2.94771998 8 P 0 8 0;1,2=0,4=0;ID=7609
P 1.61668996 1.74511998 4 P 0 8 0;1,2=2,4=0;ID=7633
P 1.64818996 1.69788002 4 P 0 8 0;1,2=2,4=0;ID=7662
P 1.75758996 1.81861998 14 P 0 8 0;1,2=1,4=0;ID=7716
P 1.63243996 1.69788002 4 P 0 8 0;1,2=2,4=0;ID=7807
P 3.27 1.89115 19 P 0 8 0;1,2=5,4=0;ID=8281
P 3.36 1.8805 11 P 0 8 0;1,2=6,4=0;ID=8284
P 1.83 1.76615 19 P 0 8 0;1,2=5,4=0;ID=8287
P 1.75758996 1.76615 19 P 0 8 0;1,2=5,4=0;ID=8290
P 1.66393996 1.74511998 4 P 0 8 0;1,2=2,4=0;ID=8293
P 1.05953002 0.25011998 12 P 0 8 0;1,2=5,4=0;ID=8344
P 1.07018002 0.17708002 13 P 0 8 0;1,2=6,4=0;ID=8347
P 1.48306004 1.42 16 P 0 8 0;1,2=4,4=0;ID=8364
P 1.48306004 1.51 16 P 0 8 0;1,2=4,4=0;ID=8367
P 1.5246 1.68465 14 P 0 8 0;1,2=1,4=0;ID=8370
P 1.52101998 1.615 18 P 0 8 0;1,2=8,4=0;ID=8373
P 0.4 1.68228002 11 P 0 8 0;1,2=6,4=0;ID=8376
P 0.255 1.59551998 6 P 0 8 0;1,2=9,4=0;ID=8379
P 1.761 1.59461998 14 P 0 8 0;1,2=1,4=0;ID=8428
P 1.63243996 1.72936998 4 P 0 8 0;1,2=2,4=0;ID=8442
P 1.63243996 1.71363002 4 P 0 8 0;1,2=2,4=0;ID=8445
P 1.60093996 1.72936998 4 P 0 8 0;1,2=2,4=0;ID=8452
P 1.56425 1.795 9 P 0 8 0;1,2=7,4=0;ID=8455
P 0.44271998 3.06648002 7 P 0 8 0;1,2=0,4=0;ID=8469
P 1.64818996 1.72936998 4 P 0 8 0;1,2=2,4=0;ID=8509
L 3.5 0 0 0 3 P 0;;ID=48809
L 0 0 0 3.5 3 P 0;;ID=48821
L 0 3.5 3.5 3.5 3 P 0;;ID=48833
L 3.5 3.5 3.5 0 3 P 0;;ID=48845
L 0 -0.5625 1 -0.5625 5 P 0;;ID=49807
L 1 -0.5625 1 -0.3125 5 P 0;;ID=49818
L 1 -0.3125 0 -0.3125 5 P 0;;ID=49829
L 0 -0.3125 0 -0.5625 5 P 0;;ID=49840
A -0.0025 -0.5625 0.0025 -0.5625 0 -0.5625 2 P 0 N;;ID=49851
A 0.0025 -0.5625 -0.0025 -0.5625 0 -0.5625 2 P 0 N;;ID=49862
A 0.9975 -0.5625 1.0025 -0.5625 1 -0.5625 2 P 0 N;;ID=49873
A 1.0025 -0.5625 0.9975 -0.5625 1 -0.5625 2 P 0 N;;ID=49884
A 0.9975 -0.3125 1.0025 -0.3125 1 -0.3125 2 P 0 N;;ID=49895
A 1.0025 -0.3125 0.9975 -0.3125 1 -0.3125 2 P 0 N;;ID=49906
A -0.0025 -0.3125 0.0025 -0.3125 0 -0.3125 2 P 0 N;;ID=49917
A 0.0025 -0.3125 -0.0025 -0.3125 0 -0.3125 2 P 0 N;;ID=49928
A -0.0025 -0.5625 0.0025 -0.5625 0 -0.5625 2 P 0 N;;ID=49939
A 0.0025 -0.5625 -0.0025 -0.5625 0 -0.5625 2 P 0 N;;ID=49950
L 0 -0.5625 0.00003002 -0.5625 1 P 0;;ID=49961
A -0.00025 -0.5625 0.00025 -0.5625 0 -0.5625 0 P 0 N;;ID=49972
A 0.00025 -0.5625 -0.00025 -0.5625 0 -0.5625 0 P 0 N;;ID=49983
A -0.00021998 -0.5625 0.00028002 -0.5625 0.00003002 -0.5625 0 P 0 N;;ID=49994
A 0.00028002 -0.5625 -0.00021998 -0.5625 0.00003002 -0.5625 0 P 0 N;;ID=50005
L 1 -0.5625 1.00003002 -0.5625 1 P 0;;ID=50016
A 0.99975 -0.5625 1.00025 -0.5625 1 -0.5625 0 P 0 N;;ID=50027
A 1.00025 -0.5625 0.99975 -0.5625 1 -0.5625 0 P 0 N;;ID=50038
A 0.99978002 -0.5625 1.00028002 -0.5625 1.00003002 -0.5625 0 P 0 N;;ID=50049
A 1.00028002 -0.5625 0.99978002 -0.5625 1.00003002 -0.5625 0 P 0 N;;ID=50060
L 0 -0.6375 0.445 -0.6375 5 P 0;;ID=50071
A -0.0025 -0.6375 0.0025 -0.6375 0 -0.6375 2 P 0 N;;ID=50082
A 0.0025 -0.6375 -0.0025 -0.6375 0 -0.6375 2 P 0 N;;ID=50093
A 0.4425 -0.6375 0.4475 -0.6375 0.445 -0.6375 2 P 0 N;;ID=50104
A 0.4475 -0.6375 0.4425 -0.6375 0.445 -0.6375 2 P 0 N;;ID=50115
L 0 -0.6375 0.1 -0.6125 5 P 0;;ID=50126
L 0.1 -0.6125 0.1 -0.6625 5 P 0;;ID=50137
L 0.1 -0.6625 0 -0.6375 5 P 0;;ID=50148
A -0.0025 -0.6375 0.0025 -0.6375 0 -0.6375 2 P 0 N;;ID=50159
A 0.0025 -0.6375 -0.0025 -0.6375 0 -0.6375 2 P 0 N;;ID=50170
A 0.0975 -0.6125 0.1025 -0.6125 0.1 -0.6125 2 P 0 N;;ID=50181
A 0.1025 -0.6125 0.0975 -0.6125 0.1 -0.6125 2 P 0 N;;ID=50192
A 0.0975 -0.6625 0.1025 -0.6625 0.1 -0.6625 2 P 0 N;;ID=50203
A 0.1025 -0.6625 0.0975 -0.6625 0.1 -0.6625 2 P 0 N;;ID=50214
L 1 -0.6375 0.64136004 -0.6375 5 P 0;;ID=50225
A 0.9975 -0.6375 1.0025 -0.6375 1 -0.6375 2 P 0 N;;ID=50236
A 1.0025 -0.6375 0.9975 -0.6375 1 -0.6375 2 P 0 N;;ID=50247
A 0.63886004 -0.6375 0.64386004 -0.6375 0.64136004 -0.6375 2 P 0 N;;ID=50258
A 0.64386004 -0.6375 0.63886004 -0.6375 0.64136004 -0.6375 2 P 0 N;;ID=50269
L 1 -0.6375 0.9 -0.6625 5 P 0;;ID=50280
L 0.9 -0.6625 0.9 -0.6125 5 P 0;;ID=50291
L 0.9 -0.6125 1 -0.6375 5 P 0;;ID=50302
A 0.9975 -0.6375 1.0025 -0.6375 1 -0.6375 2 P 0 N;;ID=50313
A 1.0025 -0.6375 0.9975 -0.6375 1 -0.6375 2 P 0 N;;ID=50324
A 0.8975 -0.6625 0.9025 -0.6625 0.9 -0.6625 2 P 0 N;;ID=50335
A 0.9025 -0.6625 0.8975 -0.6625 0.9 -0.6625 2 P 0 N;;ID=50346
A 0.8975 -0.6125 0.9025 -0.6125 0.9 -0.6125 2 P 0 N;;ID=50357
A 0.9025 -0.6125 0.8975 -0.6125 0.9 -0.6125 2 P 0 N;;ID=50368
L 0 -0.6125 0 -0.6875 5 P 0;;ID=50379
A -0.0025 -0.6125 0.0025 -0.6125 0 -0.6125 2 P 0 N;;ID=50390
A 0.0025 -0.6125 -0.0025 -0.6125 0 -0.6125 2 P 0 N;;ID=50401
A -0.0025 -0.6875 0.0025 -0.6875 0 -0.6875 2 P 0 N;;ID=50412
A 0.0025 -0.6875 -0.0025 -0.6875 0 -0.6875 2 P 0 N;;ID=50423
L 1 -0.6125 1 -0.6875 5 P 0;;ID=50434
A 0.9975 -0.6125 1.0025 -0.6125 1 -0.6125 2 P 0 N;;ID=50445
A 1.0025 -0.6125 0.9975 -0.6125 1 -0.6125 2 P 0 N;;ID=50456
A 0.9975 -0.6875 1.0025 -0.6875 1 -0.6875 2 P 0 N;;ID=50467
A 1.0025 -0.6875 0.9975 -0.6875 1 -0.6875 2 P 0 N;;ID=50478
L 0.02 -0.5625 0.02 -0.4375 5 P 0;;ID=50489
A 0.0175 -0.5625 0.0225 -0.5625 0.02 -0.5625 2 P 0 N;;ID=50500
A 0.0225 -0.5625 0.0175 -0.5625 0.02 -0.5625 2 P 0 N;;ID=50511
A 0.0175 -0.4375 0.0225 -0.4375 0.02 -0.4375 2 P 0 N;;ID=50522
A 0.0225 -0.4375 0.0175 -0.4375 0.02 -0.4375 2 P 0 N;;ID=50533
L 0.03 -0.5625 0.03 -0.4375 5 P 0;;ID=50544
A 0.0275 -0.5625 0.0325 -0.5625 0.03 -0.5625 2 P 0 N;;ID=50555
A 0.0325 -0.5625 0.0275 -0.5625 0.03 -0.5625 2 P 0 N;;ID=50566
A 0.0275 -0.4375 0.0325 -0.4375 0.03 -0.4375 2 P 0 N;;ID=50577
A 0.0325 -0.4375 0.0275 -0.4375 0.03 -0.4375 2 P 0 N;;ID=50588
L 0.04 -0.4375 0.04 -0.5625 5 P 0;;ID=50599
A 0.0375 -0.4375 0.0425 -0.4375 0.04 -0.4375 2 P 0 N;;ID=50610
A 0.0425 -0.4375 0.0375 -0.4375 0.04 -0.4375 2 P 0 N;;ID=50621
A 0.0375 -0.5625 0.0425 -0.5625 0.04 -0.5625 2 P 0 N;;ID=50632
A 0.0425 -0.5625 0.0375 -0.5625 0.04 -0.5625 2 P 0 N;;ID=50643
L 0.05 -0.4375 0.05 -0.5625 5 P 0;;ID=50654
A 0.0475 -0.4375 0.0525 -0.4375 0.05 -0.4375 2 P 0 N;;ID=50665
A 0.0525 -0.4375 0.0475 -0.4375 0.05 -0.4375 2 P 0 N;;ID=50676
A 0.0475 -0.5625 0.0525 -0.5625 0.05 -0.5625 2 P 0 N;;ID=50687
A 0.0525 -0.5625 0.0475 -0.5625 0.05 -0.5625 2 P 0 N;;ID=50698
L 0.06 -0.4375 0.06 -0.5625 5 P 0;;ID=50709
A 0.0575 -0.4375 0.0625 -0.4375 0.06 -0.4375 2 P 0 N;;ID=50720
A 0.0625 -0.4375 0.0575 -0.4375 0.06 -0.4375 2 P 0 N;;ID=50731
A 0.0575 -0.5625 0.0625 -0.5625 0.06 -0.5625 2 P 0 N;;ID=50742
A 0.0625 -0.5625 0.0575 -0.5625 0.06 -0.5625 2 P 0 N;;ID=50753
L 0.07 -0.4375 0.07 -0.5625 5 P 0;;ID=50764
A 0.0675 -0.4375 0.0725 -0.4375 0.07 -0.4375 2 P 0 N;;ID=50775
A 0.0725 -0.4375 0.0675 -0.4375 0.07 -0.4375 2 P 0 N;;ID=50786
A 0.0675 -0.5625 0.0725 -0.5625 0.07 -0.5625 2 P 0 N;;ID=50797
A 0.0725 -0.5625 0.0675 -0.5625 0.07 -0.5625 2 P 0 N;;ID=50808
L 0.08 -0.4375 0.08 -0.5625 5 P 0;;ID=50819
A 0.0775 -0.4375 0.0825 -0.4375 0.08 -0.4375 2 P 0 N;;ID=50830
A 0.0825 -0.4375 0.0775 -0.4375 0.08 -0.4375 2 P 0 N;;ID=50841
A 0.0775 -0.5625 0.0825 -0.5625 0.08 -0.5625 2 P 0 N;;ID=50852
A 0.0825 -0.5625 0.0775 -0.5625 0.08 -0.5625 2 P 0 N;;ID=50863
L 0.09 -0.4375 0.09 -0.5625 5 P 0;;ID=50874
A 0.0875 -0.4375 0.0925 -0.4375 0.09 -0.4375 2 P 0 N;;ID=50885
A 0.0925 -0.4375 0.0875 -0.4375 0.09 -0.4375 2 P 0 N;;ID=50896
A 0.0875 -0.5625 0.0925 -0.5625 0.09 -0.5625 2 P 0 N;;ID=50907
A 0.0925 -0.5625 0.0875 -0.5625 0.09 -0.5625 2 P 0 N;;ID=50918
L 0.1 -0.5625 0.1 -0.4375 5 P 0;;ID=50929
A 0.0975 -0.5625 0.1025 -0.5625 0.1 -0.5625 2 P 0 N;;ID=50940
A 0.1025 -0.5625 0.0975 -0.5625 0.1 -0.5625 2 P 0 N;;ID=50951
A 0.0975 -0.4375 0.1025 -0.4375 0.1 -0.4375 2 P 0 N;;ID=50962
A 0.1025 -0.4375 0.0975 -0.4375 0.1 -0.4375 2 P 0 N;;ID=50973
L 0.11 -0.5625 0.11 -0.4375 5 P 0;;ID=50984
A 0.1075 -0.5625 0.1125 -0.5625 0.11 -0.5625 2 P 0 N;;ID=50995
A 0.1125 -0.5625 0.1075 -0.5625 0.11 -0.5625 2 P 0 N;;ID=51006
A 0.1075 -0.4375 0.1125 -0.4375 0.11 -0.4375 2 P 0 N;;ID=51017
A 0.1125 -0.4375 0.1075 -0.4375 0.11 -0.4375 2 P 0 N;;ID=51028
L 0.14 -0.4375 0.14 -0.3125 5 P 0;;ID=51039
A 0.1375 -0.4375 0.1425 -0.4375 0.14 -0.4375 2 P 0 N;;ID=51050
A 0.1425 -0.4375 0.1375 -0.4375 0.14 -0.4375 2 P 0 N;;ID=51061
A 0.1375 -0.3125 0.1425 -0.3125 0.14 -0.3125 2 P 0 N;;ID=51072
A 0.1425 -0.3125 0.1375 -0.3125 0.14 -0.3125 2 P 0 N;;ID=51083
L 0.15 -0.4375 0.15 -0.3125 5 P 0;;ID=51094
A 0.1475 -0.4375 0.1525 -0.4375 0.15 -0.4375 2 P 0 N;;ID=51105
A 0.1525 -0.4375 0.1475 -0.4375 0.15 -0.4375 2 P 0 N;;ID=51116
A 0.1475 -0.3125 0.1525 -0.3125 0.15 -0.3125 2 P 0 N;;ID=51127
A 0.1525 -0.3125 0.1475 -0.3125 0.15 -0.3125 2 P 0 N;;ID=51138
L 0.16 -0.3125 0.16 -0.4375 5 P 0;;ID=51149
A 0.1575 -0.3125 0.1625 -0.3125 0.16 -0.3125 2 P 0 N;;ID=51160
A 0.1625 -0.3125 0.1575 -0.3125 0.16 -0.3125 2 P 0 N;;ID=51171
A 0.1575 -0.4375 0.1625 -0.4375 0.16 -0.4375 2 P 0 N;;ID=51182
A 0.1625 -0.4375 0.1575 -0.4375 0.16 -0.4375 2 P 0 N;;ID=51193
L 0.17 -0.3125 0.17 -0.4375 5 P 0;;ID=51204
A 0.1675 -0.3125 0.1725 -0.3125 0.17 -0.3125 2 P 0 N;;ID=51215
A 0.1725 -0.3125 0.1675 -0.3125 0.17 -0.3125 2 P 0 N;;ID=51226
A 0.1675 -0.4375 0.1725 -0.4375 0.17 -0.4375 2 P 0 N;;ID=51237
A 0.1725 -0.4375 0.1675 -0.4375 0.17 -0.4375 2 P 0 N;;ID=51248
L 0.18 -0.3125 0.18 -0.4375 5 P 0;;ID=51259
A 0.1775 -0.3125 0.1825 -0.3125 0.18 -0.3125 2 P 0 N;;ID=51270
A 0.1825 -0.3125 0.1775 -0.3125 0.18 -0.3125 2 P 0 N;;ID=51281
A 0.1775 -0.4375 0.1825 -0.4375 0.18 -0.4375 2 P 0 N;;ID=51292
A 0.1825 -0.4375 0.1775 -0.4375 0.18 -0.4375 2 P 0 N;;ID=51303
L 0.19 -0.3125 0.19 -0.4375 5 P 0;;ID=51314
A 0.1875 -0.3125 0.1925 -0.3125 0.19 -0.3125 2 P 0 N;;ID=51325
A 0.1925 -0.3125 0.1875 -0.3125 0.19 -0.3125 2 P 0 N;;ID=51336
A 0.1875 -0.4375 0.1925 -0.4375 0.19 -0.4375 2 P 0 N;;ID=51347
A 0.1925 -0.4375 0.1875 -0.4375 0.19 -0.4375 2 P 0 N;;ID=51358
L 0.2 -0.3125 0.2 -0.4375 5 P 0;;ID=51369
A 0.1975 -0.3125 0.2025 -0.3125 0.2 -0.3125 2 P 0 N;;ID=51380
A 0.2025 -0.3125 0.1975 -0.3125 0.2 -0.3125 2 P 0 N;;ID=51391
A 0.1975 -0.4375 0.2025 -0.4375 0.2 -0.4375 2 P 0 N;;ID=51402
A 0.2025 -0.4375 0.1975 -0.4375 0.2 -0.4375 2 P 0 N;;ID=51413
L 0.21 -0.3125 0.21 -0.4375 5 P 0;;ID=51424
A 0.2075 -0.3125 0.2125 -0.3125 0.21 -0.3125 2 P 0 N;;ID=51435
A 0.2125 -0.3125 0.2075 -0.3125 0.21 -0.3125 2 P 0 N;;ID=51446
A 0.2075 -0.4375 0.2125 -0.4375 0.21 -0.4375 2 P 0 N;;ID=51457
A 0.2125 -0.4375 0.2075 -0.4375 0.21 -0.4375 2 P 0 N;;ID=51468
L 0.22 -0.4375 0.22 -0.3125 5 P 0;;ID=51479
A 0.2175 -0.4375 0.2225 -0.4375 0.22 -0.4375 2 P 0 N;;ID=51490
A 0.2225 -0.4375 0.2175 -0.4375 0.22 -0.4375 2 P 0 N;;ID=51501
A 0.2175 -0.3125 0.2225 -0.3125 0.22 -0.3125 2 P 0 N;;ID=51512
A 0.2225 -0.3125 0.2175 -0.3125 0.22 -0.3125 2 P 0 N;;ID=51523
L 0.23 -0.4375 0.23 -0.3125 5 P 0;;ID=51534
A 0.2275 -0.4375 0.2325 -0.4375 0.23 -0.4375 2 P 0 N;;ID=51545
A 0.2325 -0.4375 0.2275 -0.4375 0.23 -0.4375 2 P 0 N;;ID=51556
A 0.2275 -0.3125 0.2325 -0.3125 0.23 -0.3125 2 P 0 N;;ID=51567
A 0.2325 -0.3125 0.2275 -0.3125 0.23 -0.3125 2 P 0 N;;ID=51578
L 0.125 -0.5625 0.125 -0.3125 5 P 0;;ID=51589
A 0.1225 -0.5625 0.1275 -0.5625 0.125 -0.5625 2 P 0 N;;ID=51600
A 0.1275 -0.5625 0.1225 -0.5625 0.125 -0.5625 2 P 0 N;;ID=51611
A 0.1225 -0.3125 0.1275 -0.3125 0.125 -0.3125 2 P 0 N;;ID=51622
A 0.1275 -0.3125 0.1225 -0.3125 0.125 -0.3125 2 P 0 N;;ID=51633
L 0.25 -0.5625 0.25 -0.3125 5 P 0;;ID=51644
A 0.2475 -0.5625 0.2525 -0.5625 0.25 -0.5625 2 P 0 N;;ID=51655
A 0.2525 -0.5625 0.2475 -0.5625 0.25 -0.5625 2 P 0 N;;ID=51666
A 0.2475 -0.3125 0.2525 -0.3125 0.25 -0.3125 2 P 0 N;;ID=51677
A 0.2525 -0.3125 0.2475 -0.3125 0.25 -0.3125 2 P 0 N;;ID=51688
L 0 -0.4375 1 -0.4375 5 P 0;;ID=51699
A -0.0025 -0.4375 0.0025 -0.4375 0 -0.4375 2 P 0 N;;ID=51710
A 0.0025 -0.4375 -0.0025 -0.4375 0 -0.4375 2 P 0 N;;ID=51721
A 0.9975 -0.4375 1.0025 -0.4375 1 -0.4375 2 P 0 N;;ID=51732
A 1.0025 -0.4375 0.9975 -0.4375 1 -0.4375 2 P 0 N;;ID=51743
L 0.75 -0.5625 0.75 -0.3125 5 P 0;;ID=51754
A 0.7475 -0.5625 0.7525 -0.5625 0.75 -0.5625 2 P 0 N;;ID=51765
A 0.7525 -0.5625 0.7475 -0.5625 0.75 -0.5625 2 P 0 N;;ID=51776
A 0.7475 -0.3125 0.7525 -0.3125 0.75 -0.3125 2 P 0 N;;ID=51787
A 0.7525 -0.3125 0.7475 -0.3125 0.75 -0.3125 2 P 0 N;;ID=51798
L 0.5 -0.5625 0.5 -0.3125 5 P 0;;ID=51809
A 0.4975 -0.5625 0.5025 -0.5625 0.5 -0.5625 2 P 0 N;;ID=51820
A 0.5025 -0.5625 0.4975 -0.5625 0.5 -0.5625 2 P 0 N;;ID=51831
A 0.4975 -0.3125 0.5025 -0.3125 0.5 -0.3125 2 P 0 N;;ID=51842
A 0.5025 -0.3125 0.4975 -0.3125 0.5 -0.3125 2 P 0 N;;ID=51853
L 0.01 -0.5625 0.01 -0.4375 5 P 0;;ID=51864
A 0.0075 -0.5625 0.0125 -0.5625 0.01 -0.5625 2 P 0 N;;ID=51875
A 0.0125 -0.5625 0.0075 -0.5625 0.01 -0.5625 2 P 0 N;;ID=51886
A 0.0075 -0.4375 0.0125 -0.4375 0.01 -0.4375 2 P 0 N;;ID=51897
A 0.0125 -0.4375 0.0075 -0.4375 0.01 -0.4375 2 P 0 N;;ID=51908
L 0.115 -0.5625 0.115 -0.4375 5 P 0;;ID=51919
A 0.1125 -0.5625 0.1175 -0.5625 0.115 -0.5625 2 P 0 N;;ID=51930
A 0.1175 -0.5625 0.1125 -0.5625 0.115 -0.5625 2 P 0 N;;ID=51941
A 0.1125 -0.4375 0.1175 -0.4375 0.115 -0.4375 2 P 0 N;;ID=51952
A 0.1175 -0.4375 0.1125 -0.4375 0.115 -0.4375 2 P 0 N;;ID=51963
L 0.135 -0.4375 0.135 -0.3125 5 P 0;;ID=51974
A 0.1325 -0.4375 0.1375 -0.4375 0.135 -0.4375 2 P 0 N;;ID=51985
A 0.1375 -0.4375 0.1325 -0.4375 0.135 -0.4375 2 P 0 N;;ID=51996
A 0.1325 -0.3125 0.1375 -0.3125 0.135 -0.3125 2 P 0 N;;ID=52007
A 0.1375 -0.3125 0.1325 -0.3125 0.135 -0.3125 2 P 0 N;;ID=52018
L 0.24 -0.4375 0.24 -0.3125 5 P 0;;ID=52029
A 0.2375 -0.4375 0.2425 -0.4375 0.24 -0.4375 2 P 0 N;;ID=52040
A 0.2425 -0.4375 0.2375 -0.4375 0.24 -0.4375 2 P 0 N;;ID=52051
A 0.2375 -0.3125 0.2425 -0.3125 0.24 -0.3125 2 P 0 N;;ID=52062
A 0.2425 -0.3125 0.2375 -0.3125 0.24 -0.3125 2 P 0 N;;ID=52073
L 0.27 -0.4375 0.27 -0.3125 5 P 0;;ID=52084
A 0.2675 -0.4375 0.2725 -0.4375 0.27 -0.4375 2 P 0 N;;ID=52095
A 0.2725 -0.4375 0.2675 -0.4375 0.27 -0.4375 2 P 0 N;;ID=52106
A 0.2675 -0.3125 0.2725 -0.3125 0.27 -0.3125 2 P 0 N;;ID=52117
A 0.2725 -0.3125 0.2675 -0.3125 0.27 -0.3125 2 P 0 N;;ID=52128
L 0.26 -0.4375 0.26 -0.3125 5 P 0;;ID=52139
A 0.2575 -0.4375 0.2625 -0.4375 0.26 -0.4375 2 P 0 N;;ID=52150
A 0.2625 -0.4375 0.2575 -0.4375 0.26 -0.4375 2 P 0 N;;ID=52161
A 0.2575 -0.3125 0.2625 -0.3125 0.26 -0.3125 2 P 0 N;;ID=52172
A 0.2625 -0.3125 0.2575 -0.3125 0.26 -0.3125 2 P 0 N;;ID=52183
L 0.28 -0.4375 0.28 -0.3125 5 P 0;;ID=52194
A 0.2775 -0.4375 0.2825 -0.4375 0.28 -0.4375 2 P 0 N;;ID=52205
A 0.2825 -0.4375 0.2775 -0.4375 0.28 -0.4375 2 P 0 N;;ID=52216
A 0.2775 -0.3125 0.2825 -0.3125 0.28 -0.3125 2 P 0 N;;ID=52227
A 0.2825 -0.3125 0.2775 -0.3125 0.28 -0.3125 2 P 0 N;;ID=52238
L 0.29 -0.3125 0.29 -0.4375 5 P 0;;ID=52249
A 0.2875 -0.3125 0.2925 -0.3125 0.29 -0.3125 2 P 0 N;;ID=52260
