UNITS=INCH
ID=261
#
#Num Features
#
F 17

#
#Feature symbol names
#
$0 r8
$1 r39.37
$2 r45.28
$3 r250

#
#Feature attribute names
#
@0 .geometry
@1 .drill

#
#Feature attribute text strings
#
&0 C1270H635
&1 S175H115
&2 C175H115
&3 C508X1905H100_2P
&4 V18H8

#
#Layer features
#
P 1.42 0.9 3 P 4 8 0;0=0,1=0;ID=269
P 1.42 0.15 3 P 4 8 0;0=0,1=0;ID=293
P 0.762 0.534 2 P 3 8 0;0=1,1=0;ID=317
P 0.662 0.534 2 P 3 8 0;0=2,1=0;ID=322
P 0.562 0.534 2 P 3 8 0;0=2,1=0;ID=327
P 1.42 1.65 3 P 4 8 0;0=0,1=0;ID=332
P 1.725 1.6 1 P 2 8 0;0=3,1=0;ID=356
P 1.725 1.7 1 P 2 8 0;0=3,1=0;ID=360
P 1.73 0.85 1 P 2 8 0;0=3,1=0;ID=364
P 1.73 0.95 1 P 2 8 0;0=3,1=0;ID=368
P 1.73 0.1 1 P 2 8 0;0=3,1=0;ID=372
P 1.73 0.2 1 P 2 8 0;0=3,1=0;ID=376
P 0.94541998 0.88 0 P 1 8 0;0=4,1=2;ID=380
P 0.94541998 0.91 0 P 1 8 0;0=4,1=2;ID=405
P 0.94541998 0.94 0 P 1 8 0;0=4,1=2;ID=425
P 1.086 1.0345 0 P 1 8 0;0=4,1=2;ID=445
P 0.822 0.91 0 P 1 8 0;0=4,1=2;ID=465
