H optimize N staggered N
UNITS=INCH
$0 PGND
$1 VIN
$2 VOUT
$3 DCIN
$4 SGND
$5 VREF
$6 UNNAMED_1_CAPNP_I56_1
$7 UNNAMED_1_CAPNP_I56_2
$8 UNNAMED_1_CAPNP_I119_2
$9 UNNAMED_1_CAPNP_I257_2
$10 UNNAMED_1_CAPNP_I199_2
$11 IN
$12 VCC
$13 UNNAMED_1_EKMAX17703_I300_3
$14 ISMON
$15 LX
$16 UNNAMED_1_CAPNP_I7_2
$17 UNNAMED_1_CAPNP_I76_1
$18 UNNAMED_1_CAPNP_I76_2
$19 UNNAMED_1_EKMAX17703_I300_13
$20 UNNAMED_1_CAPNP_I52_2
$21 UNNAMED_1_EKMAX17703_I300_15
$22 UNNAMED_1_EKMAX17703_I300_16
$23 UNNAMED_1_EKMAX17703_I300_19
$24 UNNAMED_1_DIOZENER_I254_K
$25 EN
$26 FLG1
$27 FLG2
$28 UNNAMED_1_HEADER3P_I224_3
$29 UNNAMED_1_HEADER3P_I291_1
$30 UNNAMED_1_HEADER3P_I291_3
$31 UNNAMED_1_EKMAX17703_I300_11
$32 L1_2
$33 $NONE$
$34 Q1_G
$35 Q4_G
$36 Q5_G
$37 Q2_G
$38 Q3_G
$39 UNNAMED_1_EKMAX17703_I300_21
$40 UNNAMED_1_EKMAX17703_I300_24
#
#Netlist points
#
0 0 0.98 1.63843 T 0.07087 0.13583 e e staggered 0 0 0 
0 0 3.2528 2.02 T 0.03937 0.02953 e e staggered 0 0 0 
0 0 3.2528 1.97 T 0.03937 0.02953 e e staggered 0 0 0 
0 0 3.2528 1.92 T 0.03937 0.02953 e e staggered 0 0 0 
0 0 3.2528 1.755 T 0.03937 0.02953 e e staggered 0 0 0 
0 0 3.2528 1.705 T 0.03937 0.02953 e e staggered 0 0 0 
0 0 3.2528 1.655 T 0.03937 0.02953 e e staggered 0 0 0 
0 0 1.71382 2.72 T 0.23031 0.09449 e e staggered 0 0 0 
0 0 2.32 1.77894 T 0.09685 0.09961 e e staggered 0 0 0 
0 0 2.545 1.77894 T 0.09685 0.09961 e e staggered 0 0 0 
0 0 3.991 2.096 T 0.038 0.03 e e staggered 0 0 0 
0 0 3.991 2.141 T 0.038 0.03 e e staggered 0 0 0 
0 0 0.595 2.374 T 0.03 0.038 e e staggered 0 0 0 
0 0 3.095 2.139 T 0.03 0.038 e e staggered 0 0 0 
0 0 4.12035 1.81 T 0.02992 0.05394 e e staggered 0 0 0 
0 0 0.635 2.381 T 0.023 0.03 e e staggered 0 0 0 
0 0 0.62 1.684 T 0.023 0.03 e e staggered 0 0 0 
0 0 3.15 1.739 T 0.023 0.03 e e staggered 0 0 0 
0 0 0.27 1.474 T 0.023 0.03 e e staggered 0 0 0 
0 0 3.14 2.146 T 0.023 0.03 e e staggered 0 0 0 
0 0 3.23683 1.755 T 0.03543 0.01969 e e staggered 0 0 0 
0 0 3.23683 1.705 T 0.03543 0.01969 e e staggered 0 0 0 
0 0 3.23683 1.655 T 0.03543 0.01969 e e staggered 0 0 0 
0 0 3.23683 2.02 T 0.03543 0.01969 e e staggered 0 0 0 
0 0 3.23683 1.97 T 0.03543 0.01969 e e staggered 0 0 0 
0 0 3.23683 1.92 T 0.03543 0.01969 e e staggered 0 0 0 
0 0.1063 0.37 1.93 B e e staggered 0 0 0 
0 0.1063 0.87 1.93 B e e staggered 0 0 0 
0 0.0196849 0.32 1.6 B e e staggered 0 0 0 
0 0.0196849 0.32 2.235 B e e staggered 0 0 0 
0 0 2.74 1.79799 T 0.11024 0.05315 e e staggered 0 0 0 
0 0 2.895 1.79799 T 0.11024 0.05315 e e staggered 0 0 0 
0 0 3.05 1.79799 T 0.11024 0.05315 e e staggered 0 0 0 
0 0 2.58 2.0025 T 0.06 0.06 e e staggered 0 0 0 
0 0 3 2.0025 T 0.06 0.06 e e staggered 0 0 0 
0 0 2.895 2.0025 T 0.06 0.06 e e staggered 0 0 0 
0 0 2.79 2.0025 T 0.06 0.06 e e staggered 0 0 0 
0 0 2.685 2.0025 T 0.06 0.06 e e staggered 0 0 0 
0 0 2.475 2.0025 T 0.06 0.06 e e staggered 0 0 0 
0 0 4.18579 1.89372 T 0.01181 0.02854 e e staggered 0 0 0 
0 0 0.435 2.268 D 0.023 0.03 e e staggered 0 0 0 
0 0 1.28 2.68701 D 0.10827 0.08465 e e staggered 0 0 0 
0 0 1.4 2.209 D 0.03 0.038 e e staggered 0 0 0 
0 0 1.44 2.216 D 0.023 0.03 e e staggered 0 0 0 
0 0 3.05 1.79799 D 0.11024 0.05315 e e staggered 0 0 0 
0 0 0.64 2.2125 D 0.06 0.06 e e staggered 0 0 0 
0 0 3 2.0025 D 0.06 0.06 e e staggered 0 0 0 
0 0 2.895 2.0025 D 0.06 0.06 e e staggered 0 0 0 
0 0 0.54 2.2125 D 0.06 0.06 e e staggered 0 0 0 
0 0.005 1.005 1.735 B m e staggered 0 0 0 v 
0 0.005 1.03 2.72 B m e staggered 0 0 0 v 
0 0.005 1.03 2.92 B m e staggered 0 0 0 v 
0 0.005 1.03 3.12 B m e staggered 0 0 0 v 
0 0.005 1.03 3.32 B m e staggered 0 0 0 v 
0 0.005 1.03 3.435 B m e staggered 0 0 0 v 
0 0.005 1.03 0.07 B m e staggered 0 0 0 v 
0 0.005 1.03 0.955 B m e staggered 0 0 0 v 
0 0.005 1.035 1.6 B m e staggered 0 0 0 v 
0 0.005 1.035 1.67 B m e staggered 0 0 0 v 
0 0.005 1.07 1.635 B m e staggered 0 0 0 v 
0 0.005 1.08 1.735 B m e staggered 0 0 0 v 
0 0.005 1.08 1.885 B m e staggered 0 0 0 v 
0 0.005 1.09 1.975 B m e staggered 0 0 0 v 
0 0.005 1.11 2.71 B m e staggered 0 0 0 v 
0 0.005 1.115 1.68 B m e staggered 0 0 0 v 
0 0.005 1.13 0.17 B m e staggered 0 0 0 v 
0 0.005 1.13 3.12 B m e staggered 0 0 0 v 
0 0.005 1.13 3.32 B m e staggered 0 0 0 v 
0 0.005 1.13 3.435 B m e staggered 0 0 0 v 
0 0.005 1.13 0.37 B m e staggered 0 0 0 v 
0 0.005 1.13 0.57 B m e staggered 0 0 0 v 
0 0.005 1.13 0.07 B m e staggered 0 0 0 v 
0 0.005 1.13 0.77 B m e staggered 0 0 0 v 
0 0.005 1.13 0.97 B m e staggered 0 0 0 v 
0 0.005 1.155 1.72 B m e staggered 0 0 0 v 
0 0.005 1.155 2.675 B m e staggered 0 0 0 v 
0 0.005 1.155 2.76 B m e staggered 0 0 0 v 
0 0.005 1.165 1.975 B m e staggered 0 0 0 v 
0 0.005 1.19 2.82 B m e staggered 0 0 0 v 
0 0.005 1.195 1.76 B m e staggered 0 0 0 v 
0 0.005 1.2 2.06 B m e staggered 0 0 0 v 
0 0.005 1.23 3.435 B m e staggered 0 0 0 v 
0 0.005 1.23 0.07 B m e staggered 0 0 0 v 
0 0.005 1.23 0.97 B m e staggered 0 0 0 v 
0 0.005 1.235 1.8 B m e staggered 0 0 0 v 
0 0.005 1.24 1.975 B m e staggered 0 0 0 v 
0 0.005 1.26 2.82 B m e staggered 0 0 0 v 
0 0.005 1.275 1.84 B m e staggered 0 0 0 v 
0 0.005 0.13 1.31 B m e staggered 0 0 0 v 
0 0.005 0.13 1.385 B m e staggered 0 0 0 v 
0 0.005 0.13 3.435 B m e staggered 0 0 0 v 
0 0.005 0.13 0.07 B m e staggered 0 0 0 v 
0 0.005 1.315 1.86 B m e staggered 0 0 0 v 
0 0.005 1.315 1.975 B m e staggered 0 0 0 v 
0 0.005 1.33 0.17 B m e staggered 0 0 0 v 
0 0.005 1.33 2.82 B m e staggered 0 0 0 v 
0 0.005 1.33 3.12 B m e staggered 0 0 0 v 
0 0.005 1.33 3.32 B m e staggered 0 0 0 v 
0 0.005 1.33 3.435 B m e staggered 0 0 0 v 
0 0.005 1.33 0.37 B m e staggered 0 0 0 v 
0 0.005 1.33 0.57 B m e staggered 0 0 0 v 
0 0.005 1.33 0.07 B m e staggered 0 0 0 v 
0 0.005 1.33 0.77 B m e staggered 0 0 0 v 
0 0.005 1.33 0.97 B m e staggered 0 0 0 v 
0 0.005 0.135 2.47 B m e staggered 0 0 0 v 
0 0.005 0.135 2.545 B m e staggered 0 0 0 v 
0 0.005 0.135 2.62 B m e staggered 0 0 0 v 
0 0.005 1.36 2.205 B m e staggered 0 0 0 v 
0 0.005 1.365 1.86 B m e staggered 0 0 0 v 
0 0.005 1.38 2.085 B m e staggered 0 0 0 v 
0 0.005 1.385 2.875 B m e staggered 0 0 0 v 
0 0.005 1.39 1.975 B m e staggered 0 0 0 v 
0 0.005 1.43 3.435 B m e staggered 0 0 0 v 
0 0.005 1.43 0.07 B m e staggered 0 0 0 v 
0 0.005 1.43 0.97 B m e staggered 0 0 0 v 
0 0.005 1.44 1.86 B m e staggered 0 0 0 v 
0 0.005 1.44 2.93 B m e staggered 0 0 0 v 
0 0.005 1.455 1.945 B m e staggered 0 0 0 v 
0 0.005 1.455 2.045 B m e staggered 0 0 0 v 
0 0.005 1.47 2.81 B m e staggered 0 0 0 v 
0 0.005 1.49 2.74 B m e staggered 0 0 0 v 
0 0.005 0.15 2.425 B m e staggered 0 0 0 v 
0 0.005 1.5 2.985 B m e staggered 0 0 0 v 
0 0.005 1.505 2.585 B m e staggered 0 0 0 v 
0 0.005 1.515 1.86 B m e staggered 0 0 0 v 
0 0.005 1.515 2.85 B m e staggered 0 0 0 v 
0 0.005 1.53 0.17 B m e staggered 0 0 0 v 
0 0.005 1.53 3.12 B m e staggered 0 0 0 v 
0 0.005 1.53 3.32 B m e staggered 0 0 0 v 
0 0.005 1.53 3.435 B m e staggered 0 0 0 v 
0 0.005 1.53 0.37 B m e staggered 0 0 0 v 
0 0.005 1.53 0.57 B m e staggered 0 0 0 v 
0 0.005 1.53 0.07 B m e staggered 0 0 0 v 
0 0.005 1.53 0.77 B m e staggered 0 0 0 v 
0 0.005 1.53 0.97 B m e staggered 0 0 0 v 
0 0.005 1.545 2.795 B m e staggered 0 0 0 v 
0 0.005 0.155 1.425 B m e staggered 0 0 0 v 
0 0.005 1.55 3.035 B m e staggered 0 0 0 v 
0 0.005 1.555 1.945 B m e staggered 0 0 0 v 
0 0.005 1.565 2.895 B m e staggered 0 0 0 v 
0 0.005 1.59 1.86 B m e staggered 0 0 0 v 
0 0.005 1.595 2.575 B m e staggered 0 0 0 v 
0 0.005 1.6 2.84 B m e staggered 0 0 0 v 
0 0.005 1.615 2.945 B m e staggered 0 0 0 v 
0 0.005 1.62 3.04 B m e staggered 0 0 0 v 
0 0.005 1.63 3.435 B m e staggered 0 0 0 v 
0 0.005 1.63 0.07 B m e staggered 0 0 0 v 
0 0.005 1.63 0.97 B m e staggered 0 0 0 v 
0 0.005 1.64 2.65 B m e staggered 0 0 0 v 
0 0.005 1.655 1.945 B m e staggered 0 0 0 v 
0 0.005 1.665 1.86 B m e staggered 0 0 0 v 
0 0.005 1.675 2.84 B m e staggered 0 0 0 v 
0 0.005 1.69 2.945 B m e staggered 0 0 0 v 
0 0.005 1.695 2.575 B m e staggered 0 0 0 v 
0 0.005 1.695 3.04 B m e staggered 0 0 0 v 
0 0.005 0.17 2.665 B m e staggered 0 0 0 v 
0 0.005 1.715 2.65 B m e staggered 0 0 0 v 
0 0.005 1.73 0.17 B m e staggered 0 0 0 v 
0 0.005 1.73 3.12 B m e staggered 0 0 0 v 
0 0.005 1.73 3.32 B m e staggered 0 0 0 v 
0 0.005 1.73 3.435 B m e staggered 0 0 0 v 
0 0.005 1.73 0.37 B m e staggered 0 0 0 v 
0 0.005 1.73 0.57 B m e staggered 0 0 0 v 
0 0.005 1.73 0.07 B m e staggered 0 0 0 v 
0 0.005 1.73 0.77 B m e staggered 0 0 0 v 
0 0.005 1.73 0.97 B m e staggered 0 0 0 v 
0 0.005 1.74 1.86 B m e staggered 0 0 0 v 
0 0.005 1.75 2.84 B m e staggered 0 0 0 v 
0 0.005 1.755 1.945 B m e staggered 0 0 0 v 
0 0.005 1.765 2.945 B m e staggered 0 0 0 v 
0 0.005 1.77 3.04 B m e staggered 0 0 0 v 
0 0.005 1.79 2.65 B m e staggered 0 0 0 v 
0 0.005 1.795 2.575 B m e staggered 0 0 0 v 
0 0.005 1.815 1.86 B m e staggered 0 0 0 v 
0 0.005 1.825 2.84 B m e staggered 0 0 0 v 
0 0.005 1.83 3.435 B m e staggered 0 0 0 v 
0 0.005 1.83 0.07 B m e staggered 0 0 0 v 
0 0.005 1.83 0.97 B m e staggered 0 0 0 v 
0 0.005 1.84 2.945 B m e staggered 0 0 0 v 
0 0.005 1.845 3.04 B m e staggered 0 0 0 v 
0 0.005 1.855 1.945 B m e staggered 0 0 0 v 
0 0.005 1.865 2.65 B m e staggered 0 0 0 v 
0 0.005 1.865 2.73 B m e staggered 0 0 0 v 
0 0.005 1.89 1.86 B m e staggered 0 0 0 v 
0 0.005 1.895 2.575 B m e staggered 0 0 0 v 
0 0.005 0.19 2.385 B m e staggered 0 0 0 v 
0 0.005 1.9 2.84 B m e staggered 0 0 0 v 
0 0.005 1.915 2.945 B m e staggered 0 0 0 v 
0 0.005 1.92 3.04 B m e staggered 0 0 0 v 
0 0.005 1.93 0.17 B m e staggered 0 0 0 v 
0 0.005 1.93 3.12 B m e staggered 0 0 0 v 
0 0.005 1.93 3.32 B m e staggered 0 0 0 v 
0 0.005 1.93 3.435 B m e staggered 0 0 0 v 
0 0.005 1.93 0.37 B m e staggered 0 0 0 v 
0 0.005 1.93 0.57 B m e staggered 0 0 0 v 
0 0.005 1.93 0.07 B m e staggered 0 0 0 v 
0 0.005 1.93 0.77 B m e staggered 0 0 0 v 
0 0.005 1.93 0.97 B m e staggered 0 0 0 v 
0 0.005 1.94 2.73 B m e staggered 0 0 0 v 
0 0.005 0.195 1.465 B m e staggered 0 0 0 v 
0 0.005 1.95 1.86 B m e staggered 0 0 0 v 
0 0.005 1.955 1.945 B m e staggered 0 0 0 v 
0 0.005 1.975 2.84 B m e staggered 0 0 0 v 
0 0.005 1.99 1.86 B m e staggered 0 0 0 v 
0 0.005 1.99 1.9 B m e staggered 0 0 0 v 
0 0.005 1.99 2.945 B m e staggered 0 0 0 v 
0 0.005 1.995 2.575 B m e staggered 0 0 0 v 
0 0.005 1.995 3.04 B m e staggered 0 0 0 v 
0 0.005 2.015 2.73 B m e staggered 0 0 0 v 
0 0.005 2.02 1 B m e staggered 0 0 0 v 
0 0.005 2.03 1.86 B m e staggered 0 0 0 v 
0 0.005 2.03 1.9 B m e staggered 0 0 0 v 
0 0.005 2.03 3.435 B m e staggered 0 0 0 v 
0 0.005 2.03 0.07 B m e staggered 0 0 0 v 
0 0.005 2.05 2.84 B m e staggered 0 0 0 v 
0 0.005 2.055 1.945 B m e staggered 0 0 0 v 
0 0.005 2.065 1.05 B m e staggered 0 0 0 v 
0 0.005 2.065 2.945 B m e staggered 0 0 0 v 
0 0.005 2.07 1.86 B m e staggered 0 0 0 v 
0 0.005 2.07 1.9 B m e staggered 0 0 0 v 
0 0.005 2.07 3.04 B m e staggered 0 0 0 v 
0 0.005 2.09 2.73 B m e staggered 0 0 0 v 
0 0.005 2.095 2.575 B m e staggered 0 0 0 v 
0 0.005 0.21 2.7 B m e staggered 0 0 0 v 
0 0.005 2.11 1.095 B m e staggered 0 0 0 v 
0 0.005 2.11 1.86 B m e staggered 0 0 0 v 
0 0.005 2.11 1.9 B m e staggered 0 0 0 v 
0 0.005 2.125 2.84 B m e staggered 0 0 0 v 
0 0.005 2.13 0.17 B m e staggered 0 0 0 v 
0 0.005 2.13 3.12 B m e staggered 0 0 0 v 
0 0.005 2.13 3.32 B m e staggered 0 0 0 v 
0 0.005 2.13 3.435 B m e staggered 0 0 0 v 
0 0.005 2.13 0.37 B m e staggered 0 0 0 v 
0 0.005 2.13 0.57 B m e staggered 0 0 0 v 
0 0.005 2.13 0.07 B m e staggered 0 0 0 v 
0 0.005 2.13 0.77 B m e staggered 0 0 0 v 
0 0.005 2.13 0.97 B m e staggered 0 0 0 v 
0 0.005 2.14 2.945 B m e staggered 0 0 0 v 
0 0.005 2.145 3.04 B m e staggered 0 0 0 v 
0 0.005 2.155 1.945 B m e staggered 0 0 0 v 
0 0.005 2.16 1.14 B m e staggered 0 0 0 v 
0 0.005 2.165 2.73 B m e staggered 0 0 0 v 
0 0.005 2.195 1.855 B m e staggered 0 0 0 v 
0 0.005 2.195 2.575 B m e staggered 0 0 0 v 
0 0.005 2.2 1.185 B m e staggered 0 0 0 v 
0 0.005 2.2 2.84 B m e staggered 0 0 0 v 
0 0.005 2.215 2.945 B m e staggered 0 0 0 v 
0 0.005 2.22 3.04 B m e staggered 0 0 0 v 
0 0.005 2.23 3.435 B m e staggered 0 0 0 v 
0 0.005 2.23 0.07 B m e staggered 0 0 0 v 
0 0.005 2.24 1.23 B m e staggered 0 0 0 v 
0 0.005 2.24 2.73 B m e staggered 0 0 0 v 
0 0.005 2.245 1.06 B m e staggered 0 0 0 v 
0 0.005 2.255 1.945 B m e staggered 0 0 0 v 
0 0.005 2.27 1.855 B m e staggered 0 0 0 v 
0 0.005 2.27 1.885 B m e staggered 0 0 0 v 
0 0.005 2.27 1.915 B m e staggered 0 0 0 v 
0 0.005 2.275 2.84 B m e staggered 0 0 0 v 
0 0.005 2.285 1.27 B m e staggered 0 0 0 v 
0 0.005 2.29 2.945 B m e staggered 0 0 0 v 
0 0.005 2.295 2.575 B m e staggered 0 0 0 v 
0 0.005 2.295 3.04 B m e staggered 0 0 0 v 
0 0.005 0.23 2.345 B m e staggered 0 0 0 v 
0 0.005 0.23 2.92 B m e staggered 0 0 0 v 
0 0.005 0.23 3.12 B m e staggered 0 0 0 v 
0 0.005 0.23 3.435 B m e staggered 0 0 0 v 
0 0.005 0.23 0.37 B m e staggered 0 0 0 v 
0 0.005 0.23 0.57 B m e staggered 0 0 0 v 
0 0.005 0.23 0.07 B m e staggered 0 0 0 v 
0 0.005 0.23 0.77 B m e staggered 0 0 0 v 
0 0.005 0.23 0.97 B m e staggered 0 0 0 v 
0 0.005 2.3 1.13 B m e staggered 0 0 0 v 
0 0.005 2.315 2.73 B m e staggered 0 0 0 v 
0 0.005 2.32 1.855 B m e staggered 0 0 0 v 
0 0.005 2.32 1.885 B m e staggered 0 0 0 v 
0 0.005 2.32 1.915 B m e staggered 0 0 0 v 
0 0.005 2.33 1.315 B m e staggered 0 0 0 v 
0 0.005 2.33 0.17 B m e staggered 0 0 0 v 
0 0.005 2.33 3.12 B m e staggered 0 0 0 v 
0 0.005 2.33 3.32 B m e staggered 0 0 0 v 
0 0.005 2.33 3.435 B m e staggered 0 0 0 v 
0 0.005 2.33 0.37 B m e staggered 0 0 0 v 
0 0.005 2.33 0.57 B m e staggered 0 0 0 v 
0 0.005 2.33 0.07 B m e staggered 0 0 0 v 
0 0.005 2.33 0.77 B m e staggered 0 0 0 v 
0 0.005 2.33 0.97 B m e staggered 0 0 0 v 
0 0.005 2.35 2.84 B m e staggered 0 0 0 v 
0 0.005 2.355 1.215 B m e staggered 0 0 0 v 
0 0.005 2.355 1.945 B m e staggered 0 0 0 v 
0 0.005 2.365 2.945 B m e staggered 0 0 0 v 
0 0.005 2.37 1.855 B m e staggered 0 0 0 v 
0 0.005 2.37 1.885 B m e staggered 0 0 0 v 
0 0.005 2.37 1.915 B m e staggered 0 0 0 v 
0 0.005 2.37 3.04 B m e staggered 0 0 0 v 
0 0.005 2.39 2.73 B m e staggered 0 0 0 v 
0 0.005 2.395 1.315 B m e staggered 0 0 0 v 
0 0.005 2.395 2.575 B m e staggered 0 0 0 v 
0 0.005 2.42 1.855 B m e staggered 0 0 0 v 
0 0.005 2.42 1.885 B m e staggered 0 0 0 v 
0 0.005 2.42 1.915 B m e staggered 0 0 0 v 
0 0.005 2.425 2.84 B m e staggered 0 0 0 v 
0 0.005 2.43 3.435 B m e staggered 0 0 0 v 
0 0.005 2.43 0.07 B m e staggered 0 0 0 v 
0 0.005 2.435 1.005 B m e staggered 0 0 0 v 
0 0.005 2.435 1.08 B m e staggered 0 0 0 v 
0 0.005 2.435 1.155 B m e staggered 0 0 0 v 
0 0.005 2.435 1.23 B m e staggered 0 0 0 v 
0 0.005 2.435 1.305 B m e staggered 0 0 0 v 
0 0.005 2.435 0.93 B m e staggered 0 0 0 v 
0 0.005 2.44 2.945 B m e staggered 0 0 0 v 
0 0.005 2.445 3.04 B m e staggered 0 0 0 v 
0 0.005 0.245 2.735 B m e staggered 0 0 0 v 
0 0.005 2.455 1.945 B m e staggered 0 0 0 v 
0 0.005 2.465 2.73 B m e staggered 0 0 0 v 
0 0.005 2.465 0.95 B m e staggered 0 0 0 v 
0 0.005 2.47 1.855 B m e staggered 0 0 0 v 
0 0.005 2.47 1.885 B m e staggered 0 0 0 v 
0 0.005 2.47 1.915 B m e staggered 0 0 0 v 
0 0.005 2.495 2.575 B m e staggered 0 0 0 v 
0 0.005 0.25 1.51 B m e staggered 0 0 0 v 
0 0.005 2.5 2.84 B m e staggered 0 0 0 v 
0 0.005 2.515 2.945 B m e staggered 0 0 0 v 
0 0.005 2.515 0.95 B m e staggered 0 0 0 v 
0 0.005 2.52 1.855 B m e staggered 0 0 0 v 
0 0.005 2.52 1.885 B m e staggered 0 0 0 v 
0 0.005 2.52 1.915 B m e staggered 0 0 0 v 
0 0.005 2.52 3.04 B m e staggered 0 0 0 v 
0 0.005 2.53 0.17 B m e staggered 0 0 0 v 
0 0.005 2.53 3.12 B m e staggered 0 0 0 v 
0 0.005 2.53 3.32 B m e staggered 0 0 0 v 
0 0.005 2.53 3.435 B m e staggered 0 0 0 v 
0 0.005 2.53 0.37 B m e staggered 0 0 0 v 
0 0.005 2.53 0.57 B m e staggered 0 0 0 v 
0 0.005 2.53 0.07 B m e staggered 0 0 0 v 
0 0.005 2.53 0.77 B m e staggered 0 0 0 v 
0 0.005 2.54 2.73 B m e staggered 0 0 0 v 
0 0.005 2.555 1.945 B m e staggered 0 0 0 v 
0 0.005 2.565 0.95 B m e staggered 0 0 0 v 
0 0.005 2.57 1.855 B m e staggered 0 0 0 v 
0 0.005 2.57 1.885 B m e staggered 0 0 0 v 
0 0.005 2.57 1.915 B m e staggered 0 0 0 v 
0 0.005 2.575 2.84 B m e staggered 0 0 0 v 
0 0.005 2.59 2.945 B m e staggered 0 0 0 v 
0 0.005 2.595 2.575 B m e staggered 0 0 0 v 
0 0.005 2.595 3.04 B m e staggered 0 0 0 v 
0 0.005 2.615 2.73 B m e staggered 0 0 0 v 
0 0.005 2.615 0.95 B m e staggered 0 0 0 v 
0 0.005 2.62 1.855 B m e staggered 0 0 0 v 
0 0.005 2.62 1.885 B m e staggered 0 0 0 v 
0 0.005 2.62 1.915 B m e staggered 0 0 0 v 
0 0.005 2.63 3.435 B m e staggered 0 0 0 v 
0 0.005 2.63 0.07 B m e staggered 0 0 0 v 
0 0.005 2.65 2.84 B m e staggered 0 0 0 v 
0 0.005 2.655 1.945 B m e staggered 0 0 0 v 
0 0.005 2.665 2.945 B m e staggered 0 0 0 v 
0 0.005 2.665 0.79 B m e staggered 0 0 0 v 
0 0.005 2.67 1.855 B m e staggered 0 0 0 v 
0 0.005 2.67 1.885 B m e staggered 0 0 0 v 
0 0.005 2.67 1.915 B m e staggered 0 0 0 v 
0 0.005 2.67 3.04 B m e staggered 0 0 0 v 
0 0.005 2.69 2.73 B m e staggered 0 0 0 v 
0 0.005 2.695 2.575 B m e staggered 0 0 0 v 
0 0.005 0.27 2.3 B m e staggered 0 0 0 v 
0 0.005 2.72 1.855 B m e staggered 0 0 0 v 
0 0.005 2.72 1.885 B m e staggered 0 0 0 v 
0 0.005 2.72 1.915 B m e staggered 0 0 0 v 
0 0.005 2.725 2.84 B m e staggered 0 0 0 v 
0 0.005 2.73 0.17 B m e staggered 0 0 0 v 
0 0.005 2.73 3.12 B m e staggered 0 0 0 v 
0 0.005 2.73 3.32 B m e staggered 0 0 0 v 
0 0.005 2.73 3.435 B m e staggered 0 0 0 v 
0 0.005 2.73 0.37 B m e staggered 0 0 0 v 
0 0.005 2.73 0.57 B m e staggered 0 0 0 v 
0 0.005 2.73 0.07 B m e staggered 0 0 0 v 
0 0.005 2.74 2.945 B m e staggered 0 0 0 v 
0 0.005 2.745 3.04 B m e staggered 0 0 0 v 
0 0.005 2.755 1.945 B m e staggered 0 0 0 v 
0 0.005 2.765 2.73 B m e staggered 0 0 0 v 
0 0.005 2.77 1.855 B m e staggered 0 0 0 v 
0 0.005 2.77 1.885 B m e staggered 0 0 0 v 
0 0.005 2.77 1.915 B m e staggered 0 0 0 v 
0 0.005 2.795 2.575 B m e staggered 0 0 0 v 
0 0.005 0.28 2.77 B m e staggered 0 0 0 v 
0 0.005 2.8 2.84 B m e staggered 0 0 0 v 
0 0.005 2.815 2.945 B m e staggered 0 0 0 v 
0 0.005 2.815 0.91 B m e staggered 0 0 0 v 
0 0.005 2.82 1.855 B m e staggered 0 0 0 v 
0 0.005 2.82 1.885 B m e staggered 0 0 0 v 
0 0.005 2.82 1.915 B m e staggered 0 0 0 v 
0 0.005 2.82 3.04 B m e staggered 0 0 0 v 
0 0.005 2.83 3.435 B m e staggered 0 0 0 v 
0 0.005 2.83 0.07 B m e staggered 0 0 0 v 
0 0.005 2.84 2.73 B m e staggered 0 0 0 v 
0 0.005 2.84 0.7 B m e staggered 0 0 0 v 
0 0.005 2.84 0.795 B m e staggered 0 0 0 v 
0 0.005 2.855 1.945 B m e staggered 0 0 0 v 
0 0.005 2.87 1.855 B m e staggered 0 0 0 v 
0 0.005 2.87 1.885 B m e staggered 0 0 0 v 
0 0.005 2.87 1.915 B m e staggered 0 0 0 v 
0 0.005 2.875 2.84 B m e staggered 0 0 0 v 
0 0.005 2.89 2.945 B m e staggered 0 0 0 v 
0 0.005 2.89 0.91 B m e staggered 0 0 0 v 
0 0.005 2.895 2.575 B m e staggered 0 0 0 v 
0 0.005 2.895 3.04 B m e staggered 0 0 0 v 
0 0.005 2.915 2.73 B m e staggered 0 0 0 v 
0 0.005 2.92 1.855 B m e staggered 0 0 0 v 
0 0.005 2.92 1.885 B m e staggered 0 0 0 v 
0 0.005 2.92 1.915 B m e staggered 0 0 0 v 
0 0.005 2.93 0.17 B m e staggered 0 0 0 v 
0 0.005 2.93 3.12 B m e staggered 0 0 0 v 
0 0.005 2.93 3.32 B m e staggered 0 0 0 v 
0 0.005 2.93 3.435 B m e staggered 0 0 0 v 
0 0.005 2.93 0.37 B m e staggered 0 0 0 v 
0 0.005 2.93 0.57 B m e staggered 0 0 0 v 
0 0.005 2.93 0.07 B m e staggered 0 0 0 v 
0 0.005 0.295 1.51 B m e staggered 0 0 0 v 
0 0.005 2.95 2.84 B m e staggered 0 0 0 v 
0 0.005 2.955 1.945 B m e staggered 0 0 0 v 
0 0.005 2.965 2.945 B m e staggered 0 0 0 v 
0 0.005 2.965 0.91 B m e staggered 0 0 0 v 
0 0.005 2.97 1.855 B m e staggered 0 0 0 v 
0 0.005 2.97 1.885 B m e staggered 0 0 0 v 
0 0.005 2.97 1.915 B m e staggered 0 0 0 v 
0 0.005 2.97 3.04 B m e staggered 0 0 0 v 
