Design Name c:/active_projects/max16984a_evkit_a/worklib/max16984a_evkit_a/physical/max16984a_evkit_a.brd
Date Sat Jul 20 10:35:29 2019
Total Placed Components:  57

Placed Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL SYM_NAME SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
C1 CAP_NP_0402CAP-0402,2200PF,20-2200P-B60A-0402,2200PF 2200PF   0402_NOSILK 621.00 -414.00 180.000 NO
C2 CAP_POL_CASEE-CAPAE830X690M,47UF,20-0047U-A49-47UF,CAPAE830X690M 47UF   CAPAE830X690M 215.00 -311.00 180.000 NO
C3 CAP_NP_0402CAP-0402,0.1UF,20-000U1-04A-0.1UF,0402 0.1UF   0402_NOSILK 193.00 609.00 270.000 NO
C4 CAP_NP_0402CAP-0402,0.1UF,20-000U1-04A-0.1UF,0402 0.1UF   0402_NOSILK 207.00 28.00 180.000 YES
C5 CAP_NP_1206CAP-1206,10UF,20-0010U-72A-10UF,1206 10UF   1206 145.00 230.00 180.000 NO
C6 CAP_POL_CASED-CAPAE660X580M,68UF,EC111000002664-68UF,CAPAE660X580M 68UF   CAPAE660X580M 437.00 507.00 90.000 NO
C7 CAP_NP_1210CAP-1210,22UF,20-0022U-G9-1210,22UF 22UF   1210 385.00 240.00 0.000 NO
C8 CAP_NP_0603CAP-0603,2.2UF,20-002U2-11D-0603,2.2UF 2.2UF   0603_NOSILK -83.00 177.00 270.000 NO
C9 CAP_NP_1206CAP-1206,2.2UF,20-002U2-72-1206,2.2UF 2.2UF   1206 458.09 -400.90 90.000 YES
C10 CAP_NP_0402CAP-0402,2PF,20-0002P-E1-0402,2PF 2PF   0402_NOSILK -303.34 -463.93 0.000 NO
C11 CAP_NP_0402CAP-0402,2PF,20-0002P-E1-0402,2PF 2PF   0402_NOSILK -217.75 -463.93 0.000 NO
C12 CAP_NP_0402CAP-0402,0.1UF,20-000U1-04A-0.1UF,0402 0.1UF   0402_NOSILK 165.00 -34.00 270.000 NO
C13 CAP_NP_0402CAP-0402,6PF,20-0006P-X1B-0402,6PF 6PF   0402_NOSILK -153.54 190.40 180.000 NO
C14 CAP_NP_0402CAP-0402,6PF,20-0006P-X1B-0402,6PF 6PF   0402_NOSILK -240.00 190.40 180.000 NO
C15 CAP_NP_0603CAP-0603,1UF,20-0001U-63-0603,1UF 1UF   0603_NOSILK -42.17 -191.78 90.000 NO
C16 CAP_NP_0402CAP-0402,0.1UF,20-000U1-04A-0.1UF,0402 0.1UF   0402_NOSILK -147.00 -442.00 0.000 YES
C17 CAP_NP_0603CAP-0603,2.2UF,20-002U2-11D-0603,2.2UF 2.2UF   0603_NOSILK -468.00 -220.00 180.000 YES
C18 CAP_NP_0402CAP-0402,0.1UF,20-000U1-04A-0.1UF,0402 0.1UF   0402_NOSILK -413.00 -458.00 0.000 YES
C20 CAP_NP_0402CAP-0402,0.1UF,20-000U1-04A-0.1UF,0402 0.1UF   0402_NOSILK 78.00 150.00 180.000 NO
D1 DIO_SCHOTTKY_DO-214AA-DIOM5436X265M,B360B-13-F,30-B360B13F-00-B360B-13-F,DIOM5436X265M B360B-13-F   DIOM5436X265M 496.00 -644.00 180.000 YES
D2 DIO_SCHOTTKY_SOD-323-SOD2514X115M,B0530WS-7-F,30-B0530WS7F-00-B0530WS-7-F,SOD2514X115M B0530WS-7-F   SOD2514X115M 13.00 -442.00 0.000 YES
FB1 FERRITEBEAD_1206-1206,600,EL111000002690-1206,600 600   1206 505.00 -378.00 90.000 NO
GND_1 EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,02-TPCOMP5020-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 705.00 65.00 90.000 NO
GND_2 EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,02-TPCOMP5020-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 705.00 360.00 90.000 NO
HOST_VBUS TP_TP-TP_180P120D460H,N/A,02-TPMINI5003-00-N/A,TP_180P120D460H N/A   TP_180P120D460H -123.00 -353.00 0.000 NO
J1 HEADER_12P_TH-SMTC_TSW-112-07-X-S,TSW-112-07-G-S,01-TSW11207GS12P-19-SMTC_TSW-112-07-X-S,TSW-112-07-G-S TSW-112-07-G-S   SMTC_TSW-112-07-X-S -679.00 560.00 270.000 NO
J2 1734028-1_RA-TE_1734028-1,1734028-1,01-173402814P-26-1734028-1,TE_1734028-1 1734028-1   TE_1734028-1 -122.43 -576.00 0.000 NO
J3 AU-Y1006-R_USB-ASSMANN_AU-Y1006-R,AU-Y1006-R,01-AUY1006R4P-26-ASSMANN_AU-Y1006-R,AU-Y1006-R AU-Y1006-R   ASSMANN_AU-Y1006-R -59.00 318.00 180.000 NO
L1 INDUCT_0402-0402,4.7NH,50-004N7-SM1-0402,4.7NH 4.7NH   0402_NOSILK -288.00 -381.00 270.000 NO
L2 INDUCT_0402-0402,4.7NH,50-004N7-SM1-0402,4.7NH 4.7NH   0402_NOSILK -233.00 -381.00 270.000 NO
L3 INDUCT_SMT-IND_XEL6060,8.2UH,EL111000002649-8.2UH,IND_XEL6060 8.2UH   IND_XEL6060 343.00 10.00 0.000 NO
L4 INDUCT_0402-0402,12NH,50-0012N-0BZ-0402,12NH 12NH   0402_NOSILK -169.00 107.00 90.000 NO
L5 INDUCT_SMT-IND_XEL4030,1.5UH,EL2004-1.5UH,IND_XEL4030 1.5UH   IND_XEL4030 340.00 10.00 0.000 NO
L6 INDUCT_0402-0402,12NH,50-0012N-0BZ-0402,12NH 12NH   0402_NOSILK -224.00 107.00 90.000 NO
LX_FLT TP_TP-TP_180P120D460H,N/A,02-TPMINI5002-00-N/A,TP_180P120D460H N/A   TP_180P120D460H 567.00 -106.00 0.000 NO
R1 RES_FOIL_0805RES-RESC2013X84M,0.033,ER111000002572-0.033,RESC2013X84M 0.033   RESC2013X84M 226.50 488.00 180.000 NO
R2 RES_0402RES-0402,0,80-0000R-BA38-0,0402 0   0402_NOSILK 33.00 95.00 0.000 YES
R3 RES_0402RES-0402,3.92K,80-03K92-23-0402,3.92K 3.92K   0402_NOSILK 20.00 -203.00 90.000 YES
R4 RES_0402RES-0402,15.4K,80-015K4-AA23-0402,15.4K 15.4K   0402_NOSILK 161.71 -203.00 270.000 YES
R7 RES_0402RES-0402,0,80-0000R-BA38-0,0402 0   0402_NOSILK -358.00 -220.00 0.000 YES
R8 RES_0402RES-0402,10K,80-0010K-23-0402,10K 10K   0402_NOSILK 44.00 -513.00 180.000 YES
R9 RES_0402RES-0402,100K,80-0100K-49-0402,100K 100K   0402_NOSILK -574.00 460.00 0.000 YES
R10 RES_0402RES-0402,100K,80-0100K-49-0402,100K 100K   0402_NOSILK -574.00 360.00 0.000 YES
R11 RES_0402RES-0402,100K,80-0100K-49-0402,100K 100K   0402_NOSILK -574.00 260.00 0.000 YES
R12 RES_0402RES-0402,100K,80-0100K-49-0402,100K 100K   0402_NOSILK -574.00 160.00 0.000 YES
R13 RES_0402RES-0402,100K,80-0100K-49-0402,100K 100K   0402_NOSILK -570.71 60.47 180.000 YES
R14 RES_0402RES-0402,100K,80-0100K-49-0402,100K 100K   0402_NOSILK -570.74 -40.23 180.000 YES
R15 EK_RES_SMD_0402_FF-RESC1005X50L,OPEN,N/A-OPEN,RESC1005X50L OPEN   0402_NOSILK 61.00 -203.00 270.000 YES
R16 EK_RES_SMD_0402_FF-RESC1005X50L,OPEN,N/A-OPEN,RESC1005X50L OPEN   0402_NOSILK 120.00 -203.00 270.000 YES
R17 RES_0402RES-0402,10K,80-0010K-23-0402,10K 10K   0402_NOSILK 207.00 -28.00 0.000 YES
SW1 TDA04_SPST_4POS-SW_TDA04XXS,TDA04H0SB1,11-TDA04H0SB1-00-SW_TDA04XXS,TDA04H0SB1 TDA04H0SB1   SW_TDA04XXS 226.08 -626.00 0.000 NO
U1 EK_MAX16984_TQFN32-EP-MAXIM_90-0012,MAX16984AATJB/V+,N/A-MAX16984AATJB/V+,MAXIM_90-0012 MAX16984AATJB/V+   MAXIM_90-0012 0.00 0.00 0.000 NO
U2 MAX15006A_TDFN6-EP-SON95P300X300X80-7AM,MAX15006AATT+,10-MAX15006AATT-T-MAX15006AATT+,SON95P300X300X80-7AM MAX15006AATT+   SON95P300X300X80-7AM -437.00 -339.00 270.000 YES
USB_5V EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,02-TPCOMP5020-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 705.00 645.00 90.000 NO
VBAT EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,02-TPCOMP5020-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 705.00 -258.00 90.000 NO
VBAT_FLT EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,02-TPCOMP5020-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 705.00 -644.00 90.000 NO
VBAT_S TP_TP-TP_180P120D460H,N/A,02-TPMINI5004-00-N/A,TP_180P120D460H N/A   TP_180P120D460H -375.00 137.00 0.000 NO