UNITS=MM
ID=2136
#
#Num Features
#
F 991

#
#Feature symbol names
#
$0 r152
$1 r203
$2 r1016

#
#Feature attribute names
#
@0 .geometry
@1 .drill
@2 .via_type

#
#Feature attribute text strings
#
&0 NP40
&1 VIA1206
&2 VIA1608

#
#Layer features
#
P -12.101 16.562 2 P 3 8 0;0=0,1=1;ID=2144
P 0.4 -9.2 0 P 1 8 0;0=1,1=2,2=0;ID=2153
P 3.415 8.51 0 P 1 8 0;0=1,1=2,2=0;ID=2158
P 4.346 -8.108 0 P 1 8 0;0=1,1=2,2=0;ID=2163
P -0.6 -9.2 0 P 1 8 0;0=1,1=2,2=0;ID=2168
P 3.415 9.26 0 P 1 8 0;0=1,1=2,2=0;ID=2173
P 4.346 -8.997 0 P 1 8 0;0=1,1=2,2=0;ID=2178
P 1.4 -10.2 0 P 1 8 0;0=1,1=2,2=0;ID=2183
P 3.415 10.01 0 P 1 8 0;0=1,1=2,2=0;ID=2188
P 0.4 -10.2 0 P 1 8 0;0=1,1=2,2=0;ID=2193
P 2.665 8.51 0 P 1 8 0;0=1,1=2,2=0;ID=2198
P 3.044 -9.822 0 P 1 8 0;0=1,1=2,2=0;ID=2203
P 1.4 -11.2 0 P 1 8 0;0=1,1=2,2=0;ID=2208
P 2.665 9.26 0 P 1 8 0;0=1,1=2,2=0;ID=2213
P 3.71 -9.854 0 P 1 8 0;0=1,1=2,2=0;ID=2218
P 1.915 8.51 0 P 1 8 0;0=1,1=2,2=0;ID=2223
P 2.06 -12.204 0 P 1 8 0;0=1,1=2,2=0;ID=2228
P 1.4 -12.2 0 P 1 8 0;0=1,1=2,2=0;ID=2233
P 1.915 9.26 0 P 1 8 0;0=1,1=2,2=0;ID=2238
P 0.936 -13.664 0 P 1 8 0;0=1,1=2,2=0;ID=2243
P 1.165 9.26 0 P 1 8 0;0=1,1=2,2=0;ID=2248
P -13.371 7.862 0 P 1 8 0;0=1,1=2,2=0;ID=2253
P -14.133 -12.775 0 P 1 8 0;0=1,1=2,2=0;ID=2258
P 0.415 8.51 0 P 1 8 0;0=1,1=2,2=0;ID=2263
P -15.6 -12.2 0 P 1 8 0;0=1,1=2,2=0;ID=2268
P 3.415 7.01 0 P 1 8 0;0=1,1=2,2=0;ID=2273
P 3.901 11.228 0 P 1 8 0;0=1,1=2,2=0;ID=2278
P -1.835 8.51 0 P 1 8 0;0=1,1=2,2=0;ID=2283
P -13.6 -3.2 0 P 1 8 0;0=1,1=2,2=0;ID=2288
P -14.26 7.926 0 P 1 8 0;0=1,1=2,2=0;ID=2293
P -14.6 -12.2 0 P 1 8 0;0=1,1=2,2=0;ID=2298
P -14.959 9.99 0 P 1 8 0;0=1,1=2,2=0;ID=2303
P 2.665 7.76 0 P 1 8 0;0=1,1=2,2=0;ID=2308
P -16.356 -11.314 0 P 1 8 0;0=1,1=2,2=0;ID=2313
P 3.415 10.76 0 P 1 8 0;0=1,1=2,2=0;ID=2318
P -14.133 7.037 0 P 1 8 0;0=1,1=2,2=0;ID=2323
P -14.546 -11.219 0 P 1 8 0;0=1,1=2,2=0;ID=2328
P 1.165 8.51 0 P 1 8 0;0=1,1=2,2=0;ID=2333
P -12.164 -2.806 0 P 1 8 0;0=1,1=2,2=0;ID=2338
P -2.097 9.522 0 P 1 8 0;0=1,1=2,2=0;ID=2343
P -3.973 -3.44 0 P 1 8 0;0=1,1=2,2=0;ID=2348
P -5.497 10.53 0 P 1 8 0;0=1,1=2,2=0;ID=2353
P 9.55 -3.2 0 P 1 8 0;0=1,1=2,2=0;ID=2358
P -1.84 10.005 0 P 1 8 0;0=1,1=2,2=0;ID=2363
P -15.6 -3.2 0 P 1 8 0;0=1,1=2,2=0;ID=2368
P -3.973 -5.409 0 P 1 8 0;0=1,1=2,2=0;ID=2373
P -7.084 10.847 0 P 1 8 0;0=1,1=2,2=0;ID=2378
P 9.55 -2.4 0 P 1 8 0;0=1,1=2,2=0;ID=2383
P -1.085 8.51 0 P 1 8 0;0=1,1=2,2=0;ID=2388
P -16.151 -1.649 0 P 1 8 0;0=1,1=2,2=0;ID=2393
P -3.592 -5.028 0 P 1 8 0;0=1,1=2,2=0;ID=2398
P -5.878 10.148 0 P 1 8 0;0=1,1=2,2=0;ID=2403
P 8.75 -3.2 0 P 1 8 0;0=1,1=2,2=0;ID=2408
P -1.085 9.26 0 P 1 8 0;0=1,1=2,2=0;ID=2413
P -14.514 -2.202 0 P 1 8 0;0=1,1=2,2=0;ID=2418
P -3.592 -3.06 0 P 1 8 0;0=1,1=2,2=0;ID=2423
P -5.306 9.577 0 P 1 8 0;0=1,1=2,2=0;ID=2428
P 9.55 -1.6 0 P 1 8 0;0=1,1=2,2=0;ID=2433
P -0.335 8.51 0 P 1 8 0;0=1,1=2,2=0;ID=2438
P -2.322 -6.933 0 P 1 8 0;0=1,1=2,2=0;ID=2443
P 1.4 -8.2 0 P 1 8 0;0=1,1=2,2=0;ID=2448
P -0.335 9.26 0 P 1 8 0;0=1,1=2,2=0;ID=2453
P -0.6 -8.2 0 P 1 8 0;0=1,1=2,2=0;ID=2458
P -2.322 -7.759 0 P 1 8 0;0=1,1=2,2=0;ID=2463
P 0.415 9.26 0 P 1 8 0;0=1,1=2,2=0;ID=2468
P 1.4 -9.2 0 P 1 8 0;0=1,1=2,2=0;ID=2473
P 0.4 -8.2 0 P 1 8 0;0=1,1=2,2=0;ID=2478
P 3.415 7.76 0 P 1 8 0;0=1,1=2,2=0;ID=2483
P 4.409 -7.028 0 P 1 8 0;0=1,1=2,2=0;ID=2488
P -0.6 -6.2 0 P 1 8 0;0=1,1=2,2=0;ID=2493
P -14.08 -8.206 0 P 1 8 0;0=1,1=2,2=0;ID=2498
P -3.338 -15.379 0 P 1 8 0;0=1,1=2,2=0;ID=2503
P 10.568 -14.208 0 P 1 8 0;0=1,1=2,2=0;ID=2508
P 11.95 4.8 0 P 1 8 0;0=1,1=2,2=0;ID=2513
P 16.347 14.657 0 P 1 8 0;0=1,1=2,2=0;ID=2518
P 1.4 -6.2 0 P 1 8 0;0=1,1=2,2=0;ID=2523
P 6.06 8.35 0 P 1 8 0;0=1,1=2,2=0;ID=2528
P -1.085 10.01 0 P 1 8 0;0=1,1=2,2=0;ID=2533
P -4.6 3.219 0 P 1 8 0;0=1,1=2,2=0;ID=2538
P -4.799 11.736 0 P 1 8 0;0=1,1=2,2=0;ID=2543
P -1.085 10.76 0 P 1 8 0;0=1,1=2,2=0;ID=2548
P -4.164 0.878 0 P 1 8 0;0=1,1=2,2=0;ID=2553
P -4.354 11.231 0 P 1 8 0;0=1,1=2,2=0;ID=2558
P 8.75 -2.4 0 P 1 8 0;0=1,1=2,2=0;ID=2563
P -0.335 7.76 0 P 1 8 0;0=1,1=2,2=0;ID=2568
P 1.397 -1.206 0 P 1 8 0;0=1,1=2,2=0;ID=2573
P 6.441 5.767 0 P 1 8 0;0=1,1=2,2=0;ID=2578
P 7.95 -0.8 0 P 1 8 0;0=1,1=2,2=0;ID=2583
P 0.415 7.76 0 P 1 8 0;0=1,1=2,2=0;ID=2588
P 1.298 -2.2 0 P 1 8 0;0=1,1=2,2=0;ID=2593
P 5.941 6.143 0 P 1 8 0;0=1,1=2,2=0;ID=2598
P 7.439 -1.088 0 P 1 8 0;0=1,1=2,2=0;ID=2603
P 0.853 -1.916 0 P 1 8 0;0=1,1=2,2=0;ID=2608
P 1.165 7.76 0 P 1 8 0;0=1,1=2,2=0;ID=2613
P 8.219 6.846 0 P 1 8 0;0=1,1=2,2=0;ID=2618
P 9.55 0 0 P 1 8 0;0=1,1=2,2=0;ID=2623
P -1.052 -3.282 0 P 1 8 0;0=1,1=2,2=0;ID=2628
P 1.915 7.76 0 P 1 8 0;0=1,1=2,2=0;ID=2633
P 7.101 7.189 0 P 1 8 0;0=1,1=2,2=0;ID=2638
P 8.41 -3.949 0 P 1 8 0;0=1,1=2,2=0;ID=2643
P 8.75 0 0 P 1 8 0;0=1,1=2,2=0;ID=2648
P -0.6 -7.2 0 P 1 8 0;0=1,1=2,2=0;ID=2653
P 1.915 7.01 0 P 1 8 0;0=1,1=2,2=0;ID=2658
P 6.568 6.877 0 P 1 8 0;0=1,1=2,2=0;ID=2663
P 7.95 0 0 P 1 8 0;0=1,1=2,2=0;ID=2668
P 8.124 -5.377 0 P 1 8 0;0=1,1=2,2=0;ID=2673
P 0.4 -7.2 0 P 1 8 0;0=1,1=2,2=0;ID=2678
P 2.665 7.01 0 P 1 8 0;0=1,1=2,2=0;ID=2683
P 5.361 7.037 0 P 1 8 0;0=1,1=2,2=0;ID=2688
P 7.15 0 0 P 1 8 0;0=1,1=2,2=0;ID=2693
P 7.711 -5.092 0 P 1 8 0;0=1,1=2,2=0;ID=2698
P -0.335 10.01 0 P 1 8 0;0=1,1=2,2=0;ID=2703
P -3.6 3.227 0 P 1 8 0;0=1,1=2,2=0;ID=2708
P -4.039 10.847 0 P 1 8 0;0=1,1=2,2=0;ID=2713
P 6.716 3.48 0 P 1 8 0;0=1,1=2,2=0;ID=2718
P 7.95 -3.2 0 P 1 8 0;0=1,1=2,2=0;ID=2723
P -0.335 10.76 0 P 1 8 0;0=1,1=2,2=0;ID=2728
P -1.6 3.227 0 P 1 8 0;0=1,1=2,2=0;ID=2733
P 6.631 2.751 0 P 1 8 0;0=1,1=2,2=0;ID=2738
P 7.15 -3.2 0 P 1 8 0;0=1,1=2,2=0;ID=2743
P -1.6 1.386 0 P 1 8 0;0=1,1=2,2=0;ID=2748
P 0.415 10.01 0 P 1 8 0;0=1,1=2,2=0;ID=2753
P 7.95 -2.4 0 P 1 8 0;0=1,1=2,2=0;ID=2758
P -2.6 0.8 0 P 1 8 0;0=1,1=2,2=0;ID=2763
P 1.165 10.01 0 P 1 8 0;0=1,1=2,2=0;ID=2768
P 7.15 -2.4 0 P 1 8 0;0=1,1=2,2=0;ID=2773
P -1.6 0.8 0 P 1 8 0;0=1,1=2,2=0;ID=2778
P 1.915 10.01 0 P 1 8 0;0=1,1=2,2=0;ID=2783
P 8.75 -1.6 0 P 1 8 0;0=1,1=2,2=0;ID=2788
P 1.4 1.8 0 P 1 8 0;0=1,1=2,2=0;ID=2793
P 1.915 10.76 0 P 1 8 0;0=1,1=2,2=0;ID=2798
P 2.06 -1.149 0 P 1 8 0;0=1,1=2,2=0;ID=2803
P 7.95 -1.6 0 P 1 8 0;0=1,1=2,2=0;ID=2808
P -1.242 -1.345 0 P 1 8 0;0=1,1=2,2=0;ID=2813
P 2.665 10.76 0 P 1 8 0;0=1,1=2,2=0;ID=2818
P 3.012 7.418 0 P 1 8 0;0=1,1=2,2=0;ID=2823
P 4.13 -1.34 0 P 1 8 0;0=1,1=2,2=0;ID=2828
P 7.15 -1.6 0 P 1 8 0;0=1,1=2,2=0;ID=2833
P -1.085 7.01 0 P 1 8 0;0=1,1=2,2=0;ID=2838
P 0.916 -0.139 0 P 1 8 0;0=1,1=2,2=0;ID=2843
P 8.664 6.307 0 P 1 8 0;0=1,1=2,2=0;ID=2848
P 9.55 -0.8 0 P 1 8 0;0=1,1=2,2=0;ID=2853
P -0.335 7.01 0 P 1 8 0;0=1,1=2,2=0;ID=2858
P -1.179 -2.012 0 P 1 8 0;0=1,1=2,2=0;ID=2863
P 8.028 6.211 0 P 1 8 0;0=1,1=2,2=0;ID=2868
P 8.75 -0.8 0 P 1 8 0;0=1,1=2,2=0;ID=2873
P -12.926 -10.997 0 P 1 8 0;0=1,1=2,2=0;ID=2878
P -14.6 -10.2 0 P 1 8 0;0=1,1=2,2=0;ID=2883
P -12.355 -9.536 0 P 1 8 0;0=1,1=2,2=0;ID=2888
P 11.838 13.748 0 P 1 8 0;0=1,1=2,2=0;ID=2893
P 16.633 -14.013 0 P 1 8 0;0=1,1=2,2=0;ID=2898
P -12.926 -9.124 0 P 1 8 0;0=1,1=2,2=0;ID=2903
P -15.594 -10.14 0 P 1 8 0;0=1,1=2,2=0;ID=2908
P 10.267 13.784 0 P 1 8 0;0=1,1=2,2=0;ID=2913
P 16.649 -13.458 0 P 1 8 0;0=1,1=2,2=0;ID=2918
P -14.142 -6.575 0 P 1 8 0;0=1,1=2,2=0;ID=2923
P -17.6 -9.06 0 P 1 8 0;0=1,1=2,2=0;ID=2928
P -14.6 -6.2 0 P 1 8 0;0=1,1=2,2=0;ID=2933
P -16.197 -10.203 0 P 1 8 0;0=1,1=2,2=0;ID=2938
P -16.451 -6.52 0 P 1 8 0;0=1,1=2,2=0;ID=2943
P -16.356 -9.56 0 P 1 8 0;0=1,1=2,2=0;ID=2948
P -17.6 -6.33 0 P 1 8 0;0=1,1=2,2=0;ID=2953
P -15.705 -6.709 0 P 1 8 0;0=1,1=2,2=0;ID=2958
P -16.025 -7.2 0 P 1 8 0;0=1,1=2,2=0;ID=2963
P -14.6 -7.2 0 P 1 8 0;0=1,1=2,2=0;ID=2968
P -16.61 -8.965 0 P 1 8 0;0=1,1=2,2=0;ID=2973
P -0.29 12.879 0 P 1 8 0;0=1,1=2,2=0;ID=2978
P -0.29 13.514 0 P 1 8 0;0=1,1=2,2=0;ID=2983
P -0.385 16.498 0 P 1 8 0;0=1,1=2,2=0;ID=2988
P -0.6 -10.2 0 P 1 8 0;0=1,1=2,2=0;ID=2993
P -0.6 -12.2 0 P 1 8 0;0=1,1=2,2=0;ID=2998
P -0.6 0.8 0 P 1 8 0;0=1,1=2,2=0;ID=3003
P -1.242 17.546 0 P 1 8 0;0=1,1=2,2=0;ID=3008
P -1.496 14.34 0 P 1 8 0;0=1,1=2,2=0;ID=3013
P -10.006 17.451 0 P 1 8 0;0=1,1=2,2=0;ID=3018
P -10.45 4.434 0 P 1 8 0;0=1,1=2,2=0;ID=3023
P -10.6 -12.2 0 P 1 8 0;0=1,1=2,2=0;ID=3028
P -10.64 -0.012 0 P 1 8 0;0=1,1=2,2=0;ID=3033
P -10.704 -17.823 0 P 1 8 0;0=1,1=2,2=0;ID=3038
P -10.704 10.148 0 P 1 8 0;0=1,1=2,2=0;ID=3043
P -10.704 10.72 0 P 1 8 0;0=1,1=2,2=0;ID=3048
P -10.704 11.291 0 P 1 8 0;0=1,1=2,2=0;ID=3053
P -10.704 6.084 0 P 1 8 0;0=1,1=2,2=0;ID=3058
P -10.704 7.1 0 P 1 8 0;0=1,1=2,2=0;ID=3063
P -10.704 8.116 0 P 1 8 0;0=1,1=2,2=0;ID=3068
P -10.704 9.132 0 P 1 8 0;0=1,1=2,2=0;ID=3073
P -10.736 -1.091 0 P 1 8 0;0=1,1=2,2=0;ID=3078
P -10.894 11.99 0 P 1 8 0;0=1,1=2,2=0;ID=3083
P -10.958 16.435 0 P 1 8 0;0=1,1=2,2=0;ID=3088
P -10.99 -5.917 0 P 1 8 0;0=1,1=2,2=0;ID=3093
P -10.99 -7.187 0 P 1 8 0;0=1,1=2,2=0;ID=3098
P -11 -11 0 P 1 8 0;0=1,1=2,2=0;ID=3103
P -11 -8.8 0 P 1 8 0;0=1,1=2,2=0;ID=3108
P -11 13.2 0 P 1 8 0;0=1,1=2,2=0;ID=3113
P -11.022 -0.456 0 P 1 8 0;0=1,1=2,2=0;ID=3118
P -11.085 -17.474 0 P 1 8 0;0=1,1=2,2=0;ID=3123
P -11.276 10.72 0 P 1 8 0;0=1,1=2,2=0;ID=3128
P -11.276 11.291 0 P 1 8 0;0=1,1=2,2=0;ID=3133
P -11.371 -1.059 0 P 1 8 0;0=1,1=2,2=0;ID=3138
P -11.434 14.53 0 P 1 8 0;0=1,1=2,2=0;ID=3143
P -11.62 1.784 0 P 1 8 0;0=1,1=2,2=0;ID=3148
P -11.847 -3.186 0 P 1 8 0;0=1,1=2,2=0;ID=3153
P -11.847 -9.6 0 P 1 8 0;0=1,1=2,2=0;ID=3158
P -12.038 -5.917 0 P 1 8 0;0=1,1=2,2=0;ID=3163
P -12.101 -4.647 0 P 1 8 0;0=1,1=2,2=0;ID=3168
P -12.13 -2.2 0 P 1 8 0;0=1,1=2,2=0;ID=3173
P -12.387 4.973 0 P 1 8 0;0=1,1=2,2=0;ID=3178
P -12.81 2.276 0 P 1 8 0;0=1,1=2,2=0;ID=3183
P -13.18 16.689 0 P 1 8 0;0=1,1=2,2=0;ID=3188
P -13.434 10.021 0 P 1 8 0;0=1,1=2,2=0;ID=3193
P -13.6 -12.2 0 P 1 8 0;0=1,1=2,2=0;ID=3198
P -13.6 0.8 0 P 1 8 0;0=1,1=2,2=0;ID=3203
P -13.816 7.862 0 P 1 8 0;0=1,1=2,2=0;ID=3208
P -13.942 5.259 0 P 1 8 0;0=1,1=2,2=0;ID=3213
P -14.038 4.878 0 P 1 8 0;0=1,1=2,2=0;ID=3218
P -14.26 -17.601 0 P 1 8 0;0=1,1=2,2=0;ID=3223
P -14.292 15.578 0 P 1 8 0;0=1,1=2,2=0;ID=3228
P -14.324 14.086 0 P 1 8 0;0=1,1=2,2=0;ID=3233
P -14.324 17.388 0 P 1 8 0;0=1,1=2,2=0;ID=3238
P -14.45 9.958 0 P 1 8 0;0=1,1=2,2=0;ID=3243
P -14.514 14.594 0 P 1 8 0;0=1,1=2,2=0;ID=3248
P -14.578 7.228 0 P 1 8 0;0=1,1=2,2=0;ID=3253
P -14.578 8.307 0 P 1 8 0;0=1,1=2,2=0;ID=3258
P -14.6 1.8 0 P 1 8 0;0=1,1=2,2=0;ID=3263
P -15.4 8.8 0 P 1 8 0;0=1,1=2,2=0;ID=3268
P -15.403 -16.204 0 P 1 8 0;0=1,1=2,2=0;ID=3273
P -15.403 12.308 0 P 1 8 0;0=1,1=2,2=0;ID=3278
P -15.403 16.689 0 P 1 8 0;0=1,1=2,2=0;ID=3283
P -15.403 7.608 0 P 1 8 0;0=1,1=2,2=0;ID=3288
P -15.562 14.34 0 P 1 8 0;0=1,1=2,2=0;ID=3293
P -16.068 2.857 0 P 1 8 0;0=1,1=2,2=0;ID=3298
P -16.482 -13.918 0 P 1 8 0;0=1,1=2,2=0;ID=3303
P -16.482 17.388 0 P 1 8 0;0=1,1=2,2=0;ID=3308
P -16.842 -7.138 0 P 1 8 0;0=1,1=2,2=0;ID=3313
P -17.499 12.117 0 P 1 8 0;0=1,1=2,2=0;ID=3318
P -17.499 14.212 0 P 1 8 0;0=1,1=2,2=0;ID=3323
P -17.499 7.672 0 P 1 8 0;0=1,1=2,2=0;ID=3328
P -17.499 9.894 0 P 1 8 0;0=1,1=2,2=0;ID=3333
P -17.6 15.4 0 P 1 8 0;0=1,1=2,2=0;ID=3338
P -17.6 8.8 0 P 1 8 0;0=1,1=2,2=0;ID=3343
P -17.626 5.322 0 P 1 8 0;0=1,1=2,2=0;ID=3348
P -17.816 -10.14 0 P 1 8 0;0=1,1=2,2=0;ID=3353
P -17.816 -12.14 0 P 1 8 0;0=1,1=2,2=0;ID=3358
P -17.816 -3.06 0 P 1 8 0;0=1,1=2,2=0;ID=3363
P -17.816 -3.536 0 P 1 8 0;0=1,1=2,2=0;ID=3368
P -17.816 -5.25 0 P 1 8 0;0=1,1=2,2=0;ID=3373
P -17.816 -5.726 0 P 1 8 0;0=1,1=2,2=0;ID=3378
P -17.848 -0.964 0 P 1 8 0;0=1,1=2,2=0;ID=3383
P -17.848 0.941 0 P 1 8 0;0=1,1=2,2=0;ID=3388
P -17.848 1.354 0 P 1 8 0;0=1,1=2,2=0;ID=3393
P -17.848 3.139 0 P 1 8 0;0=1,1=2,2=0;ID=3398
P -2.004 14.34 0 P 1 8 0;0=1,1=2,2=0;ID=3403
P -2.195 -0.9 0 P 1 8 0;0=1,1=2,2=0;ID=3408
P -2.2 -2.2 0 P 1 8 0;0=1,1=2,2=0;ID=3413
P -2.2 -4.4 0 P 1 8 0;0=1,1=2,2=0;ID=3418
P -2.2 0 0 P 1 8 0;0=1,1=2,2=0;ID=3423
P -2.2 2.2 0 P 1 8 0;0=1,1=2,2=0;ID=3428
P -2.2 4.4 0 P 1 8 0;0=1,1=2,2=0;ID=3433
P -2.386 -9.156 0 P 1 8 0;0=1,1=2,2=0;ID=3438
P -2.544 12.942 0 P 1 8 0;0=1,1=2,2=0;ID=3443
P -2.544 13.45 0 P 1 8 0;0=1,1=2,2=0;ID=3448
P -3.211 17.578 0 P 1 8 0;0=1,1=2,2=0;ID=3453
P -3.592 -3.822 0 P 1 8 0;0=1,1=2,2=0;ID=3458
P -3.6 -12.2 0 P 1 8 0;0=1,1=2,2=0;ID=3463
P -3.656 -0.646 0 P 1 8 0;0=1,1=2,2=0;ID=3468
P -3.782 16.181 0 P 1 8 0;0=1,1=2,2=0;ID=3473
P -3.782 16.816 0 P 1 8 0;0=1,1=2,2=0;ID=3478
P -4.036 15.61 0 P 1 8 0;0=1,1=2,2=0;ID=3483
P -4.036 17.578 0 P 1 8 0;0=1,1=2,2=0;ID=3488
P -4.1 -6.806 0 P 1 8 0;0=1,1=2,2=0;ID=3493
P -4.1 -7.886 0 P 1 8 0;0=1,1=2,2=0;ID=3498
P -4.1 -8.902 0 P 1 8 0;0=1,1=2,2=0;ID=3503
P -4.164 13.578 0 P 1 8 0;0=1,1=2,2=0;ID=3508
P -4.259 -5.822 0 P 1 8 0;0=1,1=2,2=0;ID=3513
P -4.354 16.181 0 P 1 8 0;0=1,1=2,2=0;ID=3518
P -4.354 16.816 0 P 1 8 0;0=1,1=2,2=0;ID=3523
P -4.386 15.641 0 P 1 8 0;0=1,1=2,2=0;ID=3528
P -4.4 -2.2 0 P 1 8 0;0=1,1=2,2=0;ID=3533
P -4.4 -4.4 0 P 1 8 0;0=1,1=2,2=0;ID=3538
P -4.4 0 0 P 1 8 0;0=1,1=2,2=0;ID=3543
P -4.4 4.4 0 P 1 8 0;0=1,1=2,2=0;ID=3548
P -4.412 2.285 0 P 1 8 0;0=1,1=2,2=0;ID=3553
P -4.6 -12.2 0 P 1 8 0;0=1,1=2,2=0;ID=3558
P -4.608 13.578 0 P 1 8 0;0=1,1=2,2=0;ID=3563
P -4.633 -16.649 0 P 1 8 0;0=1,1=2,2=0;ID=3568
P -4.672 4.116 0 P 1 8 0;0=1,1=2,2=0;ID=3573
P -4.672 4.688 0 P 1 8 0;0=1,1=2,2=0;ID=3578
P -4.735 17.578 0 P 1 8 0;0=1,1=2,2=0;ID=3583
P -4.828 10.031 0 P 1 8 0;0=1,1=2,2=0;ID=3588
P -5.243 4.434 0 P 1 8 0;0=1,1=2,2=0;ID=3593
P -5.497 12.18 0 P 1 8 0;0=1,1=2,2=0;ID=3598
P -5.56 -1.44 0 P 1 8 0;0=1,1=2,2=0;ID=3603
P -5.56 -15.823 0 P 1 8 0;0=1,1=2,2=0;ID=3608
P -5.56 -16.585 0 P 1 8 0;0=1,1=2,2=0;ID=3613
P -5.592 -8.902 0 P 1 8 0;0=1,1=2,2=0;ID=3618
P -5.6 -14.2 0 P 1 8 0;0=1,1=2,2=0;ID=3623
P -5.6 -3.2 0 P 1 8 0;0=1,1=2,2=0;ID=3628
P -5.6 -4.2 0 P 1 8 0;0=1,1=2,2=0;ID=3633
P -5.6 -5.2 0 P 1 8 0;0=1,1=2,2=0;ID=3638
P -5.6 -7.2 0 P 1 8 0;0=1,1=2,2=0;ID=3643
P -5.6 -8.2 0 P 1 8 0;0=1,1=2,2=0;ID=3648
P -5.688 15.292 0 P 1 8 0;0=1,1=2,2=0;ID=3653
P -6.6 -12.2 0 P 1 8 0;0=1,1=2,2=0;ID=3658
P -6.6 -3.2 0 P 1 8 0;0=1,1=2,2=0;ID=3663
P -6.6 -4.2 0 P 1 8 0;0=1,1=2,2=0;ID=3668
P -6.6 -5.2 0 P 1 8 0;0=1,1=2,2=0;ID=3673
P -6.6 -7.2 0 P 1 8 0;0=1,1=2,2=0;ID=3678
P -6.6 -8.2 0 P 1 8 0;0=1,1=2,2=0;ID=3683
P -6.704 10.148 0 P 1 8 0;0=1,1=2,2=0;ID=3688
P -6.704 6.084 0 P 1 8 0;0=1,1=2,2=0;ID=3693
P -6.704 7.1 0 P 1 8 0;0=1,1=2,2=0;ID=3698
P -6.704 8.116 0 P 1 8 0;0=1,1=2,2=0;ID=3703
P -6.704 9.132 0 P 1 8 0;0=1,1=2,2=0;ID=3708
P -6.894 12.244 0 P 1 8 0;0=1,1=2,2=0;ID=3713
P -7.212 4.434 0 P 1 8 0;0=1,1=2,2=0;ID=3718
P -7.275 -16.649 0 P 1 8 0;0=1,1=2,2=0;ID=3723
P -7.339 11.323 0 P 1 8 0;0=1,1=2,2=0;ID=3728
P -7.497 16.498 0 P 1 8 0;0=1,1=2,2=0;ID=3733
P -7.529 17.451 0 P 1 8 0;0=1,1=2,2=0;ID=3738
P -7.592 -5.949 0 P 1 8 0;0=1,1=2,2=0;ID=3743
P -7.592 -8.902 0 P 1 8 0;0=1,1=2,2=0;ID=3748
P -7.6 -13.2 0 P 1 8 0;0=1,1=2,2=0;ID=3753
P -7.6 -3.2 0 P 1 8 0;0=1,1=2,2=0;ID=3758
P -7.6 -4.2 0 P 1 8 0;0=1,1=2,2=0;ID=3763
P -7.6 -5.2 0 P 1 8 0;0=1,1=2,2=0;ID=3768
P -7.6 -7.2 0 P 1 8 0;0=1,1=2,2=0;ID=3773
P -7.6 -8.2 0 P 1 8 0;0=1,1=2,2=0;ID=3778
P -7.656 -11.283 0 P 1 8 0;0=1,1=2,2=0;ID=3783
P -7.846 15.8 0 P 1 8 0;0=1,1=2,2=0;ID=3788
P -8.1 14.149 0 P 1 8 0;0=1,1=2,2=0;ID=3793
P -8.291 -1.79 0 P 1 8 0;0=1,1=2,2=0;ID=3798
P -8.482 4.434 0 P 1 8 0;0=1,1=2,2=0;ID=3803
P -8.6 -14.2 0 P 1 8 0;0=1,1=2,2=0;ID=3808
P -8.6 -3.2 0 P 1 8 0;0=1,1=2,2=0;ID=3813
P -8.6 -4.2 0 P 1 8 0;0=1,1=2,2=0;ID=3818
P -8.6 -5.2 0 P 1 8 0;0=1,1=2,2=0;ID=3823
P -8.6 -7.2 0 P 1 8 0;0=1,1=2,2=0;ID=3828
P -8.6 -8.2 0 P 1 8 0;0=1,1=2,2=0;ID=3833
P -8.609 -16.585 0 P 1 8 0;0=1,1=2,2=0;ID=3838
P -8.609 -5.949 0 P 1 8 0;0=1,1=2,2=0;ID=3843
P -8.64 -0.424 0 P 1 8 0;0=1,1=2,2=0;ID=3848
P -8.736 10.148 0 P 1 8 0;0=1,1=2,2=0;ID=3853
P -8.736 6.084 0 P 1 8 0;0=1,1=2,2=0;ID=3858
P -8.736 7.1 0 P 1 8 0;0=1,1=2,2=0;ID=3863
P -8.736 8.116 0 P 1 8 0;0=1,1=2,2=0;ID=3868
P -8.736 9.132 0 P 1 8 0;0=1,1=2,2=0;ID=3873
P -8.799 16.689 0 P 1 8 0;0=1,1=2,2=0;ID=3878
P -8.8 -11 0 P 1 8 0;0=1,1=2,2=0;ID=3883
P -8.862 11.006 0 P 1 8 0;0=1,1=2,2=0;ID=3888
P -9.053 -16.363 0 P 1 8 0;0=1,1=2,2=0;ID=3893
P -9.561 -16.649 0 P 1 8 0;0=1,1=2,2=0;ID=3898
P -9.6 -12.2 0 P 1 8 0;0=1,1=2,2=0;ID=3903
P -9.624 0.242 0 P 1 8 0;0=1,1=2,2=0;ID=3908
