Frame Bit Position	Data Field Bit Pos	Mux Sel Command		Osc & Bias Trim Command		OpAmp trim 2		Test Command		Delta Sigma Conv Reset Command		Start DS Command		Read DS1		Read DS2		Read DS3		LTC2983 data		Wait		Ping		sensor		tc		rtd		thermistor		diode		sense_resistor		direct_adc		undefined		Reference		Bridge		sensor2		leak_detector	
0	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30	31	32	33	34	35	36	37	38	39	40		28	29	30	31	32	33	32	33
		mux_sel		osc_bias		opamp_trim		test		ds_reset		start_ds		read_ds1		read_ds2		read_ds3		data_adc		wait		ping		sensor		tc		rtd		thermistor		diode		sense_r		direct_adc		undefined		reference		bridge		sensor2		leak_detector	
0		MS Start bit=1	0	OBT Start bit=1	0	OAT Start bit=1	0	TC Start bit=1	0	DSR Start bit=1	0	SDS Start bit=1	0	DS1_Start	0	DS2_Start	0	DS3_Start	0	DATA_DMY0	0	WAIT 0	0	PING 0	0	SENSOR 0	0	SENSOR_4	0	SENSOR_4	0	SENSOR_4	0	SENSOR_4	0	SENSOR_4	0	DADC_0	0	UNDEFINED 0	0	REF 0	0	BRIDGE 0	0	95	0	SENSOR_4	0
1		MS A0 = 1	1	OBT A0 = 0	1	OAT A0 = 1	1	TC A0 = 0	1	DSR A0 = 0	1	SDS A0 = 0	1	DS1_A0	1	DS2_A0	1	DS3_A0	1	DATA_DMY1	1	WAIT 1	1	PING 1	1	SENSOR 1	1	SENSOR_3	1	SENSOR_3	1	SENSOR_3	1	SENSOR_3	1	SENSOR_3	1					REF 1	1	BRIDGE 1	1	94	1	SENSOR_3	1
2		MS A1 = 1	2	OBT A1 = 0	2	OAT A1 = 0	2	TC A1 = 1	2	DSR A1 = 0	2	SDS A1 = 0	2	DS1_A1	2	DS2_A1	2	DS3_A1	2	DATA_DMY2	2	WAIT 2	2	PING 2	2	SENSOR 2	2	SENSOR_2	2	SENSOR_2	2	SENSOR_2	2	SENSOR_2	2	SENSOR_2	2					REF 2	2	BRIDGE 2	2	93	2	SENSOR_2	2
3		MS A2 = 0	3	OBT A2 = 0	3	OAT A2 = 0	3	TC A2 = 0	3	DSR A2 = 1	3	SDS A2 = 0	3	DS1_A2	3	DS2_A2	3	DS3_A2	3	DATA_DMY3	3	WAIT 3	3	PING 3	3	SENSOR 3	3	SENSOR_1	3	SENSOR_1	3	SENSOR_1	3	SENSOR_1	3	SENSOR_1	3					REF 3	3	BRIDGE 3	3	92	3	SENSOR_1	3
4		MS A3 = 0	4	OBT A3 = 0	4	OAT A3 = 0	4	TC A3 = 0	4	DSR A3 = 0	4	SDS A3 = 1	4	DS1_A3	4	DS2_A3	4	DS3_A3	4	DATA_DMY4	4	WAIT 4	4	PING 4	4	SENSOR 4	4	SENSOR_0	4	SENSOR_0	4	SENSOR_0	4	SENSOR_0	4	SENSOR_0	4					REF 4	4	BRIDGE 4	4	91	4	SENSOR_0	4
5		MS IDLE_BIT=0	5	OBT IDLE_BIT=0	5	OAT IDLE_BIT=0	5	TC IDLE_BIT=0	5	DSR IDLE_BIT=0	5	SDS IDLE_BIT=0	5	DS1_Idle	5	DS2_Idle	5	DS3_Idle	5	DATA_Idle	5	WAIT 5	5	PING 5	5	SENSOR 5	5	TC_CH_4	5	RTD_CH_4	5	THERMISTOR_CH_4	5	DIFF	5	SENSE_R_RES_26	5					REF 5	5	BRIDGE 5	5	90	5	LEAK_DETECTOR_CH_4	5
6	0	Spare1	6	Unused	6	AD3_G_Test	146	Filter test	6	DSR Unused 0	6	DS_enable1	6	DS1_0	6	DS2_0	6	DS3_0	6	EOC	6	WAIT 6	6	PING 6	6	SENSOR 6	6	TC_CH_3	6	RTD_CH_3	6	THERMISTOR_CH_3	6	3 READINGS	6	SENSE_R_RES_25	6					REF 6	6	BRIDGE 6	6	89	6	LEAK_DETECTOR_CH_3	6
7	1	Spare2	7	OSC2_ADJ-TP8	14	AD3 - Op-Amp-B VIN-A[10]	134	Trim Osc	7	DSR Unused 1	7	DS_enable2	7	DS1_1	7	DS2_1	7	DS3_1	7	DMY6	7	WAIT 7	7	PING 7	7	SENSOR 7	7	TC_CH_2	7	RTD_CH_2	7	THERMISTOR_CH_2	7	DIODE_AVG	7	SENSE_R_RES_24	7					REF 7	7	BRIDGE 7	7	88	7	LEAK_DETECTOR_CH_2	7
8	2	Spare3	8	OSC2_ADJ-TP9	15	AD3 - Op-Amp-B VIN-A[8]	132	TC A1	8	DSR Unused 2	8	DS_enable3	8	DS1_2	8	DS2_2	8	DS3_2	8	SIG	8	WAIT 8	8			SENSOR 8	8	TC_CH_1	8	RTD_CH_1	8	THERMISTOR_CH_1	8	DIODE_CURRENT_1	8	SENSE_R_RES_23	8					REF 8	8	BRIDGE 8	8	87	8	LEAK_DETECTOR_CH_1	8
9	3	Spare4	9	OSC2_ADJ-TP5	11	AD3 - Op-Amp-B VIN-A[6]	130	TC A0	9	DSR Unused 3	9	IDLE_BIT=0	9	DS1_3	9	DS2_3	9	DS3_3	9	BIT_28	9	WAIT 9	9			SENSOR 9	9	TC_CH_0	9	RTD_CH_0	9	THERMISTOR_CH_0	9	DIODE_CURRENT_0	9	SENSE_R_RES_22	9					REF 9	9	BRIDGE 9	9	86	9	LEAK_DETECTOR_CH_0	9
10	4	Spare5	10	OSC2_ADJ-TP2	8	AD3 - Op-Amp-B VIN-B[6]	141	TC Stop Bit=0	10	DSR Unused 4	10	SDS Stop Bit=0	10	DS1_4	10	DS2_4	10	DS3_4	10	BIT_27	10	WAIT 10	10			SENSOR 10	10	TC_DIFF	10	RTD_S_CH_4	10	THERMISTOR_S_CH_4	10	DIODE_ETA_21	10	SENSE_R_RES_21	10					REF 10	10	BRIDGE 10	10	85	10	LEAK_DETECTOR_S_CH_4	10
11	5	Spare6	11	OSC2_ADJ-TP1	7	AD3 - Op-Amp-B VIN-B[8]	143	TC DMY11	11	DSR Unused 5	11	SDS DMY11	11	DS1_5	11	DS2_5	11	DS3_5	11	BIT_26	11	WAIT 11	11			SENSOR 11	11	TC_OC	11	RTD_S_CH_3	11	THERMISTOR_S_CH_3	11	DIODE_ETA_20	11	SENSE_R_RES_20	11					REF 11	11	BRIDGE 11	11	84	11	LEAK_DETECTOR_S_CH_3	11
12	6	Spare7	12	OSC2_ADJ-TP4	10	AD3 - Op-Amp-B VIN-A[0]	124	TC DMY12	12	DSR Unused 6	12	SDS DMY12	12	DS1_6	12	DS2_6	12	DS3_6	12	BIT_25	12	WAIT 12	12			SENSOR 12	12	TC_OC_CURRENT_1	12	RTD_S_CH_2	12	THERMISTOR_S_CH_2	12	DIODE_ETA_19	12	SENSE_R_RES_19	12					REF 12	12	BRIDGE 12	12	83	12	LEAK_DETECTOR_S_CH_2	12
13	7	Spare8	13	OSC2_ADJ-TP7	13	AD3 - Op-Amp-B VIN-B[2]	137	TC DMY13	13	SC Cmd Status En	13	SDS DMY13	13	DS1_7	13	DS2_7	13	DS3_7	13	BIT_24	13	WAIT 13	13			SENSOR 13	13	TC_OC_CURRENT_0	13	RTD_S_CH_1	13	THERMISTOR_S_CH_1	13	DIODE_ETA_18	13	SENSE_R_RES_18	13					REF 13	13	BRIDGE 13	13	82	13	LEAK_DETECTOR_S_CH_1	13
14	8	Spare9	14	OSC2_ADJ-TP10	16	AD3 - Op-Amp-B VIN-B[3]	138	TC DMY14	14	Force CH1 TC Pulse	14	SDS DMY14	14	DS1_8	14	DS2_8	14	DS3_8	14	BIT_23	14	WAIT 14	14			SENSOR 14	14		14	RTD_S_CH_0	14	THERMISTOR_S_CH_0	14	DIODE_ETA_17	14	SENSE_R_RES_17	14					REF 14	14	BRIDGE 14	14	81	14	LEAK_DETECTOR_S_CH_0	14
15	9	OPEN_CHECK	15	OSC2_ADJ-TP6	12	AD3 - Op-Amp-A VIP-B[3]	116	TC DMY15	15	CP_DIV[5]	15	SDS DMY15	15	DS1_9	15	DS2_9	15	DS3_9	15	BIT_22	15	WAIT 15	15			SENSOR 15	15		15	4-WIRE	15	DIFF	15	DIODE_ETA_16	15	SENSE_R_RES_16	15					REF 15	15	BRIDGE 15	15	80	15	DIFF	15
16	10	PULSE_C0	16	OSC2_ADJ-TP3	9	AD3 - Op-Amp-A VIP-A[2]	104			CP_DIV[4]	16			DS1_10	16	DS2_10	16	DS3_10	16	BIT_21	16	WAIT 16	16			SENSOR 16	16		16	ROTATE	16	THERMISTOR_CURRENT_2	16	DIODE_ETA_15	16	SENSE_R_RES_15	16					REF 16	16	BRIDGE 16	16	79	16	LEAK_DETECTOR_CURRENT_2	16
17	11	PULSE_C1	17	BIAS_ADJ-TP8	24	AD3 - Op-Amp-A VIP-A[0]	102			CP_DIV[3]	17			DS1_11	17	DS2_11	17	DS3_11	17	BIT_20	17	WAIT 17	17			SENSOR 17	17		17	RTD_CURRENT_3	17	THERMISTOR_CURRENT_1	17	DIODE_ETA_14	17	SENSE_R_RES_14	17					REF 17	17	BRIDGE 17	17	78	17	LEAK_DETECTOR_CURRENT_1	17
18	12	RTD_EN	18	BIAS_ADJ-TP9	25	AD3 - Op-Amp-A VIP-B[8]	121			CP_DIV[2]	18			DS1_12	18	DS2_12	18	DS3_12	18	BIT_19	18	WAIT 18	18			SENSOR 18	18		18	RTD_CURRENT_2	18	THERMISTOR_CURRENT_0	18	DIODE_ETA_13	18	SENSE_R_RES_13	18					REF 18	18	BRIDGE 18	18	77	18	LEAK_DETECTOR_CURRENT_0	18
19	13	RTD_C0	19	BIAS_ADJ-TP5	21	AD3 - Op-Amp-A VIP-B[7]	120			CP_DIV[1]	19			DS1_13	19	DS2_13	19	DS3_13	19	BIT_18	19	WAIT 19	19			SENSOR 19	19		19	RTD_CURRENT_1	19			DIODE_ETA_12	19	SENSE_R_RES_12	19					REF 19	19	BRIDGE 19	19	76	19		
20	14	RTD_C1	20	BIAS_ADJ-TP2	18	AD3 - Op-Amp-A VIP-A[6]	108			CP_DIV[0]	20			DS1_14	20	DS2_14	20	DS3_14	20	BIT_17	20	WAIT 20	20			SENSOR 20	20		20	RTD_CURRENT_0	20			DIODE_ETA_11	20	SENSE_R_RES_11	20					REF 20	20	BRIDGE 20	20	75	20		
21	15	RTD_C2	21	BIAS_ADJ-TP1	17	AD3 - Op-Amp-A VIP-A[7]	109			FOBROWN	21			DS1_15	21	DS2_15	21	DS3_15	21	BIT_16	21					SENSOR 21	21							DIODE_ETA_10	21	SENSE_R_RES_10	21					REF 21	21	BRIDGE 21	21	74	21		
22	16	RTD_C3	22	BIAS_ADJ-TP4	20	AD3 - Op-Amp-A VIP-A[8]	110			FOB3	22			DS1_16	22	DS2_16	22	DS3_16	22	BIT_15	22					SENSOR 22	22							DIODE_ETA_9	22	SENSE_R_RES_9	22					REF 22	22	BRIDGE 22	22	73	22		
23	17	RTDB0	23	BIAS_ADJ-TP7	23	AD3 - Op-Amp-A VIP-A[4]	106			FOA3	23			DS1_17	23	DS2_17	23	DS3_17	23	BIT_14	23					SENSOR 23	23							DIODE_ETA_8	23	SENSE_R_RES_8	23					REF 23	23	BRIDGE 23	23	72	23		
24	18	RTDB1	24	BIAS_ADJ-TP10	26	AD3 - Op-Amp-A VIP-B[5]	118			FOB2	24			DS1_18	24	DS2_18	24	DS3_18	24	BIT_13	24					SENSOR 24	24							DIODE_ETA_7	24	SENSE_R_RES_7	24					REF 24	24	BRIDGE 24	24	71	24		
25	19	RTDB2	25	BIAS_ADJ-TP6	22	AD3 - Op-Amp-A VIP-B[4]	117			FOA2	25			DS1_19	25	DS2_19	25	DS3_19	25	BIT_12	25					SENSOR 25	25							DIODE_ETA_6	25	SENSE_R_RES_6	25					REF 25	25	BRIDGE 25	25	70	25		
26	20	RTDB3	26	BIAS_ADJ-TP3	19	AD3 - Op-Amp-A VIP-B[10]	123			FOB1	26			DS1_20	26	DS2_20	26	DS3_20	26	BIT_11	26					SENSOR 26	26							DIODE_ETA_5	26	SENSE_R_RES_5	26					REF 26	26	BRIDGE 26	26	69	26		
27	21	RTDB4	27	OSC1_ADJ-TP8	34	AD3 - Op-Amp-A VIP-A[1]	103			FOA1	27			DS1_21	27	DS2_21	27	DS3_21	27	BIT_10	27					SENSOR 27	27							DIODE_ETA_4	27	SENSE_R_RES_4	27					REF 27	27	BRIDGE 27	27	68	27		
28	22	RTDA0	28	OSC1_ADJ-TP9	35	AD3 - Op-Amp-A VIP-B[0]	113			OSC_SEL	28			DS1_22	28	DS2_22	28	DS3_22	28	BIT_9	28					SENSOR 28	28							DIODE_ETA_3	28	SENSE_R_RES_3	28					REF 28	28	BRIDGE 28	28	67	28		
29	23	RTDA1	29	OSC1_ADJ-TP5	31	AD3 - Op-Amp-B VIN-A[3]	127			RD_MUX_SEL[1]	29			DS1_23	29	DS2_23	29	DS3_23	29	BIT_8	29					SENSOR 29	29							DIODE_ETA_2	29	SENSE_R_RES_2	29					REF 29	29	BRIDGE 29	29	66	29		
30	24	RTDA2	30	OSC1_ADJ-TP2	28	AD3 - Op-Amp-B VIN-B[1]	136			RD_MUX_SEL[2]	30			DS1_24	30	DS2_24	30	DS3_24	30	BIT_7	30					SENSOR 30	30							DIODE_ETA_1	30	SENSE_R_RES_1	30					REF 30	30	BRIDGE 30	30	65	30		
31	25	RTDA3	31	OSC1_ADJ-TP1	27	AD3 - Op-Amp-B VIN-A[1]	125			NEN_LDO	31			DS1_25	31	DS2_25	31	DS3_25	31	BIT_6	31					SENSOR 31	31							DIODE_ETA_0	31	SENSE_R_RES_0	31					REF 31	31	BRIDGE 31	31	64	31		
32	26	RTDA4	32	OSC1_ADJ-TP4	30	AD3 - Op-Amp-B VIN-B[9]	144			NEN_CP	32			DS1_26	32	DS2_26	32	DS3_26	32	BIT_5	32																									63	32		
33	27	DIODE_EN	33	OSC1_ADJ-TP7	33	AD3 - Op-Amp-B VIN-B[4]	139			NCS1	33			DS1_27	33	DS2_27	33	DS3_27	33	BIT_4	33																									62	33		
34	28	FOUR	34	OSC1_ADJ-TP10	36	AD3 - Op-Amp-B VIN-A[5]	129			Vref Off	34			DS1_28	34	DS2_28	34	DS3_28	34	BIT_3	34																									61	34		
35	29	EIGHT	35	OSC1_ADJ-TP6	32	AD3 - Op-Amp-B VIN-A[7]	131			Force POR	35			DS1_29	35	DS2_29	35	DS3_29	35	BIT_2	35																									60	35		
36	30	DOIDE_C0	36	OSC1_ADJ-TP3	29	AD3 - Op-Amp-B VIN-A[9]	133			NCS	36			DS1_30	36	DS2_30	36	DS3_30	36	BIT_1	36																									59	36		
37	31	DIODE_C1	37	OBT Stop Bit=0	37	AD3_RFB_ON	147			DSR Stop Bit=0	37			DS1_Stop	37	DS2_Stop	37	DS3_Stop	37	DATA_DMY37	37																									58	37		
38	32	DIODE0	38	OBT DMY38	38	AD3_Spare	149			DSR_DMY38	38			DS1_DMY38	38	DS2_DMY38	38	DS3_DMY38	38	DATA_DMY38	38																									57	38		
39	33	DIODE1	39	OBT DMY39	39	AD3_RIN_ON	148			DSM_DMY39	39			DS1_DMY39	39	DS2_DMY39	39	DS3_DMY39	39	DATA_DMY39	39																									56	39		
40	34	DIODE2	40			AD3 - Op-Amp-B VIN-A[4]	128																																							55	40		
41	35	DIODE3	41			AD3 - Op-Amp-B VIN-B[5]	140																																							54	41		
42	36	DIODE4	42			AD3 - Op-Amp-B VIN-B[7]	142																																							53	42		
43	37	THERM_EN	43			AD3 - Op-Amp-B VIN-B[10]	145																																							52	43		
44	38	THERM_C0	44			AD3 - Op-Amp-B VIN-A[2]	126																																							51	44		
45	39	THERM_C1	45			AD3 - Op-Amp-B VIN-B[0]	135																																							50	45		
46	40	THERM_C2	46			AD3 - Op-Amp-A VIP-A[3]	105																																							49	46		
47	41	THERM0	47			AD3 - Op-Amp-A VIP-B[1]	114																																							48	47		
48	42	THERM1	48			AD3 - Op-Amp-A VIP-B[2]	115																																							47	48		
49	43	THERM2	49			AD3 - Op-Amp-A VIP-B[9]	122																																							46	49		
50	44	THERM3	50			AD3 - Op-Amp-A VIP-B[6]	119																																							45	50		
51	45	THERM4	51			AD3 - Op-Amp-A VIP-A[5]	107																																							44	51		
52	46	GND0	52			AD3 - Op-Amp-A VIP-A[9]	111																																							43	52		
53	47	GND1	53			AD3 - Op-Amp-A VIP-A[10]	112																																							42	53		
54	48	GND2	54			AD2_G_Test	98																																							41	54		
55	49	GND3	55			AD2 - Op-Amp-B VIN-A[10]	86																																							40	55		
56	50	GND4	56			AD2 - Op-Amp-B VIN-A[8]	84																																							39	56		
57	51	MOFFSET3	57			AD2 - Op-Amp-B VIN-A[6]	82																																							38	57		
58	52	ADC3_SGL	58			AD2 - Op-Amp-B VIN-B[6]	93																																							37	58		
59	53	ADC3_A0	59			AD2 - Op-Amp-B VIN-B[8]	95																																							36	59		
60	54	ADC3_A1	60			AD2 - Op-Amp-B VIN-A[0]	76																																							35	60		
61	55	ADC3_A2	61			AD2 - Op-Amp-B VIN-B[2]	89																																							34	61		
62	56	ADC3_A3	62			AD2 - Op-Amp-B VIN-B[3]	90																																							33	62		
63	57	ADC3_A4	63			AD2 - Op-Amp-A VIP-B[3]	68																																							32	63		
64	58	MOFFSET2	64			AD2 - Op-Amp-A VIP-A[2]	56																																							31	64		
65	59	ADC2_SGL	65			AD2 - Op-Amp-A VIP-A[0]	54																																							30	65		
66	60	ADC2_A0	66			AD2 - Op-Amp-A VIP-B[8]	73																																							29	66		
67	61	ADC2_A1	67			AD2 - Op-Amp-A VIP-B[7]	72																																							28	67		
68	62	ADC2_A2	68			AD2 - Op-Amp-A VIP-A[6]	60																																							27	68		
69	63	ADC2_A3	69			AD2 - Op-Amp-A VIP-A[7]	61																																							26	69		
70	64	ADC2_A4	70			AD2 - Op-Amp-A VIP-A[8]	62																																							25	70		
71	65	MOFFSET1	71			AD2 - Op-Amp-A VIP-A[4]	58																																							24	71		
72	66	ADC1_SGL	72			AD2 - Op-Amp-A VIP-B[5]	70																																							23	72		
73	67	ADC1_A0	73			AD2 - Op-Amp-A VIP-B[4]	69																																							22	73		
74	68	ADC1_A1	74			AD2 - Op-Amp-A VIP-B[10]	75																																							21	74		
75	69	ADC1_A2	75			AD2 - Op-Amp-A VIP-A[1]	55																																							20	75		
76	70	ADC1_A3	76			AD2 - Op-Amp-A VIP-B[0]	65																																							19	76		
77	71	ADC1_A4	77			AD2 - Op-Amp-B VIN-A[3]	79																																							18	77		
78	72	MS Stop Bit=0	78			AD2 - Op-Amp-B VIN-B[1]	88																																							17	78		
79	73	MS_DMY79	79			AD2 - Op-Amp-B VIN-A[1]	77																																							16	79		
80	74					AD2 - Op-Amp-B VIN-B[9]	96																																							15	80		
81	75					AD2 - Op-Amp-B VIN-B[4]	91																																							14	81		
82	76					AD2 - Op-Amp-B VIN-A[5]	81																																							13	82		
83	77					AD2 - Op-Amp-B VIN-A[7]	83																																							12	83		
84	78					AD2 - Op-Amp-B VIN-A[9]	85																																							11	84		
85	79					AD2_RFB_ON	99																																							10	85		
86	80					AD2_Spare	101																																							9	86		
87	81					AD2_RIN_ON	100																																							8	87		
88	82					AD2 - Op-Amp-B VIN-A[4]	80																																							7	88		
89	83					AD2 - Op-Amp-B VIN-B[5]	92																																							6	89		
90	84					AD2 - Op-Amp-B VIN-B[7]	94																																							5	90		
91	85					AD2 - Op-Amp-B VIN-B[10]	97																																							4	91		
92	86					AD2 - Op-Amp-B VIN-A[2]	78																																							3	92		
93	87					AD2 - Op-Amp-B VIN-B[0]	87																																							2	93		
94	88					AD2 - Op-Amp-A VIP-A[3]	57																																							1	94		
95	89					AD2 - Op-Amp-A VIP-B[1]	66																																							0	95		
96	90					AD2 - Op-Amp-A VIP-B[2]	67																																										
97	91					AD2 - Op-Amp-A VIP-B[9]	74																																										
98	92					AD2 - Op-Amp-A VIP-B[6]	71																																										
99	93					AD2 - Op-Amp-A VIP-A[5]	59																																										
100	94					AD2 - Op-Amp-A VIP-A[9]	63																																										
101	95					AD2 - Op-Amp-A VIP-A[10]	64																																										
102	96					AD1_G_Test	50																																										
103	97					AD1 - Op-Amp-B VIN-A[10]	38																																										
104	98					AD1 - Op-Amp-B VIN-A[8]	36																																										
105	99					AD1 - Op-Amp-B VIN-A[6]	34																																										
106	100					AD1 - Op-Amp-B VIN-B[6]	45																																										
107	101					AD1 - Op-Amp-B VIN-B[8]	47																																										
108	102					AD1 - Op-Amp-B VIN-A[0]	28																																										
109	103					AD1 - Op-Amp-B VIN-B[2]	41																																										
110	104					AD1 - Op-Amp-B VIN-B[3]	42																																										
111	105					AD1 - Op-Amp-A VIP-B[3]	20																																										
112	106					AD1 - Op-Amp-A VIP-A[2]	8																																										
113	107					AD1 - Op-Amp-A VIP-A[0]	6																																										
114	108					AD1 - Op-Amp-A VIP-B[8]	25																																										
115	109					AD1 - Op-Amp-A VIP-B[7]	24																																										
116	110					AD1 - Op-Amp-A VIP-A[6]	12																																										
117	111					AD1 - Op-Amp-A VIP-A[7]	13																																										
118	112					AD1 - Op-Amp-A VIP-A[8]	14																																										
119	113					AD1 - Op-Amp-A VIP-A[4]	10																																										
120	114					AD1 - Op-Amp-A VIP-B[5]	22																																										
121	115					AD1 - Op-Amp-A VIP-B[4]	21																																										
122	116					AD1 - Op-Amp-A VIP-B[10]	27																																										
123	117					AD1 - Op-Amp-A VIP-A[1]	7																																										
124	118					AD1 - Op-Amp-A VIP-B[0]	17																																										
125	119					AD1 - Op-Amp-B VIN-A[3]	31																																										
126	120					AD1 - Op-Amp-B VIN-B[1]	40																																										
127	121					AD1 - Op-Amp-B VIN-A[1]	29																																										
128	122					AD1 - Op-Amp-B VIN-B[9]	48																																										
129	123					AD1 - Op-Amp-B VIN-B[4]	43																																										
130	124					AD1 - Op-Amp-B VIN-A[5]	33																																										
131	125					AD1 - Op-Amp-B VIN-A[7]	35																																										
132	126					AD1 - Op-Amp-B VIN-A[9]	37																																										
133	127					AD1_RFB_ON	51																																										
134	128					AD1_Spare	53																																										
135	129					AD1_RIN_ON	52																																										
136	130					AD1 - Op-Amp-B VIN-A[4]	32																																										
137	131					AD1 - Op-Amp-B VIN-B[5]	44																																										
138	132					AD1 - Op-Amp-B VIN-B[7]	46																																										
139	133					AD1 - Op-Amp-B VIN-B[10]	49																																										
140	134					AD1 - Op-Amp-B VIN-A[2]	30																																										
141	135					AD1 - Op-Amp-B VIN-B[0]	39																																										
142	136					AD1 - Op-Amp-A VIP-A[3]	9																																										
143	137					AD1 - Op-Amp-A VIP-B[1]	18																																										
144	138					AD1 - Op-Amp-A VIP-B[2]	19																																										
145	139					AD1 - Op-Amp-A VIP-B[9]	26																																										
146	140					AD1 - Op-Amp-A VIP-B[6]	23																																										
147	141					AD1 - Op-Amp-A VIP-A[5]	11																																										
148	142					AD1 - Op-Amp-A VIP-A[9]	15																																										
149	143					AD1 - Op-Amp-A VIP-A[10]	16																																										
150	144					OAT Stop Bit=0	150																																										
151	145					OAT DMY151	151																																										
