ADP3336: Small, Adjustable Output, 500 mA anyCAP® Low Dropout Regulator
The ADP3336 is a member of the ADP333x family of precision low dropout anyCAP® voltage regulators. The ADP3336 operates with an input voltage range of +2.6 V to +12 V and delivers a continuous load ...More
ADP3336: Small, Adjustable Output, 500 mA anyCAP® Low Dropout Regulator
Product Description
The ADP3336 is a member of the ADP333x family of precision low dropout anyCAP® voltage regulators. The ADP3336 operates with an input voltage range of +2.6 V to +12 V and delivers a continuous load current up to 500 mA. The ADP3336 stands out from the conventional LDOs with the lowest thermal resistance of any MSOP-8 package and an enhanced process that enables it to offer performance advantages beyond its competition. Its patented design requires only a 1.0 µF output capacitor for stability. This device is insensitive to output capacitor Equivalent Series Resistance (ESR), and is stable with any good quality capacitor, including ceramic (MLCC) types for space-restricted applications. The ADP3336 achieves exceptional accuracy of ±0.9% at room temperature and ±1.8% over temperature, line and load variations. The dropout voltage of the ADP3336 is only 200 mV (typical) at 500 mA. This device also includes a safety current limit, thermal overload protection and a shutdown feature. In shutdown mode, the ground current is reduced to less than 1 µA. The ADP3336 has ultralow quiescent current 80 µA (typ) in light load situations.
- 产品数据手册 Rev 0, 11/2000 (pdf 362kB)
- (关于数据手册)
设计工具
ADIsimPower™ Voltage Regulator Design Tool
This tool supports buck converter designs OPTIMIZED for efficiency, PCB spa...
Features
- High Accuracy Over Line and Load: ±0.9% @ 25°C, ±1.8% Over Temperature
- Ultralow Dropout Voltage: 200 mV (Typ) @
500 mA - Requires Only CO = 1.0 µF for Stability
- anyCAP = Stable with Any Type of Capacitor (Including MLCC)
- Current and Thermal Limiting
- Low Noise
- Low Shutdown Current: < 1.0 µA
- 2.6 V to 12 V Supply Range
- 1.5 V to 10 V Output Range
- -40°C to +85°C Ambient Temperature Range
- Ultrasmall Thermally-Enhanced 8-Lead
MSOP Package
| Part# | Vout Preset | Vout Adj Range | Iout (max) | Vin Range (Vmin to Vmax) | Supply Current (max) | Vdropout @ Rated Iout | Vout Setpoint Acc | Vout Total Acc | Shutdown | Product Description | Pos Supply | Operating Temp Range | Price* (1000-4999) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADP120 | 16 Presets From 1.2-3.3V | n/a | 100mA | 2.3 to 5.5 | 35µA | 60mV to 80mV | 1% @ Iout = 10mA | 2% @ 10 mA - Iout max | Yes | 100 mA, Low Quiescent Current, CMOS Linear Regulator | +2.3 to +5.5 | -40 to +125 | $0.26 |
| ADP121 | 16 Presets From 1.2-3.3V | n/a | 150mA | 2.5 to 5.5 | 40µA | 90mV to 120mV | 1% @ Iout = 10mA | 2% @ 10 mA - Iout max | Yes | 150 mA, Low Quiescent Current, CMOS Linear Regulator in 5-Lead TSOT | +2.3 to +5.5 | -40 to +125 | $0.27 |
| ADP130 | 31 Presets From 0.8-3.0V | n/a | 350mA | 1.2 to 3.6 | 220µA | 70mV | 1% @ Iout = 10mA | 2% @ 1 mA - Iout max | Yes | 350 mA, Low VIN, Low Quiescent Current, CMOS Linear Regulator | +1.2 to +3.6 | -40 to +125 | $0.33 |
| ADP1707 | 16 Presets From 0.75-3.3V, With Tracking | n/a | 1A | 2.5 to 5.5 | 1.55mA | 345mV to 365mV | 1% @ Iout = 10mA | 1.5% @ 0.1 mA - Iout max | Yes | 1 A, Low Dropout, CMOS Linear Regulator | +2.5 to +5.5 | -40 to +125 | $1.12 |
| ADP1708 | n/a | 0.8V to 5.0V | 1A | 2.5 to 5.5 | 1.55mA | 345mV to 365mV | n/a | 1.5% @ 0.1 mA - Iout max | Yes | 1 A, Low Dropout, CMOS Linear Regulator | +2.5 to +5.5 | -40 to +125 | $1.09 |
| ADP1740 | 7 Presets--0.75 to 2.5V | n/a | 2A | 1.6 to 3.6 | 1.8mA | 350mV | 1% @ Iout= 100mA | 2% @ 1 mA - Iout max | Yes | 2 A, Low Dropout, CMOS Linear Regulator | +1.6 to +3.6 | -40 to +125 | $1.20 |
| ADP1741 | n/a | 0.75V to 3.0V | 2A | 1.6 to 3.6 | 1.8mA | 350mV | 1% @ Iout= 100mA | 2% @ 1 mA - Iout max | Yes | 2 A, Low Dropout, CMOS Linear Regulator with Adj. Output | +1.6 to +3.6 | -40 to +125 | $1.20 |
| ADP1752 | 7 Presets--0.75 to 2.5V | n/a | 800mA | 1.6 to 3.6 | 1.4mA | 140mV | 1% @ Iout = 10mA | 2% @ 1 mA - Iout max | Yes | 800mA Low-Vin LDO Regulator | +1.6 to +3.6 | -40 to +125 | $0.90 |
| ADP1753 | n/a | 0.75V to 3.0V | 800mA | 1.6 to 3.6 | 1.4mA | 140mV | 1% @ Iout = 10mA | 2% @ 1 mA - Iout max | Yes | 800mA Low-Vin, Adjustable-Vout LDO Regulator | +1.6 to +3.6 | -40 to +125 | $0.90 |
| ADP1754 | 7 Presets--0.75 to 2.5V | n/a | 1.2A | 1.6 to 3.6 | 1.4mA | 200mV | 1% @ Iout = 10mA | 2% @ 1 mA - Iout max | Yes | 1.2A, Low-Vin, Low Dropout Linear Regulator | +1.6 to +3.6 | -40 to +125 | $0.95 |
| ADP1755 | n/a | 0.75V to 3.0V | 1.2A | 1.6 to 3.6 | 1.4mA | 200mV | 1% @ Iout = 10mA | 2% @ 10 mA - Iout max | Yes | 1.2A, Low-Vin, Adjustable-Vout Low Dropout Linear Regulator |
