| | | | | | | | | | | |
| |
|---|
| AD8659 | ✓ | 230KHz | 80mV/µs | 2.7V | 18V | 18µA | 50nV/rtHz | 2µV/degC | 350µV | 2pA | 4 | SOIC | $1.35 |
| AD8657Reference Circuit Available | ✓ | 200KHz | 70mV/µs | 2.7V | 18V | 18µA | 50nV/rtHz | 2µV/degC | 350µV | 5pA | 2 | CSP, SOP | $0.95 |
| AD8624 | ✓ | 560KHz | 480mV/µs | 4V | 36V | 215µA | 11nV/rtHz | 500nV/degC | 10µV | 45pA | 4 | CSP, SOP | $3.56 |
| AD8505 | | 95Hz | 13mV/µs | 1.8V | 5V | 25.5µA | 45nV/rtHz | 2µV/degC | 500µV | 1pA | 1 | SOT-23 | $0.47 |
| AD8622Reference Circuit Available | ✓ | 560KHz | 280mV/µs | 5V | 30V | 215µA | 11nV/rtHz | 500nV/degC | 10µV | 45pA | 2 | SOIC, SOP | $1.96 |
| AD8597Reference Circuit Available | | 10MHz | 14V/µs | 10V | 36V | 5mA | 1.07nV/rtHz | 800nV/degC | 10µV | 25nA | 1 | CSP, SOIC | $2.25 |
| AD8508 | | 95KHz | 13mV/µs | 1.8V | 5V | 15µA | 45nV/rtHz | 2µV/degC | 500µV | 1pA | 4 | CSP, SOP | $1.02 |
| AD8639 | ✓ | 1.5MHz | 2V/µs | 5V | 16V | 1.5mA | 80nV/rtHz | 30nV/degC | 3µV | 1pA | 2 | CSP, SOP | $1.86 |
| AD8506 | | 150KHz | 13mV/µs | 1.8V | 5.5V | 20µA | 45nV/rtHz | 2µV/degC | 2.5mV | 1pA | 2 | CSP, SOP | $0.57 |
| AD8638Reference Circuit Available | ✓ | 1.5MHz | 2V/µs | 5V | 16V | 1.5mA | 59nV/rtHz | 4nV/degC | 3µV | 1pA | 1 | SOIC, SOT-23 | $1.08 |
| AD8647 | | 24MHz | 11V/µs | 2.7V | 5.5V | 2mA | 6nV/rtHz | 1.8µV/degC | 600µV | 300fA | 2 | SOP | $0.71 |
| AD8646Reference Circuit Available | | 24MHz | 11V/µs | 2.7V | 5.5V | 2mA | 6nV/rtHz | 1.8µV/degC | 600µV | 300fA | 2 | SOIC, SOP | $0.61 |
| AD8663Reference Circuit Available | | 540KHz | 300mV/µs | 5V | 16V | 285µA | 21nV/rtHz | 1.5µV/degC | 30µV | 300fA | 1 | CSP, SOIC | $1.17 |
| AD8539 | | 430KHz | 400mV/µs | 2.7V | 5.5V | 210µA | 50nV/rtHz | 30µV/degC | 5µV | 15pA | 2 | SOIC, SOP | $0.72 |
| AD8502 | | 7KHz | 4mV/µs | 1.8V | 5.5V | 1µA | 190nV/rtHz | 7µV/degC | 500µV | 1pA | 2 | SOT-23 | $0.70 |
| AD8504 | | 7KHz | 4mV/µs | 1.8V | 5.5V | 1µA | 190nV/rtHz | 7µV/degC | 500µV | 1pA | 4 | SOP | $1.00 |
| AD8599Reference Circuit Available | | 10MHz | 16.8V/µs | 9V | 30V | 5mA | 1.15nV/rtHz | 800nV/degC | 10µV | 25nA | 2 | SOIC | $3.24 |
| AD8665 | | 4MHz | 3.5V/µs | 5V | 16V | 1.55mA | 10nV/rtHz | 3µV/degC | 600µV | 200fA | 1 | SOIC, SOT | $0.83 |
| AD8664 | | 4MHz | 3.5V/µs | 5V | 16V | 1.55mA | 12nV/rtHz | 2µV/degC | 50µV | 300fA | 4 | SOIC, SOP | $2.23 |
| AD8666 | | 4MHz | 3.5V/µs | 5V | 16V | 1.55mA | 10nV/rtHz | 3µV/degC | 600µV | 200fA | 2 | SOIC, SOP | $0.93 |
| AD8500 | | 7KHz | 4mV/µs | 1.8V | 5.5V | 750nA | 190nV/rtHz | 3µV/degC | 235µV | 1pA | 1 | SC70 | $0.71 |
| AD8662Reference Circuit Available | | 4MHz | 3.5V/µs | 5V | 16V | 1.55mA | 12nV/rtHz | 2µV/degC | 1mV | 300fA | 2 | SOIC, SOP | $1.37 |
| AD8538 | | 430KHz | 400mV/µs | 2.7V | 5.5V | 180µA | 50nV/rtHz | 30nV/degC | 5µV | 15pA | 1 | SOIC, SOT | $0.50 |
| AD8613 | | 400KHz | 100mV/µs | 1.8V | 5V | 38µA | 25nV/rtHz | 2.5µV/degC | 400µV | 200fA | 1 | SC70, SOT | $0.46 |
| AD8648 | | 22MHz | 12V/µs | 2.7V | 5.5V | 2mA | 6nV/rtHz | 2µV/degC | 700µV | 200fA | 4 | SOIC, SOP | $0.88 |
| AD8617Reference Circuit Available | | 400KHz | 100mV/µs | 1.8V | 5V | 38µA | 22nV/rtHz | 1µV/degC | 400µV | 200fA | 2 | SOIC, SOP | $0.71 |
| AD8619 | | 400KHz | 100mV/µs | 1.8V | 5V | 38µA | 22nV/rtHz | 1µV/degC | 400µV | 200fA | 4 | SOIC, SOP | $1.11 |
| AD8661 | | 4MHz | 3.5V/µs | 5V | 16V | 1.4mA | 12nV/rtHz | 3µV/degC | 30µV | 300fA | 1 | CSP, SOIC | $1.08 |
| AD8656 | ✓ | 28MHz | 11V/µs | 2.7V | 5.5V | 4.5mA | 4nV/rtHz | 400nV/degC | 50µV | 10pA | 2 | SOIC, SOP | $1.11 |
| AD8642 | | 3.5MHz | 3V/µs | 5V | 26V | 290µA | 27.5nV/rtHz | 2.5µV/degC | 50µV | 250fA | 2 | SOIC, SOP | $2.35 |
| AD8643 | | 3.5MHz | 3V/µs | 5V | 26V | 290µA | 27.5nV/rtHz | 2.5µV/degC | 50µV | 250fA | 4 | CSP, SOIC | $3.85 |
| AD8655Reference Circuit Available | ✓ | 28MHz | 11V/µs | 2.7V | 5.5V | 4.5mA | 4nV/rtHz | 400nV/degC | 50µV | 10pA | 1 | SOIC, SOP | $0.71 |
| AD8615Reference Circuit Available | | 23MHz | 12V/µs | 2.7V | 6V | 1.7mA | 7nV/rtHz | 1.5µV/degC | 80µV | 200fA | 1 | SOIC, SOP, SOT | $0.76 |
| AD8630 | ✓ | 2.5MHz | 1V/µs | 2.7V | 6V | 1.1mA | 22nV/rtHz | 2nV/degC | 1µV | 100pA | 4 | SOP | $2.73 |
| AD8629Reference Circuit Available | ✓ | 2.5MHz | 1V/µs | 2.7V | 6V | 1.1mA | 22nV/rtHz | 2nV/degC | 1µV | 30pA | 2 | SOIC, SOP | $1.47 |
| AD8641Reference Circuit Available | | 3.5MHz | 3V/µs | 5V | 26V | 290µA | 27.5nV/rtHz | 2.5µV/degC | 50µV | 250fA | 1 | SC70, SOIC | $1.47 |
| AD8652 | | 50MHz | 41V/µs | 2.7V | 5.5V | 9mA | 5nV/rtHz | 4µV/degC | 100µV | 1pA | 2 | SOIC, SOP | $1.99 |
| AD8618Reference Circuit Available | | 24MHz | 12V/µs | 2.7V | 6V | 2mA | 6nV/rtHz | 1.5µV/degC | 23µV | 200fA | 4 | SOIC, SOP | $2.29 |
| AD8616 | | 24MHz | 12V/µs | 2.7V | 6V | 2mA | 6nV/rtHz | 1.5µV/degC | 23µV | 200fA | 2 | SOIC, SOP | $1.29 |
| AD8513 | | 8MHz | 20V/µs | 9V | 36V | 2.5mA | 7.6nV/rtHz | 900nV/degC | 80µV | 21pA | 4 | SOIC, SOP | $3.71 |
| AD8607 | | 400KHz | 100mV/µs | 1.8V | 5V | 50µA | 22nV/rtHz | 1µV/degC | 12µV | 200fA | 2 | SOIC, SOP | $1.02 |
| AD8609Reference Circuit Available | | 400KHz | 100mV/µs | 1.8V | 5V | 50µA | 22nV/rtHz | 1µV/degC | 12µV | 200fA | 4 | SOIC, SOP | $1.85 |
| AD8625 | | 5MHz | 5V/µs | 5V | 26V | 850µA | 16nV/rtHz | 2.5µV/degC | 50µV | 250fA | 4 | SOIC, SOP | $4.09 |
| AD8626 | | 5MHz | 5V/µs | 5V | 26V | 850µA | 16nV/rtHz | 2.5µV/degC | 50µV | 250fA | 2 | SOIC, SOP | $2.63 |
| AD8651 | | 50MHz | 41V/µs | 2.7V | 5.5V | 9mA | 4.5nV/rtHz | 4µV/degC | 100µV | 1pA | 1 | SOIC, SOP | $1.13 |
| AD8603Reference Circuit Available | | 400KHz | 100mV/µs | 1.8V | 6V | 50µA | 22nV/rtHz | 1µV/degC | 12µV | 200fA | 1 | SOT | $0.68 |
| AD8627Reference Circuit Available | | 5MHz | 5V/µs | 5V | 26V | 850µA | 16nV/rtHz | 2.5µV/degC | 50µV | 250fA | 1 | SC70, SOIC | $1.60 |
| AD8608Reference Circuit Available | ✓ | 10MHz | 5V/µs | 2.7V | 6V | 1.2mA | 6.5nV/rtHz | 1.5µV/degC | 20µV | 200fA | 4 | SOIC, SOP | $1.58 |
| AD8510Reference Circuit Available | | 8MHz | 20V/µs | 9V | 36V | 2.5mA | 7.6nV/rtHz | 900nV/degC | 80µV | 21pA | 1 | SOIC, SOP | $0.95 |
| AD8515Reference Circuit Available | | 5MHz | 2.7V/µs | 1.8V | 6V | 500µA | 22nV/rtHz | 4µV/degC | 1mV | 2pA | 1 | SC70, SOT | $0.28 |
| AD8605Reference Circuit Available | ✓ | 10MHz | 5V/µs | 2.7V | 6V | 1.2mA | 6.5nV/rtHz | 1µV/degC | 20µV | 200fA | 1 | SOT | $0.68 |
| AD8606Reference Circuit Available | ✓ | 10MHz | 5V/µs | 2.7V | 6V | 1.2mA | 6.5nV/rtHz | 1µV/degC | 20µV | 200fA | 2 | SOIC, SOP | $1.19 |
| AD8620Reference Circuit Available | | 25MHz | 50V/µs | 10V | 27V | 3.5mA | 6nV/rtHz | 500µV/degC | 85µV | 2pA | 2 | SOIC | $7.50 |
| AD8628Reference Circuit Available | ✓ | 2.5MHz | 1V/µs | 2.7V | 6V | 1.1mA | 22nV/rtHz | 2nV/degC | 1µV | 30pA | 1 | SOIC, SOT | $0.96 |
| AD8512Reference Circuit Available | | 8MHz | 20V/µs | 9V | 36V | 2.5mA | 7.6nV/rtHz | 1µV/degC | 80µV | 21pA | 2 | SOIC, SOP | $1.49 |
| AD8565 | | 5MHz | 6V/µs | 4.5V | 16V | 850µA | 25nV/rtHz | 5µV/degC | 2mV | 600nA | 1 | SC70 | $0.56 |
| AD8566 | | 5MHz | 6V/µs | 4.5V | 16V | 850µA | 25nV/rtHz | 5µV/degC | 2mV | 600nA | 2 | SOIC, SOP | $0.71 |
| AD8610Reference Circuit Available | | 25MHz | 60V/µs | 10V | 27V | 3.5mA | 6nV/rtHz | 500nV/degC | 75µV | 2pA | 1 | SOIC, SOP | $3.75 |
| AD8567 | | 5MHz | 6V/µs | 4.5V | 16V | 850µA | 25nV/rtHz | 5µV/degC | 2mV | 600nA | 4 | CSP, SOP | $0.96 |
| AD8601Reference Circuit Available | | 8.4MHz | 6V/µs | 2.7V | 6V | 1.2mA | 18nV/rtHz | 2µV/degC | 500µV | 200fA | 1 | SOT | $0.36 |
| AD8604 | | 8.4MHz | 6V/µs | 2.7V | 6V | 1.2mA | 18nV/rtHz | 2µV/degC | 500µV | 200fA | 4 | SOIC, SOP | $0.90 |
| AD8602 | | 8.4MHz | 6V/µs | 2.7V | 6V | 1.2mA | 18nV/rtHz | 2µV/degC | 500µV | 200fA | 2 | SOIC, SOP | $0.44 |
| AD8551 | | 1.5MHz | 400mV/µs | 2.7V | 6V | 975µA | 42nV/rtHz | 40nV/degC | 1µV | 10pA | 1 | SOIC, SOP | $1.22 |
| AD8552 | | 1.5MHz | 400mV/µs | 2.7V | 5.5V | 975µA | 42nV/rtHz | 40nV/degC | 1µV | 10pA | 2 | SOIC, SOP | $1.94 |
| AD8554 | | 1.5MHz | 400mV/µs | 2.7V | 5.5V | 975µA | 42nV/rtHz | 40nV/degC | 1µV | 10pA | 4 | SOIC, SOP | $3.43 |
| AD8571 | | 1.5MHz | 400mV/µs | 2.7V | 6V | 975µA | 51nV/rtHz | 50nV/degC | 1µV | 10pA | 1 | SOIC, SOP | $1.11 |
| AD8572 | | 1.5MHz | 400mV/µs | 2.7V | 6V | 975µA | 51nV/rtHz | 50nV/degC | 1µV | 10pA | 2 | SOIC, SOP | $1.78 |
| AD8574 | | 1.5MHz | 400mV/µs | 2.7V | 6V | 975µA | 51nV/rtHz | 50nV/degC | 1µV | 10pA | 4 | SOIC, SOP | $3.40 |
| AD8529 | | 8MHz | 2.9V/µs | 2.7V | 12V | 1.2mA | 10nV/rtHz | 2µV/degC | 600µV | 300nA | 2 | SC70, SOIC, SOP | $1.24 |
| AD8591 | | 5MHz | 3.5V/µs | 2.5V | 6V | 1.25mA | 30nV/rtHz | 20µV/degC | 25mV | 5pA | 1 | SOT | $0.29 |
| AD8519 | | 8MHz | 2.9V/µs | 2.7V | 12V | 1.2mA | 10nV/rtHz | 2µV/degC | 600µV | 300nA | 1 | SC70, SOIC, SOT | $0.94 |
| AD8541Reference Circuit Available | ✓ | 1MHz | 920mV/µs | 2.7V | 5.5V | 65µA | 38nV/rtHz | 4µV/degC | 1mV | 4pA | 1 | SC70, SOIC, SOT-23 | $0.27 |
| AD8542 | ✓ | 1MHz | 920mV/µs | 2.7V | 5.5V | 65µA | 40nV/rtHz | 4µV/degC | 1mV | 4pA | 2 | SOIC, SOP | $0.38 |
| AD8544 | ✓ | 1MHz | 920mV/µs | 2.7V | 5.5V | 65µA | 40nV/rtHz | 4µV/degC | 1mV | 4pA | 4 | SOIC, SOP | $0.54 |
| AD8592 | | 2.2MHz | 3.5V/µs | 2.5V | 6V | 1.25mA | 30nV/rtHz | 20µV/degC | 25mV | 5pA | 2 | SOIC, SOP | $0.39 |
| AD8594 | | 2.2MHz | 3.5V/µs | 2.5V | 6V | 1.25mA | 30nV/rtHz | 20µV/degC | 25mV | 5pA | 4 | SOIC, SOP |
**
|
| AD825 | | 46MHz | 140V/µs | 10V | 36V | 7.2mA | 12nV/rtHz | 10µV/degC | 1mV | 10pA | 1 | SOIC | $1.84 |
| AD8531 | | 3MHz | 5V/µs | 2.7V | 6V | 1.25mA | 30nV/rtHz | 20µV/degC | 25mV | 5pA | 1 | SC70, SOIC, SOT | $0.27 |
| AD8534 | | 3MHz | 5V/µs | 3V | 6V | 1.25mA | 30nV/rtHz | 20µV/degC | 25mV | 5pA | 4 | SOIC, SOP | $0.60 |
| AD8532 | | 3MHz | 5V/µs | 3V | 6V | 1.25mA | 30nV/rtHz | 20µV/degC | 25mV | 5pA | 2 | SOIC, SOP | $0.43 |
| AD823 | | 16MHz | 25V/µs | 3V | 36V | 7mA | 16nV/rtHz | 2µV/degC | 700µV | 5pA | 2 | DIP, SOIC | $2.92 |
| AD824 | | 2MHz | 2V/µs | 3V | 36V | 625µA | 16nV/rtHz | 2µV/degC | 500µV | 4pA | 4 | SOIC | $4.87 |
| AD822Reference Circuit Available | | 1.9MHz | 3V/µs | 5V | 30V | 900µA | 13nV/rtHz | 2µV/degC | 100µV | 2pA | 2 | DIP, SOIC, SOP | $2.84 |
| AD826 | | 50MHz | 350V/µs | 5V | 36V | 7.5mA | 15nV/rtHz | 10µV/degC | 500µV | 3.3µA | 2 | DIP, SOIC | $2.43 |
| AD820 | | 1.9MHz | 3V/µs | 5V | 36V | 900µA | 13nV/rtHz | 2µV/degC | 100µV | 2pA | 1 | DIP, SOIC, SOP | $1.82 |
| AD795 | | 1.6MHz | 1V/µs | 8V | 36V | 1.5mA | 9nV/rtHz | 3µV/degC | 100µV | 1pA | 1 | SOIC | $3.38 |
| AD817 | | 50MHz | 350V/µs | 5V | 36V | 7.5mA | 15nV/rtHz | 10µV/degC | 500µV | 3.3µA | 1 | DIP, SOIC | $1.76 |
| AD797 | | 8MHz | 20V/µs | 10V | 36V | 10.5mA | 900pV/rtHz | 200nV/degC | 25µV | 250nA | 1 | DIP, SOIC | $4.32 |
| AD745 | | 20MHz | 12.5V/µs | 9.6V | 36V | 10mA | 2.9nV/rtHz | 2µV/degC | 250µV | 150pA | 1 | DIP, SOIC | $5.43 |
| AD704 | | 800KHz | 150mV/µs | 4V | 36V | 600µA | 15nV/rtHz | 200nV/degC | 30µV | 100pA | 4 | DIP, LCC, SOIC | $4.54 |
| AD706 | | 800KHz | 150mV/µs | 4V | 36V | 600µA | 15nV/rtHz | 200nV/degC | 30µV | 50pA | 2 | DIP, SOIC | $2.48 |
| AD743 | | 4.5MHz | 2.8V/µs | 9.6V | 36V | 10mA | 2.9nV/rtHz | 2µV/degC | 250µV | 150pA | 1 | DIP, SOIC | $5.70 |
| AD827 | | 50MHz | 300V/µs | 9V | 36V | 5.25mA | 15nV/rtHz | 15µV/degC | 500µV | 3.3µA | 2 | DIP, LCC, SOIC | $5.89 |
| AD746 | | 13MHz | 75V/µs | 9.6V | 36V | 7mA | 16nV/rtHz | 12µV/degC | 300µV | 110pA | 2 | DIP, SOIC | $4.26 |
| AD708 | | 900KHz | 300mV/µs | 6V | 36V | 2.75mA | 9.6nV/rtHz | 300nV/degC | 30µV | 1nA | 2 | DIP | $3.15 |
| AD713 | | 4MHz | 20V/µs | 9V | 36V | 3mA | 16nV/rtHz | 5µV/degC | 300µV | 40pA | 4 | DIP, SOIC | $4.71 |
| AD847 | | 50MHz | 300V/µs | 9V | 36V | 4.8mA | 15nV/rtHz | 15µV/degC | 500µV | 3.3µA | 1 | DIP, SOIC | $2.74 |
| AD549 | | 1MHz | 3V/µs | 10V | 36V | 700µA | 35nV/rtHz | 10µV/degC | 500µV | 150fA | 1 | TO-X | $14.45 |
| AD711 | | 4MHz | 20V/µs | 9V | 36V | 2.8mA | 16nV/rtHz | 7µV/degC | 300µV | 15pA | 1 | DIP, SOIC | $1.22 |
| AD712 | | 4MHz | 20V/µs | 9V | 36V | 2.8mA | 16nV/rtHz | 7µV/degC | 300µV | 25pA | 2 | DIP, SOIC | $1.69 |