Analog Devices offers a broad portfolio of low noise amplifiers as well as design tools, applications notes, technical documentation, and support to help you meet the challenges of your latest low noise design requirements.
![]() |
Understanding Noise Optimization in Sensor Signal-Conditioning Circuits A 4-part technical article series, Planet Analog, November, 2008 It takes more than just low-noise components for a successful low-noise design; you have to understand the signal-chain flow and tradeoffs as well. In this 4-part technical article series, learn the basics of noise in the signal chain, the various types of noise, how to select op amps and passive components and design for the best bandwidth. more ...
|
Low Noise Amp Hot Products...
The ADA4898 unity gain stable op amp offers design engineers ultra-low broadband noise (<1 nV/rt Hz), 1/f noise of 1.2 nV/rt Hz at 10 Hz, low distortion (-110 dBc at 500 kHz), and dc precision.
The AD8599 is the industry's lowest noise dual op amp offering 1 nV/√Hz p-p @ 1 kHz, 120 nV p-p from 0.1 Hz to 1 Hz.
The low cost ADA4004-4 low noise op amp offers 1.8 nV/vHz @ 1.775 mA/amp (max).
Samples for the products in the Selection Table below may be ordered over the Web (label reads "Order Samples"). You may order up to two samples of three parts.
These products are all sampling now. To request, please follow the samples links below.
| Download this Selection Table (pdf, 85,374 bytes) |
Last Updated: 4/2008 | |
Analog Devices Low Noise Amplifier Selection Table
| Part # | VSY | VOS Max | BW | Slew Rate | ISY / AMP max | eN @ 1 kHz | IB max | CMRR min | PSRR min | # Amps | Package | Pricing | Samples |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (V) | (µV) | (MHz) | (V/µs) | (mA) | (nV/√Hz) | (nA) | dB | dB | |||||
| Precision Op Amps | |||||||||||||
| AD797 | 10 to 36 | 40 | 8 | 20 | 10.5 | 0.9 | 900 | 120 | 120 | 1 | PDIP / SOIC | $4.74 | Order Samples |
| AD8599 | 9 to 36 | 120 | 10 | 15 | 5.7 | 1.07 | 180 | 120 | 120 | 2 | SOIC | $3.20 | Order Samples |
| ADA4004-4 | 10 to 36 | 140 | 12 | 2.7 | 1.8 | 1.8 | 85 | 105 | 110 | 4 | SOIC / LFCSP | $3.06 | Order Samples |
| AD8676 | 10 to 36 | 50 | 10 | 2.5 | 2.7 | 2.8 | 2 | 105 | 106 | 2 | SOIC / MSOP | $1.64 | Order Samples |
| AD8675 | 10 to 36 | 75 | 10 | 2.5 | 2.7 | 2.8 | 2 | 105 | 120 | 1 | SOIC / MSOP | $1.17 | Order Samples |
| OP27 | 8 to 44 | 25 | 8 | 2.8 | 5.7 | 3 | 40 | 114 | 100 | 1 | TO-99 / CerDIP / PDIP / SOIC | $1.18 | Order Samples |
| OP37 | 8 to 44 | 25 | 12 | 17 | 5.7 | 3 | 40 | 114 | 100 | 1 | CerDIP / PDIP / SOIC | $1.13 | Order Samples |
| OP270 | 9 to 36 | 75 | 5 | 2.4 | 3.25 | 3.2 | 20 | 106 | 110 | 2 | CerDIP / PDIP / SOICW | $2.77 | Order Samples |
| OP470 | 9 to 36 | 400 | 6 | 2 | 2.75 | 3.2 | 25 | 100 | 105 | 4 | CerDIP / PDIP / SOICW | $4.38 | Order Samples |
| AD743 | 9.6 to 36 | 1000 | 4.5 | 2.8 | 10 | 3.2 | 400 | 80 | 90 | 1 | SOIC / PDIP | $5.26 | Order Samples |
| AD745 | 9.6 to 36 | 500 | 20 | 12.5 | 10 | 3.2 | 250 | 90 | 100 | 1 | SOIC | $5.01 | Order Samples |
| AD8671 | 10 to 36 | 75 | 10 | 4 | 3.5 | 2.8 | 12 | 100 | 110 | 1 | SOIC / MSOP | $1.05 | Order Samples |
| AD8672 | 10 to 36 | 75 | 10 | 4 | 3.5 | 2.8 | 12 | 100 | 110 | 2 | SOIC / MSOP | $1.70 | Order Samples |
| AD8674 | 10 to 36 | 75 | 10 | 4 | 3.5 | 2.8 | 12 | 100 | 110 | 4 | SOIC / TSSOP | $3.20 | Order Samples |
| OP184 | 3 to 36 | 65 | 3.25 | 2.4 | 1.45 | 3.9 | 450 | 86 | 76 | 1 | SOIC | $1.64 | Order Samples |
| OP284 | 3 to 36 | 65 | 3.25 | 2.4 | 1.45 | 3.9 | 450 | 86 | 76 | 2 | PDIP / SOIC | $2.97 | Order Samples |
| OP484 | 3 to 36 | 75 | 3.25 | 2.4 | 1.45 | 3.9 | 450 | 86 | 76 | 4 | PDIP / SOIC | $4.95 | Order Samples |
| AD8655 | 2.7 to 6 | 250 | 28 | 11 | 4.5 | 4 | 0.01 | 85 | 88 | 1 | SOIC / MSOP | $0.70 | Order Samples |
| AD8656 | 2.7 to 6 | 250 | 28 | 11 | 4.5 | 4 | 0.01 | 85 | 88 | 2 | SOIC / MSOP | $1.10 | Order Samples |
| OP113 | 4 to 36 | 75 | 3.4 | 1.2 | 3 | 4.7 | 600 | 96 | 100 | 1 | SOIC | $1.74 | Order Samples |
| OP213 | 4 to 36 | 100 | 3.4 | 1.2 | 3 | 4.7 | 600 | 96 | 100 | 2 | PDIP / SOIC | $2.08 | Order Samples |
| OP413 | 4 to 36 | 125 | 3.4 | 1.2 | 3 | 4.7 | 600 | 96 | 100 | 4 | SOIC | $4.47 | Order Samples |
| SSM2135 | 4 to 36 | 2000 | 3.5 | 0.9 | 3 | 5.2 | 750 | 87 | 90 | 2 | SOIC | $2.57 | Order Samples |
| OP285 | 9 to 44 | 250 | 9 | 22 | 2.5 | 6 | 350 | 80 | 85 | 2 | SOIC | $2.37 | Order Samples |
| AD8610 | 10 to 27 | 100 | 25 | 50 | 3 | 6 | 0.01 | 90 | 100 | 1 | SOIC / MSOP | $3.71 | Order Samples |
| AD8620 | 10 to 27 | 150 | 25 | 50 | 3 | 6 | 0.01 | 90 | 100 | 2 | SOIC | $7.41 | Order Samples |
| OP275 | 9 to 44 | 1000 | 9 | 22 | 2.5 | 6 | 350 | 80 | 85 | 2 | SOIC / PDIP | $0.99 | Order Samples |
| OP467 | 9 to 36 | 500 | 28 | 170 | 2.5 | 6 | 600 | 80 | 96 | 4 | CerDIP / PDIP / SOIC / LCC | $7.39 | Order Samples |
| OP471 | 9 to 36 | 2500 | 6.5 | 8 | 2.75 | 6.5 | 60 | 95 | 95 | 4 | SOIC | $4.87 | Order Samples |
| OP1177 | 5 to 36 | 60 | 1.3 | 0.7 | 0.5 | 7.9 | 2 | 120 | 120 | 1 | SOIC / MSOP | $0.80 | Order Samples |
| OP2177 | 5 to 36 | 75 | 1.3 | 0.7 | 0.5 | 7.9 | 2 | 120 | 120 | 2 | SOIC / MSOP | $1.51 | Order Samples |
| OP4177 | 5 to 36 | 75 | 1.3 | 0.7 | 0.5 | 7.9 | 2 | 120 | 120 | 4 | SOIC / TSSOP | $3.56 | Order Samples |
| Part # | VSY | BW | Slew Rate | Noise | Distortion SFDR @ BW |
VOS max | IB max | ISY / AMP typ | Dis- able |
Package | Pricing | Samples | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (V) | (MHz) | (V/µs) | (nV/√Hz) | (dBc) | (MHz) | (mV) | (µA) | (mA) | |||||
| High Speed Op Amps | |||||||||||||
| AD8099 | 4.5 to 12 | 510 | 1350 | 0.95 | -84 | 10 | 0.5 | 2 | 15 | • | LFCSP / SOIC | $1.98 | Order Samples |
| ADA4899-1 | 4.5 to 12 | 600 | 310 | 1 | -80 | 10 | 0.23 | 1 | 14.7 | • | LFCSP / SOIC | $1.89 | Order Samples |
| ADA4898-1 | ±15 | 65 | 50 | 0.9 | -93 | 500 | 0.1 | 0.4 | 8 | • | 8-lead SOIC-EP | 1.89 | Order Samples |
| ADA4841-1 ADA4841-2 |
2.7 to 12 | 80 | 12 | 2.1 | -105 | 0.1 | 0.3 | 5.3 | 1.1 | • | SOT-23 / MSOP / SOIC |
$1.59 $2.29 |
Order Samples |
| AD8021 | 4.5 to 24 | 205 | 150 | 2.1 | -93 | 1 | 1 | 10.5 | 7 | • | SOIC / MSOP | $1.29 | Order Samples |
| AD8022 | 4.5 to 26 | 130 | 50 | 2.5 | -95 | 1 | 6 | 5 | 4 | SOIC / MSOP | $2.35 | Order Samples | |
| AD8045 | 3.3 to 12 | 1000 | 1350 | 3 | -90 | 20 | 1 | 6.3 | 16 | LFCSP / SOIC | $1.39 | Order Samples | |
| Differential Amplifiers | |||||||||||||
| ADA4937-1 ADA4937-2* |
3 to 5.25 | 1900 | 6000 | 2.2 | -102 | 10 | 2.5 | 30 | 39.5 | • | LFCSP / SOIC | $3.79 | Order Samples |
| ADA4938-1* ADA4938-2* |
4.5 to 11 | 1500 | 4700 | 2.2 | -102 | 10 | 1 | 3.5 | 40 | • | LFCSP / SOIC | $3.79 | Order Samples |
| ADA4922-1 | 5 to 26 | 38 | 260 | 12 RTO | -99 | 0.1 | 1.1 | 3.5 | 9.4 | LFCSP / SOIC | $3.59 | Order Samples | |
| ADA4941-1 | 2.7 to 12 | 32 | 26 | 10.2 RTO | -109 | 0.1 | 0.1 | 4.5 | 2.5 | LFCSP / SOIC | $2.39 | Order Samples | |
| AD8139 | 4.5 to 12 | 410 | 800 | 2.25 | -98 | 1 | 0.5 | 8 | 24.5 | LFCSP / SOIC | $3.59 | Order Samples | |
*Preliminary Data
| Part # | VSY | Gain Setting | BW kHz | Gain Min | Gain Max | Min CMRR | Min CMRR | Vnoise RTI | Package | Pricing | Samples |
|---|---|---|---|---|---|---|---|---|---|---|---|
| (V) | Method | G=10 | 60Hz Min Gain | 60Hz Max Gain | 1-10Hz µV p-p |
||||||
| Instrumentation Amps | |||||||||||
| AD8220 | 4.6 to 36 | Resistor | 800 | 1 | 1000 | 78dB | 94dB | 0.8 | MSOP | $2.29 | Order Samples |
| AD8221 | 4.6 to 36 | Resistor | 562 | 1 | 1000 | 80dB | 130dB | 0.25 | MSOP, SOIC | $1.99 | Order Samples |
| AD8222 | 4.6 to 36 | Resistor | 750 | 1 | 10000 | 80dB | 130dB | 0.25 | LFCSP | $3.59 | Order Samples |
| AD8224 | 4.6 to 36 | Resistor | 800 | 1 | 1000 | 78dB | 94dB | 0.8 | LFCSP | $4.12 | Order Samples |
| AD8250 | 10 to 34 | Pin; Software | 3000 | 1 | 10 | 80dB | 98dB | 1 | MSOP | $4.95 | Order Samples |
| AD8251 | 10 to 34 | Pin; Software | 2500 | 1 | 8 | 80dB | 98dB | 1.2 | MSOP | $4.95 | Order Samples |
| Part # | VSY | Gain Control | -3dB BW | Gain Min | Gain Max | No. of Chan. | Spectral | Supply | Gain Acc. | 1dB | Package | Pricing | Samples |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (V) | MHz G=10 | dB | dB | Noise nV/√Hz | Current Max | Comp Point dBm | |||||||
| Variable Gain Amps | |||||||||||||
| AD8331 | 4.5 to 5.5 | Analog | 120 | -4.5 | +43 | 1 | 0.74 | 25mA | +0.5 | 7 | QSOP | $5.39 | Order Samples |
| AD8332 | 4.5 to 5.5 | Analog | 120 | -4.5 | +43.5 | 2 | 0.74 | 58mA | +0.5 | 7 | TSSOP, CSP | $10.44 | Order Samples |
| AD8334 | 4.5 to 5.5 | Analog | 100 | -4.5 | +43.5 | 4 | 0.74 | 116mA | +0.5 | 7 | LFCSP | $14.49 | Order Samples |
| AD8335 | 4.5 to 5.5 | Analog | 70 | -10 | +38 | 4 | 1.3 | 76mA | ± 0.2 | 7 | LFCSP | $12.00 | Order Samples |
| AD8336 | ±3 to ±12 | Analog | 115 | -14 | +46 | 1 | 3 | 25mA | ±0.5 | 11 | LFCSP | $4.59 | Order Samples |
| AD8337 | 4.5 to 10 | Analog | 280 | 0 | +24 | 1 | 2.2 | 15mA | ±0.25 | 14.5 | LFCSP | $2.49 | Order Samples |
Product Awards...
ADA4899 Unity-Gain Stable, Ultralow Distortion, High Speed Op Amp Wins "EDN Hot Products of 2006" Award
AD8099 Low Noise, Low Distortion, High Speed Op Amp Wins "2003 EDN Innovation of the Year" Award
Product Reviews...
AD8599: Dual Op Amp With Low Noise And Wide Voltage Range
(AnalogZone, October 2006)
Press Releases...
Analog Devices Introduces the Industry's Lowest Distortion Differential ADC Drivers
ADA493x family enables the maximum ADC performance from dc to 100MHz.
Dual Operational Amplifier Offers Low Noise Over A Wide Voltage Range Up To 36 Volts
Small footprint enables higher level of integration.
Application Notes...
AN-940: Low Noise Amplifier Selection Guide for Optimal Noise Performance (pdf, 275,246 bytes)
AN-358: Noise and Operational Amplifier Circuits (pdf, 607,256 bytes)
AN-253: Find Op Amp Noise with Spreadsheet (pdf, 79,787 bytes)
Technical Papers...
Understanding Noise Optimization in Sensor Signal-Conditioning Circuits
Planet Analog, November/December, 2008
What should I know about op-amp noise?
Design Tools...
NI Multisim™ Analog Devices® Edition Tool
OpAmp Buffer Error Budget Calculator
Low Noise Online Seminars...
Noise Optimization in Sensor Signal Conditioning Circuits (Part I)
Sponsored by Analog Devices, Inc.
Presenter: Reza Moghimi, Applications Engineering Mgr., Analog Devices, Inc.
Live Broadcast date: Wednesday, January 16, 2008, 12:00 PM ET (NOW ARCHIVED) In this session, our expert will cover the types, sources, characteristics, and analysis techniques of noise, and introduce a low-noise design process.
Noise Optimization in Sensor Signal Conditioning Circuits (Part II)
Sponsored by Analog Devices, Inc.
Presenter: Reza Moghimi, Applications Engineering Mgr., Analog Devices, Inc.
Live Broadcast date: Wednesday, February 13, 2008, 12:00 PM ET In this session, our expert will step through the entire design process and demonstrate how to manage noise to meet required signal chain performance objectives. Design "Do's" and "Don'ts" as well as a number of circuit optimization techniques will be presented.
