ADR5044: Precision Micropower Shunt Mode Voltage Reference Applications (4.096 Vout)
Designed for space-critical applications, the ADR5040/ ADR5041/ADR5043/ADR5044/ADR5045 are high precision shunt voltage references, housed in ultrasmall SC70 and SOT-23 packages. These voltage ...More
ADR5044: Precision Micropower Shunt Mode Voltage Reference Applications (4.096 Vout)
Product Description
Designed for space-critical applications, the ADR5040/ ADR5041/ADR5043/ADR5044/ADR5045 are high precision shunt voltage references, housed in ultrasmall SC70 and SOT-23 packages. These voltage references are multipurpose, easy-to-use references that can be used in a vast array of applications. They feature low temperature drift, an initial accuracy of better than 0.1%, and fast settling time.
Available in output voltages of 2.048 V, 2.5 V, 3.0 V, 4.096 V, and 5.0 V, the advanced design of the ADR5040/ADR5041/ADR5043/ ADR5044/ADR5045 eliminates the need for compensation by an external capacitor, yet the references are stable with any capacitive load. The minimum operating current increases from 50 μA to a maximum of 15 mA. This low operating current and ease of use make these references ideally suited for handheld, battery-powered applications. This family of references has been characterized over the extended temperature range of −40°C to +125°C.
Applications
Data Sheet, Rev. A, 12/07
Features
- Ultra compact SC70 and SOT-23 packages
- Low temperature coefficient: 75 ppm/°C (maximum)
- Pin compatible with LM4040/LM4050
- Initial accuracy: ± 0.1%
- No external capacitor required
- Wide operating current range: 50 μA to 15 mA
- Extended temperature range: -40°C to +125°C
Diagrams
- Enlarge
- Symbols and Footprints
Pin Configuration Diagram for ADR5044
Precision Micropower Shunt Mode Voltage Reference Applications (4.096 Vout)
Pin Configuration Diagram for ADR5044
ADR01 - Ultracompact, Precision 10.0 V Voltage References
| Part# | Vout | Initial Accuracy (%) | Ref Out TC (ppm/C) | 0.1-10 Hz Noise (µV p-p) | Ref Output Current (mA) | Supply Voltage Range (V) | Temp Range(s) | Supply Current (max) | Reference Type | Package | Price* (1000-4999) | Product Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADR130 | +0.5/+1 Pin Programmable | 0.35 | 5 | 3 | 4 | 2V to 18V | -40 to +125 | 150µA | Series | TSOT | $0.92 | Precision, Sub-Band Gap, Series Voltage Reference |
| AD584 | +2.5/+5/+7.5/+10 Prog | 0.05 | 5 | 50 | 10 | +4.5 to +30 | -55 to +125, 0 to +70 | 1mA | Series-Multi/Select Out | DIP, TO-92 | $3.05 | 10.000 V, 7.500 V, 5.000 V and 2.500 V, Pin Programmable Precision Voltage Reference |
| ADR510 | 1.0 | 0.35 | 70 | 4 | n/a | n/a, shunt ref | -40 to +85 | n/a | Shunt | SOT23 | $0.60 | 1.0 V Precision, Low Noise, Shunt Voltage Reference |
| AD1580 | 1.2 | 0.08 | 50 | 5 | n/a | n/a, shunt ref | -40 to +85 | n/a | Shunt | SC70, SOT23 | $0.61 | 1.2 V Micropower, Precision Shunt Voltage Reference |
| ADR512 | 1.2 | 0.3 | 60 | 4 | n/a | n/a shunt ref | -40 to +85 | n/a | Shunt | SOT23 | $0.60 | 1.2 V Precision, Low Noise Shunt Voltage Reference |
| ADR280 | 1.2 | 0.4 | 5 | 2.2 | 100 | +2.4 to +5.5 | -40 to +85 | 16µA | Series | SC70, SOT23 | $0.76 | 1.20 V, Low Noise, Low Power, High PSRR, Precision Voltage Reference |
| AD589 | 1.2 | 1.2 | 10 | 5 | n/a | n/a, Shunt Type Reference | -55 to +125, 0 to +70 | 50µA | Shunt | Metal Can, SOIC | $1.33 | Two-Terminal IC 1.2 V Shunt Reference |
| ADR1581 | 1.25 | 0.12 | 50 | 4.5 | n/a | n/a, shunt ref | -40 to +85 | n/a | Shunt | SOT23 | $0.61 | 1.25 V Micropower, Precision Shunt Voltage Reference |
| ADR127 | 1.25 | 0.12 | 3 | 5 | 5 | +2.7 to +18 | -40 to +125 | 125µA | Series | TSOT | $0.92 | 1.25V, Precision Micropower LDO Voltage Reference |
| ADR827 | 1.25 | 0.4 | 15 | 8 | 5 | +2.7V to +15V | -40 to +125 | 400µA | Series | MSOP | $1.11 | Low Power, Precision Reference and Op Amp |
| ADR1500 | 1.2875 | 0.2 | 170 | 5 | n/a | n/a, shunt reference | -40 to +85 | n/a | Shunt | SC70 | $1.03 | 1.2875 V Micropower, Shunt Voltage Reference |
| ADR318 | 1.8 | 0.27 | 5 | 5 | 5 | +2.4 to +15 | 0 to +70 | 120µA | Series-Low Dropout | SOT23 | $0.82 | 1.8 V Precision Voltage Reference |
| AD588 | 10 | 0.01 | 1.5 | 6 | 10 | Vdd-Vss = (Vout+2) to +36 | -25 to +85, 0 to +70 | 10mA | Series-Multi/Select Out | DIP | $15.21 | +10 V, +5 V, ±5 V tracking, −5 V, −10 V, High Precision Voltage Reference |
| AD688 | 10 | 0.02 | 1.5 | 6 | 10 | Vdd-Vss = (Vout+2) to 36 | -40 to +85, -55 to +125 | 12mA | Series-Multi/Select Out | DIP, SOIC | $9.19 | High Precision ±10 V Reference |
| AD581 | 10 | 0.05 | 5 | 40 | 10 | +12 to +30 | -55 to +125, 0 to +70 | 1mA | Series | TO-52 | $4.14 | High Precision 10 V IC Reference |
| AD587 | 10 | 0.05 | 5 | 4 | 10 | +13.5 to +36 | -55 to +125, 0 to +70 | 4mA | Series | DIP, SOIC | $2.55 | High Precision 10 V Reference |
| ADR01 | 10 | 0.05 | 3 | 20 | 10 | +12 to +40 | -40 to +125, 0 to +70 | 1mA | Series | SC70, SOIC, TSOT | $1.00 | Ultra-Compact, Precision 10V Voltage Reference |
| REF01 | 10 | 0.3 | 3 | 30 | 10 | +12 to +40 | -40 to +85, -55 to +125 | 1.4mA | Series | DIP, SOIC, TO-99 | $1.21 | +10V Precision Voltage Reference |
| ADR440 | 2.048 | 0.05 | 1 | 1 | 10 | +3 to +18 | -40 to +125 | 3.75mA | Series-Low Dropout | DIP, MSOP, SOIC | $2.53 | 2.048 V, Ultralow Noise, LDO XFET® Voltage Reference with +10/-5 mA Output Current Capability |
| ADR420 | 2.048 | 0.05 | 1 | 1.75 | 10 | +4.0 to +18 | -40 to +125 | 500µA | Series | MSOP, SOIC | $2.82 | 2.048 V XFET® Voltage Reference |
| ADR430 | 2.048 | 0.05 | 1 | 3.5 | 30 | +4.1 to +18 | -40 to +125 | 800µA | Series | MSOP, SOIC | $2.96 | 2.048 V High Precision, Low Noise XFET® Reference with Output Sink and Source Capability |
| ADR5040 | 2.048 | 0.1 | 10 | - | n/a | n/a, is shunt ref | -40 to +125 | n/a | Shunt | SC70, SOT23 | $0.30 | Precision Micropower Shunt Mode Voltage Reference, 2.048 V Output |
| REF191 | 2.048 | 0.1 | 2 | 20 | 30 | +2.3 to +15 | -40 to +85 | 45µA | Series-Low Dropout | DIP, SOIC | $1.38 | 2.048, Precision Micropower, Low Dropout, Low Voltage Reference |
| ADR360 | 2.048 | 0.15 | 9 | 6.8 | 5 | +2.35 to +15 | -40 to +125 | 190µA | Series-Low Dropout | TSOT | $0.78 | Low Power, Low Noise Voltage Reference w/ Sink/Source Capability, 2.048 VOUT |
| ADR390 | 2.048 | 0.19 | 9 | 5 | 5 | +2.5 to +15 | -40 to +125 | 120µA | Series-Low Dropout | TSOT | $0.78 | 2.048 V Micropower, Low Noise Precision Voltage Reference with Shutdown |
| ADR370 | 2.048 | 0.2 | 30 | 70 | 5 | +2.3 to +15 | -40 to +125 | 72µA | Series-Low Dropout | SOT23 | $0.75 | 2.048 V Tiny Package Precision Reference |
| ADR520 | 2.048 | 0.2 | 40 | 14 | n/a | n/a, shunt reference | -40 to +85 | 50µA | Shunt | SC70, SOT23 | $0.48 | 2.048 V High Performance, Low Noise Shunt Reference |
| ADR380 | 2.048 | 0.24 | 5 | 5 | 5 | +2.4 to +18 | -40 to +85 | 120µA | Series-Low Dropout | SOT23 | $0.76 | 2.048 V Bandgap Voltage Reference |
| REF43 | 2.5 | 0.02 | 25 | 4 | 20 | +4.5 to +40 | -40 to +85 | 450µA | Series | DIP, SOIC | $3.69 | +2.5V Low Power Precision Voltage Reference |
| AD780 | 2.5 | 0.04 | 3 | 4 | 10 | +4 to +36 | -40 to +85 | 1mA | Series-Multi/Select Out | DIP, SOIC | $3.65 | 2.5 V/3.0 V Ultrahigh Precision Bandgap Voltage Reference |
| ADR441 | 2.5 | 0.04 | 1 | 1.2 | 10 | +3 to +18 | -40 to +125 | 3.75mA | Series-Low Dropout | DIP, MSOP, SOIC | $2.53 | 2.5 V, Ultralow Noise, LDO XFET® Voltage Reference with +10/-5 mA Output Current Capability |
| ADR431 | 2.5 | 0.04 | 1 | 3.5 | 30 | +4.5 to +18 | -40 to +125 | 800µA | Series | MSOP, SOIC | $2.96 | 2.5 V High Precision, Low Noise XFET® Reference with Output Sink and Source Capability |
| ADR421 | 2.5 | 0.04 | 1 | 1.75 | 10 | +4.5 to +18 | -40 to +125 | 500µA | Series | MSOP, SOIC | $2.82 | 2.5 V XFET® Voltage Reference |
| AD1582 | 2.5 | 0.08 | 50 | 70 | 5 | +2.7 to +12 | -40 to +125 | 70µA | Series-Low Dropout | SOT23 | $0.61 | 2.5V Micropower, Precision Series Mode Voltage Reference |
| ADR291 | 2.5 | 0.08 | 3 | 8 | 5 | +3 to +15 | -40 to +125 | 12µA | Series-Low Dropout | SOIC, TSSOP | $1.78 | Precision, Micropower 2.5 V XFET Reference |
| REF192 | 2.5 | 0.08 | 2 | 25 | 30 | +2.6 to +15 | -40 to +85 | 45µA | Series-Low Dropout | DIP, SOIC, TSSOP | $1.38 | Precision Micropower, Low Dropout, Low Voltage References, Nom. Vo=2.50 V |
| ADR5041 | 2.5 | 0.1 | 10 | - | n/a | n/a, shunt ref | -40 to +125 | n/a | Shunt | SC70, SOT23 | $0.30 | Precision, Micropower, Shunt Mode Voltage Reference, Vout = 2.5V |
| ADR03 | 2.5 | 0.1 | 3 | 10 | 10 | +4.5 to +40 | -40 to +125 | 1mA | Series | SC70, SOIC, TSOT | $1.03 | Ultra-Compact, Precision 2.5 V Voltage Reference |
| ADR121 | 2.5 | 0.12 | 3 | 10 | 5 | +2.8 to +18 | -40 to +125 | 125µA | Series-Low Dropout | TSOT | $0.92 | 2.5V, Precision Micropower LDO Voltage Reference |
| ADR361 | 2.5 | 0.12 | 9 | 8.25 | 5 | +2.8 to +15 | -40 to +125 | 190µA | Series-Low Dropout | TSOT | $0.78 | Low Power, Low Noise Voltage Reference w/ Sink/Source Capability, 2.5 Vout |
| ADR391 | 2.5 | 0.16 | 9 | 5 | 5 | +2.8 to +18 | -40 to +125 | 120µA | Series-Low Dropout | TSOT | $0.78 | 2.5V Micropower, Low Noise Precision Voltage Reference with Shutdown |
| ADR821 | 2.5 | 0.2 | 15 | 16 | 5 | +2.8V to +15V | -40 to +125 | 400µA | Series | MSOP | $1.11 | Low Power, Precision Reference and Op Amp |
| AD680 | 2.5 | 0.2 | 20 | 8 | 10 | +4.5 to +36 | -40 to +85, 0 to +70 | 250µA | Series | DIP, SOIC, TO-92 | $1.76 | 2.5V, Low Power Bandgap Reference |
| ADR525 | 2.5 | 0.2 | 40 | 18 | n/a | n/a, shunt reference | -40 to +85 | 50µA | Shunt | SC70, SOT23 | $0.48 | 2.5 V High Performance, Low Noise Shunt Reference |
| REF03 | 2.5 | 0.2 | 10 | 6 | 20 | +4.5 to +33 | -40 to +85 | 1.4mA | Series | DIP, SOIC | $1.21 | Precision Voltage Reference Providing Stable +2.5 V Output |
| ADR381 | 2.5 | 0.24 | 3 | 5 | 5 | +2.8 to +18 | -40 to +85 | 120µA | Series-Low Dropout | SOT23 | $0.76 | 2.5 V Bandgap Voltage Reference |
| AD580 | 2.5 | 0.4 | 10 | 8 | 10 | +4.5 to +30 | -55 to +125, 0 to +70 | 1.5mA | Series | TO-52 | $2.67 | High Precision 2.5 V IC Reference |
| ADR443 | 3 | 0.04 | 1 | 1.4 | 10 | +3.5 to +18 | -40 to +125 | 3.75mA | Series-Low Dropout | MSOP, SOIC | $2.53 | 3.0 V High Precision, LDO XFET® Reference for High Performance Sigma-Delta Converters |
| ADR423 | 3 | 0.04 | 1 | 1 | 10 | +5.0 to +18 | -40 to +125 | 500µA | Series | MSOP, SOIC | $2.82 | 3.0V XFET® Voltage Reference |
| ADR433 | 3 | 0.05 | 1 | 3.75 | 30 | +5.0 to +18 | -40 to +125 | 800µA | Series | MSOP, SOIC | $2.96 | 3.0 V High Precision, Low Noise XFET® Reference with Output Sink and Source Capability |
| ADR5043 | 3 | 0.1 | 10 | - | n/a | n/a, shunt REF | -40 to +125 | n/a | Shunt | SC70, SOT23 | $0.30 | Precision, Micropower, Shunt Mode Voltage Reference (3.0 Vout) |
| ADR363 | 3 | 0.1 | 9 | 8.7 | 5 | +3.3 to +15 | -40 to +125 | 190µA | Series-Low Dropout | TSOT | $0.78 | Low Power, Low Noise Voltage Reference w/ Sink/Source Capability, 3.0 Vout |
| ADR06 | 3 | 0.1 | 3 | 10 | 10 | +5 to +40 | -40 to +125 | 0.65mA | Series | SC70, SOIC, TSOT | $1.03 | Ultracompact, Precision 3 V Voltage Reference |
| AD1583 | 3 | 0.1 | 50 | 85 | 5 | +3.2 to +12 | -40 to +125 | 70µA | Series-Low Dropout | SOT23 | $0.61 | 3.0V Micropower, Precision Series Mode Voltage Reference |
| ADR530 | 3 | 0.2 | 40 | 22 | n/a | n/a, shunt ref | -40 to +85 | 50µA | Shunt | SC70, SOT23 | $0.48 | 3.0 V High Performance, Low Noise Shunt Reference |
| REF193 | 3 | 0.33 | 10 | 30 | 30 | +3.2 to +15 | -40 to +85 | 45µA | Series-Low Dropout | SOIC | $1.38 | Precision Micropower, Low Dropout, Low Voltage Reference, Nom. Vo=3.0 V |
| ADR366 | 3.3 | 0.125 | 9 | 9.3 | 5 | +3.6 to +15 | -40 to +125 | 190µA | Series-Low Dropout | TSOT | $0.78 | Low Power, Low Noise Voltage Reference w/ Sink/Source Capability, 3.3 Vout |
| REF196 | 3.3 | 0.3 | 10 | 33 | 30 | +3.4 to +15 | -40 to +85 | 45µA | Series-Low Dropout | SOIC, TSSOP | $1.38 | Precision Micropower, Low Dropout, Low Voltage References, Nom. Vo = 3.3 V |
| ADR444 | 4.096 | 0.04 | 1 | 1.8 | 10 | +4.6 to +18 | -40 to +125 | 3.75mA | Series-Low Dropout | MSOP, SOIC | $2.53 | 4.096 V High Precision, LDO XFET® Reference for use with High Performance Sigma-Delta Converters |
| ADR434 | 4.096 | 0.04 | 1 | 6.25 | 30 | +6.1 to +18 | -40 to +125 | 800µA | Series | MSOP, SOIC | $2.96 | 4.096 V, High Precision, Low Noise XFET® Reference with Output Sink and Source Capability |
| REF198 | 4.096 | 0.05 | 2 | 40 | 30 | +3.4 to +15 | -40 to +85 | 45µA | Series-Low Dropout | DIP, SOIC, TSSOP | $1.38 | Precision Micropower, Low Dropout, Low Voltage References, Nom. Vo = 4.096 V |
| ADR292 | 4.096 | 0.07 | 3 | 12 | 5 | +4.5 to +18 | -40 to +125 | 12µA | Series | SOIC, TSSOP | $1.78 | Precision, Micropower 4.096 V XFET Reference |
| ADR5044 | 4.096 | 0.1 | 10 | - | n/a | n/a, shunt REF | -40 to +125 | n/a | Shunt | SC70, SOT23 | $0.30 | Precision, Micropower ,Shunt Mode Voltage Reference (4.096 Vout) |
| ADR364 | 4.096 | 0.1 | 9 | 11 | 5 | +4.4 to +15 | -40 to +125 | 190µA | Series-Low Dropout | TSOT | $0.78 | Low Power, Low Noise Voltage Reference w/ Sink/Source Capability, 4.096 VOUT |
| AD1584 | 4.096 | 0.1 | 50 | 110 | 5 | +4.3 to +12 | -40 to +125 | 70µA | Series-Low Dropout | SOT23 | $0.61 | 4.096V, Micropower, Precision Series Mode Voltage Reference |
| ADR392 | 4.096 | 0.12 | 9 | 7 | 5 | +4.3 to +15 | -40 to +125 | 120µA | Series-Low Dropout | TSOT | $0.78 | 4.096 V Micropower, Low Noise Precision Voltage Reference with Shutdown |
| ADR540 | 4.096 | 0.2 | 40 | 30 | n/a | n/a, shunt ref | -40 to +85 | 50µA | Shunt | SC70, SOT23 | $0.48 | 4.096 V High Performance, Low Noise Shunt Reference |
| ADR439 | 4.5 | 0.04 | 1 | 7.5 | 30 | +6.5 to +18 | -40 to +125 | 800µA | Series | MSOP, SOIC | $2.96 | 4.5 V High Precision, Low Noise XFET® Reference with Output Sink and Source Capability |
| REF194 | 4.5 | 0.044 | 2 | 45 | 30 | +4.6 to +15 | -40 to +85 | 45µA | Series-Low Dropout | DIP, SOIC | $1.38 | Precision Micropower, Low Dropout, Low Voltage References, Nom. Vo = 4.5 V |
| ADR445 | 5 | 0.04 | 1 | 2.25 | 10 | +5.5 to +18 | -40 to +125 | 3.75mA | Series-Low Dropout | MSOP, SOIC | $2.53 | 5.0 V High Precision, LDO XFET® Reference for use with High Performance Sigma-Delta Converters |
| ADR435 | 5 | 0.04 | 1 | 8 | 30 | +7.0 to +18 | -40 to +125 | 800µA | Series | MSOP, SOIC | $2.96 | 5.0 V High Precision, Low Noise XFET® Reference with Output Sink and Source Capability |
| ADR425 | 5 | 0.04 | 1 | 3.4 | 10 | +7.0 to +18 | -40 to +125 | 500µA | Series | MSOP, SOIC | $2.82 | 5.0V XFET® Voltage Reference |
| AD586 | 5 | 0.04 | 2 | 4 | 10 | +10.8 to +36 | -55 to +125, 0 to +70 | 3mA | Series | DIP, SOIC | $2.78 | High Precision 5 V Reference |
| ADR02 | 5 | 0.06 | 3 | 10 | 10 | +7.0 to +40 | -40 to +125, 0 to +70 | 1mA | Series | SC70, SOIC, SOT23, TSOT | $1.03 | Ultra-Compact, Precision +5.0 V Reference |
| ADR293 | 5 | 0.06 | 3 | 15 | 5 | +6.0 to +15 | -40 to +125 | 15µA | Series | SOIC, TSSOP | $1.78 | Low Noise Micropower Precision Voltage 5.0 V Reference |
| ADR365 | 5 | 0.08 | 9 | 12.8 | 5 | +5.3 to +15 | -40 to +125 | 190µA | Series-Low Dropout | TSOT | $0.78 | Low Power, Low Noise Voltage Reference w/ Sink/Source Capability, 5.0 VOUT |
| ADR5045 | 5 | 0.1 | n/a | - | n/a | n/a, Shunt REF | -40 to +125 | n/a | Shunt | SC70, SOT23 | $0.30 | Precision, Micropower, Shunt Mode Voltage Reference (5.0 Vout) |
| AD1585 | 5 | 0.1 | 50 | 140 | 5 | +5.2 to +12 | -40 to +125 | 70µA | Series-Low Dropout | SOT23 | $0.61 | 5V, Micropower, Precision, Series-Mode, Low Dropout Voltage Reference |
| ADR395 | 5 | 0.1 | 9 | 8 | 5 | +5.3 to +15 | -40 to +125 | 120µA | Series-Low Dropout | TSOT | $0.78 | 5.0 V Micropower, Low Noise Precision Voltage Reference with Shutdown |
| ADR125 | 5 | 0.12 | 3 | 20 | 5 | +5.3 to +18 | -40 to +125 | 125µA | Series-Low Dropout | TSOT | $0.92 | 5V, Precision Micropower LDO Voltage Reference |
| REF02 | 5 | 0.15 | 3 | 10 | 10 | +7.0 to +40 | -40 to +85, -55 to +125, 0 to +70 | 1.4mA | Series | DIP, SOIC, TO-99 | $1.21 | +5V Precision Voltage Reference/Temperature Transducer |
| REF195 | 5 | 0.2 | 2 | 50 | 30 | +5.1 to +15 | -40 to +85 | 45µA | Series-Low Dropout | DIP, SOIC, TSSOP | $1.25 | Precision Micropower, Low Dropout, Low Voltage References, Nom. Vo = 5 V |
| ADR550 | 5 | 0.2 | 40 | 38 | n/a | n/a, shunt reference | -40 to +85 | 50µA | Shunt | SC70, SOT23 | $0.48 | 5.0 V High Performance, Low Noise Shunt Reference |
* The pricing listed here is provided only for budgetary purposes as recommended list price in U.S.
Dollars in the United States ex factor per unit for the stated volume. Pricing displayed for Evaluation Boards and Kits is based on 1-piece pricing.
** Pricing is currently unavailable. Click on the product number to see the Product Page for additional information.
ADR5044 Model Options
Help
- Pre-Release: The model has not been released to general production, but samples may be available.
- Production: The model is currently being produced, and generally available for purchase and sampling.
- Last Time Buy: The model has been scheduled for obsolescence, but may still be purchased for a limited time.
- Obsolete: The specific part is obsolete and no longer available. Other models listed in the table may still be available (if they have a status that is not obsolete).
For detailed drawings and chemical composition please consult our Package Site
- Commercial: 0 to +70 degrees Celsius
- Military : -55 to +125 degrees Celsius
- Industrial: Temperature ranges may vary by model. Please consult the datasheet for more information.
- Automotive: -40 to +125 degrees Celsius
The USA list pricing shown is for BUDGETARY USE ONLY, shown in United States dollars (FOB USA per unit for the stated volume), and is subject to change. International prices may differ due to local duties, taxes, fees and exchange rates. For volume-specific price or delivery quotes, please contact your local Analog Devices, Inc. sales office or authorized distributor. Pricing displayed for Evaluation Boards and Kits is based on 1-piece pricing.

Close