Over Voltage Protection
Over Voltage Protection
| SortOrder | Part# | Device Config | Switch Special Features | Vs Span Single (min) (V) | Vs Span Single (max) (V) | Vs Span Dual (max) (V) | Vs Span Dual (min) (V) | Switch Ron (typ) (Ohms) | Leakage Switch ON (typ) (A) | Charge Injection (C) | BW -3 dB (typ) (Hz) | ESD Level-HBM | US Price 1000 to 4999 ($ US) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ADG5243F | (2:1) x 3 | Latch-Up Immune, Overvoltage Protection & Detection | 8 | 44 | 44 | 10 | 270 | 300p | -1.2p | 350M | 3.5 kV | $4.10 |
| 2 | ADG5249F | (4:1) x 2 | Latch-Up Immune, Overvoltage Protection & Detection | 8 | 44 | 44 | 10 | 250 | 300p | -0.8p | 320M | 3.5 kV | $4.55 |
| 3 | ADG5248F | (8:1) x 1 | Latch-Up Immune, Overvoltage Protection & Detection | 8 | 44 | 44 | 10 | 250 | 300p | -0.8p | 190M | 3.5 kV | $4.55 |
| 4 | ADG5209F | (4:1) x 2 | Latch-Up Immune, Overvoltage Protection & Detection | 8 | 44 | 44 | 10 | 250 | 300p | 400f | 290M | 3.5 kV | $4.21 |
| 5 | ADG5208F | (8:1) x 1 | Latch-Up Immune, Overvoltage Protection & Detection | 8 | 44 | 44 | 10 | 250 | 300p | 400f | 190M | 3.5 kV | $4.21 |
| 6 | ADG5462F | Channel Protector x 4 | Latch-Up Immune, Overvoltage Protection & Detection | 8 | 44 | 44 | 10 | 10 | 300p | - | 318M | 4 kV | $3.86 |
| 7 | ADG5436F | (2:1) x 2 | Latch-Up Immune, Overvoltage Protection & Detection | 8 | 44 | 44 | 10 | 10 | 500p | -724p | 169M | 6 kV | $3.86 |
| 8 | ADG5404F | (4:1) x 1 | Latch-Up Immune, Overvoltage Protection & Detection | 8 | 44 | 44 | 10 | 10 | 300p | 680p | 108M | 4 kV | $3.86 |
| 9 | ADG5413F | SPST x 4 | Latch-Up Immune, Overvoltage Protection & Detection | 8 | 44 | 44 | 10 | 10 | 300p | -680p | 270M | 5.5 kV | $3.96 |
| 10 | ADG5413BF | SPST x 4 | Latch-Up Immune, Overvoltage Protection & Detection | 8 | 44 | 44 | 10 | 10 | 300p | -680p | 270M | 3 kV | $3.96 |
| 11 | ADG5412F | SPST x 4 | Latch-Up Immune, Overvoltage Protection & Detection | 8 | 44 | 44 | 10 | 10 | 300p | -680p | 270M | 5.5 kV | $3.96 |
| 12 | ADG5412BF | SPST x 4 | Latch-Up Immune, Overvoltage Protection & Detection | 8 | 44 | 44 | 10 | 10 | 300p | -680p | 270M | 3 kV | $3.96 |
| 13 | ADG4613 | SPST x 4 | Overvoltage Protection | 4.5 | 13.2 | 10 | - | 5.2 | 10n | 225p | 293M | - | $1.84 |
| 14 | ADG4612 | SPST x 4 | Overvoltage Protection | 4.5 | 13.2 | 10 | - | 5.2 | 10n | 225p | 293M | - | $1.84 |
| 15 | ADG465 | Channel Protector x 1 | Overvoltage Protection | - | - | 40 | 30 | 80 | 100p | - | - | 3 kV | $0.92 |
| 16 | ADG467 | Channel Protector x 8 | Overvoltage Protection | - | - | 40 | 10 | 62 | 40p | - | - | - | $2.88 |
| 17 | ADG439F | (4:1) x 2 | Overvoltage Protection | - | - | 33 | 27 | 270 | 500p | 15p | - | - | $4.05 |
| 18 | ADG438F | (8:1) x 1 | Overvoltage Protection | - | - | 33 | 27 | 270 | 500p | 15p | - | - | $4.05 |
| 19 | ADG528F | (8:1) x 1 | Overvoltage Protection | 10.8 | 16.5 | 33 | 21.6 | 300 | 40p | 4p | - | - | $4.69 |
| 20 | ADG509F | (4:1) x 2 | Overvoltage Protection | 9 | 40 | 33 | 27 | 270 | 40p | 15p | - | - | $3.64 |
| 21 | ADG508F | (8:1) x 1 | Overvoltage Protection | - | - | 33 | 27 | 270 | 40p | 15p | - | - | $3.64 |
| 22 | AD7511 | SPST x 4 | Overvoltage Protection | - | - | 30 | 30 | 75 | 10n | 30p | - | - | $8.42 |



