Baseband Programmable VGA-Filters
Baseband Programmable VGA-Filters
| SortOrder | Part# | RF Primary Function | Freq Response RF (min) (Hz) | Freq Response RF (max) (Hz) | Gain (min) (dB) | Gain (max) (dB) | OIP3 (typ) (dBm) | NF (typ) (dB) | Vs (typ) (V) | Is (typ) (A) | # of Channels | US Price 1000 to 4999 ($ US) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ADRF6520 | Baseband Programmable VGA-Filters | 0 | 1.25G | -7 | 53 | - | 10.5 | 3.3 | 425m | 2 | $15.89 |
| 2 | ADRF6518 | Baseband Programmable VGA-Filters, VGA | 10M | 1.1G | -36 | -66 | 36 | 16 | 3.3 | 360m | 2 | $11.95 |
| 3 | HMC1023 | Baseband Programmable VGA-Filters | 5M | 72M | 0 | 10 | 30 | 10 | 5 | 240m | - | - |
| 4 | ADRF6516 | Baseband Programmable VGA-Filters, VGA | 10M | 31M | -5 | 45 | 40 | 25 | 3.3 | 360m | 2 | $10.30 |
| 5 | ADRF6510 | Baseband Programmable VGA-Filters, VGA | 10M | 31M | -5 | 45 | 27 | 28 | 5 | 258m | 2 | $8.99 |
| 6 | HMC900 | Baseband Programmable VGA-Filters | 3.5M | 50M | 0 | 10 | 30 | 12 | 5 | 130m | - | - |



