ADM809: Microprocessor Supervisory Circuit in 3-Lead SOT-23 & SC70, Active-Low Push-Pull Output
The ADM809 supervisory circuit monitors the power supply voltage in microprocessor systems. It provides a reset output during power-up, power-down and brownout conditions. On power-up, an internal ...More
To view the ADM809-5/L Data Sheet, please click on the "more Data Sheets" button.
ADM809: Microprocessor Supervisory Circuit in 3-Lead SOT-23 & SC70, Active-Low Push-Pull Output
Product Description
The ADM809 supervisory circuit monitors the power supply voltage in microprocessor systems. It provides a reset output during power-up, power-down and brownout conditions. On power-up, an internal timer holds reset asserted for 240ms. This holds the microprocessor in a reset state until conditions have stabilized. The RESET output remains operational with VCC as low as 1V. The ADM809 provides an active-low reset signal RESET, and has a push-pull output stage.
Seven reset threshold options are available. The reset comparator features built-in glitch immunity, making it immune to fast transients on VCC.
The ADM809 is available in 3-lead SOT-23 and SC70 and consumes only 17µA, making it suitable for low power portable equipment.
Applications
Quick Links
- Data Sheet Rev G, 10/2006, (pdf, 257 kB) More
- (About Data Sheets)
- Lead(Pb) - Free Data
Features
- Specified over Temperature
- Low Power Consumption (17 µA)
- Precision Voltage Monitor: 2.5 V, 3 V, 3.3 V, 5 V Options
- Reset Assertion Down to 1 V VCC
- 140 ms Min Power-On Reset
Push-Pull RESET Output - SC70 and SOT-23 Packages
Diagrams
- Enlarge
- Other Diagrams
- Symbols and Footprints
Functional Block Diagram for ADM809
Microprocessor Supervisory Circuit in 3-Lead SOT-23 & SC70, Active-Low Push-Pull Output
Other Diagrams for ADM809
Microprocessor Supervisory Circuit in 3-Lead SOT-23 & SC70, Active-Low Push-Pull Output
ADM809 Pin Configuration
Functional Block Diagram for ADM809
AD5100 - System-Management IC with Programmable Quad Voltage Monitoring and Supervisory Functions
| Part# | Reset Threshold (V) | Min Reset Timeout (ms) | Reset Output-Stage | Manual Reset Capability | Package | Price* (1000-4999) |
|---|---|---|---|---|---|---|
| ADM1810 | 4.35, 4.62 | 100 | Active-Low/Push-Pull | No | SC70, SOT | $0.45 |
| ADM1811 | 4.35, 4.62 | 100 | Active-Low/Int-Pullup | No | SC70, SOT | $0.45 |
| ADM1812 | 4.35, 4.62 | 100 | Active-High/Push-Pull | No | SC70, SOT | $0.45 |
| ADM1813 | 4.35, 4.62 | 100 | Active-Low/Int-Pullup | Yes | SC70, SOT | $0.39 |
| ADM1815 | 2.18, 2.31, 2.55, 2.88, 3.06 | 100 | Active-High/Push-Pull | No | SC70, SOT | $0.39 |
| ADM1816 | 2.18, 2.31, 2.55, 2.88, 3.06 | 100 | Active-Low/Int-Pullup | No | SC70, SOT | $0.45 |
| ADM1817 | 2.18, 2.31, 2.55, 2.88, 3.06 | 100 | Active-High/Push-Pull | No | SC70, SOT | $0.45 |
| ADM1818 | 2.18, 2.31, 2.55, 2.88, 3.06 | 100 | Active-Low/Int-Pullup | Yes | SC70, SOT | $0.44 |
| ADM6315 | 2.63, 2.93, 3.08, 4.39, 4.5, 4.63 | 1, 1,120, 140, 20 | Active-Low/Open-Drain | Yes | SOT | $0.80 |
| ADM6319 | 2.5, 2.63, 2.7, 2.8, 2.93, 3.0, 3.08, 3.2, 3.3, 3.4, 3.5, 3.6, 3.7, 3.8, 3.9, 4.0, 4.1, 4.2, 4.3, 4.39, 4.5, 4.63, 4.7, 4.8, 4.9, 5.0 | 1, 1,120, 140, 20 | Active-High/Push-Pull, Active-Low/Push-Pull | Yes | SOT | $0.50 |
| ADM6322 | 2.5, 2.63, 2.7, 2.8, 2.93, 3.0, 3.08, 3.2, 3.3, 3.4, 3.5, 3.6, 3.7, 3.8, 3.9, 4.0, 4.1, 4.2, 4.3, 4.39, 4.5, 4.63, 4.7, 4.8, 4.9, 5.0 | 1, 1,200, 140, 20 | Active-High/Push-Pull, Active-Low/Open-Drain | Yes | SOT | $0.50 |
| ADM6384 | 1.58, 1.67, 2.19, 2.31, 2.4, 2.5, 2.63, 2.7, 2.8, 2.93, 3.0, 3.08, 3.2, 3.3, 3.4, 3.5, 3.6, 3.7, 3.8, 3.9, 4.0, 4.1, 4.2, 4.3, 4.39, 4.5, 4.63, 4.7, 4.8, 4.9, 5.0 | 1, 1,120, 140, 20 | Active-Low/Push-Pull | Yes | SC70 | $0.94 |
| ADM6711 | 2.32, 2.63, 2.93, 3.08, 4.38, 4.63 | 140 | Active-Low/Push-Pull | Yes | SC70 | $0.26 |
| ADM6713 | 2.32, 2.63, 2.93, 3.08, 4.38, 4.63 | 140 | Active-Low/Open-Drain | Yes | SC70 | $0.28 |
| ADM6825 | 1.58, 1.67, 2.19, 2.32, 2.63, 2.93, 3.08, 4.38, 4.63 | 140 | Active-High/Push-Pull, Active-Low/Push-Pull | Yes | SOT | - |
| ADM698 | 4.65 | 140 | Active-High/Push-Pull, Active-Low/Push-Pull | No | DIP, SOIC | $1.35 |
| ADM707 | 4.65 | 160 | Active-High/Push-Pull, Active-Low/Push-Pull | Yes | DIP, SOIC | $0.96 |
| ADM708 | 2.63, 2.93, 3.08, 4.4, 4.65 | 160 | Active-High/Push-Pull, Active-Low/Push-Pull | Yes | DIP, SOIC, SOP | $0.84 |
| ADM709 | 2.63, 2.93, 3.08, 4.4, 4.65 | 140 | Active-Low/Push-Pull | No | DIP, SOIC | $0.70 |
| ADM803 | 2.32, 2.63, 2.93, 3.08, 4.38, 4.63 | 140 | Active-Low/Open-Drain | No | SC70 | $0.26 |
| ADM809 | 2.32, 2.63, 2.93, 3.08, 4.0, 4.38, 4.63 | 140 | Active-Low/Push-Pull | No | SC70, SOT | $0.61 |
| ADM810 | 2.32, 2.63, 2.93, 3.08, 4.0, 4.38, 4.63 | 140 | Active-High/Push-Pull | No | SC70, SOT | $0.60 |
| ADM811 | 2.32, 2.63, 2.93, 3.08, 4.38, 4.63 | 140 | Active-Low/Push-Pull | Yes | SOT | $0.45 |
| ADM812 | 2.32, 2.63, 2.93, 3.08, 4.38, 4.63 | 140 | Active-High/Push-Pull | Yes | SOT | $0.45 |
| ADM825 | 2.19, 2.32, 2.63, 2.93, 3.08, 4.38, 4.63 | 140 | Active-High/Push-Pull, Active-Low/Push-Pull | Yes | SC70, SOT | $0.50 |
| ADM8698 | 4.65 | 140 | Active-High/Push-Pull, Active-Low/Push-Pull | No | DIP, SOIC | $1.99 |
* The pricing listed here is provided only for budgetary purposes as recommended list price in U.S.
Dollars in the United States ex factor per unit for the stated volume. Pricing displayed for Evaluation Boards and Kits is based on 1-piece pricing.
** Pricing is currently unavailable. Click on the product number to see the Product Page for additional information.
ADM809 Model Options
Help
- Pre-Release: The model has not been released to general production, but samples may be available.
- Production: The model is currently being produced, and generally available for purchase and sampling.
- Last Time Buy: The model has been scheduled for obsolescence, but may still be purchased for a limited time.
- Obsolete: The specific part is obsolete and no longer available. Other models listed in the table may still be available (if they have a status that is not obsolete).
For detailed drawings and chemical composition please consult our Package Site
- Commercial: 0 to +70 degrees Celsius
- Military : -55 to +125 degrees Celsius
- Industrial: Temperature ranges may vary by model. Please consult the datasheet for more information.
- Automotive: -40 to +125 degrees Celsius
The USA list pricing shown is for BUDGETARY USE ONLY, shown in United States dollars (FOB USA per unit for the stated volume), and is subject to change. International prices may differ due to local duties, taxes, fees and exchange rates. For volume-specific price or delivery quotes, please contact your local Analog Devices, Inc. sales office or authorized distributor. Pricing displayed for Evaluation Boards and Kits is based on 1-piece pricing.

Close