ADM1232: Microprocessor Supervisory Circuit
The ADM1232 is a superior, pin-compatible upgrade for the MAX1232 and the DS1232LP and DS1232. The Analog Devices ADM1232 is a microprocessor monitoring circuit that can monitor:
...MoreADM1232: Microprocessor Supervisory Circuit
Product Description
The ADM1232 is a superior, pin-compatible upgrade for the MAX1232 and the DS1232LP and DS1232. The Analog Devices ADM1232 is a microprocessor monitoring circuit that can monitor:
The ADM1232 is available in four different packages:
Quick Links
- Data Sheet Rev 0, 12/1997, (pdf, 125 kB)
- (About Data Sheets)
- Lead(Pb) - Free Data
AD5100 - System-Management IC with Programmable Quad Voltage Monitoring and Supervisory Functions
| Part# | Reset Threshold (V) | Min Reset Timeout (ms) | Reset Output-Stage | Manual Reset Capability | Typ Watchdog Timeout (ms) | Power Fail Indicator | Package | Product Description | Price* (1000-4999) |
|---|---|---|---|---|---|---|---|---|---|
| AD5100 | Adjustable | Adj | Active-Low/Push-Pull | Yes | adj. | Yes | SOP | System-Mgmt IC with Programmable Quad Voltage Monitoring and Supervisory Functions | - |
| ADM1232 | 4.37, 4.62 | 250 | Active-High/Push-Pull, Active-Low/Open-Drain | Yes | 250, 500, 62.5 | No | DIP, SOIC, SOP | Microprocessor Supervisory Circuit | $0.94 |
| ADM13305 | 0.6, 1.68, 2.25, 2.93, 4.55, Adjustable | 140 | Active-High/Push-Pull, Active-Low/Push-Pull | Yes | 1.6 | - | SOIC | Multi-Voltage Supervisory Circuit | $0.95 |
| ADM6316 | 2.5, 2.63, 2.7, 2.8, 2.93, 3.0, 3.08, 3.2, 3.3, 3.4, 3.5, 3.6, 3.7, 3.8, 3.9, 4.0, 4.1, 4.2, 4.3, 4.39, 4.5, 4.63, 4.7, 4.8, 4.9, 5.0 | 1, 1,200, 140, 20 | Active-Low/Push-Pull | Yes | 102, 1,600, 25,600, 6.3 | No | SOT | Supervisory Ckt w/ Watchdog, Manual Reset & Active-Low, Push-Pull Reset Output in 5-Lead SOT-23 | $0.50 |
| ADM6318 | 2.5, 2.63, 2.7, 2.8, 2.93, 3.0, 3.08, 3.2, 3.3, 3.4, 3.5, 3.6, 3.7, 3.8, 3.9, 4.0, 4.1, 4.2, 4.3, 4.39, 4.5, 4.63, 4.7, 4.8, 4.9, 5.0 | 1, 1,200, 140, 20 | Active-High/Push-Pull, Active-Low/Push-Pull | No | 102, 1,600, 25,600, 6.3 | No | SOT | Supervisory Circuit with Watchdog and Dual Active-Low/Active-High Push-Pull Reset Outputs | $0.50 |
| ADM6320 | 2.5, 2.63, 2.7, 2.8, 2.93, 3.0, 3.08, 3.2, 3.3, 3.4, 3.5, 3.6, 3.7, 3.8, 3.9, 4.0, 4.1, 4.2, 4.3, 4.39, 4.5, 4.63, 4.7, 4.8, 4.9, 5.0 | 1, 1,200, 140, 20 | Active-Low/Open-Drain | Yes | 102, 1,600, 25,600, 6.3 | No | SOT | Supervisory Circuit with Watchdog, Manual Reset & Active-Low, Open-Drain Reset Output | $0.50 |
| ADM6321 | 2.5, 2.63, 2.7, 2.8, 2.93, 3.0, 3.08, 3.2, 3.3, 3.4, 3.5, 3.6, 3.7, 3.8, 3.9, 4.0, 4.1, 4.2, 4.3, 4.39, 4.5, 4.63, 4.7, 4.8, 4.9, 5.0 | 1, 1,200, 140, 20 | Active-High/Push-Pull, Active-Low/Open-Drain | No | 102, 1,600, 25,600, 6.3 | No | SOT | Supervisory Circuit with Watchdog and Dual Active-Low Open-Drain/Active-High Push-Pull Reset Outputs | $0.50 |
| ADM6821 | 1.58, 1.67, 2.19, 2.32, 2.63, 2.93, 3.08, 4.38, 4.63 | 140 | Active-High/Push-Pull | Yes | 1,600 | No | SOT | Low Voltage Supervisory Circuit w/ Watchdog, Manual Reset and Active-High, Push-Pull Reset Output | - |
| ADM6822 | 1.58, 1.67, 2.19, 2.32, 2.63, 2.93, 3.08, 4.38, 4.63 | 140 | Active-Low/Open-Drain | Yes | 1,600 | No | SOT | Low Voltage Supervisory Circuit w/ Watchdog, Manual Reset and Open-Drain Reset Output | - |
| ADM6823 | 1.58, 1.67, 2.19, 2.32, 2.63, 2.93, 3.08, 4.38, 4.63 | 140 | Active-Low/Push-Pull | Yes | 1,600 | No | SOT | Low Voltage Supervisory Circuit w/ Watchdog, Manual Reset and Active-Low, Push-Pull Reset Output | $0.75 |
| ADM6824 | 1.58, 1.67, 2.19, 2.32, 2.63, 2.93, 3.08, 4.38, 4.63 | 140 | Active-High/Push-Pull, Active-Low/Push-Pull | No | 1,600 | No | SOT | Low Voltage Supervisory Circuit w/ Watchdog, Manual Reset, Active-Hi & Low Push-Pull Reset Output | - |
| ADM699 | 4.65 | 140 | Active-High/Push-Pull, Active-Low/Push-Pull | No | 1,600 | No | DIP, SOIC | µP Supv w/ Watchdog, 4.65V Trip Point, Low Supply Current and Active Low Reset Output | $1.66 |
| ADM705 | 4.65 | 160 | Active-Low/Push-Pull | Yes | 1,600 | Yes | DIP, SOIC | µP Supv w/ 4.65V Trip Voltage, Watchdog, Pwr Fail, Manual Reset & Active Low Reset Output | $1.01 |
| ADM706 | 4.4 | 160 | Active-Low/Push-Pull | Yes | 1,600 | Yes | DIP, SOIC | +3V, Voltage Monitoring µP Supervisory Circuit | $1.68 |
| ADM823 | 2.19, 2.32, 2.63, 2.93, 3.08, 4.38, 4.63 | 140 | Active-Low/Push-Pull | Yes | 1,600 | No | SC70, SOT | Supervisory Circuit with Watchdog, Manual Reset and Active-Low, Push-Pull Reset Output | $0.50 |
| ADM824 | 2.19, 2.32, 2.63, 2.93, 3.08, 4.38, 4.63 | 140 | Active-High/Push-Pull, Active-Low/Push-Pull | No | 1,600 | No | SC70, SOT | Supervisory Circuit with Watchdog, Active-High &-Low Push-Pull Reset Output | $0.50 |
| ADM8616 | 1.58, 1.67, 2.19, 2.32, 2.63, 2.93, 3.08, 4.38, 4.63 | 1, 1,120, 140, 20 | Active-Low/Push-Pull | No | 102, 1,600, 6.3 | No | SC70 | Low Voltage Supervisory Circuit w/ Watchdog and Active-Low, Push-Pull Reset Output--- in 4-Lead SC70 | $0.85 |
| ADM8617 | 1.58, 1.67, 2.19, 2.32, 2.63, 2.93, 3.08, 4.38, 4.63 | 1, 1,120, 140, 20 | Active-Low/Open-Drain | No | 102, 1,600, 6.3 | No | SC70 | Low Voltage Supervisory Circuit w/ Watchdog & active-low open-drain output in 4-Lead SC70 | $0.85 |
| ADM8699 | 4.65 | 140 | Active-High/Push-Pull, Active-Low/Push-Pull | No | 1,600 | No | DIP, SOIC | µP Supervisory Circuit with Watchdog, 4.65V Trip Point | $1.99 |
| ADM9690 | 4.31 | 10 typ, 50 typ | Active-Low/Push-Pull | No | 0.75, 1.5, 12.5, 25 | No | SOIC | Power Supply and Watchdog Timer Monitoring Circuit | $1.50 |
* The pricing listed here is provided only for budgetary purposes as recommended list price in U.S.
Dollars in the United States ex factor per unit for the stated volume. Pricing displayed for Evaluation Boards and Kits is based on 1-piece pricing.
** Pricing is currently unavailable. Click on the product number to see the Product Page for additional information.
ADM1232 Model Options
Help
- Pre-Release: The model has not been released to general production, but samples may be available.
- Production: The model is currently being produced, and generally available for purchase and sampling.
- Last Time Buy: The model has been scheduled for obsolescence, but may still be purchased for a limited time.
- Obsolete: The specific part is obsolete and no longer available. Other models listed in the table may still be available (if they have a status that is not obsolete).
For detailed drawings and chemical composition please consult our Package Site
- Commercial: 0 to +70 degrees Celsius
- Military : -55 to +125 degrees Celsius
- Industrial: Temperature ranges may vary by model. Please consult the datasheet for more information.
- Automotive: -40 to +125 degrees Celsius
The USA list pricing shown is for BUDGETARY USE ONLY, shown in United States dollars (FOB USA per unit for the stated volume), and is subject to change. International prices may differ due to local duties, taxes, fees and exchange rates. For volume-specific price or delivery quotes, please contact your local Analog Devices, Inc. sales office or authorized distributor. Pricing displayed for Evaluation Boards and Kits is based on 1-piece pricing.

Close