ADM1069: Compact Multi- Voltage Sequencer and Supervisor with Margining Control
The ADM1069 Super Sequencer® is a configurable supervisory/ sequencing device that offers a single-chip solution for supply monitoring and sequencing in multiple supply systems. In addition to these ...More
ADM1069: Compact Multi- Voltage Sequencer and Supervisor with Margining Control
Product Description
The ADM1069 Super Sequencer® is a configurable supervisory/ sequencing device that offers a single-chip solution for supply monitoring and sequencing in multiple supply systems. In addition to these functions, the ADM1069 integrates a 12-bit ADC and four 8-bit voltage output DACs. These circuits can be used to implement a closed-loop margining system that enables supply adjustment by altering either the feedback node or reference of a dc-to-dc converter using the DAC outputs.
Applications
Features
- Complete supervisory and sequencing solution for up to 8 supplies
- 8 supply fault detectors enable supervision of supplies to
<0.5% accuracy at all voltages at 25°C
<1.0% accuracy across all voltages and temperatures
- 4 selectable input attenuators allow supervision of supplies to
14.4 V on VH
6 V on VP1 to VP3 (VPx) - 4 dual-function inputs, VX1 to VX4 (VXx)
High impedance input to supply fault detector with thresholds between 0.573 V and 1.375 V - See data sheet for additional features
Diagrams
- Enlarge
- Other Diagrams
- Symbols and Footprints
Functional Block Diagram for ADM1069
Compact Multi- Voltage Sequencer and Supervisor with Margining Control
Other Diagrams for ADM1069
Compact Multi- Voltage Sequencer and Supervisor with Margining Control
ADM1069 Pin Configuration
ADM1069 Functional Block Diagram
ADM1186 - Quad Voltage Sequencer and Monitor with Programmable Timing
| Part# | # Supplies Monitored | Volt Monitoring Accuracy | # Output Drivers | FET Drive/Enable Output | Voltage Readback | Supply Adj/Margining | Programming Method | Temp Sensor | Package | Price* (1000-4999) |
|---|---|---|---|---|---|---|---|---|---|---|
| ADM1060 | 7 | 2.5% | 9 | Both | - | - | SMBus | - | 28 ld TSSOP | $6.58 |
| ADM1062 | 10 | 1% | 10 | Both | 12-bit ADC | 12-bit ADC+6 DACs | SMBus | 1 External, 1 Internal | 40 ld LFCSP , 48 ld TQFP | $7.59 |
| ADM1063 | 10 | 1% | 10 | Both | 12-bit ADC | - | SMBus | 1 Internal, 2 External | 40 ld LFCSP , 48 ld TQFP | $8.35 |
| ADM1064 | 10 | 1% | 10 | Both | 12-bit ADC | - | SMBus | - | 40 ld LFCSP , 48 ld TQFP | $7.84 |
| ADM1065 | 10 | 1% | 10 | Both | - | - | SMBus | - | 40 ld LFCSP , 48 ld TQFP | $5.82 |
| ADM1066 | 12 | 1% | 10 | Both | 12-bit ADC | 12-bit ADC+6 DACs | SMBus | - | 40 ld LFCSP , 48 ld TQFP | $8.60 |
| ADM1067 | 10 | 1% | 10 | Both | - | 6 DACs | SMBus | - | 40 ld LFCSP , 48 ld TQFP | $6.58 |
| ADM1068 | 8 | 1% | 8 | Both | - | - | SMBus | - | 32 ld LQFP | $4.05 |
| ADM1069 | 8 | 1% | 8 | Both | 12-bit ADC | 12-bit ADC+4 DACs | SMBus | - | 32 ld LQFP | $4.40 |
| ADM1085 | Cascadeable | 7% | 1 | Enable | - | - | Analog | - | 6 ld SC70 | $0.34 |
| ADM1086 | Cascadeable | 7% | 1 | Enable | - | - | Analog | - | 6 ld SC70 | $0.34 |
| ADM1087 | Cascadeable | 7% | 1 | Enable | - | - | Analog | - | 6 ld SC70 | $0.34 |
| ADM1088 | Cascadeable | - | 1 | Enable | - | - | Analog | - | 6 ld SC70 | - |
| ADM1184 | 4 | - | 4 | Enable | - | - | Analog | - | - | $2.42 |
| ADM1185 | 4 | 0.8% | 4 | Enable | - | - | Analog | - | 10-Lead MSOP | $1.21 |
| ADM1186 | 4 | 0.8% | 4 | - | - | - |
