AD7818: Temperature Sensor (On-Chip) Single-Channel, 9 µs, 10-Bit ADC
The AD7818 and AD7817 are 10-bit, single- and 4-channel A/D converters with on-chip temperature sensor that can operate from a single 2.7 V to 5.5 V power supply. Each part contains a 9 μs ...More
AD7818: Temperature Sensor (On-Chip) Single-Channel, 9 µs, 10-Bit ADC
Product Description
The AD7818 and AD7817 are 10-bit, single- and 4-channel A/D converters with on-chip temperature sensor that can operate from a single 2.7 V to 5.5 V power supply. Each part contains a 9 μs successive-approximation converter based around a capacitor DAC, an on-chip temperature sensor with an accuracy of ±2°C, an on-chip clock oscillator, inherent track-andhold functionality and an on-chip reference (2.5 V). The AD7816 is a temperature monitoring only device in a SOIC/MSOP package.
The on-chip temperature sensor of the AD7817 and AD7818 can be accessed via Channel 0. When Channel 0 is selected and a conversion is initiated, the resulting ADC code at the end of the conversion gives a measurement of the ambient temperature with a resolution of ±0.25°C. See Temperature Measurement section of this data sheet.
The AD7816, AD7817, and AD7818 have a flexible serial interface that allows easy interfacing to most microcontrollers. The interface is compatible with the Intel 8051, Motorola SPI® and QSPI™ protocols and National Semiconductors MICROWIRE™ protocol. For more information refer to the Serial Interface section of this data sheet.
The AD7817 is available in a narrow body 0.15" 16-lead small outline IC (SOIC), in a 16-lead, thin shrink small outline package (TSSOP), while the AD7816/AD7818 come in an 8-lead small outline IC (SOIC) and an 8-lead microsmall outline IC (MSOP).
Features
- 10-Bit ADC with 9 µs Conversion Time
- One (AD7818) and Four (AD7817) Single-Ended Analog Input Channels
- The AD7816 Is a Temperature Measurement Only Device
- On-Chip Temperature Sensor
Resolution of 0.25°C
±2°C Error from -40°C to +85°C
-55°C to +125°C Operating Range - Wide Operating Supply Range 2.7 V to 5.5 V
- Inherent Track-and-Hold Functionality
- On-Chip Reference (2.5 V _ 1%)
- Over-Temperature Indicator
- Automatic Power-Down at the End of a Conversion
- Low Power Operation
4 µW at a Throughput Rate of 10 SPS
40 µW at a Throughput Rate of 1 kSPS
400 µW at a Throughput Rate of 10 kSPS - Flexible Serial Interface
Diagrams
- Enlarge
- Other Diagrams
- Symbols and Footprints
Functional Block Diagram for AD7818
Temperature Sensor (On-Chip) Single-Channel, 9 µs, 10-Bit ADC
Other Diagrams for AD7818
Temperature Sensor (On-Chip) Single-Channel, 9 µs, 10-Bit ADC
AD7818 Pin Diagram
Functional Block Diagram for AD7818
| Part# | Temp Res(°C/LSB) | 25°C Temp Error (Deg C) | Resolution (Bits) | # Chan | DAC Outputs | Interface | Temp Range(s) | Supply Voltage Range | Product Description | Price* (1000-4999) | Sensor Output |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TMP03 | 0.3 | ±3 | 16 | 0 | --- | PWM | -40 to +100 | +4.5V to +7V | Serial PWM-Output Temperature Sensor w/ Open-Collector Output | $3.27 | PWM |
| TMP04 | 0.3 | ±3 | 16 | 0 | --- | PWM | -40 to +100 | +4.5V to +7V | Serial PWM-Output Temperature Sensor w/ CMOS/TTL Output | $3.27 | PWM |
| AD7814 | 0.25 | n/a | 10 | 0 | --- | Serial, SPI | -55 to +125 | +2.7V to +5.5V | 10-Bit Digital Temperature Sensor in 6-Lead SOT-23 | $1.00 | DSP Serial, MICROWIRE (TM), QSPI (TM), SPI (TM) |
| AD7414 | 0.25 | n/a | 10 | 0 | --- | I2C, Serial | -40 to +125 | +2.7V to +5.5V | SMBus/I2C, 10-Bit Digital Temperature Sensor in 6-Pin SOT w/ SMBus Alert and Over-Temperature Pin | $1.04 | I²C ®, SMBus |
| AD7415 | 0.25 | ±2 | 10 | 0 | --- | I2C, Serial | -40 to +125 | +2.7V to +5.5V | SMBus/I2C, 10-Bit Digital Temperature Sensor in 5-Pin SOT | $1.04 | I²C ®, SMBus |
| AD7416 | 0.25 | n/a | 10 | 0 | --- | I2C, Serial | -40 to +125 | +2.7V to +5.5V | 10-Bit Temperature-to-Digital Converter, -40°C to +125°C, ±2°C Accuracy | $1.00 | I²C ® |
| AD7314 | 0.25 | ±1 | 10 | 0 | --- | Serial, SPI | -35 to +85 | +2.65V to +5.5V | Low Voltage, 10-Bit Digital Temperature Sensor in 8-Lead µSOP | $0.66 | DSP Serial, MICROWIRE (TM), QSPI (TM), SPI (TM) |
| AD7818 | 0.25 | ±1 | 10 | 1 | --- | Serial, SPI | -40 to +85 | +2.7V to +5.5V | 9 µs, 10-Bit ADC w/ On-Chip Temperature Sensor & Over-Temperature Output | $2.34 | MICROWIRE (TM), QSPI (TM), SPI (TM) |
| AD7418 | 0.25 | ±1 | 10 | 2 | --- | I2C, Serial | -40 to +125 | +2.7V to +5.5V | 10-Bit ADC, Programmable Hi-Low Temp Limits w/ Over-Temp Alert, , Auto Pwr Dwn @ EOC | $2.34 | I²C ® |
| ADT7316 | 0.25 | ±0.5 | 10 | 3 | 12-Bit x 4 | I2C, I2C/SPI, Serial, SM Bus, SPI | -40 to +120 | +2.7V to +5.5V | SPI/I2C® Compatible,10-Bit Digital Temperature Sensor With Quad Voltage-Output 12-Bit DAC | $6.46 | I²C ®, QSPI (TM), SMBus, SPI (TM) |
| ADT7317 | 0.25 | ±0.5 | 10 | 3 | 10-Bit x 4 | I2C, I2C/SPI, SM Bus, SPI | -40 to +120 | +2.7V to +5.5V | SPI/I2C® Compatible,10-Bit Digital Temperature Sensor w/ Quad 10-Bit Voltage Output DAC | $3.51 | DSP Serial, I²C ®, MICROWIRE (TM), QSPI (TM), SMBus, SPI (TM) |
| ADT7318 | 0.25 | +0.5 | 10 | 3 | 8-Bit x 4 | I2C, I2C/SPI, Serial, SM Bus, SPI | -40 to +120 | +2.7V to +5.5V | SPI/I2C® Compatible,10-Bit Digital Temperature Sensor & Quad Voltage Output 8-Bit DAC | $2.23 | DSP Serial, I²C ®, MICROWIRE (TM), QSPI (TM), SMBus, SPI (TM) |
| AD7817 | 0.25 | ±1 | 10 | 4 | --- | Serial, SPI | -40 to +85 | +2.7V to +5.5V | 4-Channel, 9 µs, 10-Bit ADC with On-Chip Temperature Sensor & Over-Temperature Flag | $3.29 | MICROWIRE (TM), QSPI (TM), SPI (TM) |
| AD7417 | 0.25 | ±1 |
