TMP35: Voltage Output Temperature Sensors
The TMP35, TMP36 and TMP37 are low voltage, precision centigrade temperature sensors. They provide a voltage output that is linearly proportional to the Celsius (Centigrade) temperature. The ...More
TMP35: Voltage Output Temperature Sensors
Product Description
The TMP35, TMP36 and TMP37 are low voltage, precision centigrade temperature sensors. They provide a voltage output that is linearly proportional to the Celsius (Centigrade) temperature. The TMP35/TMP36/TMP37 do not require any external calibration to provide typical accuracies of ±1°C at +25°C and ±2°C over the -40°C to +125°C temperature range. The low output impedance of the TMP35/TMP36/TMP37, and its linear output and precise calibration simplify interfacing to temperature control circuitry and A/D converters. All three devices are intended for single-supply operation from 2.7 V to 5.5 V maximum. Supply current runs well below 50 µA providing very low self-heating – less than 0.°C in still air. In addition, a shutdown function is provided to cut supply current to less than 0.5 µA.
The TMP35 is functionally compatible with the LM35/LM45 and provides a 250 mV output at +25°C. The TMP35 reads temperatures from +10°C to +125°C. The TMP36 is specified from -40°C to +125°C, provides a 750 mV output at +25°C and operates to +125°C from a single 2.7 V supply. The TMP36 is functionally compatible with the LM50. Both the TMP35 and TMP36 have an output scale factor of +10 mV/°C. The TMP37 is intended for applications over the range +5°C to +100°C, and provides an output scale factor of 20 mV/°C. The TMP37 provides a 500 mV output at +25°C. Operation extends to +150°C with reduced accuracy for all devices when operating from a 5 V supply.
The TMP35/TMP36/TMP37 are all available in low cost 3-pin TO-92, and SO-8 and 5-pin SOT-23 surface mount packages.
Quick Links
- Data Sheet Rev D, 03/2005, (pdf, 485 kB)
- (About Data Sheets)
- Lead(Pb) - Free Data
Features
- Low Voltage Operation (+2.7 V to +5.5 V)
- Calibrated Directly in °C
- 10 mV/8°C Scale Factor (20 mV/8°C on TMP37)
- ±2°C Accuracy Over Temperature (typ)
- ±0.5°C Linearity (typ)
- Stable with Large Capacitive Loads
- Specified -40 °C to +125 °C, Operation to +150 °C
- Less than 50 µA Quiescent Current
- Shutdown Current 0.5 µA max
Diagrams
- Enlarge
- Other Diagrams
- Symbols and Footprints
Functional Block Diagram for TMP35
Voltage Output Temperature Sensors
Functional Block Diagram for TMP35
| Part# | Temp Res(°C/LSB) | 25°C Temp Error (Deg C) | Resolution (Bits) | # Chan | DAC Outputs | Interface | Temp Range(s) | Supply Voltage Range | Product Description | Price* (1000-4999) |
|---|---|---|---|---|---|---|---|---|---|---|
| ADT7316 | 0.25 | ±0.5 | 10 | 3 | 12-Bit x 4 | I2C, I2C/SPI, Serial, SM Bus, SPI | -40 to +120 | +2.7V to +5.5V | SPI/I2C® Compatible,10-Bit Digital Temperature Sensor With Quad Voltage-Output 12-Bit DAC | $6.38 |
| ADT7317 | 0.25 | ±0.5 | 10 | 3 | 10-Bit x 4 | I2C, I2C/SPI, SM Bus, SPI | -40 to +120 | +2.7V to +5.5V | SPI/I2C® Compatible,10-Bit Digital Temperature Sensor w/ Quad 10-Bit Voltage Output DAC | $3.47 |
| ADT7318 | 0.25 | +0.5 | 10 | 3 | 8-Bit x 4 | I2C, I2C/SPI, Serial, SM Bus, SPI | -40 to +120 | +2.7V to +5.5V | SPI/I2C® Compatible,10-Bit Digital Temperature Sensor & Quad Voltage Output 8-Bit DAC | $2.20 |
| TMP03 | 0.3 | ±3 | 16 | 0 | --- | PWM | -40 to +100 | +4.5V to +7V | Serial PWM-Output Temperature Sensor w/ Open-Collector Output | $3.23 |
| TMP04 | 0.3 | ±3 | 16 | 0 | --- | PWM | -40 to +100 | +4.5V to +7V | Serial PWM-Output Temperature Sensor w/ CMOS/TTL Output | $3.23 |
| AD7814 | 0.25 | n/a | 10 | 0 | --- | Serial, SPI | -55 to +125 | +2.7V to +5.5V | 10-Bit Digital Temperature Sensor in 6-Lead SOT-23 | $0.99 |
| AD7414 | 0.25 | n/a | 10 | 0 | --- | I2C, Serial | -40 to +125 | +2.7V to +5.5V | SMBus/I2C, 10-Bit Digital Temperature Sensor in 6-Pin SOT w/ SMBus Alert and Over-Temperature Pin | $1.03 |
| AD7415 | 0.25 | ±2 | 10 | 0 | --- | I2C, Serial | -40 to +125 | +2.7V to +5.5V | SMBus/I2C, 10-Bit Digital Temperature Sensor in 5-Pin SOT | $1.03 |
| AD7416 | 0.25 | n/a | 10 | 0 | --- | Switch (Off/On) | -40 to +125 | +2.7V to +5.5V | 10-Bit Temperature-to-Digital Converter, -40°C to +125°C, ±2°C Accuracy | $0.99 |
| AD7816 | 0.25 | ±1 | 10 | 0 | --- | Serial, SPI, Switch (Off/On) | -40 to +85 | +2.7V to +5.5V | 10-Bit Digital Output Temperature Sensor w/Over-Temp Alert and Auto Pwr Dwn @ End of Conversion | $1.43 |
| AD7314 | 0.25 | ±1 | 10 | 0 | --- | Serial, SPI | -35 to +85 | +2.65V to +5.5V | Low Voltage, 10-Bit Digital Temperature Sensor in 8-Lead µSOP | $0.65 |
| AD7818 | 0.25 | ±1 | 10 | 1 | --- | Switch (Off/On) | -40 to +85 | +2.7V to +5.5V | 9 µs, 10-Bit ADC w/ On-Chip Temperature Sensor & Over-Temperature Output | $2.31 |
| AD7418 | 0.25 | ±1 | 10 | 2 | --- | I2C, Serial, Switch (Off/On) | -40 to +125 | +2.7V to +5.5V | 10-Bit ADC, Programmable Hi-Low Temp Limits w/ Over-Temp Alert, , Auto Pwr Dwn @ EOC | $2.31 |
| AD7817 | 0.25 | ±1 | 10 | 4 | --- | Switch (Off/On) | -40 to +85 | +2.7V to +5.5V | 4-Channel, 9 µs, 10-Bit ADC with On-Chip Temperature Sensor & Over-Temperature Flag | $3.25 |
| AD7417 | 0.25 | ±1 | 10 | 5 | --- | I2C, Serial, Switch (Off/On) | -40 to +125 | +2.7V to +5.5V | 4-Channel, 10-Bit ADC w/ on-Chip Temperature Sensor, Programmable Setpoints, and Overtemp Flag Out | $2.95 |
| ADT7516 | 0.25 | n/a | 10 | 7 | 12-Bit x 4 | I2C/SPI, Serial, SPI | -40 to +120 | +2.7V to +5.5V | SPI/I2C Compatible Temperature Sensor w/10-Bit-4-Ch ADC & Quad 12-Bit Voltage DAC Control Outputs | $7.65 |
| ADT7411 | 0.25 | +0.5 | 10 | 11 | n/a | I2C, I2C/SPI, Serial, SPI | -40 to +120 | +2.7V to +5.5V | SPI®-/I2C®-Compatible, 10-Bit ADC w/ Local & Remote Temp Msmt, 8 GP Analog Inputs, and VDD monitor | $2.19 |
| ADT6501 | 0.125 | ±4 | 11 | n/a | - | Switch (Off/On) | -55 to +125 | +2.7V to +5.5V | 2.7V/5.5V, Micropower Temperature Switch in SOT-23 w/ active-low open-drain Output, +35 to +115 DegC | $0.49 |
| ADT6502 | 0.125 | ±4 | 11 | n/a | --- | Switch (Off/On) | -55 to +125 | +2.7V to +5.5V | 2.7V/5.5 V, Micropower Temperature Switch in SOT-23 w/Active-High Push-pull Output, +35 to +115 DegC | - |
| ADT6503 | 0.0625 | n/a | 11 | n/a | --- | Switch (Off/On) | -55 to +125 | +2.7V to +5.5V | 2.7V/5.5V, Micropower Temperature Switch in SOT-23 w/Open-drain Output, -45 to +15 Deg C | $0.49 |
| ADT6504 | 0.0625 | n/a | 12 | n/a | --- | Switch (Off/On) | -55 to +125 | +2.7V to +5.5V | 2.7 V to 5.5 V, Micropower Temperature Switch in SOT-23 w/Push-pull Output, -45 to +15 Deg C | $0.49 |
| ADT7408 | 0.0625 | ±1 | 12 | 0 | --- | Switch (Off/On) | -20 to +125 | +3V to +3.6V | ± 2 Degree C Accurate, 12-Bit Digital Temperature Sensor | $0.86 |
| ADT75 | 0.0625 | n/a | 12 | 0 | --- | Switch (Off/On) | -55 to +125 | +3V to +5.5V | ±1 Deg C Accuracy, 12-Bit Digital Temperature Sensor | $0.65 |
| ADT7301 | 0.03125 | n/a | 13 | 0 | --- | Serial, SPI | -40 to +150 | +2.7V to +5.5V | 13-Bit, ±1ºC Accurate, MicroPower Digital Temperature Sensor in 6-Lead SOT-23 and 8-Lead MSOP | $1.20 |
| ADT7302 | 0.03125 | n/a | 13 | 0 | --- | Serial, SPI | -40 to +125 | +2.7V to +5.25V | ±2°C Accurate, MicroPower Digital Temperature Sensor in 6-Lead SOT-23 | $0.62 |
| TMP06 | 0.025 | ±0.5 | 12 | 0 | --- | PWM | -40 to +150 | +2.7V to +5.5V | 0.5°C Accurate PWM Temperature Sensor in 5-Lead SC-70 or SOT-23 w/ Open Drain Output | $0.65 |
| TMP01 | n/a | ±0.5 | n/a | 0 | --- | Analog, Switch (Off/On) | -55 to +125 | +4.5V to +13.2V | Low Power, Programmable Temperature Sensor/ Controller w/ upper/lower setpoints | $2.64 |
| TMP05 | 0.025 | ±0.5 | 12 | 0 | --- | PWM | -40 to +150 | +2.7V to +5.5V | 0.5°C Accurate PWM Temperature Sensor in 5-Lead SC-70 or SOT-23 w/ CMOS/TTL Output | $0.65 |
| AD22105 | n/a | ±3 | n/a | 0 | --- | Switch (Off/On) | -40 to +125 | +2.7V to 7V | Low Voltage, Resistor Programmable Thermostatic Switch | $1.20 |
* The pricing listed here is provided only for budgetary purposes as recommended list price in U.S.
Dollars in the United States ex factor per unit for the stated volume. Pricing displayed for Evaluation Boards and Kits is based on 1-piece pricing.
** Pricing is currently unavailable. Click on the product number to see the Product Page for additional information.
TMP35 Model Options
Help
- Pre-Release: The model has not been released to general production, but samples may be available.
- Production: The model is currently being produced, and generally available for purchase and sampling.
- Last Time Buy: The model has been scheduled for obsolescence, but may still be purchased for a limited time.
- Obsolete: The specific part is obsolete and no longer available. Other models listed in the table may still be available (if they have a status that is not obsolete).
For detailed drawings and chemical composition please consult our Package Site
- Commercial: 0 to +70 degrees Celsius
- Military : -55 to +125 degrees Celsius
- Industrial: Temperature ranges may vary by model. Please consult the datasheet for more information.
- Automotive: -40 to +125 degrees Celsius
The USA list pricing shown is for BUDGETARY USE ONLY, shown in United States dollars (FOB USA per unit for the stated volume), and is subject to change. International prices may differ due to local duties, taxes, fees and exchange rates. For volume-specific price or delivery quotes, please contact your local Analog Devices, Inc. sales office or authorized distributor. Pricing displayed for Evaluation Boards and Kits is based on 1-piece pricing.

Close