| Title | Content Type | File Type |
|---|---|---|
| AD9559: Dual PLL, Quad Input, Multiservice Line Card Adaptive Clock Translator Data Sheet (Rev C, 05/2013) (pdf, 1681 kB) | Data Sheets | |
| Dual Adaptive Clock Translator Supports Wide Range of Wired Network Applications including OTN De-mapping and High-density Line Cards (27 Jul 2012) | Press Releases | HTML |
| Glossary of EE Terms | Glossary | HTML |
| Title | Content Type | File Type |
|---|---|---|
| AD9559 IBIS Model (ibs) | IBIS Models | IBS |
Symbols and Footprints— Analog Devices offers Symbols & Footprints which are compatible with a large set of today’s CAD systems for broader and easier support.
Were these recommendations helpful?
Sample & BuyThe USA list pricing shown is for BUDGETARY USE ONLY, shown in United States dollars (FOB USA per unit for the stated volume), and is subject to change. International prices may differ due to local duties, taxes, fees and exchange rates. For volume-specific price or delivery quotes, please contact your local Analog Devices, Inc. sales office or authorized distributor. Pricing displayed for Evaluation Boards and Kits is based on 1-piece pricing.