AD8063: Low Cost, 300 MHz Rail-to-Rail Amplifier (Single with Disable)
The AD8061/AD8062/AD8063 are rail-to-rail output voltage feedback amplifiers offering ease of use and low cost. They have a bandwidth and slew rate typically found in current feedback amplifiers. All ...More
AD8063: Low Cost, 300 MHz Rail-to-Rail Amplifier (Single with Disable)
Product Description
The AD8061/AD8062/AD8063 are rail-to-rail output voltage feedback amplifiers offering ease of use and low cost. They have a bandwidth and slew rate typically found in current feedback amplifiers. All have a wide input common-mode voltage range and output voltage swing, making them easy to use on single supplies as low as 2.7 V.
Despite being low cost, the AD8061/AD8062/AD8063 provide excellent overall performance. For video applications, their differential gain and phase errors are 0.01% and 0.04° into a 150 Ω load, along with 0.1 dB flatness out to 30 MHz. Additionally, they offer wide bandwidth to 300 MHz along with 650 V/μs slew rate.
The AD8061/AD8062/AD8063 offer a typical low power of 6.8 mA/amplifier, while being capable of delivering up to 50 mA of load current. The AD8063 has a power-down disable feature that reduces the supply current to 400 μA. These features make the AD8063 ideal for portable and battery-powered applications where size and power are critical.
Applications
Data Sheet, Rev. E, 10/07
Features
- Low cost
- Single (AD8061), dual (AD8062)
- Single with disable (AD8063)
- High speed
300 MHz, −3 dB bandwidth (G = 1)
650 V/μs slew rate
8.5 nV/√Hz at 5 V
35 ns settling time to 0.1% with 1 V step - Operates on 2.7 V to 8 V supplies
Input voltage range = −0.2 V to +3.2 V with VS = 5 V
- Rail-to-rail output swing
- Low offset voltage: 6 mV
- Excellent video specifications (RL = 150 Ω, G = 2)
Gain flatness: 0.1 dB to 30 MHz
0.01% differential gain error
0.04° differential phase error - 35 ns overload recovery
- Low power
6.8 mA/amplifier typical supply current
AD8063 400 μA when disabled
Diagrams
- Enlarge
- Symbols and Footprints
Pin Out Diagram for AD8063
Low Cost, 300 MHz Rail-to-Rail Amplifier (Single with Disable)
Pin Out Diagram for AD8063
ADA4420-6 - Low Cost 6-Channel HD/SD Video Filter
| Part# | -3dB Bandwidth | Slew Rate | Min Stable Acl | Rail-Rail Out | Total Harmonic Dist. | Input Noise (nV/rtHz) | Vcc-Vee | Supply Current (max) | Features | Packages | Price* (1000-4999) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AD8051 | 110MHz | 170V/µs | 1V/V | Yes | 68dB | 16nV/rtHz | 3V to 12V | 5.5 | Rail-to-Rail, Single Supply | SOIC, SOT | $0.86 |
| AD8052 | 110MHz | 170V/µs | 1V/V | Yes | 68dB | 16nV/rtHz | 3V to 12V | 11 | Rail-to-Rail, Single Supply | SOIC, SOP | $1.62 |
| AD8091 | 110MHz | 170V/µs | 1V/V | Yes | 71dB | 16nV/rtHz | 3V to 12V | 5.5 | Rail-to-Rail, Single Supply | SOIC, SOT | $0.70 |
| AD8092 | 110MHz | 170V/µs | 1V/V | Yes | 71dB | 16nV/rtHz | 3V to 12V | 11 | Rail-to-Rail, Single Supply | SOIC, SOP | $0.90 |
| AD829 | 120MHz | 230V/µs | 1V/V | No | n/a | 1.7nV/rtHz | 9V to 36V | 6.5 | Comp Pin, Null | DIP, LCC, SOIC | $2.52 |
| ADA4851-4 | 130MHz | 375V/µs | 1V/V | Yes | 83dB | 10nV/rtHz | 2.7V to 12V | 12.8 | Rail-to-Rail, Single Supply | SOP | $1.10 |
| ADA4851-2 | 130MHz | 375V/µs | 1V/V | Yes | 83dB | 10nV/rtHz | 2.7V to 12V | 6.4 | Rail-to-Rail, Single Supply | SOP | $0.70 |
| AD8054 | 150MHz | 145V/µs | 1V/V | Yes | 68dB | 16nV/rtHz | 3V to 12V | 13.6 | Single Supply | SOIC, SOP | $2.88 |
| AD8044 | 160MHz | 190V/µs | 1V/V | Yes | 75dB | 16nV/rtHz | 3V to 12V | 13.6 | Rail-to-Rail, Single Supply | DIP, SOIC | $4.00 |
| AD8041 | 170MHz | 170V/µs | 1V/V | Yes | 72dB | 16nV/rtHz | 3V to 12V | 6.5 | Disable, Power Down, Rail-to-Rail, Single Supply | DIP, SOIC | $1.95 |
| AD8042 | 170MHz | 225V/µs | 1V/V | Yes | 73dB | 15nV/rtHz | 3V to 12V | 14 | Rail-to-Rail, Single Supply | DIP, SOIC | $2.05 |
| ADA4850-1 | 175MHz | 220V/µs | 1V/V | Yes | 81dB | 10nV/rtHz | 2.7V to 6V | 2.9 | Power Down, Rail-to-Rail, Single Supply | CSP | $0.56 |
| ADA4850-2 | 175MHz | 220V/µs | 1V/V | Yes | n/a | 10nV/rtHz | 2.7V to 6V | 5.6 | Disable, Power Down, Rail-to-Rail, Single Supply | CSP | $0.70 |
| AD8019 | 175MHz | 400V/µs | 1V/V | No | 78dB | 8nV/rtHz | 8V to 24V | 21 | Power Down, Single Supply | SOIC, SOP | $3.10 |
| AD8036 | 240MHz | 1.2kV/µs | 1V/V | No | 66dB | 6.7nV/rtHz | 6V to 12V | 21.5 | Clamp Amp | DIP, SOIC | $3.46 |
| AD8047 | 250MHz | 750V/µs | 1V/V | No | 61dB | 5.2nV/rtHz | 6V to 12V | 6.6 | n/a | DIP, SOIC | $2.53 |
| AD8079 | 260MHz | 800V/µs | 1V/V | No | 65dB | 2nV/rtHz | 6V to 12V | 11.5 | Buffer | SOIC | $4.56 |
| AD8055 | 300MHz | 1.4kV/µs | 1V/V | No | 72dB | 6nV/rtHz | 8V to 12V | 6.5 | n/a | DIP, SOIC, SOT | $0.86 |
| AD8056 | 300MHz | 1.4kV/µs | 1V/V | No | 72dB | 6nV/rtHz | 8V to 12V | 12 | n/a | DIP, SOIC, SOP | $1.62 |
| ADA4862-3 | 310MHz | 830V/µs | 1V/V | No | 81dB | 10.6nV/rtHz | 5V to 12V | 20.5 | Disable, Power Down, Single Supply | SOIC | $0.96 |
| AD8063 | 320MHz | 650V/µs | 1V/V | Yes | 77dB | 8.5nV/rtHz | 2.7V to 8V | 9.5 | Disable, Power Down, Rail-to-Rail, Single Supply | SOIC, SOT | $0.86 |
| AD8061 | 320MHz | 650V/µs | 1V/V | Yes | 77dB | 8.5nV/rtHz | 2.7V to 8V | 9.5 | Rail-to-Rail, Single Supply | SOIC, SOT | $0.86 |
| AD8062 | 320MHz | 650V/µs | 1V/V | Yes | 77dB | 8.5nV/rtHz | 2.7V to 8V | 19 | Rail-to-Rail, Single Supply | SOIC, SOP | $1.62 |
| AD9631 | 320MHz | 1.3kV/µs | 1V/V | No | 72dB | 7nV/rtHz | 6V to 12V | 18 | n/a | DIP, SOIC | $3.81 |
| AD8057 | 325MHz | 1.15kV/µs | 1V/V | No | 85dB | 7nV/rtHz | 3V to 12V | 7.5 | Single Supply | SOIC, SOT | $0.86 |
| AD8058 | 325MHz | 1.15kV/µs | 1V/V | No | 85dB | 7nV/rtHz | 3V to 12V | 15 | Single Supply | SOIC, SOP | $1.62 |
| AD8038 | 350MHz | 425V/µs | 1V/V | No | 90dB | 8nV/rtHz | 3V to 12V | 1.5 | Disable, Power Down, Single Supply | SC70, SOIC | $0.86 |
| AD8039 | 350MHz | 425V/µs | 1V/V | No | 90dB | 8nV/rtHz | 3V to 12V | 3 | Single Supply | SOIC, SOT | $1.21 |
| AD8021 | 490MHz | 150V/µs | 1V/V | No | 93dB | 2.1nV/rtHz | 4.5V to 24V | 7.7 | Comp Pin, Disable, Power Down, Single Supply | SOIC, SOP | $1.31 |
| ADA4860-1 | 520MHz | 790V/µs | 1V/V | No | -90dB | 4nV/rtHz | 5V to 12V | 8 | Disable, Power Down, Single Supply | SOT | $0.56 |
| AD8074 | 600MHz | 1.6kV/µs | 1V/V | No | 80dB | 19.5nV/rtHz | 9V to 11V | 30 | Buffer, Disable, Power Down, Single Supply | SOP | $2.22 |
| ADA4861-3 | 730MHz | 680V/µs | 1V/V | No | 85dB | 3.2nV/rtHz | 5V to 12V | 20.5 | Power Down, Single Supply | SOIC | $0.96 |
| AD8045 | 1GHz | 1350V/µs | 1V/V | No | 102dB | 3nV/rtHz | 3.3V to 12V | 16 | - | CSP, SOIC | $1.41 |
* The pricing listed here is provided only for budgetary purposes as recommended list price in U.S.
Dollars in the United States ex factor per unit for the stated volume. Pricing displayed for Evaluation Boards and Kits is based on 1-piece pricing.
** Pricing is currently unavailable. Click on the product number to see the Product Page for additional information.
AD8063 Model Options
EVAL-ADOPAMP: Universal High Speed Op Amp Evaluation Boards
| Model | Status | Package | Pins | Temp. Range |
Price* (100-499) |
Available | ROHS Compilant | Samples Cart | Purchase Cart |
|---|---|---|---|---|---|---|---|---|---|
| EVAL-ADOPAMP-1CPEZ | Prodn | EVALUATION BOARDS | - | Comm. | $ | 08/22/2008 | N | Add To Cart | Contact ADI |
| EVAL-ADOPAMP-1CPNZ | Prodn | EVALUATION BOARDS | - | Comm. | $ | 08/22/2008 | N | Add To Cart | Contact ADI |
| EVAL-ADOPAMP-1CPZ | Prodn | EVALUATION BOARDS | - | Comm. | $ | 08/22/2008 | N | Add To Cart | Contact ADI |
| EVAL-ADOPAMP-1KSZ | Prodn | EVALUATION BOARDS | - | Comm. | $ | 08/22/2008 | N | Add To Cart | Contact ADI |
| EVAL-ADOPAMP-1REZ | Prodn | EVALUATION BOARDS | - | Comm. | $ | 08/22/2008 | N | Add To Cart | Contact ADI |
| EVAL-ADOPAMP-1RINZ | Prodn | EVALUATION BOARDS | - | Comm. | $ | 08/22/2008 | N | Add To Cart | Contact ADI |
| EVAL-ADOPAMP-1RNIZ | Prodn | EVALUATION BOARDS | - | Comm. | $ | 08/22/2008 | N | Add To Cart | Contact ADI |
| EVAL-ADOPAMP-1RTZ | Prodn | EVALUATION BOARDS | - | Comm. | $ | 08/22/2008 | N | Add To Cart | Contact ADI |
| EVAL-ADOPAMP-1RZ | Prodn | EVALUATION BOARDS | - | Comm. | $ | 08/22/2008 | N | Add To Cart | Contact ADI |
| EVAL-ADOPAMP-2CPZ | Prodn | EVALUATION BOARDS | - | Comm. | $ | 08/22/2008 | N | Add To Cart | Contact ADI |
| EVAL-ADOPAMP-2RJZ | Prodn | EVALUATION BOARDS | - | Comm. | $ | 08/22/2008 | N | Add To Cart | Contact ADI |
| EVAL-ADOPAMP-2RMZ | Prodn | EVALUATION BOARDS | - | Comm. | $ | 08/22/2008 | N | Add To Cart | Contact ADI |
| EVAL-ADOPAMP-2RZ | Prodn | EVALUATION BOARDS | - | Comm. | $ | 08/22/2008 | N | Add To Cart | Contact ADI |
| EVAL-ADOPAMP-3CPZ | Prodn | EVALUATION BOARDS | - | Comm. | $ | 08/22/2008 | N | Add To Cart | Contact ADI |
| EVAL-ADOPAMP-3RUZ | Prodn | EVALUATION BOARDS | - | Comm. | $ | 10/17/2008 | N | Add To Cart | Contact ADI |
Help
- Pre-Release: The model has not been released to general production, but samples may be available.
- Production: The model is currently being produced, and generally available for purchase and sampling.
- Last Time Buy: The model has been scheduled for obsolescence, but may still be purchased for a limited time.
- Obsolete: The specific part is obsolete and no longer available. Other models listed in the table may still be available (if they have a status that is not obsolete).
For detailed drawings and chemical composition please consult our Package Site
- Commercial: 0 to +70 degrees Celsius
- Military : -55 to +125 degrees Celsius
- Industrial: Temperature ranges may vary by model. Please consult the datasheet for more information.
- Automotive: -40 to +125 degrees Celsius
The USA list pricing shown is for BUDGETARY USE ONLY, shown in United States dollars (FOB USA per unit for the stated volume), and is subject to change. International prices may differ due to local duties, taxes, fees and exchange rates. For volume-specific price or delivery quotes, please contact your local Analog Devices, Inc. sales office or authorized distributor. Pricing displayed for Evaluation Boards and Kits is based on 1-piece pricing.

Close