ADE7100: Single-Phase Energy Measurement IC with 8052 MCU, RTC and LCD driver
The ADE75xx/ADE71xx integrates Analog Devices Energy (ADE) Metering IC analog front end and fixed function DSP solution with an enhanced 8052 MCU core, a RTC, an LCD driver and all the peripherals to ...More
ADE7100: Single-Phase Energy Measurement IC with 8052 MCU, RTC and LCD driver
Product Description
The ADE75xx/ADE71xx integrates Analog Devices Energy (ADE) Metering IC analog front end and fixed function DSP solution with an enhanced 8052 MCU core, a RTC, an LCD driver and all the peripherals to make an electronic energy meter with LCD display with a single part.
The ADE Energy Measurement core includes Active, Reactive, Apparent Energy calculations, as well as voltage and current rms measurements. This information is ready to use for energy billing by using built-in energy scalars. Many power line supervisory features like SAG, Peak, Zero-crossing are also included in the energy measurement DSP to simplify energy meter design.
The microprocessor functionality includes a single cycle 8052 core, a Real Time Clock with a power supply back-up pin, a UART, and a SPI or I2C interface. The ready to use information from the ADE core reduces the program memory size requirement thus making it easy to integrate complicated design in 16k Bytes of Flash memory.
The ADE75xx/ADE71xx also includes a 108/104-segment LCD driver respectively. This driver generates voltages capable of driving 5V LCDs.
Data Sheet, Rev. PrE, 1/07
ADE71xx/ADE75xx Product Family
|
ADE7518 - Single-Phase Energy Measurement IC with 8052 MCU, RTC, and LCD Driver
| Part# | Meter Type | Measurement Parameters | Current Sensor Interface | On-Chip MCU | Output Interface | Anti-Tamper Support | Package | Price* (1000-4999) |
|---|---|---|---|---|---|---|---|---|
| ADE5166 | Single Phase | Irms, VA, Vrms, Watt | Current Transformer, Shunt | 8,052 | I2C, Pulsed, SPI, UART | Current Fault, Missing Neutral | 64-Lead LQFP | $3.29 |
| ADE5169 | Single Phase | Irms, VA, VAR, Vrms, Watt | Current Transformer, Rogowski Coil, Shunt | 8,052 | I2C, Pulsed, SPI, UART | Current Fault, Missing Neutral | 64-Lead LQFP | $3.49 |
| ADE5566 | Single Phase | Irms, VA, Vrms, Watt | Current Transformer, Shunt | 8,052 | I2C, Pulsed, SPI, UART | Missing Neutral | 64-Lead LQFP | $3.17 |
| ADE5569 | Single Phase | Irms, VA, Vrms, Watt | Current Transformer, Rogowski Coil, Shunt | 8,052 | I2C, Pulsed, SPI, UART | Missing Neutral | 64-Lead LQFP | $3.41 |
| ADE7116 | Single Phase | Irms, VA, Vrms, Watt | Current Transformer, Shunt | 8,052 | I2C, Pulsed, SPI, UART | Current Fault, Missing Neutral | 64-Lead LQFP | $2.48 |
| ADE7156 | Single Phase | Irms, VA, Vrms, Watt | Current Transformer, Shunt | 8,052 | I2C, Pulsed, SPI, UART | Current Fault, Missing Neutral | 64-Lead LQFP | $2.56 |
| ADE7166 | Single Phase | Irms, VA, Vrms, Watt | Current Transformer, Shunt | 8,052 | I2C, Pulsed, SPI, UART | Current Fault, Missing Neutral | 64-Lead LQFP | $2.84 |
| ADE7169 | Single Phase | Irms, VA, VAR, Vrms, Watt | Current Transformer, Rogowski Coil, Shunt | 8,052 | I2C, Pulsed, SPI, UART | Current Fault, Missing Neutral | 64-Lead LQFP | $3.22 |
| ADE7518 | Single Phase | Irms, VA, VAR, Vrms, Watt | Current Transformer, Shunt | 8,052 | I2C, Pulsed, SPI, UART | - | 64-Lead LQFP | $2.69 |
| ADE7566 | Single Phase | Irms, VA, Vrms, Watt | Current Transformer, Shunt | 8,052 | I2C, Pulsed, SPI, UART | Missing Neutral | 64-Lead LQFP | $2.73 |
| ADE7569 | Single Phase | Irms, VA, VAR, Vrms, Watt | Current Transformer, Rogowski Coil, Shunt | 8,052 | I2C, Pulsed, SPI, UART | Missing Neutral | 64-Lead LQFP | $3.14 |
| ADE7751 | Single Phase | Watt | Current Transformer, Shunt | - | Pulsed | Current Fault | 24-Lead SSOP | $1.64 |
| ADE7752A | Polyphase | Watt | Current Transformer, Shunt | - | Pulsed | - | 24-Lead SOIC | $4.35 |
| ADE7752B | Polyphase | Watt | Current Transformer, Shunt | - | Pulsed | - | 24-Lead SOIC | $4.35 |
| ADE7753 | Single Phase | Irms, VA, VAR, Vrms, Watt | Current Transformer, Rogowski Coil, Shunt | - | Pulsed, SPI | - | 20-Lead SSOP | $2.05 |
| ADE7754 | Polyphase | Irms, VA, Vrms, Watt | Current Transformer, Shunt | - | Pulsed, SPI | - | 24-Lead SOIC | $5.06 |
| ADE7755 | Single Phase | Watt | Current Transformer, Shunt | - | Pulsed | - | 24-Lead PDIP, 24-Lead SSOP | $1.55 |
| ADE7757A | Single Phase | Watt | Current Transformer, Shunt | - | Pulsed | - | 16-Lead SOIC | $1.17 |
| ADE7758 | Polyphase | Irms, VA, VAR, Vrms, Watt | Current Transformer, Rogowski Coil, Shunt | - | Pulsed, SPI | - | 24-Lead SOIC | $6.73 |
| ADE7759 | Single Phase | Watt | Current Transformer, Rogowski Coil, Shunt | - | Pulsed, SPI | - | 20-Lead SSOP | $1.83 |
| ADE7761B | Single Phase | Watt | Current Transformer, Shunt | - | Pulsed | Current Fault, Missing Neutral | 20-Lead SSOP | $1.32 |
| ADE7762 | Polyphase | Watt | Current Transformer, Shunt | - | Pulsed | - | 24-Lead SOIC | $4.47 |
| ADE7763 | Single Phase | Irms, VA, Vrms, Watt | Current Transformer, Rogowski Coil, Shunt | - | Pulsed, SPI | - | 20-Lead SSOP | $1.61 |
| ADE7768 | Single Phase | Watt | Current Transformer, Shunt | - | Pulsed | - | 16-Lead SOIC | $1.17 |
| ADE7769 | Single Phase | Watt | Current Transformer, Shunt | - | Pulsed | - | 16-Lead SOIC | $1.17 |
| ADE7854 | Polyphase | Irms, VA, Vrms, Watt | Current Transformer, Rogowski Coil, Shunt | - | HSDC, I2C, Pulsed, SPI | - | 40-Lead LFCSP | - |
| ADE7878 | Polyphase | Irms, VA, VAR, Vrms, Watt | Current Transformer, Rogowski Coil, Shunt | - | HSDC, I2C, Pulsed, SPI | - | 40-Lead LFCSP | - |
* The pricing listed here is provided only for budgetary purposes as recommended list price in U.S.
Dollars in the United States ex factor per unit for the stated volume. Pricing displayed for Evaluation Boards and Kits is based on 1-piece pricing.
** Pricing is currently unavailable. Click on the product number to see the Product Page for additional information.
