myAnalog_id
https://my.analog.com
https://registration.analog.com
Analog Devices
  • View Cart
  • myAnalog
  • Log In
  • Contact ADI
  • Parametric Search
  • Replacement Parts Search
  • ADI Home
  •  >Analog to Digital Converters
  •  >A/D Converters
  • Save to myAnalog  
  • Print
  • Email this Page
  • Analog to Digital Converters
  • A/D Converters
  • Audio A/D Converters
  • Capacitance to Digital Converters
  • Energy Measurement
  • Isolated A/D Converters
  • Synchro/Resolver to Digital Converters
  • Temperature to Digital Converters
  • Touchscreen Controllers
  • Video Decoders
  • Voltage to Frequency Converters
  • All Product Categories
  • All Applications
  • Design Tools & Support
  • Buy Online


Now choosing a SAR ADC without compromising accuracy, speed, or cost is as simple as choosing Analog Devices.



Analog Devices' family of PulSAR® Analog-to-Digital Converters represents the industry's leading and best performing 14-bit, 16-bit, and 18-bit SAR ADCs available today.

Just introduced...the AD761x and AD763x PulSAR® families feature the industry's first high voltage (±5V and ±10V), 16-bit and 18-bit precision ADCs with software selectable unipolar and bipolar input ranges.

Using Analog Devices' patented iCMOS™ process technology, these new PulSAR products join the growing iCMOS product portfolio.

For a complete overview of the PulSAR Product Family, see the Selection Table below. Need an Op Amp or Voltage Reference to accompany your SAR ADC, recommendations are made below.



Download PDF
(pdf, 3,917,848 bytes)

Industry Firsts
Highest resolution – 18 bits at 2 MSPS (AD7641)
Highest accuracy – 1 LSB at 1 MSPS (AD7677)
Smallest package – 3 mm x 3 mm QFN (AD7690)
Features
Low Power: 1.35mW @ 2.5V operation (AD7685)
Input Range: Unipolar
True differential
Both serial and parallel interfaces on the same
ADC
- SPI®/QSPI™/MICROWIRE™/DSP
Internal conversion clock in most models
Applications
High speed data acquisition
Process control and industrial equipment
CT scanners
MRI equipment
Test and measurement systems
Optical networking equipment
Battery-operated systems
Network analyzers
Motor control
Scanners
 
Part # Res (Bits) T-Put Rate INL (ppm) Res for
NMC
(Bits)
SNR (dB) # of
ADC
Inputs
Analog
Input
Type
Ext Ref Int Ref Supply V Pwr
Diss
(max)
Interface Pkg Type
AD7641 18 2MSPS 11.25 18 93.5 1 Diff-Uni Yes Yes Single(+2.5) 100mW Par, Ser, SPI CSP, QFP
AD7643 18 1.25MSPS 11.25 18 93.5 1 Diff-Uni Yes Yes Single(+2.5) 60mW Par, Ser, SPI CSP, QFP
AD7674 18 800kSPS 10 18 101 1 Diff-Uni Yes No Single(+5) 90mW Par, Ser, SPI CSP, QFP
AD7634 18 670kSPS 10 18 101 1 Diff-Uni/Bip Yes Yes Multi(+5,±15) 165mW Par, Ser, SPI CSP, QFP
AD7679 18 570kSPS 10 18 101 1 Diff-Uni Yes No Single(+5) 90mW Par, Ser, SPI CSP, QFP
AD7690 18 400kSPS 10 18 102 1 Diff-Uni Yes No Single(+5) 20mW Ser, SPI CSP, MSOP
AD7631 18 250kSPS 10 18 101 1 Diff-Uni/Bip Yes Yes Multi(+5,±15) 100mW Par, Ser, SPI CSP, QFP
AD7691 18 250kSPS 10 18 101 1 Diff-Uni Yes No Single(+5) 20mW Ser, SPI CSP, MSOP
AD7678 18 100kSPS 10 18 101 1 Diff-Uni Yes No Single(+5) 26mW Par, Ser, SPI CSP, QFP
AD7621 16 3MSPS 30 16 89.5 1 Diff-Uni Yes Yes Single(+2.5) 86mW Par, Ser, SPI CSP, QFP
AD7622 16 2MSPS 23 16 91 1 Diff-Uni Yes Yes Single(+2.5) 85mW Par, Ser, SPI CSP, QFP
AD7623 16 1.33MSPS 30 16 89.5 1 Diff-Uni Yes Yes Single(+2.5) 55mW Par, Ser, SPI CSP, QFP
AD7655 16 1MSPS 92 15 86 4 SE-Uni Yes No Single(+5) 135mW Par, Ser, SPI CSP, QFP
AD7653 16 1MSPS 92 15 86 1 SE-Uni Yes Yes Single(+5) 145mW Par, Ser, SPI CSP, QFP
AD7667 16 1MSPS 31 16 89.2 1 SE-Uni Yes Yes Single(+5) 145mW Par, Ser, SPI CSP, QFP
AD7671 16 1MSPS 38 16 90 1 SE-Uni/Bip Yes No Single(+5) 125mW Par, Ser, SPI CSP, QFP
AD7677 16 1MSPS 15 16 94 1 Diff-Uni Yes No Single(+5) 130mW Par, Ser, SPI CSP, QFP
AD7612 16 750kSPS 30 16 93 1 SE-Uni/Bip Yes Yes Multi(+5,±15) 165mW Par, Ser, SPI CSP, QFP
AD7650 16 570kSPS 92 15 86 1 SE-Uni Yes No Single(+5) 115mW Par, Ser, SPI CSP, QFP
AD7664 16 570kSPS 38 16 90 1 SE-Uni Yes No Single(+5) 115mW Par, Ser, SPI CSP, QFP
AD7665 16 570kSPS 38 16 90 1 SE-Uni/Bip Yes No Single(+5) 107mW Par, Ser, SPI CSP, QFP
AD7652 16 500kSPS 92 15 86 1 SE-Uni Yes Yes Single(+5) 90mW Par, Ser, SPI CSP, QFP
AD7654 16 500kSPS 53 16 90 4 SE-Uni Yes No Single(+5) 135mW Par, Ser, SPI CSP, QFP
AD7666 16 500kSPS 31 16 89.2 1 SE-Uni Yes Yes Single(+5) 90mW Par, Ser, SPI CSP, QFP
AD7676 16 500kSPS 15 16 94 1 Diff-Uni Yes No Single(+5) 74mW Par, Ser, SPI CSP, QFP
AD7980 16 1MSPS 30.5 16 91.5 1 SE-Uni Yes No Single(+5) 9mW Ser, SPI CSP, MSOP
AD7686 16 500kSPS 30 16 92.7 1 SE-Uni Yes No Single(+5) 22mW Ser, SPI CSP, MSOP
AD7688 16 500kSPS 23 16 96.5 1 Diff-Uni Yes No Single(+5) 30mW Ser, SPI CSP, MSOP
AD7693 16 500kSPS 10 16 96 1 Diff-Uni Yes No Single(+5) 25mW Ser, SPI CSP, MSOP
AD7610 16 250kSPS 30 16 93 1 SE-Uni/Bip Yes Yes Multi(+5,±15) 75mW Ser, Par QFP, CSP
AD7694 16 250kSPS 61 16 92 1 SE-Uni Yes No Single(+5) 6mW Ser, SPI SOP
AD7663 16 250kSPS 46 16 90 1 SE-Uni/Bip Yes No Single(+5) 41mW Par, Ser, SPI CSP, QFP
AD7685 16 250kSPS 31 16 93.5 1 SE-Uni Yes No Single(+5) 15mW Ser, SPI CSP, MSOP
AD7687 16 250kSPS 23 16 96.5 1 Diff-Uni Yes No Single(+5) 12.5mW Ser, SPI CSP, MSOP
AD974 16 200kSPS 30 16 85 4 SE-Bip,
SE-Uni
Yes Yes Single(+5) 120mW Ser, SPI DIP, SOIC, SOP
AD976A 16 200kSPS 31 16 85 1 SE-Bip,
SE-Uni
Yes Yes Single(+5) 100mW Par DIP, SOIC, SOP
AD977A 16 200kSPS 31 16 85 1 SE-Bip,
SE-Uni
Yes Yes Single(+5) 100mW Ser DIP, SOIC, SOP
AD676 16 100kSPS 22.9 16 n/a 1 SE-Bip Yes Yes Multi
(±12, +5)
480mW Par DIP
AD677 16 100kSPS 22.9 16 n/a 1 SE-Bip Yes Yes Multi
(±12, +5)
630mW Ser DIP, SOIC
AD7651 16 100kSPS 92 15 86 1 SE-Uni Yes Yes Single(+5) 45mW Par, Ser, SPI CSP, QFP
AD7660 16 100kSPS 46 16 90 1 SE-Uni Yes Yes Single(+5) 25mW Par, Ser, SPI CSP, QFP
AD7661 16 100kSPS 38 16 89.3 1 SE-Uni Yes Yes Single(+5) 45mW Par, Ser, SPI CSP, QFP
AD7675 16 100kSPS 23 16 94 1 Diff-Uni Yes No Single(+5) 25mW Par, Ser, SPI CSP, QFP
AD7680 16 100kSPS 61 15 86 1 SE-Uni Yes No Single(+3)
Single(+3.3)
Single(+5)
n/a Ser, SPI SOP, SOT
AD7683 16 100kSPS 46 16 86 1 SE-Uni Yes No Single(+5) 6mW Ser, SPI CSP, MSOP
AD7684 16 100kSPS 46 16 86 1 Diff-Uni Yes No Single(+5) 6mW Ser, SPI MSOP
AD976 16 100kSPS 31 16 85 1 SE-Bip Yes Yes Single(+5) 100mW Par DIP, SOIC, SOP
AD977 16 100kSPS 31 16 85 1 SE-Bip,
SE-Uni
Yes Yes Single(+5) 100mW Ser DIP, SOIC, SOP
AD7946 14 500kSPS 61 14 85 1 SE-Uni Yes No Single(+5) 19mW Ser, SPI CSP, MSOP
AD7942 14 250kSPS 61 14 85 1 SE-Uni Yes No Single(+5) 12.5mW Ser, SPI CSP, MSOP

Take advantage of the industry's highest performing SAR ADCs using these recommended op amps and voltage references.

Operational Amplifiers

The AD8021 offers high speed with extraordinary precision. It's a voltage feedback amplifier that can be configured to achieve 200 MHz bandwidth with gains from 1 to 10. It also features ultralow noise at just 2.1 nV/√Hz, low distortion, and low power.

Other op amps recommended for design with ADI's PulSAR converters are:

AD8610:  Precision, low input bias current, wide bandwidth, JFET op amp
AD8027:  Low distortion, high speed, rail-to-rail input/output amplifier
AD8031:  High frequency, low power
AD829:  High speed, low noise video op amp
AD8519:  8 MHz rail-to-rail op amp
AD8515:  Low noise, rail-to-rail op amp
OP162:  15 MHz rail-to-rail op amp
OP184:  Single-supply, rail-to-rail input/output op amp

Voltage References

The ADR431 is a low noise, 2.5 V precision voltage reference that provides the lowest noise level achievable for 5 V systems. It is based on ADI's XFET® technology, designed specifically to exhibit low noise and extremely flat temperature drift performance, as well as to solve many of the inherent problems that limit the use of band gap and buried Zener references in high precision and digitally controlled applications. The ADR431 operates over a wide range of 4 V to 18 V.

Other voltage references recommended for design with ADI's PulSAR are:

ADR433:  3 V precision XFET voltage reference
AD780:  2.5 V/3.0 V precision band gap voltage reference

back to top

  • Privacy/Security
  • myAnalog
  • Contact ADI
  • Site Map
  • Registration
  • Technical Support
  • Terms of Use
© 1995- Analog Devices, Inc. All Rights Reserved